Kolkata Knight Riders
Kolkata Knight Riders Innings
Mumbai Indians won by 4 wickets
Mumbai Indians
Mumbai Indians won by 4 wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Kolkata Knight Riders innings. Mumbai Indians needs 179 to win at 8.95 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | w | Mitchell McClenanghan to Sunil Narine. Sunil Narine gets out. LBW of Mitchell McClenanghan's delivery. 1 (2) SR :50.00 Six : 0 Four : 0, Fow : 178/7 | |||||||||||||||||||||||
19.5 | 1 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.4 | 4 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.3 | 0 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.2 | 6 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.1 | wd1 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.1 | nb5 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.1 | 6 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | Lasith Malinga to Manesh Pandey | |||||||||||||||||||||||
18.5 | 6 | Lasith Malinga to Manesh Pandey | |||||||||||||||||||||||
18.4 | 2 | Lasith Malinga to Manesh Pandey | |||||||||||||||||||||||
18.3 | 1 | Lasith Malinga to Sunil Narine | |||||||||||||||||||||||
18.2 | 1 | Lasith Malinga to Manesh Pandey | |||||||||||||||||||||||
Sunil Narine comes into bat. | |||||||||||||||||||||||||
18.1 | w | Lasith Malinga to Chris Woakes. Chris Woakes gets out. Caught by Kieron Pollard of Lasith Malinga's delivery. 9 (8) SR :112.50 Six : 0 Four : 0, Fow : 144/6 | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | JJ Bumrah to Chris Woakes | |||||||||||||||||||||||
17.5 | 2 | JJ Bumrah to Chris Woakes | |||||||||||||||||||||||
17.4 | 1 | JJ Bumrah to Manesh Pandey | |||||||||||||||||||||||
17.3 | 1 | JJ Bumrah to Chris Woakes | |||||||||||||||||||||||
17.2 | 2 | JJ Bumrah to Chris Woakes | |||||||||||||||||||||||
17.1 | 1 | JJ Bumrah to Manesh Pandey | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | Lasith Malinga to Manesh Pandey | |||||||||||||||||||||||
16.5 | 1 | Lasith Malinga to Chris Woakes | |||||||||||||||||||||||
16.4 | 2 | Lasith Malinga to Chris Woakes | |||||||||||||||||||||||
16.3 | 0 | Lasith Malinga to Chris Woakes | |||||||||||||||||||||||
16.2 | 1 | Lasith Malinga to Manesh Pandey | |||||||||||||||||||||||
Chris Woakes comes into bat. | |||||||||||||||||||||||||
16.1 | w | Lasith Malinga to Suryakumar Yadav. Suryakumar Yadav gets out. Caught by Kieron Pollard of Lasith Malinga's delivery. 17 (15) SR :113.33 Six : 0 Four : 2, Fow : 131/5 | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 4 | JJ Bumrah to Manesh Pandey | |||||||||||||||||||||||
15.5 | 6 | JJ Bumrah to Manesh Pandey | |||||||||||||||||||||||
15.4 | 1 | JJ Bumrah to Suryakumar Yadav | |||||||||||||||||||||||
15.3 | 1 | JJ Bumrah to Manesh Pandey | |||||||||||||||||||||||
15.2 | 1 | JJ Bumrah to Suryakumar Yadav | |||||||||||||||||||||||
15.1 | 1 | JJ Bumrah to Manesh Pandey | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 4 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
14.5 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
14.4 | 1 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
14.3 | 0 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
14.2 | 4 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
14.1 | 0 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 6 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
13.5 | 0 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
13.4 | 1 | Mitchell McClenanghan to Suryakumar Yadav | |||||||||||||||||||||||
13.3 | 0 | Mitchell McClenanghan to Suryakumar Yadav | |||||||||||||||||||||||
13.2 | 1 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
13.1 | 1 | Mitchell McClenanghan to Suryakumar Yadav | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 1 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
12.5 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
12.4 | 1 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
12.3 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
12.2 | 4 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
12.1 | 1 | Harbhajan Singh to Suryakumar Yadav | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 1 | Krunal Pandya to Suryakumar Yadav | |||||||||||||||||||||||
11.5 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
Suryakumar Yadav comes into bat. | |||||||||||||||||||||||||
11.4 | w | Krunal Pandya to Yusuf Pathan. Yusuf Pathan gets out. Caught by Hardik Pandya of Krunal Pandya's delivery. 6 (11) SR :54.54 Six : 0 Four : 0, Fow : 87/4 | |||||||||||||||||||||||
11.3 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
11.2 | 4 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
11.1 | 0 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | Harbhajan Singh to Yusuf Pathan | |||||||||||||||||||||||
10.5 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
10.4 | 1 | Harbhajan Singh to Yusuf Pathan | |||||||||||||||||||||||
10.3 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
10.2 | 0 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
10.1 | 0 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
9.5 | 1 | Krunal Pandya to Yusuf Pathan | |||||||||||||||||||||||
9.4 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
9.3 | 1 | Krunal Pandya to Yusuf Pathan | |||||||||||||||||||||||
9.2 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
9.1 | 2 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
8.5 | 1 | Harbhajan Singh to Yusuf Pathan | |||||||||||||||||||||||
8.4 | 2 | Harbhajan Singh to Yusuf Pathan | |||||||||||||||||||||||
8.3 | 0 | Harbhajan Singh to Yusuf Pathan | |||||||||||||||||||||||
8.2 | 1 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
8.1 | 0 | Harbhajan Singh to Manesh Pandey | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | JJ Bumrah to Yusuf Pathan | |||||||||||||||||||||||
7.5 | 0 | JJ Bumrah to Yusuf Pathan | |||||||||||||||||||||||
7.4 | 0 | JJ Bumrah to Yusuf Pathan | |||||||||||||||||||||||
Yusuf Pathan comes into bat. | |||||||||||||||||||||||||
7.3 | w | JJ Bumrah to Chris Lynn. Chris Lynn gets out. LBW of JJ Bumrah's delivery. 32 (24) SR :133.33 Six : 1 Four : 3, Fow : 67/3 | |||||||||||||||||||||||
7.2 | 2 | JJ Bumrah to Chris Lynn | |||||||||||||||||||||||
7.1 | 0 | JJ Bumrah to Chris Lynn | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | Krunal Pandya to Chris Lynn | |||||||||||||||||||||||
6.5 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
6.4 | 2 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
6.3 | 0 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
6.2 | 1 | Krunal Pandya to Chris Lynn | |||||||||||||||||||||||
6.1 | 1 | Krunal Pandya to Manesh Pandey | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 2 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
5.5 | wd1 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
5.5 | wd1 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
5.5 | 1 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
5.4 | 0 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
5.3 | 1 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
5.2 | 4 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
5.1 | lb1 | Mitchell McClenanghan to Manesh Pandey | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | Krunal Pandya to Chris Lynn | |||||||||||||||||||||||
Manesh Pandey comes into bat. | |||||||||||||||||||||||||
4.5 | w | Krunal Pandya to Robin Uthappa. Robin Uthappa gets out. Caught by Hardik Pandya of Krunal Pandya's delivery. 4 (3) SR :133.33 Six : 0 Four : 1, Fow : 48/2 | |||||||||||||||||||||||
4.4 | 4 | Krunal Pandya to Robin Uthappa | |||||||||||||||||||||||
4.3 | 0 | Krunal Pandya to Robin Uthappa | |||||||||||||||||||||||
Robin Uthappa comes into bat. | |||||||||||||||||||||||||
4.2 | w | Krunal Pandya to Gautam Gambir. Gautam Gambir gets out. Caught by Mitchell McClenanghan of Krunal Pandya's delivery. 19 (13) SR :146.15 Six : 0 Four : 3, Fow : 44/1 | |||||||||||||||||||||||
4.1 | 0 | Krunal Pandya to Gautam Gambir | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 1 | Lasith Malinga to Gautam Gambir | |||||||||||||||||||||||
3.5 | 1 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
3.4 | 6 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
3.3 | 0 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
3.2 | 1 | Lasith Malinga to Gautam Gambir | |||||||||||||||||||||||
3.1 | 1 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 4 | JJ Bumrah to Gautam Gambir | |||||||||||||||||||||||
2.5 | 4 | JJ Bumrah to Gautam Gambir | |||||||||||||||||||||||
2.4 | nb2 | JJ Bumrah to Chris Lynn | |||||||||||||||||||||||
2.4 | 1 | JJ Bumrah to Gautam Gambir | |||||||||||||||||||||||
2.3 | 2 | JJ Bumrah to Gautam Gambir | |||||||||||||||||||||||
2.2 | nb2 | JJ Bumrah to Chris Lynn | |||||||||||||||||||||||
2.2 | 0 | JJ Bumrah to Chris Lynn | |||||||||||||||||||||||
2.1 | 0 | JJ Bumrah to Chris Lynn | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 4 | Mitchell McClenanghan to Gautam Gambir | |||||||||||||||||||||||
1.5 | 0 | Mitchell McClenanghan to Gautam Gambir | |||||||||||||||||||||||
1.4 | 1 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
1.3 | 0 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
1.2 | 4 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
1.1 | 0 | Mitchell McClenanghan to Chris Lynn | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 1 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
0.5 | 4 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
0.4 | wd1 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
0.4 | 1 | Lasith Malinga to Gautam Gambir | |||||||||||||||||||||||
0.3 | 0 | Lasith Malinga to Gautam Gambir | |||||||||||||||||||||||
0.2 | 1 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
0.1 | wd1 | Lasith Malinga to Chris Lynn | |||||||||||||||||||||||
0.1 | 1 | Lasith Malinga to Gautam Gambir |