India
India Innings
England won by 7 wickets(11 balls remaining)
England
England won by 7 wickets(11 balls remaining) | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of India innings. England needs 148 to win at 7.40 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 2 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
19.5 | 0 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
JJ Bumrah comes into bat. | |||||||||||||||||||||||||
19.4 | w | CJ Jordan to MS Dhoni. Parvez Rasool gets out. Run Out by CJ Jordan 5 (6) SR :83.33 Six : 0 Four : 0, Fow : 145/7 | |||||||||||||||||||||||
19.3 | 4 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
19.2 | 4 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
19.1 | 2 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | TS Mills to MS Dhoni | |||||||||||||||||||||||
18.5 | 1 | TS Mills to Parvez Rasool | |||||||||||||||||||||||
18.4 | 1 | TS Mills to MS Dhoni | |||||||||||||||||||||||
18.3 | 2 | TS Mills to MS Dhoni | |||||||||||||||||||||||
18.2 | 1 | TS Mills to Parvez Rasool | |||||||||||||||||||||||
18.1 | 1 | TS Mills to MS Dhoni | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
17.5 | lb1 | CJ Jordan to Parvez Rasool | |||||||||||||||||||||||
17.4 | 1 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
17.3 | 0 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
17.2 | 2 | CJ Jordan to MS Dhoni | |||||||||||||||||||||||
17.1 | 1 | CJ Jordan to Parvez Rasool | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | TS Mills to Parvez Rasool | |||||||||||||||||||||||
16.5 | 1 | TS Mills to MS Dhoni | |||||||||||||||||||||||
16.4 | 1 | TS Mills to Parvez Rasool | |||||||||||||||||||||||
16.3 | 1 | TS Mills to MS Dhoni | |||||||||||||||||||||||
Parvez Rasool comes into bat. | |||||||||||||||||||||||||
16.2 | w | TS Mills to HH Pandya. HH Pandya gets out. Caught by SW Billings of TS Mills's delivery. 9 (12) SR :75.00 Six : 0 Four : 0, Fow : 118/6 | |||||||||||||||||||||||
16.1 | 1 | TS Mills to MS Dhoni | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | lb1 | BA Stokes to MS Dhoni | |||||||||||||||||||||||
15.5 | 1 | BA Stokes to HH Pandya | |||||||||||||||||||||||
15.4 | wd1 | BA Stokes to HH Pandya | |||||||||||||||||||||||
15.4 | 0 | BA Stokes to HH Pandya | |||||||||||||||||||||||
15.3 | 1 | BA Stokes to MS Dhoni | |||||||||||||||||||||||
15.2 | wd1 | BA Stokes to MS Dhoni | |||||||||||||||||||||||
15.2 | 4 | BA Stokes to MS Dhoni | |||||||||||||||||||||||
15.1 | 1 | BA Stokes to HH Pandya | |||||||||||||||||||||||
15.0 | wd1 | BA Stokes to HH Pandya | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | LE Plunkett to MS Dhoni | |||||||||||||||||||||||
14.5 | 1 | LE Plunkett to HH Pandya | |||||||||||||||||||||||
14.4 | 2 | LE Plunkett to HH Pandya | |||||||||||||||||||||||
14.3 | 0 | LE Plunkett to HH Pandya | |||||||||||||||||||||||
14.2 | 0 | LE Plunkett to HH Pandya | |||||||||||||||||||||||
14.1 | 0 | LE Plunkett to HH Pandya | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 1 | MM Ali to HH Pandya | |||||||||||||||||||||||
13.5 | 1 | MM Ali to MS Dhoni | |||||||||||||||||||||||
13.4 | 3 | MM Ali to HH Pandya | |||||||||||||||||||||||
13.3 | 0 | MM Ali to HH Pandya | |||||||||||||||||||||||
HH Pandya comes into bat. | |||||||||||||||||||||||||
13.2 | w | MM Ali to MK Pandey. MK Pandey gets out. LBW of MM Ali's delivery. 3 (5) SR :60.00 Six : 0 Four : 0, Fow : 98/5 | |||||||||||||||||||||||
13.1 | 0 | MM Ali to MK Pandey | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 1 | BA Stokes to MK Pandey | |||||||||||||||||||||||
12.5 | 0 | BA Stokes to MK Pandey | |||||||||||||||||||||||
12.4 | 2 | BA Stokes to MK Pandey | |||||||||||||||||||||||
MK Pandey comes into bat. | |||||||||||||||||||||||||
12.3 | w | BA Stokes to SK Raina. SK Raina gets out. Bowled by BA Stokes 34 (23) SR :147.82 Six : 1 Four : 4, Fow : 95/4 | |||||||||||||||||||||||
12.2 | 6 | BA Stokes to SK Raina | |||||||||||||||||||||||
12.1 | 1 | BA Stokes to MS Dhoni | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 1 | MM Ali to MS Dhoni | |||||||||||||||||||||||
11.5 | 1 | MM Ali to SK Raina | |||||||||||||||||||||||
11.4 | 0 | MM Ali to SK Raina | |||||||||||||||||||||||
11.3 | 1 | MM Ali to MS Dhoni | |||||||||||||||||||||||
11.2 | 2 | MM Ali to MS Dhoni | |||||||||||||||||||||||
11.1 | 1 | MM Ali to SK Raina | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | LE Plunkett to SK Raina | |||||||||||||||||||||||
10.5 | 4 | LE Plunkett to SK Raina | |||||||||||||||||||||||
10.4 | 1 | LE Plunkett to MS Dhoni | |||||||||||||||||||||||
10.3 | 1 | LE Plunkett to SK Raina | |||||||||||||||||||||||
10.2 | 0 | LE Plunkett to SK Raina | |||||||||||||||||||||||
MS Dhoni comes into bat. | |||||||||||||||||||||||||
10.1 | w | LE Plunkett to Yuvraj Singh. Yuvraj Singh gets out. Caught by AU Rashid of LE Plunkett's delivery. 12 (13) SR :92.30 Six : 0 Four : 1, Fow : 75/3 | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 1 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
9.5 | 4 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
9.4 | 0 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
9.3 | 1 | MM Ali to SK Raina | |||||||||||||||||||||||
9.2 | 0 | MM Ali to SK Raina | |||||||||||||||||||||||
9.1 | 1 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 4 | BA Stokes to SK Raina | |||||||||||||||||||||||
8.5 | 3 | BA Stokes to Yuvraj Singh | |||||||||||||||||||||||
8.4 | 0 | BA Stokes to Yuvraj Singh | |||||||||||||||||||||||
8.3 | 0 | BA Stokes to Yuvraj Singh | |||||||||||||||||||||||
8.2 | 1 | BA Stokes to SK Raina | |||||||||||||||||||||||
8.1 | wd1 | BA Stokes to SK Raina | |||||||||||||||||||||||
8.1 | 1 | BA Stokes to Yuvraj Singh | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 1 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
7.5 | 1 | MM Ali to SK Raina | |||||||||||||||||||||||
7.4 | 1 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
7.3 | 0 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
7.2 | 0 | MM Ali to Yuvraj Singh | |||||||||||||||||||||||
Yuvraj Singh comes into bat. | |||||||||||||||||||||||||
7.1 | w | MM Ali to V Kohli. V Kohli gets out. Caught by EJG Morgan of MM Ali's delivery. 29 (26) SR :111.53 Six : 0 Four : 4, Fow : 55/2 | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | BA Stokes to V Kohli | |||||||||||||||||||||||
6.5 | 1 | BA Stokes to SK Raina | |||||||||||||||||||||||
6.4 | 1 | BA Stokes to V Kohli | |||||||||||||||||||||||
6.3 | lb1 | BA Stokes to SK Raina | |||||||||||||||||||||||
6.2 | wd1 | BA Stokes to SK Raina | |||||||||||||||||||||||
6.2 | 2 | BA Stokes to SK Raina | |||||||||||||||||||||||
6.1 | 1 | BA Stokes to V Kohli | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 4 | LE Plunkett to SK Raina | |||||||||||||||||||||||
5.5 | 1 | LE Plunkett to V Kohli | |||||||||||||||||||||||
5.4 | 1 | LE Plunkett to SK Raina | |||||||||||||||||||||||
5.3 | 4 | LE Plunkett to SK Raina | |||||||||||||||||||||||
5.2 | 0 | LE Plunkett to SK Raina | |||||||||||||||||||||||
5.1 | 1 | LE Plunkett to V Kohli | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 1 | CJ Jordan to V Kohli | |||||||||||||||||||||||
4.5 | 1 | CJ Jordan to SK Raina | |||||||||||||||||||||||
4.4 | 0 | CJ Jordan to SK Raina | |||||||||||||||||||||||
SK Raina comes into bat. | |||||||||||||||||||||||||
4.3 | w | CJ Jordan to KL Rahul. KL Rahul gets out. Caught by AU Rashid of CJ Jordan's delivery. 8 (9) SR :88.88 Six : 0 Four : 1, Fow : 34/1 | |||||||||||||||||||||||
4.2 | 0 | CJ Jordan to KL Rahul | |||||||||||||||||||||||
4.1 | 1 | CJ Jordan to V Kohli | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 1 | LE Plunkett to V Kohli | |||||||||||||||||||||||
3.5 | 1 | LE Plunkett to KL Rahul | |||||||||||||||||||||||
3.4 | 1 | LE Plunkett to V Kohli | |||||||||||||||||||||||
3.3 | 0 | LE Plunkett to V Kohli | |||||||||||||||||||||||
3.2 | 4 | LE Plunkett to V Kohli | |||||||||||||||||||||||
3.1 | 4 | LE Plunkett to V Kohli | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | TS Mills to KL Rahul | |||||||||||||||||||||||
2.5 | 1 | TS Mills to V Kohli | |||||||||||||||||||||||
2.4 | 1 | TS Mills to KL Rahul | |||||||||||||||||||||||
2.3 | wd1 | TS Mills to KL Rahul | |||||||||||||||||||||||
2.3 | 2 | TS Mills to KL Rahul | |||||||||||||||||||||||
2.2 | 0 | TS Mills to KL Rahul | |||||||||||||||||||||||
2.1 | 1 | TS Mills to V Kohli | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.5 | 0 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.4 | 4 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.3 | 0 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.2 | wd1 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.2 | 0 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.1 | 0 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.0 | nb1 | CJ Jordan to V Kohli | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 4 | TS Mills to KL Rahul | |||||||||||||||||||||||
0.5 | 0 | TS Mills to KL Rahul | |||||||||||||||||||||||
0.4 | 1 | TS Mills to V Kohli | |||||||||||||||||||||||
0.3 | 4 | TS Mills to V Kohli | |||||||||||||||||||||||
0.2 | 0 | TS Mills to V Kohli | |||||||||||||||||||||||
0.1 | 0 | TS Mills to V Kohli |