HYDERABAD U - 14
HYDERABAD U - 14 Innings
MATCH DRAWN
KARNATAKA U - 14
MATCH DRAWN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88.1 | w | Harshith Pai to Vasi Reddy Siddarth. Vasi Reddy Siddarth gets out. LBW of Harshith Pai's delivery. 3 (14) SR :21.42 Six : 0 Four : 0, Fow : 262/10 | ||||||||||||||||||||||||||||||||||
88.0 |
Score 262/9 at 2.98 runs per over | |||||||||||||||||||||||||||||||||||
87.6 | 4 | Saksham Agarwal to Vaishnav | ||||||||||||||||||||||||||||||||||
87.5 | 1 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
87.4 | 0 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
87.3 | 0 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
87.2 | 0 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
87.1 | 0 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
87.0 |
Score 257/9 at 2.95 runs per over | |||||||||||||||||||||||||||||||||||
86.6 | 2 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
86.5 | 1 | B Ratan to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
86.4 | 0 | B Ratan to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
86.3 | 0 | B Ratan to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
86.2 | 0 | B Ratan to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
86.1 | 0 | B Ratan to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
86.0 |
Score 254/9 at 2.95 runs per over | |||||||||||||||||||||||||||||||||||
85.6 | 0 | Saksham Agarwal to Vaishnav | ||||||||||||||||||||||||||||||||||
85.5 | 0 | Saksham Agarwal to Vaishnav | ||||||||||||||||||||||||||||||||||
85.4 | 0 | Saksham Agarwal to Vaishnav | ||||||||||||||||||||||||||||||||||
85.3 | 0 | Saksham Agarwal to Vaishnav | ||||||||||||||||||||||||||||||||||
85.2 | 1 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
85.1 | 0 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
85.0 | wd1 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
85.0 |
Score 252/9 at 2.96 runs per over | |||||||||||||||||||||||||||||||||||
84.6 | 0 | Gaurav Venkatesh to Vaishnav | ||||||||||||||||||||||||||||||||||
84.5 | 0 | Gaurav Venkatesh to Vaishnav | ||||||||||||||||||||||||||||||||||
84.4 | 0 | Gaurav Venkatesh to Vaishnav | ||||||||||||||||||||||||||||||||||
84.3 | 0 | Gaurav Venkatesh to Vaishnav | ||||||||||||||||||||||||||||||||||
84.2 | 0 | Gaurav Venkatesh to Vaishnav | ||||||||||||||||||||||||||||||||||
84.1 | 4 | Gaurav Venkatesh to Vaishnav | ||||||||||||||||||||||||||||||||||
84.0 |
Score 248/9 at 2.95 runs per over | |||||||||||||||||||||||||||||||||||
83.6 | 0 | Saksham Agarwal to Vasi Reddy Siddarth | ||||||||||||||||||||||||||||||||||
Vasi Reddy Siddarth comes into bat. | ||||||||||||||||||||||||||||||||||||
83.5 | w | Saksham Agarwal to M Ramcharan. M Ramcharan gets out. Caught by Anvay Dravid of Saksham Agarwal's delivery. 16 (55) SR :29.09 Six : 0 Four : 2, Fow : 248/9 | ||||||||||||||||||||||||||||||||||
83.4 | 0 | Saksham Agarwal to M Ramcharan | ||||||||||||||||||||||||||||||||||
83.3 | 0 | Saksham Agarwal to M Ramcharan | ||||||||||||||||||||||||||||||||||
83.2 | 0 | Saksham Agarwal to M Ramcharan | ||||||||||||||||||||||||||||||||||
83.1 | 0 | Saksham Agarwal to M Ramcharan | ||||||||||||||||||||||||||||||||||
83.0 |
Score 248/8 at 2.99 runs per over | |||||||||||||||||||||||||||||||||||
82.6 | 0 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
82.5 | 0 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
82.4 | 0 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
82.3 | 0 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
82.2 | 0 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
82.1 | 0 | B Ratan to Vaishnav | ||||||||||||||||||||||||||||||||||
82.0 |
Score 248/8 at 3.02 runs per over | |||||||||||||||||||||||||||||||||||
81.6 | 1 | S P Banesh to Vaishnav | ||||||||||||||||||||||||||||||||||
81.5 | 0 | S P Banesh to Vaishnav | ||||||||||||||||||||||||||||||||||
81.4 | 0 | S P Banesh to Vaishnav | ||||||||||||||||||||||||||||||||||
81.3 | 0 | S P Banesh to Vaishnav | ||||||||||||||||||||||||||||||||||
81.2 | 2 | S P Banesh to Vaishnav | ||||||||||||||||||||||||||||||||||
Vaishnav comes into bat. | ||||||||||||||||||||||||||||||||||||
81.1 | w | S P Banesh to M Midun. M Midun gets out. Caught by Harshith Pai of S P Banesh's delivery. 1 (14) SR :7.14 Six : 0 Four : 0, Fow : 245/8 | ||||||||||||||||||||||||||||||||||
81.0 |
Score 245/7 at 3.02 runs per over | |||||||||||||||||||||||||||||||||||
80.6 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
80.5 | 1 | B Ratan to M Midun | ||||||||||||||||||||||||||||||||||
80.4 | 0 | B Ratan to M Midun | ||||||||||||||||||||||||||||||||||
80.3 | 0 | B Ratan to M Midun | ||||||||||||||||||||||||||||||||||
80.2 | 0 | B Ratan to M Midun | ||||||||||||||||||||||||||||||||||
80.1 | 1 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
80.0 |
Score 243/7 at 3.04 runs per over | |||||||||||||||||||||||||||||||||||
79.6 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
79.5 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
79.4 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
79.3 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
79.2 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
79.1 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
79.0 |
Score 243/7 at 3.08 runs per over | |||||||||||||||||||||||||||||||||||
78.6 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
78.5 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
78.4 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
78.3 | 4 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
78.2 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
78.1 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
78.0 |
Score 239/7 at 3.06 runs per over | |||||||||||||||||||||||||||||||||||
77.6 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
77.5 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
77.4 | 0 | S P Banesh to M Midun | ||||||||||||||||||||||||||||||||||
M Midun comes into bat. | ||||||||||||||||||||||||||||||||||||
77.3 | w | S P Banesh to P Arhaan. P Arhaan gets out. Run Out by Dhruv Santosh Rao 119 (207) SR :57.48 Six : 0 Four : 18, Fow : 239/7 | ||||||||||||||||||||||||||||||||||
77.2 | 4 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
77.1 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
77.0 |
Score 235/6 at 3.05 runs per over | |||||||||||||||||||||||||||||||||||
76.6 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
76.5 | 0 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
76.4 | 1 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
76.3 | 1 | B Ratan to M Ramcharan | ||||||||||||||||||||||||||||||||||
76.2 | 1 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
76.1 | 0 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
76.0 |
Score 232/6 at 3.05 runs per over | |||||||||||||||||||||||||||||||||||
75.6 | 0 | J Sukruth to M Ramcharan | ||||||||||||||||||||||||||||||||||
75.5 | 1 | J Sukruth to P Arhaan | ||||||||||||||||||||||||||||||||||
75.4 | 2 | J Sukruth to P Arhaan | ||||||||||||||||||||||||||||||||||
75.3 | 1 | J Sukruth to M Ramcharan | ||||||||||||||||||||||||||||||||||
75.2 | 1 | J Sukruth to P Arhaan | ||||||||||||||||||||||||||||||||||
75.1 | 4 | J Sukruth to P Arhaan | ||||||||||||||||||||||||||||||||||
75.0 |
Score 223/6 at 2.97 runs per over | |||||||||||||||||||||||||||||||||||
74.6 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
74.5 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
74.4 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
74.3 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
74.2 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
74.1 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
74.0 |
Score 223/6 at 3.01 runs per over | |||||||||||||||||||||||||||||||||||
73.6 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
73.5 | 4 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
73.4 | 4 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
73.3 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
73.2 | 2 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
73.1 | b1 | Saksham Agarwal to M Ramcharan | ||||||||||||||||||||||||||||||||||
73.0 |
Score 212/6 at 2.9 runs per over | |||||||||||||||||||||||||||||||||||
72.6 | 0 | Gaurav Venkatesh to P Arhaan | ||||||||||||||||||||||||||||||||||
72.5 | 0 | Gaurav Venkatesh to P Arhaan | ||||||||||||||||||||||||||||||||||
72.4 | 0 | Gaurav Venkatesh to P Arhaan | ||||||||||||||||||||||||||||||||||
72.3 | 0 | Gaurav Venkatesh to P Arhaan | ||||||||||||||||||||||||||||||||||
72.2 | 0 | Gaurav Venkatesh to P Arhaan | ||||||||||||||||||||||||||||||||||
72.1 | 0 | Gaurav Venkatesh to P Arhaan | ||||||||||||||||||||||||||||||||||
72.0 |
Score 212/6 at 2.94 runs per over | |||||||||||||||||||||||||||||||||||
71.6 | 1 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
71.5 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
71.4 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
71.3 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
71.2 | 2 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
71.1 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
71.0 |
Score 209/6 at 2.94 runs per over | |||||||||||||||||||||||||||||||||||
70.6 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
70.5 | 2 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
70.4 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
70.3 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
70.2 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
70.1 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
70.0 |
Score 207/6 at 2.96 runs per over | |||||||||||||||||||||||||||||||||||
69.6 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
69.5 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
69.4 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
69.3 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
69.2 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
69.1 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
69.0 |
Score 207/6 at 3 runs per over | |||||||||||||||||||||||||||||||||||
68.6 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
68.5 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
68.4 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
68.3 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
68.2 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
68.1 | 0 | Gaurav Venkatesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
68.0 |
Score 207/6 at 3.04 runs per over | |||||||||||||||||||||||||||||||||||
67.6 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
67.5 | 1 | Saksham Agarwal to M Ramcharan | ||||||||||||||||||||||||||||||||||
67.4 | 1 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
67.3 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
67.2 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
67.1 | 0 | Saksham Agarwal to P Arhaan | ||||||||||||||||||||||||||||||||||
67.0 |
Score 205/6 at 3.06 runs per over | |||||||||||||||||||||||||||||||||||
66.6 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
66.5 | 4 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
66.4 | 1 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
66.3 | 0 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
66.2 | 0 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
66.1 | 0 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
66.0 |
Score 200/6 at 3.03 runs per over | |||||||||||||||||||||||||||||||||||
65.6 | 1 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
65.5 | 1 | S P Banesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
65.4 | 0 | S P Banesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
65.3 | 0 | S P Banesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
65.2 | 0 | S P Banesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
65.1 | 0 | S P Banesh to M Ramcharan | ||||||||||||||||||||||||||||||||||
65.0 |
Score 198/6 at 3.05 runs per over | |||||||||||||||||||||||||||||||||||
64.6 | 1 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
64.5 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
64.4 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
64.3 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
64.2 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
64.1 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
64.0 |
Score 197/6 at 3.08 runs per over | |||||||||||||||||||||||||||||||||||
63.6 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
63.5 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
63.4 | 4 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
63.3 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
63.2 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
63.1 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
63.0 |
Score 193/6 at 3.06 runs per over | |||||||||||||||||||||||||||||||||||
62.6 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
62.5 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
62.4 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
62.3 | 0 | Harshith Pai to M Ramcharan | ||||||||||||||||||||||||||||||||||
M Ramcharan comes into bat. | ||||||||||||||||||||||||||||||||||||
62.2 | w | Harshith Pai to Rohan Boppana. Rohan Boppana gets out. Caught by A A Rohith of Harshith Pai's delivery. 9 (37) SR :24.32 Six : 0 Four : 1, Fow : 193/6 | ||||||||||||||||||||||||||||||||||
62.1 | 1 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
62.0 |
Score 192/5 at 3.1 runs per over | |||||||||||||||||||||||||||||||||||
61.6 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
61.5 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
61.4 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
61.3 | 1 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
61.2 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
61.1 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
61.0 |
Score 191/5 at 3.13 runs per over | |||||||||||||||||||||||||||||||||||
60.6 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
60.5 | 1 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
60.4 | 1 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
60.3 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
60.2 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
60.1 | 1 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
60.0 |
Score 188/5 at 3.13 runs per over | |||||||||||||||||||||||||||||||||||
59.6 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
59.5 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
59.4 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
59.3 | 1 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
59.2 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
59.1 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
59.0 |
Score 187/5 at 3.17 runs per over | |||||||||||||||||||||||||||||||||||
58.6 | 1 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
58.5 | 0 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
58.4 | 0 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
58.3 | 1 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
58.2 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
58.1 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
58.0 |
Score 185/5 at 3.19 runs per over | |||||||||||||||||||||||||||||||||||
57.6 | 1 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
57.5 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
57.4 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
57.3 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
57.2 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
57.1 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
57.0 |
Score 184/5 at 3.23 runs per over | |||||||||||||||||||||||||||||||||||
56.6 | 1 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
56.5 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
56.4 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
56.3 | 0 | Harshith Pai to Rohan Boppana | ||||||||||||||||||||||||||||||||||
56.2 | 1 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
56.1 | 0 | Harshith Pai to P Arhaan | ||||||||||||||||||||||||||||||||||
56.0 |
Score 182/5 at 3.25 runs per over | |||||||||||||||||||||||||||||||||||
55.6 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
55.5 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
55.4 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
55.3 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
55.2 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
55.1 | 0 | S P Banesh to Rohan Boppana | ||||||||||||||||||||||||||||||||||
55.0 |
Score 182/5 at 3.31 runs per over | |||||||||||||||||||||||||||||||||||
54.6 | 0 | J Sukruth to P Arhaan | ||||||||||||||||||||||||||||||||||
54.5 | 0 | J Sukruth to P Arhaan | ||||||||||||||||||||||||||||||||||
54.4 | 1 | J Sukruth to Rohan Boppana | ||||||||||||||||||||||||||||||||||
54.3 | 0 | J Sukruth to Rohan Boppana | ||||||||||||||||||||||||||||||||||
54.2 | 0 | J Sukruth to Rohan Boppana | ||||||||||||||||||||||||||||||||||
54.1 | 4 | J Sukruth to Rohan Boppana | ||||||||||||||||||||||||||||||||||
54.0 |
Score 177/5 at 3.28 runs per over | |||||||||||||||||||||||||||||||||||
53.6 | 4 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
53.5 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
53.4 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
53.3 | 4 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
53.2 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
53.1 | 0 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
53.0 |
Score 169/5 at 3.19 runs per over | |||||||||||||||||||||||||||||||||||
52.6 | 0 | B Ratan to Rohan Boppana | ||||||||||||||||||||||||||||||||||
52.5 | 0 | B Ratan to Rohan Boppana | ||||||||||||||||||||||||||||||||||
52.4 | 0 | B Ratan to Rohan Boppana | ||||||||||||||||||||||||||||||||||
Rohan Boppana comes into bat. | ||||||||||||||||||||||||||||||||||||
52.3 | w | B Ratan to Aashrith. Aashrith gets out. Caught by S P Banesh of B Ratan's delivery. 5 (9) SR :55.55 Six : 0 Four : 1, Fow : 169/5 | ||||||||||||||||||||||||||||||||||
52.2 | 0 | B Ratan to Aashrith | ||||||||||||||||||||||||||||||||||
52.1 | 0 | B Ratan to Aashrith | ||||||||||||||||||||||||||||||||||
52.0 |
Score 169/4 at 3.25 runs per over | |||||||||||||||||||||||||||||||||||
51.6 | 1 | S P Banesh to Aashrith | ||||||||||||||||||||||||||||||||||
51.5 | 0 | S P Banesh to Aashrith | ||||||||||||||||||||||||||||||||||
51.4 | 0 | S P Banesh to Aashrith | ||||||||||||||||||||||||||||||||||
51.3 | 4 | S P Banesh to Aashrith | ||||||||||||||||||||||||||||||||||
51.2 | 0 | S P Banesh to Aashrith | ||||||||||||||||||||||||||||||||||
51.1 | 1 | S P Banesh to P Arhaan | ||||||||||||||||||||||||||||||||||
51.0 |
Score 163/4 at 3.2 runs per over | |||||||||||||||||||||||||||||||||||
50.6 | 0 | B Ratan to Aashrith | ||||||||||||||||||||||||||||||||||
Aashrith comes into bat. | ||||||||||||||||||||||||||||||||||||
50.5 | w | B Ratan to Hishanth. Hishanth gets out. Bowled by B Ratan 24 (67) SR :35.82 Six : 0 Four : 3, Fow : 163/4 | ||||||||||||||||||||||||||||||||||
50.4 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
50.3 | 1 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
50.2 | 1 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
50.1 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
50.0 |
Score 161/3 at 3.22 runs per over | |||||||||||||||||||||||||||||||||||
49.6 | 1 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
49.5 | 4 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
49.4 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
49.3 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
49.2 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
49.1 | 1 | Ayush Patil to P Arhaan | ||||||||||||||||||||||||||||||||||
49.0 |
Score 155/3 at 3.16 runs per over | |||||||||||||||||||||||||||||||||||
48.6 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
48.5 | 1 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
48.4 | 3 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
48.3 | 1 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
48.2 | 4 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
48.1 | 0 | B Ratan to P Arhaan | ||||||||||||||||||||||||||||||||||
48.0 |
Score 146/3 at 3.04 runs per over | |||||||||||||||||||||||||||||||||||
47.6 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.5 | 4 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.4 | wd1 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.4 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.3 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.2 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.1 | 0 | Ayush Patil to Hishanth | ||||||||||||||||||||||||||||||||||
47.0 |
Score 141/3 at 3 runs per over | |||||||||||||||||||||||||||||||||||
46.6 | lb1 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
46.5 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
46.4 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
46.3 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
46.2 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
46.1 | 0 | B Ratan to Hishanth | ||||||||||||||||||||||||||||||||||
46.0 |
Score 140/3 at 3.04 runs per over | |||||||||||||||||||||||||||||||||||
