GOA Innings
MATCH DRAWNMATCH DRAWN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH DRAWN | ||||||||||||||||||||||||||||||||||||
17.0 |
Score 66/3 at 3.88 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
16.5 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
16.4 | 1 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
16.3 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
16.2 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
16.1 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
16.0 |
Score 65/3 at 4.06 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
15.5 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
15.4 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
15.3 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
15.2 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
15.1 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
15.0 |
Score 65/3 at 4.33 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
14.5 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
14.2 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
14.1 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
14.0 |
Score 65/3 at 4.64 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
13.5 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
13.4 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
13.3 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
V Rohith comes into bat. | ||||||||||||||||||||||||||||||||||||
13.2 | w | Rehan Kerkar to K V Kavinn. K V Kavinn gets out. Bowled by Rehan Kerkar 0 (2) Six : 0 Four : 0, Fow : 65/3 | ||||||||||||||||||||||||||||||||||
13.1 | 0 | Rehan Kerkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
13.0 |
Score 65/2 at 5 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 2 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
12.5 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
12.4 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
12.3 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
12.2 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
12.1 | 0 | Swayam Mashelkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
K V Kavinn comes into bat. | ||||||||||||||||||||||||||||||||||||
12.0 |
Score 63/2 at 5.25 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | w | Rehan Kerkar to P K Vinayk. P K Vinayk gets out. Caught by Rehan Kerkar of Rehan Kerkar's delivery. 41 (24) SR :170.83 Six : 1 Four : 8, Fow : 63/2 | ||||||||||||||||||||||||||||||||||
11.5 | 4 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
11.4 | 4 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
11.3 | b1 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
11.2 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
11.1 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
11.0 |
Score 54/1 at 4.91 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
10.5 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
10.4 | 6 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
10.3 | 1 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
10.2 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
10.1 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
10.0 |
Score 47/1 at 4.7 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 0 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
9.5 | 0 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
9.4 | 4 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
9.3 | 1 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
9.2 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
9.1 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
9.0 |
Score 42/1 at 4.67 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
8.5 | lb1 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
8.4 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
8.3 | 1 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
8.2 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
8.1 | 4 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
8.0 |
Score 36/1 at 4.5 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
7.5 | 1 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
7.4 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
7.3 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
7.2 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
7.1 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
7.0 |
Score 34/1 at 4.86 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 1 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
6.5 | 4 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
6.4 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
6.3 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
6.2 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
6.1 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
6.0 |
Score 29/1 at 4.83 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
5.5 | 4 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
5.4 | 1 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
5.3 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
5.2 | 2 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
5.0 |
Score 22/1 at 4.4 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
4.5 | 4 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
4.4 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
4.3 | 4 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
4.2 | 4 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
4.1 | 0 | Atharva Devidas to P K Vinayk | ||||||||||||||||||||||||||||||||||
4.0 |
Score 10/1 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
3.5 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
3.4 | 0 | Rehan Kerkar to R Jiviteshan | ||||||||||||||||||||||||||||||||||
3.3 | 1 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
P K Vinayk comes into bat. | ||||||||||||||||||||||||||||||||||||
3.1 | w | Rehan Kerkar to S Sharan. S Sharan gets out. Bowled by Rehan Kerkar 1 (8) SR :12.50 Six : 0 Four : 0, Fow : 9/1 | ||||||||||||||||||||||||||||||||||
3.0 |
Score 9/0 at 3 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
2.5 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
2.4 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
2.3 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
2.1 | 4 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
2.0 |
Score 5/0 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 0 | Rehan Kerkar to S Sharan | ||||||||||||||||||||||||||||||||||
1.5 | 0 | Rehan Kerkar to S Sharan | ||||||||||||||||||||||||||||||||||
1.4 | 0 | Rehan Kerkar to S Sharan | ||||||||||||||||||||||||||||||||||
1.3 | 0 | Rehan Kerkar to S Sharan | ||||||||||||||||||||||||||||||||||
1.2 | 0 | Rehan Kerkar to S Sharan | ||||||||||||||||||||||||||||||||||
1.1 | 0 | Rehan Kerkar to S Sharan | ||||||||||||||||||||||||||||||||||
1.0 |
Score 5/0 at 5 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 4 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
0.5 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
0.4 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
0.3 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Atharva Devidas to R Jiviteshan | ||||||||||||||||||||||||||||||||||
0.1 | 1 | Atharva Devidas to S Sharan |