GOA Innings
MATCH DRAWNMATCH DRAWN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MATCH DRAWN | ||||||||||||||||||||||||||||||||||||
74.2 | w | R Jiviteshan to Arnav Patil. Arnav Patil gets out. LBW of R Jiviteshan's delivery. 1 (4) SR :25.00 Six : 0 Four : 0, Fow : 159/10 | ||||||||||||||||||||||||||||||||||
74.1 | 0 | R Jiviteshan to Arnav Patil | ||||||||||||||||||||||||||||||||||
74.0 |
Requires 3 runs at -0.04 rpo with -438 balls remaining Score 159/9 at 2.15 runs per over | |||||||||||||||||||||||||||||||||||
73.6 | 0 | P Hari Prasath to Swayam Mashelkar | ||||||||||||||||||||||||||||||||||
73.5 | 0 | P Hari Prasath to Swayam Mashelkar | ||||||||||||||||||||||||||||||||||
73.4 | 0 | P Hari Prasath to Swayam Mashelkar | ||||||||||||||||||||||||||||||||||
73.3 | 0 | P Hari Prasath to Swayam Mashelkar | ||||||||||||||||||||||||||||||||||
73.2 | 0 | P Hari Prasath to Swayam Mashelkar | ||||||||||||||||||||||||||||||||||
73.1 | 0 | P Hari Prasath to Swayam Mashelkar | ||||||||||||||||||||||||||||||||||
Swayam Mashelkar comes into bat. | ||||||||||||||||||||||||||||||||||||
73.0 |
Requires 3 runs at -0.04 rpo with -432 balls remaining Score 159/9 at 2.18 runs per over | |||||||||||||||||||||||||||||||||||
72.6 | w | P K Vinayk to Afridsab Rajakan Var. Afridsab Rajakan Var gets out. Run Out by R Jiviteshan 77 (219) SR :35.15 Six : 0 Four : 13, Fow : 159/9 | ||||||||||||||||||||||||||||||||||
72.5 | 1 | P K Vinayk to Arnav Patil | ||||||||||||||||||||||||||||||||||
72.4 | 0 | P K Vinayk to Arnav Patil | ||||||||||||||||||||||||||||||||||
72.3 | 1 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
72.2 | 2 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
72.1 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
Arnav Patil comes into bat. | ||||||||||||||||||||||||||||||||||||
72.0 |
Requires 7 runs at -0.09 rpo with -426 balls remaining Score 155/8 at 2.15 runs per over | |||||||||||||||||||||||||||||||||||
71.6 | w | R Jiviteshan to Atharva Devidas. Atharva Devidas gets out. Stumped byK V Kavinn of R Jiviteshan's delivery. 0 (4) Six : 0 Four : 0, Fow : 155/8 | ||||||||||||||||||||||||||||||||||
71.5 | 0 | R Jiviteshan to Atharva Devidas | ||||||||||||||||||||||||||||||||||
71.4 | 0 | R Jiviteshan to Atharva Devidas | ||||||||||||||||||||||||||||||||||
71.3 | 0 | R Jiviteshan to Atharva Devidas | ||||||||||||||||||||||||||||||||||
71.2 | 1 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
71.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
Atharva Devidas comes into bat. | ||||||||||||||||||||||||||||||||||||
71.0 |
Requires 8 runs at -0.11 rpo with -420 balls remaining Score 154/7 at 2.17 runs per over | |||||||||||||||||||||||||||||||||||
70.6 | w | P K Vinayk to Sarthak Korgaokar. Sarthak Korgaokar gets out. Caught by P K Vinayk of P K Vinayk's delivery. 0 (26) Six : 0 Four : 0, Fow : 154/7 | ||||||||||||||||||||||||||||||||||
70.5 | 0 | P K Vinayk to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
70.4 | 0 | P K Vinayk to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
70.3 | 0 | P K Vinayk to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
70.2 | 1 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
70.1 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
70.0 |
Requires 9 runs at -0.13 rpo with -414 balls remaining Score 153/6 at 2.19 runs per over | |||||||||||||||||||||||||||||||||||
69.6 | 0 | R Jiviteshan to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
69.5 | 1 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
69.4 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
69.3 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
69.2 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
69.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
69.0 |
Requires 10 runs at -0.14 rpo with -408 balls remaining Score 152/6 at 2.2 runs per over | |||||||||||||||||||||||||||||||||||
68.6 | 0 | P K Vinayk to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
68.5 | 0 | P K Vinayk to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
68.4 | 0 | P K Vinayk to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
68.3 | 1 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
68.2 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
68.1 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
68.0 |
Requires 11 runs at -0.16 rpo with -402 balls remaining Score 151/6 at 2.22 runs per over | |||||||||||||||||||||||||||||||||||
67.6 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
67.5 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
67.4 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
67.3 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
67.2 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
67.1 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
67.0 |
Requires 11 runs at -0.16 rpo with -396 balls remaining Score 151/6 at 2.25 runs per over | |||||||||||||||||||||||||||||||||||
66.6 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
66.5 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
66.4 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
66.3 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
66.2 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
66.1 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
66.0 |
Requires 11 runs at -0.16 rpo with -390 balls remaining Score 151/6 at 2.29 runs per over | |||||||||||||||||||||||||||||||||||
65.6 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
65.5 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
65.4 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
65.3 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
65.2 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
65.1 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
65.0 |
Requires 11 runs at -0.17 rpo with -384 balls remaining Score 151/6 at 2.32 runs per over | |||||||||||||||||||||||||||||||||||
64.6 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
64.5 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
64.4 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
64.3 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
64.2 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
64.1 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
64.0 |
Requires 11 runs at -0.17 rpo with -378 balls remaining Score 151/6 at 2.36 runs per over | |||||||||||||||||||||||||||||||||||
63.6 | 1 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
63.5 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
63.4 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
63.3 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
63.2 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
63.1 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
63.0 |
Requires 12 runs at -0.19 rpo with -372 balls remaining Score 150/6 at 2.38 runs per over | |||||||||||||||||||||||||||||||||||
62.6 | 0 | I K Roshan Akhtar to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
62.5 | 0 | I K Roshan Akhtar to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
62.4 | 0 | I K Roshan Akhtar to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
62.3 | 1 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
62.2 | 0 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
62.1 | 0 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
62.0 |
Requires 13 runs at -0.21 rpo with -366 balls remaining Score 149/6 at 2.4 runs per over | |||||||||||||||||||||||||||||||||||
61.6 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
61.5 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
61.4 | 0 | P Hari Prasath to Sarthak Korgaokar | ||||||||||||||||||||||||||||||||||
Sarthak Korgaokar comes into bat. | ||||||||||||||||||||||||||||||||||||
61.3 | w | P Hari Prasath to Shamik Kamat. Shamik Kamat gets out. Caught by S Hari Prasath of P Hari Prasath's delivery. 4 (12) SR :33.33 Six : 0 Four : 0, Fow : 149/6 | ||||||||||||||||||||||||||||||||||
61.2 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
61.1 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
61.0 |
Requires 13 runs at -0.21 rpo with -360 balls remaining Score 149/5 at 2.44 runs per over | |||||||||||||||||||||||||||||||||||
60.6 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
60.5 | nb1 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
60.5 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
60.4 | 1 | R Jiviteshan to Shamik Kamat | ||||||||||||||||||||||||||||||||||
60.3 | 1 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
60.2 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
60.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
60.0 |
Requires 16 runs at -0.27 rpo with -354 balls remaining Score 146/5 at 2.43 runs per over | |||||||||||||||||||||||||||||||||||
59.6 | 1 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
59.5 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
59.4 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
59.3 | nb2 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
59.3 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
59.2 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
59.1 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
59.0 |
Requires 19 runs at -0.32 rpo with -348 balls remaining Score 143/5 at 2.42 runs per over | |||||||||||||||||||||||||||||||||||
58.6 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
58.5 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
58.4 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
58.3 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
58.2 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
58.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
58.0 |
Requires 19 runs at -0.33 rpo with -342 balls remaining Score 143/5 at 2.47 runs per over | |||||||||||||||||||||||||||||||||||
57.6 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
57.5 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
57.4 | 0 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
57.3 | 2 | P Hari Prasath to Shamik Kamat | ||||||||||||||||||||||||||||||||||
Shamik Kamat comes into bat. | ||||||||||||||||||||||||||||||||||||
57.2 | w | P Hari Prasath to Sai Naik. Sai Naik gets out. Caught by I K Roshan Akhtar of P Hari Prasath's delivery. 9 (21) SR :42.85 Six : 0 Four : 2, Fow : 141/5 | ||||||||||||||||||||||||||||||||||
57.1 | 0 | P Hari Prasath to Sai Naik | ||||||||||||||||||||||||||||||||||
57.0 |
Requires 21 runs at -0.37 rpo with -336 balls remaining Score 141/4 at 2.47 runs per over | |||||||||||||||||||||||||||||||||||
56.6 | 4 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
56.5 | 0 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
56.4 | 0 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
56.3 | 0 | I K Roshan Akhtar to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
56.2 | 1 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
56.1 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
56.0 |
Requires 26 runs at -0.47 rpo with -330 balls remaining Score 136/4 at 2.43 runs per over | |||||||||||||||||||||||||||||||||||
55.6 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
55.5 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
55.4 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
55.3 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
55.2 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
55.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
55.0 |
Requires 26 runs at -0.48 rpo with -324 balls remaining Score 136/4 at 2.47 runs per over | |||||||||||||||||||||||||||||||||||
54.6 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
54.5 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
54.4 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
54.3 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
54.2 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
54.1 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
54.0 |
Requires 26 runs at -0.49 rpo with -318 balls remaining Score 136/4 at 2.52 runs per over | |||||||||||||||||||||||||||||||||||
53.6 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
53.5 | 4 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
53.4 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
53.3 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
53.2 | 4 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
53.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
53.0 |
Requires 34 runs at -0.65 rpo with -312 balls remaining Score 128/4 at 2.42 runs per over | |||||||||||||||||||||||||||||||||||
52.6 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
52.5 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
52.4 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
52.3 | 4 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
52.2 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
52.1 | 0 | I K Roshan Akhtar to Sai Naik | ||||||||||||||||||||||||||||||||||
52.0 |
Requires 38 runs at -0.74 rpo with -306 balls remaining Score 124/4 at 2.38 runs per over | |||||||||||||||||||||||||||||||||||
51.6 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
51.5 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
51.4 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
51.3 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
51.2 | 2 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
51.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
51.0 |
Requires 40 runs at -0.80 rpo with -300 balls remaining Score 122/4 at 2.39 runs per over | |||||||||||||||||||||||||||||||||||
50.6 | 0 | K Dhanesh to Sai Naik | ||||||||||||||||||||||||||||||||||
50.5 | 4 | K Dhanesh to Sai Naik | ||||||||||||||||||||||||||||||||||
50.4 | 0 | K Dhanesh to Sai Naik | ||||||||||||||||||||||||||||||||||
50.3 | 0 | K Dhanesh to Sai Naik | ||||||||||||||||||||||||||||||||||
50.2 | 0 | K Dhanesh to Sai Naik | ||||||||||||||||||||||||||||||||||
50.1 | 1 | K Dhanesh to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
Sai Naik comes into bat. | ||||||||||||||||||||||||||||||||||||
50.0 |
Requires 45 runs at -0.91 rpo with -294 balls remaining Score 117/4 at 2.34 runs per over | |||||||||||||||||||||||||||||||||||
49.6 | w | R Jiviteshan to Swapnesh Naik. Swapnesh Naik gets out. Bowled by R Jiviteshan 15 (29) SR :51.72 Six : 0 Four : 3, Fow : 117/4 | ||||||||||||||||||||||||||||||||||
49.5 | 0 | R Jiviteshan to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
49.4 | 0 | R Jiviteshan to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
49.3 | 1 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
49.2 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
49.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
49.0 |
Requires 46 runs at -0.95 rpo with -288 balls remaining Score 116/3 at 2.37 runs per over | |||||||||||||||||||||||||||||||||||
48.6 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
48.5 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
48.4 | 2 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
48.3 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
48.2 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
48.1 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
48.0 |
Requires 48 runs at -1.02 rpo with -282 balls remaining Score 114/3 at 2.38 runs per over | |||||||||||||||||||||||||||||||||||
47.6 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
47.5 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
47.4 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
47.3 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
47.2 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
47.1 | 0 | R Jiviteshan to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
47.0 |
Requires 48 runs at -1.04 rpo with -276 balls remaining Score 114/3 at 2.43 runs per over | |||||||||||||||||||||||||||||||||||
46.6 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
46.5 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
46.4 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
46.3 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
46.2 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
46.1 | 0 | K Dhanesh to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
46.0 |
Requires 48 runs at -1.06 rpo with -270 balls remaining Score 114/3 at 2.48 runs per over | |||||||||||||||||||||||||||||||||||
45.6 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
45.5 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
45.4 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
45.3 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
45.2 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
45.1 | 4 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
45.0 |
Requires 52 runs at -1.18 rpo with -264 balls remaining Score 110/3 at 2.44 runs per over | |||||||||||||||||||||||||||||||||||
44.6 | 0 | P K Vinayk to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
44.5 | 0 | P K Vinayk to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
44.4 | 0 | P K Vinayk to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
44.3 | 4 | P K Vinayk to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
44.2 | 4 | P K Vinayk to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
44.1 | 0 | P K Vinayk to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
44.0 |
Requires 60 runs at -1.39 rpo with -258 balls remaining Score 102/3 at 2.32 runs per over | |||||||||||||||||||||||||||||||||||
43.6 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
43.5 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
43.4 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
43.3 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
43.2 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
43.1 | 1 | P Hari Prasath to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
43.0 |
Requires 61 runs at -1.45 rpo with -252 balls remaining Score 101/3 at 2.35 runs per over | |||||||||||||||||||||||||||||||||||
42.6 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
42.5 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
42.4 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
42.3 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
42.2 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
42.1 | 0 | P K Vinayk to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
42.0 |
Requires 61 runs at -1.48 rpo with -246 balls remaining Score 101/3 at 2.4 runs per over | |||||||||||||||||||||||||||||||||||
41.6 | 0 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
41.5 | 0 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
41.4 | 0 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
41.3 | 0 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
41.2 | 0 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
41.1 | 4 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
41.0 |
Requires 65 runs at -1.62 rpo with -240 balls remaining Score 97/3 at 2.37 runs per over | |||||||||||||||||||||||||||||||||||
40.6 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
40.5 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
40.4 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
40.3 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
40.2 | 4 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
40.1 | 0 | P Hari Prasath to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
40.0 |
Requires 69 runs at -1.76 rpo with -234 balls remaining Score 93/3 at 2.33 runs per over | |||||||||||||||||||||||||||||||||||
39.6 | 0 | I K Roshan Akhtar to Swapnesh Naik | ||||||||||||||||||||||||||||||||||
Swapnesh Naik comes into bat. | ||||||||||||||||||||||||||||||||||||
39.5 | w | I K Roshan Akhtar to Rehan Kerkar. Rehan Kerkar gets out. Caught by Donavan Immanuel Wilson of I K Roshan Akhtar's delivery. 8 (37) SR :21.62 Six : 0 Four : 2, Fow : 93/3 | ||||||||||||||||||||||||||||||||||
39.4 | 0 | I K Roshan Akhtar to Rehan Kerkar | ||||||||||||||||||||||||||||||||||
39.3 | 4 | I K Roshan Akhtar to Rehan Kerkar | ||||||||||||||||||||||||||||||||||
39.2 | 0 | I K Roshan Akhtar to Rehan Kerkar | ||||||||||||||||||||||||||||||||||
39.1 | 0 | I K Roshan Akhtar to Rehan Kerkar | ||||||||||||||||||||||||||||||||||
39.0 |
Requires 73 runs at -1.92 rpo with -228 balls remaining Score 89/2 at 2.28 runs per over | |||||||||||||||||||||||||||||||||||
38.6 | 0 | K Dhanesh to Afridsab Rajakan Var | ||||||||||||||||||||||||||||||||||
