PONDICHERRY Innings
MATCH DRAWNMATCH DRAWN | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
57.4 | w | Atharva Devidas to K Dhanesh. K Dhanesh gets out. Bowled by Atharva Devidas 0 (6) Six : 0 Four : 0, Fow : 161/10 | ||||||||||||||||||||||||||||||||||
57.3 | 0 | Atharva Devidas to K Dhanesh | ||||||||||||||||||||||||||||||||||
57.2 | 0 | Atharva Devidas to K Dhanesh | ||||||||||||||||||||||||||||||||||
57.1 | 0 | Atharva Devidas to K Dhanesh | ||||||||||||||||||||||||||||||||||
57.0 |
Score 161/9 at 2.82 runs per over | |||||||||||||||||||||||||||||||||||
56.6 | 0 | Rehan Kerkar to I K Roshan Akhtar | ||||||||||||||||||||||||||||||||||
56.5 | 0 | Rehan Kerkar to I K Roshan Akhtar | ||||||||||||||||||||||||||||||||||
56.4 | lb1 | Rehan Kerkar to K Dhanesh | ||||||||||||||||||||||||||||||||||
56.3 | 0 | Rehan Kerkar to K Dhanesh | ||||||||||||||||||||||||||||||||||
K Dhanesh comes into bat. | ||||||||||||||||||||||||||||||||||||
56.2 | w | Rehan Kerkar to P K Vinayk. P K Vinayk gets out. LBW of Rehan Kerkar's delivery. 4 (6) SR :66.66 Six : 0 Four : 1, Fow : 160/9 | ||||||||||||||||||||||||||||||||||
56.1 | 4 | Rehan Kerkar to P K Vinayk | ||||||||||||||||||||||||||||||||||
56.0 |
Score 156/8 at 2.79 runs per over | |||||||||||||||||||||||||||||||||||
55.6 | 0 | Atharva Devidas to I K Roshan Akhtar | ||||||||||||||||||||||||||||||||||
55.5 | 0 | Atharva Devidas to I K Roshan Akhtar | ||||||||||||||||||||||||||||||||||
55.4 | 0 | Atharva Devidas to I K Roshan Akhtar | ||||||||||||||||||||||||||||||||||
I K Roshan Akhtar comes into bat. | ||||||||||||||||||||||||||||||||||||
55.3 | w | Atharva Devidas to P Hari Prasath. P Hari Prasath gets out. Bowled by Atharva Devidas 22 (51) SR :43.13 Six : 0 Four : 4, Fow : 156/8 | ||||||||||||||||||||||||||||||||||
55.2 | 4 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
55.1 | 0 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
55.0 |
Score 152/7 at 2.76 runs per over | |||||||||||||||||||||||||||||||||||
54.6 | 0 | Arnav Patil to P K Vinayk | ||||||||||||||||||||||||||||||||||
54.5 | 0 | Arnav Patil to P K Vinayk | ||||||||||||||||||||||||||||||||||
54.4 | 0 | Arnav Patil to P K Vinayk | ||||||||||||||||||||||||||||||||||
54.3 | 0 | Arnav Patil to P K Vinayk | ||||||||||||||||||||||||||||||||||
P K Vinayk comes into bat. | ||||||||||||||||||||||||||||||||||||
54.2 | w | Arnav Patil to S Hari Prasath. S Hari Prasath gets out. Caught by Atharva Devidas of Arnav Patil's delivery. 68 (130) SR :52.30 Six : 0 Four : 8, Fow : 152/7 | ||||||||||||||||||||||||||||||||||
54.1 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
54.0 |
Score 152/6 at 2.81 runs per over | |||||||||||||||||||||||||||||||||||
53.6 | 0 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
53.5 | 0 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
53.4 | 0 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
53.3 | 4 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
53.2 | 0 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
53.1 | 4 | Atharva Devidas to P Hari Prasath | ||||||||||||||||||||||||||||||||||
53.0 |
Score 144/6 at 2.72 runs per over | |||||||||||||||||||||||||||||||||||
52.6 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
52.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
52.4 | 2 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
52.3 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
52.2 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
52.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
52.0 |
Score 142/6 at 2.73 runs per over | |||||||||||||||||||||||||||||||||||
51.6 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
51.5 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
51.4 | 1 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
51.3 | 1 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
51.2 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
51.1 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
51.0 |
Score 140/6 at 2.75 runs per over | |||||||||||||||||||||||||||||||||||
50.6 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
50.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
50.4 | 1 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
50.3 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
50.2 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
50.1 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
50.0 |
Score 138/6 at 2.76 runs per over | |||||||||||||||||||||||||||||||||||
49.6 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
49.5 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
49.4 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
49.3 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
49.2 | 1 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
49.1 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
49.0 |
Score 137/6 at 2.8 runs per over | |||||||||||||||||||||||||||||||||||
48.6 | 0 | Rehan Kerkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
48.5 | 1 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
48.4 | 1 | Rehan Kerkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
48.3 | 0 | Rehan Kerkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
48.2 | 0 | Rehan Kerkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
48.1 | 1 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
48.0 |
Score 134/6 at 2.79 runs per over | |||||||||||||||||||||||||||||||||||
47.6 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
47.5 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
47.4 | 1 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
47.3 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
47.2 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
47.1 | 4 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
47.0 |
Score 129/6 at 2.74 runs per over | |||||||||||||||||||||||||||||||||||
46.6 | 0 | Rehan Kerkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
46.5 | 1 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
46.4 | 4 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
46.3 | 4 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
46.2 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
46.1 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
46.0 |
Score 120/6 at 2.61 runs per over | |||||||||||||||||||||||||||||||||||
45.6 | 4 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
45.5 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
45.4 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
45.3 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
45.2 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
45.1 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
45.0 |
Score 116/6 at 2.58 runs per over | |||||||||||||||||||||||||||||||||||
44.6 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
44.5 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
44.4 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
44.3 | 0 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
44.2 | 2 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
44.1 | 2 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
44.0 |
Score 112/6 at 2.55 runs per over | |||||||||||||||||||||||||||||||||||
43.6 | 3 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
43.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
43.4 | 1 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
43.3 | 0 | Swayam Mashelkar to P Hari Prasath | ||||||||||||||||||||||||||||||||||
43.2 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
43.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
43.0 |
Score 107/6 at 2.49 runs per over | |||||||||||||||||||||||||||||||||||
42.6 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
42.5 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
42.4 | 1 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
42.3 | 1 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
42.2 | 1 | Arnav Patil to S Hari Prasath | ||||||||||||||||||||||||||||||||||
42.1 | 1 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
42.0 |
Score 103/6 at 2.45 runs per over | |||||||||||||||||||||||||||||||||||
41.6 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
41.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
41.4 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
41.3 | b4 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
41.2 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
41.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
41.0 |
Score 99/6 at 2.41 runs per over | |||||||||||||||||||||||||||||||||||
40.6 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
40.5 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
40.4 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
40.3 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
40.2 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
40.1 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
40.0 |
Score 99/6 at 2.48 runs per over | |||||||||||||||||||||||||||||||||||
39.6 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
39.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
39.4 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
39.3 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
39.2 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
39.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
39.0 |
Score 99/6 at 2.54 runs per over | |||||||||||||||||||||||||||||||||||
38.6 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
38.5 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
38.4 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
38.3 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
38.2 | 0 | Arnav Patil to P Hari Prasath | ||||||||||||||||||||||||||||||||||
P Hari Prasath comes into bat. | ||||||||||||||||||||||||||||||||||||
38.1 | w | Arnav Patil to K V Kavinn. K V Kavinn gets out. Bowled by Arnav Patil 7 (22) SR :31.81 Six : 0 Four : 0, Fow : 99/6 | ||||||||||||||||||||||||||||||||||
38.0 |
Score 99/5 at 2.61 runs per over | |||||||||||||||||||||||||||||||||||
37.6 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
37.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
37.4 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
37.3 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
37.2 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
37.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
37.0 |
Score 99/5 at 2.68 runs per over | |||||||||||||||||||||||||||||||||||
36.6 | 1 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.5 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.4 | nb5 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.4 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.3 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.2 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.1 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
36.0 |
Score 93/5 at 2.58 runs per over | |||||||||||||||||||||||||||||||||||
35.6 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
35.5 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
35.4 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
35.3 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
35.2 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
35.1 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
35.0 |
Score 93/5 at 2.66 runs per over | |||||||||||||||||||||||||||||||||||
34.6 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
34.5 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
34.4 | 1 | Atharva Devidas to K V Kavinn | ||||||||||||||||||||||||||||||||||
34.3 | 0 | Atharva Devidas to K V Kavinn | ||||||||||||||||||||||||||||||||||
34.2 | 1 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
34.1 | 0 | Atharva Devidas to S Hari Prasath | ||||||||||||||||||||||||||||||||||
34.0 |
Score 91/5 at 2.68 runs per over | |||||||||||||||||||||||||||||||||||
33.6 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
33.5 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
33.4 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
33.3 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
33.2 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
33.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
33.0 |
Score 90/5 at 2.73 runs per over | |||||||||||||||||||||||||||||||||||
32.6 | 1 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
32.5 | 1 | Shamik Kamat to K V Kavinn | ||||||||||||||||||||||||||||||||||
32.4 | 1 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
32.3 | 4 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
32.2 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
32.1 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
32.0 |
Score 83/5 at 2.59 runs per over | |||||||||||||||||||||||||||||||||||
31.6 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
31.5 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
31.4 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
31.3 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
31.2 | 2 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
31.1 | 0 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
31.0 |
Score 81/5 at 2.61 runs per over | |||||||||||||||||||||||||||||||||||
30.6 | 1 | Shamik Kamat to K V Kavinn | ||||||||||||||||||||||||||||||||||
30.5 | 1 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
30.4 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
30.3 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
30.2 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
30.1 | 1 | Shamik Kamat to K V Kavinn | ||||||||||||||||||||||||||||||||||
30.0 |
Score 78/5 at 2.6 runs per over | |||||||||||||||||||||||||||||||||||
29.6 | 1 | Swayam Mashelkar to K V Kavinn | ||||||||||||||||||||||||||||||||||
29.5 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
29.4 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
29.3 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
29.2 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
29.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
K V Kavinn comes into bat. | ||||||||||||||||||||||||||||||||||||
29.0 |
Score 76/5 at 2.62 runs per over | |||||||||||||||||||||||||||||||||||
28.6 | w | Shamik Kamat to P Shailesh Vaithianathan. P Shailesh Vaithianathan gets out. Caught by Arnav Patil of Shamik Kamat's delivery. 2 (10) SR :20.00 Six : 0 Four : 0, Fow : 76/5 | ||||||||||||||||||||||||||||||||||
28.5 | 0 | Shamik Kamat to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
28.4 | 1 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
28.3 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
28.2 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
28.1 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
28.0 |
Score 75/4 at 2.68 runs per over | |||||||||||||||||||||||||||||||||||
27.6 | 0 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
27.5 | 0 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
27.4 | 0 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
27.3 | 0 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
27.2 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
27.1 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
27.0 |
Score 74/4 at 2.74 runs per over | |||||||||||||||||||||||||||||||||||
26.6 | 0 | Shamik Kamat to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
26.5 | 1 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
26.4 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
26.3 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
26.2 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
26.1 | 0 | Shamik Kamat to S Hari Prasath | ||||||||||||||||||||||||||||||||||
26.0 |
Score 73/4 at 2.81 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | 0 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
25.5 | 2 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
25.4 | 0 | Swayam Mashelkar to P Shailesh Vaithianathan | ||||||||||||||||||||||||||||||||||
P Shailesh Vaithianathan comes into bat. | ||||||||||||||||||||||||||||||||||||
25.3 | w | Swayam Mashelkar to V Rohith. V Rohith gets out. Caught by Afridsab Rajakan Var of Swayam Mashelkar's delivery. 34 (70) SR :48.57 Six : 0 Four : 4, Fow : 71/4 | ||||||||||||||||||||||||||||||||||
25.2 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
25.1 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
25.0 |
Score 71/3 at 2.84 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
24.5 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
24.4 | 1 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
24.3 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
24.2 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
24.1 | 1 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
24.0 |
Score 69/3 at 2.88 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
23.5 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
23.4 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
23.3 | b1 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
23.2 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
23.1 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
23.0 |
Score 67/3 at 2.91 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 4 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
22.5 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
22.4 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
22.3 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
22.2 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
22.1 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
22.0 |
Score 63/3 at 2.86 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
21.5 | 1 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
21.4 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
21.3 | 2 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
21.2 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
21.1 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
21.0 |
Score 59/3 at 2.81 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 4 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
20.5 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
20.4 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
20.3 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
20.2 | 4 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
20.1 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
20.0 |
Score 51/3 at 2.55 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
19.5 | lb1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
19.4 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
19.3 | 0 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
19.2 | 1 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
19.1 | 1 | Swayam Mashelkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
19.0 |
Score 48/3 at 2.53 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
18.5 | 0 | Rehan Kerkar to V Rohith | ||||||||||||||||||||||||||||||||||
18.4 | 1 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
18.3 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
18.2 | 0 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
18.1 | 2 | Rehan Kerkar to S Hari Prasath | ||||||||||||||||||||||||||||||||||
18.0 |
Score 45/3 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
17.5 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
17.4 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
17.3 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
17.2 | 0 | Swayam Mashelkar to V Rohith | ||||||||||||||||||||||||||||||||||
