CAP Sr Mens Team A
CAP Sr Mens Team A Innings
Match Drawn.
CAP Sr Mens Team B
Match Drawn. | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.0 |
Score 129/9 at 3.23 runs per over | |||||||||||||||||||||||||||||||||||
39.6 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
39.5 | 4 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
39.4 | 4 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
39.3 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
39.2 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
39.1 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
39.0 |
Score 121/9 at 3.1 runs per over | |||||||||||||||||||||||||||||||||||
38.6 | 0 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
38.5 | 1 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
38.4 | 1 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
38.3 | 0 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
38.2 | 0 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
38.1 | 1 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
38.0 |
Score 118/9 at 3.11 runs per over | |||||||||||||||||||||||||||||||||||
37.6 | 1 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
37.5 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
37.4 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
37.3 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
37.2 | 0 | J Karthikeyan to S Ashwath | ||||||||||||||||||||||||||||||||||
37.1 | 1 | J Karthikeyan to A George Samuel | ||||||||||||||||||||||||||||||||||
37.0 |
Score 116/9 at 3.14 runs per over | |||||||||||||||||||||||||||||||||||
36.6 | 1 | B Satish Jangir to A George Samuel | ||||||||||||||||||||||||||||||||||
36.5 | 0 | B Satish Jangir to A George Samuel | ||||||||||||||||||||||||||||||||||
36.4 | 0 | B Satish Jangir to A George Samuel | ||||||||||||||||||||||||||||||||||
36.3 | 0 | B Satish Jangir to A George Samuel | ||||||||||||||||||||||||||||||||||
36.2 | 1 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
36.1 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
36.0 |
Score 114/9 at 3.17 runs per over | |||||||||||||||||||||||||||||||||||
35.6 | 0 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
35.5 | 0 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
35.4 | 1 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
35.3 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
35.2 | 1 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
35.1 | 0 | S Akshay Jain to A George Samuel | ||||||||||||||||||||||||||||||||||
35.0 |
Score 112/9 at 3.2 runs per over | |||||||||||||||||||||||||||||||||||
34.6 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
34.5 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
34.4 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
34.3 | 1 | B Satish Jangir to A George Samuel | ||||||||||||||||||||||||||||||||||
34.2 | 2 | B Satish Jangir to A George Samuel | ||||||||||||||||||||||||||||||||||
A George Samuel comes into bat. | ||||||||||||||||||||||||||||||||||||
34.1 | w | B Satish Jangir to G Thivagar . G Thivagar gets out. LBW of B Satish Jangir 's delivery. 12 (22) SR :54.54 Six : 0 Four : 1, Fow : 109/9 | ||||||||||||||||||||||||||||||||||
34.0 |
Score 109/8 at 3.21 runs per over | |||||||||||||||||||||||||||||||||||
33.6 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
33.5 | 2 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
33.4 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
33.3 | 1 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
33.2 | 0 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
33.1 | 2 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
33.0 |
Score 104/8 at 3.15 runs per over | |||||||||||||||||||||||||||||||||||
32.6 | 1 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
32.5 | 1 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
32.4 | 1 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
32.3 | 1 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
32.2 | 2 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
32.1 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
32.0 |
Score 98/8 at 3.06 runs per over | |||||||||||||||||||||||||||||||||||
31.6 | 1 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
31.5 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
31.4 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
31.3 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
31.2 | 2 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
31.1 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
31.0 |
Score 95/8 at 3.06 runs per over | |||||||||||||||||||||||||||||||||||
30.6 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
30.5 | 4 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
30.4 | 2 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
30.3 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
30.2 | 1 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
30.1 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
30.0 |
Score 88/8 at 2.93 runs per over | |||||||||||||||||||||||||||||||||||
29.6 | 0 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
29.5 | 0 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
29.4 | 0 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
29.3 | 0 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
29.2 | 1 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
29.1 | 0 | S Akshay Jain to S Ashwath | ||||||||||||||||||||||||||||||||||
29.0 |
Score 87/8 at 3 runs per over | |||||||||||||||||||||||||||||||||||
28.6 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
28.5 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
28.4 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
28.3 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
28.2 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
28.1 | 0 | B Satish Jangir to G Thivagar | ||||||||||||||||||||||||||||||||||
28.0 |
Score 87/8 at 3.11 runs per over | |||||||||||||||||||||||||||||||||||
27.6 | 1 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
27.5 | 0 | S Akshay Jain to G Thivagar | ||||||||||||||||||||||||||||||||||
G Thivagar comes into bat. | ||||||||||||||||||||||||||||||||||||
27.4 | w | S Akshay Jain to Raghu Sharma . Raghu Sharma gets out. LBW of S Akshay Jain 's delivery. 0 (7) Six : 0 Four : 0, Fow : 86/8 | ||||||||||||||||||||||||||||||||||
27.3 | 0 | S Akshay Jain to Raghu Sharma | ||||||||||||||||||||||||||||||||||
27.2 | 0 | S Akshay Jain to Raghu Sharma | ||||||||||||||||||||||||||||||||||
27.1 | 0 | S Akshay Jain to Raghu Sharma | ||||||||||||||||||||||||||||||||||
27.0 |
Score 86/7 at 3.19 runs per over | |||||||||||||||||||||||||||||||||||
26.6 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
26.5 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
26.4 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
26.3 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
26.2 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
26.1 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
26.0 |
Score 86/7 at 3.31 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | 0 | S Akshay Jain to Raghu Sharma | ||||||||||||||||||||||||||||||||||
25.5 | 0 | S Akshay Jain to Raghu Sharma | ||||||||||||||||||||||||||||||||||
25.4 | 0 | S Akshay Jain to Raghu Sharma | ||||||||||||||||||||||||||||||||||
Raghu Sharma comes into bat. | ||||||||||||||||||||||||||||||||||||
25.3 | w | S Akshay Jain to Sagar Paresh Udeshi . Sagar Paresh Udeshi gets out. Caught by S Akshay Jain of S Akshay Jain 's delivery. 1 (7) SR :14.28 Six : 0 Four : 0, Fow : 86/7 | ||||||||||||||||||||||||||||||||||
25.2 | 0 | S Akshay Jain to Sagar Paresh Udeshi | ||||||||||||||||||||||||||||||||||
25.1 | 0 | S Akshay Jain to Sagar Paresh Udeshi | ||||||||||||||||||||||||||||||||||
25.0 |
Score 86/6 at 3.44 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | 0 | B Satish Jangir to S Ashwath | ||||||||||||||||||||||||||||||||||
S Ashwath comes into bat. | ||||||||||||||||||||||||||||||||||||
24.5 | w | B Satish Jangir to Bhupender Chauhan . Bhupender Chauhan gets out. Caught by G Chiranjeevi of B Satish Jangir 's delivery. 0 (4) Six : 0 Four : 0, Fow : 86/6 | ||||||||||||||||||||||||||||||||||
24.4 | 0 | B Satish Jangir to Bhupender Chauhan | ||||||||||||||||||||||||||||||||||
24.3 | 1 | B Satish Jangir to Sagar Paresh Udeshi | ||||||||||||||||||||||||||||||||||
24.2 | 0 | B Satish Jangir to Sagar Paresh Udeshi | ||||||||||||||||||||||||||||||||||
24.1 | 0 | B Satish Jangir to Sagar Paresh Udeshi | ||||||||||||||||||||||||||||||||||
24.0 |
Score 85/5 at 3.54 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 0 | S Akshay Jain to Bhupender Chauhan | ||||||||||||||||||||||||||||||||||
23.5 | 0 | S Akshay Jain to Bhupender Chauhan | ||||||||||||||||||||||||||||||||||
Bhupender Chauhan comes into bat. | ||||||||||||||||||||||||||||||||||||
23.4 | w | S Akshay Jain to K Aravind . K Aravind gets out. Caught by M Vigneshwaran of S Akshay Jain 's delivery. 35 (69) SR :50.72 Six : 0 Four : 6, Fow : 85/5 | ||||||||||||||||||||||||||||||||||
23.3 | 0 | S Akshay Jain to K Aravind | ||||||||||||||||||||||||||||||||||
23.2 | 0 | S Akshay Jain to K Aravind | ||||||||||||||||||||||||||||||||||
23.1 | 0 | S Akshay Jain to K Aravind | ||||||||||||||||||||||||||||||||||
23.0 |
Score 85/4 at 3.7 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 0 | B Satish Jangir to Sagar Paresh Udeshi | ||||||||||||||||||||||||||||||||||
Sagar Paresh Udeshi comes into bat. | ||||||||||||||||||||||||||||||||||||
22.5 | w | B Satish Jangir to S Parameshwaran . S Parameshwaran gets out. LBW of B Satish Jangir 's delivery. 4 (13) SR :30.76 Six : 0 Four : 1, Fow : 85/4 | ||||||||||||||||||||||||||||||||||
22.4 | 0 | B Satish Jangir to S Parameshwaran | ||||||||||||||||||||||||||||||||||
22.3 | 1 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
22.2 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
22.1 | 4 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
22.0 |
Score 80/3 at 3.64 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 0 | S Akshay Jain to S Parameshwaran | ||||||||||||||||||||||||||||||||||
21.5 | 0 | S Akshay Jain to S Parameshwaran | ||||||||||||||||||||||||||||||||||
21.4 | 0 | S Akshay Jain to S Parameshwaran | ||||||||||||||||||||||||||||||||||
21.3 | 0 | S Akshay Jain to S Parameshwaran | ||||||||||||||||||||||||||||||||||
21.2 | 0 | S Akshay Jain to S Parameshwaran | ||||||||||||||||||||||||||||||||||
21.1 | 0 | S Akshay Jain to S Parameshwaran | ||||||||||||||||||||||||||||||||||
21.0 |
Score 80/3 at 3.81 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
20.5 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
20.4 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
20.3 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
20.2 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
20.1 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
20.0 |
Score 80/3 at 4 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 0 | N Ameer Zeeshan to S Parameshwaran | ||||||||||||||||||||||||||||||||||
19.5 | 4 | N Ameer Zeeshan to S Parameshwaran | ||||||||||||||||||||||||||||||||||
19.4 | 0 | N Ameer Zeeshan to S Parameshwaran | ||||||||||||||||||||||||||||||||||
19.3 | 0 | N Ameer Zeeshan to S Parameshwaran | ||||||||||||||||||||||||||||||||||
19.2 | 0 | N Ameer Zeeshan to S Parameshwaran | ||||||||||||||||||||||||||||||||||
S Parameshwaran comes into bat. | ||||||||||||||||||||||||||||||||||||
19.1 | w | N Ameer Zeeshan to Paras Dogra . Paras Dogra gets out. Caught by TA Abeesh of N Ameer Zeeshan 's delivery. 13 (17) SR :76.47 Six : 0 Four : 1, Fow : 76/3 | ||||||||||||||||||||||||||||||||||
19.0 |
Score 76/2 at 4 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
18.5 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
18.4 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
18.3 | 1 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
18.2 | 0 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
18.1 | 2 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
18.0 |
Score 73/2 at 4.06 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 1 | N Ameer Zeeshan to Paras Dogra | ||||||||||||||||||||||||||||||||||
17.5 | 2 | N Ameer Zeeshan to Paras Dogra | ||||||||||||||||||||||||||||||||||
17.4 | 4 | N Ameer Zeeshan to Paras Dogra | ||||||||||||||||||||||||||||||||||
17.3 | 0 | N Ameer Zeeshan to Paras Dogra | ||||||||||||||||||||||||||||||||||
17.2 | 0 | N Ameer Zeeshan to Paras Dogra | ||||||||||||||||||||||||||||||||||
17.1 | 0 | N Ameer Zeeshan to Paras Dogra | ||||||||||||||||||||||||||||||||||
17.0 |
Score 66/2 at 3.88 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 1 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
16.5 | 1 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
16.4 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
16.3 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
16.2 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
16.1 | 1 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
16.0 |
Score 63/2 at 3.94 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 0 | N Ameer Zeeshan to K Aravind | ||||||||||||||||||||||||||||||||||
15.5 | 0 | N Ameer Zeeshan to K Aravind | ||||||||||||||||||||||||||||||||||
15.4 | 0 | N Ameer Zeeshan to K Aravind | ||||||||||||||||||||||||||||||||||
15.3 | 0 | N Ameer Zeeshan to K Aravind | ||||||||||||||||||||||||||||||||||
15.2 | 2 | N Ameer Zeeshan to K Aravind | ||||||||||||||||||||||||||||||||||
15.1 | 0 | N Ameer Zeeshan to K Aravind | ||||||||||||||||||||||||||||||||||
15.0 |
Score 61/2 at 4.07 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 1 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
14.5 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
14.4 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
14.3 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
14.2 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
14.1 | 1 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
14.0 |
Score 59/2 at 4.21 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
13.5 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
13.4 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
13.3 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
13.2 | 2 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
13.1 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
13.0 |
Score 57/2 at 4.38 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 0 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
12.5 | 0 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
12.4 | 0 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
12.3 | 0 | B Satish Jangir to Paras Dogra | ||||||||||||||||||||||||||||||||||
Paras Dogra comes into bat. | ||||||||||||||||||||||||||||||||||||
12.2 | w | B Satish Jangir to Jay Pandey . Jay Pandey gets out. Caught by G Chiranjeevi of B Satish Jangir 's delivery. 1 (15) SR :6.66 Six : 0 Four : 0, Fow : 57/2 | ||||||||||||||||||||||||||||||||||
12.1 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
12.0 |
Score 57/1 at 4.75 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | TA Abeesh to Jay Pandey | ||||||||||||||||||||||||||||||||||
11.5 | 0 | TA Abeesh to Jay Pandey | ||||||||||||||||||||||||||||||||||
11.4 | 0 | TA Abeesh to Jay Pandey | ||||||||||||||||||||||||||||||||||
11.3 | 1 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
11.2 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
11.1 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
11.0 |
Score 55/1 at 5 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | b2 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
10.5 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
10.4 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
10.3 | 1 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
10.2 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
10.1 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
10.0 |
Score 52/1 at 5.2 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 0 | TA Abeesh to Jay Pandey | ||||||||||||||||||||||||||||||||||
9.5 | 0 | TA Abeesh to Jay Pandey | ||||||||||||||||||||||||||||||||||
9.4 | 1 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
9.3 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
9.2 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
9.1 | 0 | TA Abeesh to K Aravind | ||||||||||||||||||||||||||||||||||
9.0 |
Score 51/1 at 5.67 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
8.5 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
8.4 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
8.3 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
8.2 | 0 | B Satish Jangir to Jay Pandey | ||||||||||||||||||||||||||||||||||
Jay Pandey comes into bat. | ||||||||||||||||||||||||||||||||||||
8.1 | w | B Satish Jangir to Neyan Kangayan . Neyan Kangayan gets out. Caught by R Premraj of B Satish Jangir 's delivery. 29 (27) SR :107.40 Six : 1 Four : 2, Fow : 51/1 | ||||||||||||||||||||||||||||||||||
8.0 |
Score 51/0 at 6.38 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
7.5 | 4 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
7.4 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
7.3 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
7.2 | 1 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
7.1 | 4 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
7.0 |
Score 42/0 at 6 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
6.5 | 0 | B Satish Jangir to K Aravind | ||||||||||||||||||||||||||||||||||
6.4 | 1 | B Satish Jangir to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
6.3 | 0 | B Satish Jangir to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
6.2 | 0 | B Satish Jangir to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
6.1 | 0 | B Satish Jangir to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
6.0 |
Score 41/0 at 6.83 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
5.5 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
5.4 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
5.3 | 4 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
5.2 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
5.1 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
5.0 |
Score 37/0 at 7.4 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.5 | 0 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.4 | 0 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.3 | 6 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.2 | wd1 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.2 | 0 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.1 | 0 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
4.0 |
Score 30/0 at 7.5 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 3 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
3.5 | 2 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
3.4 | 2 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
3.3 | 0 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
3.2 | 0 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
3.1 | 0 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
3.0 |
Score 23/0 at 7.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 4 | M Abin Mathew to K Aravind | ||||||||||||||||||||||||||||||||||
2.5 | 4 | M Abin Mathew to K Aravind | ||||||||||||||||||||||||||||||||||
2.4 | 0 | M Abin Mathew to K Aravind | ||||||||||||||||||||||||||||||||||
2.3 | 1 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
2.2 | 2 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
2.1 | 0 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
2.0 |
Score 12/0 at 6 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
1.5 | 4 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
1.4 | 0 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
1.3 | 1 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
1.2 | 1 | R Vijay to K Aravind | ||||||||||||||||||||||||||||||||||
1.1 | 1 | R Vijay to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
1.0 |
Score 5/0 at 5 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | M Abin Mathew to K Aravind | ||||||||||||||||||||||||||||||||||
0.5 | 0 | M Abin Mathew to K Aravind | ||||||||||||||||||||||||||||||||||
0.4 | 0 | M Abin Mathew to K Aravind | ||||||||||||||||||||||||||||||||||
0.3 | 1 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
0.2 | 4 | M Abin Mathew to Neyan Kangayan | ||||||||||||||||||||||||||||||||||
0.1 | 0 | M Abin Mathew to Neyan Kangayan |