Kingpins CC
Kingpins CC Innings
kingpins CC Won By 288 Runs
Bhenix CC
kingpins CC Won By 288 Runs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Kingpins CC innings. Bhenix CC needs 360 to win at 14.40 rpo | ||||||||||||||||||||||||||||||||||||
25.0 |
Score 359/2 at 14.36 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | w | N Akash to Arjun R Nair . Arjun R Nair gets out. Bowled by N Akash 23 (17) SR :135.29 Six : 0 Four : 3, Fow : 359/2 | ||||||||||||||||||||||||||||||||||
24.5 | wd1 | N Akash to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.5 | 2 | N Akash to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.4 | wd1 | N Akash to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.4 | 1 | N Akash to Akshay Sajith | ||||||||||||||||||||||||||||||||||
24.3 | nb2 | VS Alex to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.3 | 4 | VS Alex to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.2 | 2 | VS Alex to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.1 | 0 | VS Alex to Arjun R Nair | ||||||||||||||||||||||||||||||||||
24.0 |
Score 346/1 at 14.42 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 4 | Abhijith HS Nair to Akshay Sajith | ||||||||||||||||||||||||||||||||||
23.5 | 0 | Abhijith HS Nair to Akshay Sajith | ||||||||||||||||||||||||||||||||||
23.4 | 4 | Abhijith HS Nair to Akshay Sajith | ||||||||||||||||||||||||||||||||||
23.3 | 1 | Abhijith HS Nair to Arjun R Nair | ||||||||||||||||||||||||||||||||||
23.2 | 1 | Abhijith HS Nair to Akshay Sajith | ||||||||||||||||||||||||||||||||||
23.1 | 1 | Abhijith HS Nair to Arjun R Nair | ||||||||||||||||||||||||||||||||||
23.0 |
Score 335/1 at 14.57 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 0 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
22.5 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
22.4 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
22.3 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
22.2 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
22.1 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
22.0 |
Score 315/1 at 14.32 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 1 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
21.5 | 4 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
21.4 | 1 | VS Alex to Arjun R Nair | ||||||||||||||||||||||||||||||||||
21.3 | 1 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
21.2 | nb1 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
21.2 | 6 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
21.1 | nb1 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
21.1 | 1 | VS Alex to Arjun R Nair | ||||||||||||||||||||||||||||||||||
21.0 |
Score 299/1 at 14.24 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.5 | 0 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.4 | 0 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.3 | wd1 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.3 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.2 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.1 | 4 | MS Amal to Akshay Sajith | ||||||||||||||||||||||||||||||||||
20.0 |
Score 282/1 at 14.1 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 4 | LS Kailasnath to Arjun R Nair | ||||||||||||||||||||||||||||||||||
19.5 | 0 | LS Kailasnath to Arjun R Nair | ||||||||||||||||||||||||||||||||||
19.4 | 1 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
19.3 | 1 | LS Kailasnath to Arjun R Nair | ||||||||||||||||||||||||||||||||||
19.2 | 1 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
19.1 | wd1 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
19.1 | 0 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
19.0 |
Score 274/1 at 14.42 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 4 | N Madhavan to Arjun R Nair | ||||||||||||||||||||||||||||||||||
18.5 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
18.4 | 0 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
18.3 | 1 | N Madhavan to Arjun R Nair | ||||||||||||||||||||||||||||||||||
18.2 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
18.1 | 4 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
18.0 |
Score 263/1 at 14.61 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 0 | LS Kailasnath to Arjun R Nair | ||||||||||||||||||||||||||||||||||
17.5 | 0 | LS Kailasnath to Arjun R Nair | ||||||||||||||||||||||||||||||||||
Arjun R Nair comes into bat. | ||||||||||||||||||||||||||||||||||||
17.4 | w | LS Kailasnath to Adithya Ramesh . Adithya Ramesh gets out. Caught by VS Alex of LS Kailasnath's delivery. 135 (56) SR :241.07 Six : 4 Four : 25, Fow : 263/1 | ||||||||||||||||||||||||||||||||||
17.3 | 6 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
17.2 | 6 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
17.1 | 0 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
17.0 |
Score 251/0 at 14.76 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 4 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
16.5 | 4 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
16.4 | wd2 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.4 | 4 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.3 | 4 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.2 | 4 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.1 | 4 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.0 | wd1 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.0 | wd1 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
16.0 |
Score 223/0 at 13.94 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 1 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
15.5 | 0 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
15.4 | 2 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
15.3 | 4 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
15.2 | 1 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
15.1 | 1 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
15.0 |
Score 214/0 at 14.27 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 4 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
14.5 | 1 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
14.4 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
14.3 | 4 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
14.2 | 2 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
14.1 | wd1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
14.1 | 6 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
14.0 |
Score 195/0 at 13.93 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 1 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
13.5 | 0 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
13.4 | b2 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
13.3 | 1 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
13.2 | 0 | LS Kailasnath to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
13.1 | 1 | LS Kailasnath to Akshay Sajith | ||||||||||||||||||||||||||||||||||
13.0 |
Score 190/0 at 14.62 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 4 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
12.5 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
12.4 | 1 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
12.3 | 0 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
12.2 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
12.1 | 0 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
12.0 |
Score 183/0 at 15.25 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
11.5 | 4 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
11.4 | 1 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
11.3 | 0 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
11.2 | 1 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
11.1 | 4 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
11.0 |
Score 172/0 at 15.64 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
10.5 | 1 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
10.4 | 0 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
10.3 | 4 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
10.2 | 4 | N Madhavan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
10.1 | 1 | N Madhavan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
10.0 |
Score 161/0 at 16.1 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 4 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
9.5 | 4 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
9.4 | b1 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
9.3 | 4 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
9.2 | 1 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
9.1 | 1 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
9.0 | wd1 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
9.0 |
Score 145/0 at 16.11 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 4 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
8.5 | 6 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
8.4 | 0 | SA Adithyan to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
8.3 | 1 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
8.2 | 4 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
8.1 | 4 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
8.0 |
Score 126/0 at 15.75 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
7.5 | 4 | J Adish Chandran to Akshay Sajith | ||||||||||||||||||||||||||||||||||
7.4 | 1 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
7.3 | wd1 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
7.3 | 6 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
7.2 | 0 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
7.1 | 4 | J Adish Chandran to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
7.0 |
Score 109/0 at 15.57 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 4 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
6.5 | 0 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
6.4 | 0 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
6.3 | 0 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
6.2 | 4 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
6.1 | 0 | SA Adithyan to Akshay Sajith | ||||||||||||||||||||||||||||||||||
6.0 |
Score 101/0 at 16.83 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 4 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
5.5 | b1 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
5.4 | 4 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
5.3 | 6 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
5.2 | wd1 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
5.2 | 4 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
5.1 | 0 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
5.0 |
Score 81/0 at 16.2 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 4 | N Akash to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
4.5 | wd1 | N Akash to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
4.5 | 4 | N Akash to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
4.4 | 0 | N Akash to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
4.3 | 4 | N Akash to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
4.2 | 4 | N Akash to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
4.1 | 1 | N Akash to Akshay Sajith | ||||||||||||||||||||||||||||||||||
4.0 |
Score 63/0 at 15.75 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 4 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
3.5 | 4 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
3.4 | 4 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
3.3 | 4 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
3.1 | 0 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
3.0 |
Score 47/0 at 15.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 4 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
2.5 | 0 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
2.4 | 0 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
2.3 | b1 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
2.2 | 0 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
2.1 | 0 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
2.0 |
Score 42/0 at 21 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 4 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.5 | wd2 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
1.5 | 0 | Pavit A Rajeev to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
1.4 | wd2 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.4 | 4 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.3 | 4 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.2 | 4 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.1 | wd1 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.1 | 0 | Pavit A Rajeev to Akshay Sajith | ||||||||||||||||||||||||||||||||||
1.0 |
Score 21/0 at 21 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 4 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
0.5 | wd2 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
0.5 | 0 | VS Alex to Akshay Sajith | ||||||||||||||||||||||||||||||||||
0.4 | lb1 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
0.3 | wd1 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
0.3 | 4 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
0.2 | 4 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
0.1 | 4 | VS Alex to Adithya Ramesh | ||||||||||||||||||||||||||||||||||
0.0 | wd1 | VS Alex to Adithya Ramesh |