PRATHIBHA CC
PRATHIBHA CC Innings
PRATHIBA CC WON BY 259 RUNS
BHENIX U19
PRATHIBA CC WON BY 259 RUNS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.6 | 0 | ALEX VS to VIDHUN VENUGOPAL | ||||||||||||||||||||||||||||||||||
22.5 | nb5 | ALEX VS to VIDHUN VENUGOPAL | ||||||||||||||||||||||||||||||||||
22.5 | 4 | ALEX VS to VIDHUN VENUGOPAL | ||||||||||||||||||||||||||||||||||
22.4 | 4 | ALEX VS to VIDHUN VENUGOPAL | ||||||||||||||||||||||||||||||||||
VIDHUN VENUGOPAL comes into bat. | ||||||||||||||||||||||||||||||||||||
22.3 | w | ALEX VS to AADIL AZAD. AADIL AZAD gets out. Bowled by ALEX VS 24 (14) SR :171.42 Six : 0 Four : 5, Fow : 281/9 | ||||||||||||||||||||||||||||||||||
22.2 | 4 | ALEX VS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
22.1 | nb5 | ALEX VS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
22.1 | 0 | ALEX VS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
22.0 |
Score 272/8 at 12.36 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 4 | KAILASNATH LS to UNNIKRISHNAN AP | ||||||||||||||||||||||||||||||||||
UNNIKRISHNAN AP comes into bat. | ||||||||||||||||||||||||||||||||||||
21.5 | w | KAILASNATH LS to ADWAITH PRINCE ASRAMEM. ADWAITH PRINCE ASRAMEM gets out. Caught by AMAL MS of KAILASNATH LS's delivery. 15 (6) SR :250.00 Six : 1 Four : 2, Fow : 268/8 | ||||||||||||||||||||||||||||||||||
21.4 | 6 | KAILASNATH LS to ADWAITH PRINCE ASRAMEM | ||||||||||||||||||||||||||||||||||
21.3 | 0 | KAILASNATH LS to ADWAITH PRINCE ASRAMEM | ||||||||||||||||||||||||||||||||||
21.2 | 4 | KAILASNATH LS to ADWAITH PRINCE ASRAMEM | ||||||||||||||||||||||||||||||||||
21.1 | 4 | KAILASNATH LS to ADWAITH PRINCE ASRAMEM | ||||||||||||||||||||||||||||||||||
21.0 |
Score 254/7 at 12.1 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 2 | ALEX VS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
20.5 | 1 | ALEX VS to ADWAITH PRINCE ASRAMEM | ||||||||||||||||||||||||||||||||||
ADWAITH PRINCE ASRAMEM comes into bat. | ||||||||||||||||||||||||||||||||||||
20.4 | w | ALEX VS to YEDU S KUMAR. YEDU S KUMAR gets out. Caught by AMAL MS of ALEX VS's delivery. 0 (1) Six : 0 Four : 0, Fow : 251/7 | ||||||||||||||||||||||||||||||||||
YEDU S KUMAR comes into bat. | ||||||||||||||||||||||||||||||||||||
20.3 | w1 | ALEX VS to AADIL AZAD. NIRANJAN JL gets out. Run Out by AKASH N 7 (7) SR :100.00 Six : 0 Four : 0, Fow : 251/6 | ||||||||||||||||||||||||||||||||||
20.2 | 1 | ALEX VS to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
20.1 | 2 | ALEX VS to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
20.0 |
Score 247/5 at 12.35 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 4 | AMAL MS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
19.5 | wd1 | AMAL MS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
19.5 | 4 | AMAL MS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
19.4 | 4 | AMAL MS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
19.3 | 1 | AMAL MS to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
19.2 | 1 | AMAL MS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
19.1 | 0 | AMAL MS to AADIL AZAD | ||||||||||||||||||||||||||||||||||
19.0 |
Score 232/5 at 12.21 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | b1 | ADITHYAN SA to AADIL AZAD | ||||||||||||||||||||||||||||||||||
18.5 | 0 | ADITHYAN SA to AADIL AZAD | ||||||||||||||||||||||||||||||||||
18.4 | 0 | ADITHYAN SA to AADIL AZAD | ||||||||||||||||||||||||||||||||||
AADIL AZAD comes into bat. | ||||||||||||||||||||||||||||||||||||
18.3 | w | ADITHYAN SA to AKASH GS. AKASH GS gets out. Caught by KAILASNATH LS of ADITHYAN SA's delivery. 0 (2) Six : 0 Four : 0, Fow : 231/5 | ||||||||||||||||||||||||||||||||||
18.2 | 1 | ADITHYAN SA to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
18.1 | 0 | ADITHYAN SA to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
18.0 |
Score 230/4 at 12.78 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 0 | AMAL MS to AKASH GS | ||||||||||||||||||||||||||||||||||
AKASH GS comes into bat. | ||||||||||||||||||||||||||||||||||||
17.5 | w | AMAL MS to MUSAVVIR S. MUSAVVIR S gets out. Bowled by AMAL MS 13 (15) SR :86.66 Six : 0 Four : 1, Fow : 230/4 | ||||||||||||||||||||||||||||||||||
17.4 | 1 | AMAL MS to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
17.3 | 1 | AMAL MS to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
17.2 | 1 | AMAL MS to NIRANJAN JL | ||||||||||||||||||||||||||||||||||
17.1 | 1 | AMAL MS to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
17.0 | wd1 | AMAL MS to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
17.0 |
Score 225/3 at 13.24 runs per over | |||||||||||||||||||||||||||||||||||
NIRANJAN JL comes into bat. | ||||||||||||||||||||||||||||||||||||
16.6 | w | PAVIT A RAJEEV to AZHAR SANOFUR. AZHAR SANOFUR gets out. Caught by ALEX VS of PAVIT A RAJEEV's delivery. 102 (52) SR :196.15 Six : 2 Four : 16, Fow : 225/3 | ||||||||||||||||||||||||||||||||||
16.5 | 2 | PAVIT A RAJEEV to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
16.4 | 1 | PAVIT A RAJEEV to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
16.3 | wd5 | PAVIT A RAJEEV to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
16.3 | 0 | PAVIT A RAJEEV to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
16.2 | 0 | PAVIT A RAJEEV to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
16.1 | 4 | PAVIT A RAJEEV to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
16.0 |
Score 213/2 at 13.31 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 2 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
15.5 | 4 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
15.4 | 1 | ADITHYAN SA to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
15.3 | 0 | ADITHYAN SA to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
15.2 | 1 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
15.1 | 4 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
15.0 |
Score 201/2 at 13.4 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 0 | ABHIJITH HS NAIR to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
14.5 | 1 | ABHIJITH HS NAIR to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
14.4 | 4 | ABHIJITH HS NAIR to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
14.3 | 1 | ABHIJITH HS NAIR to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
14.2 | 1 | ABHIJITH HS NAIR to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
14.1 | 4 | ABHIJITH HS NAIR to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
14.0 | wd1 | ABHIJITH HS NAIR to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
14.0 |
Score 189/2 at 13.5 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
13.5 | 4 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
13.4 | 1 | ADISH CHANDRAN J to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
13.3 | 1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
13.2 | wd1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
13.2 | 4 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
13.1 | 4 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
13.0 |
Score 173/2 at 13.31 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 1 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
12.5 | 0 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
12.4 | 1 | KAILASNATH LS to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
12.3 | 1 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
12.2 | 6 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
12.1 | 1 | KAILASNATH LS to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
12.0 |
Score 163/2 at 13.58 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | ADITHYAN SA to MUSAVVIR S | ||||||||||||||||||||||||||||||||||
MUSAVVIR S comes into bat. | ||||||||||||||||||||||||||||||||||||
11.5 | w | ADITHYAN SA to SHAFAN FAYAS. SHAFAN FAYAS gets out. Caught by NAVANEETH KRISHNAN S of ADITHYAN SA's delivery. 8 (5) SR :160.00 Six : 1 Four : 0, Fow : 162/2 | ||||||||||||||||||||||||||||||||||
11.4 | 1 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
11.3 | 6 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
11.2 | 1 | ADITHYAN SA to SHAFAN FAYAS | ||||||||||||||||||||||||||||||||||
11.1 | 1 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
11.0 |
Score 153/1 at 13.91 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
10.5 | 4 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
10.4 | 4 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
10.3 | lb1 | ADISH CHANDRAN J to SHAFAN FAYAS | ||||||||||||||||||||||||||||||||||
10.2 | 6 | ADISH CHANDRAN J to SHAFAN FAYAS | ||||||||||||||||||||||||||||||||||
10.1 | 1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
10.0 |
Score 136/1 at 13.6 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 1 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
9.5 | 4 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
9.4 | 1 | KAILASNATH LS to SHAFAN FAYAS | ||||||||||||||||||||||||||||||||||
9.3 | 1 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
9.2 | 4 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
9.1 | 0 | KAILASNATH LS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
SHAFAN FAYAS comes into bat. | ||||||||||||||||||||||||||||||||||||
9.0 |
Score 125/1 at 13.89 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | w | ADITHYAN SA to ANAZ NAZEER. ANAZ NAZEER gets out. Caught by ADISH CHANDRAN J of ADITHYAN SA's delivery. 80 (35) SR :228.57 Six : 6 Four : 7, Fow : 125/1 | ||||||||||||||||||||||||||||||||||
8.5 | 2 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
8.4 | 4 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
8.3 | 6 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
8.2 | wd1 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
8.2 | 1 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
8.1 | 1 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
8.0 |
Score 110/0 at 13.75 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
7.5 | 1 | ADISH CHANDRAN J to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
7.4 | 4 | ADISH CHANDRAN J to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
7.3 | 1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
7.2 | 1 | ADISH CHANDRAN J to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
7.1 | nb5 | ADISH CHANDRAN J to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
7.1 | 1 | ADISH CHANDRAN J to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
7.0 |
Score 97/0 at 13.86 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 4 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
6.5 | 0 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
6.4 | 0 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
6.3 | 4 | ADITHYAN SA to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
6.2 | 1 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
6.1 | 0 | ADITHYAN SA to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
6.0 |
Score 88/0 at 14.67 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.5 | 0 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.4 | 0 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.3 | 6 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.2 | 0 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.1 | wd1 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.1 | wd1 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.1 | wd1 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.1 | wd1 | AKASH N to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
5.1 | 1 | AKASH N to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
5.0 |
Score 77/0 at 15.4 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 1 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
4.5 | wd1 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
4.5 | 4 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
4.4 | 4 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
4.3 | 1 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
4.2 | 0 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
4.1 | 4 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
4.0 | nb1 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
4.0 |
Score 61/0 at 15.25 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 4 | PAVIT A RAJEEV to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
3.5 | 4 | PAVIT A RAJEEV to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
3.4 | wd1 | PAVIT A RAJEEV to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
3.4 | 1 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
3.3 | 2 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
3.2 | 2 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
3.1 | 1 | PAVIT A RAJEEV to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
3.0 |
Score 46/0 at 15.33 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 1 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
2.5 | 0 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
2.4 | 1 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
2.3 | 2 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
2.2 | wd5 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
2.2 | b1 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
2.1 | 0 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
2.0 | wd1 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
2.0 |
Score 35/0 at 17.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 6 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
1.5 | 4 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
1.4 | 6 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
1.3 | 0 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
1.2 | 6 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
1.1 | 6 | PAVIT A RAJEEV to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
1.0 |
Score 7/0 at 7 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 4 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
0.5 | 1 | ALEX VS to ANAZ NAZEER | ||||||||||||||||||||||||||||||||||
0.4 | 1 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
0.3 | 0 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
0.2 | 0 | ALEX VS to AZHAR SANOFUR | ||||||||||||||||||||||||||||||||||
0.1 | 1 | ALEX VS to ANAZ NAZEER |