Royal Challengers Bangalore
Royal Challengers Bangalore Innings
Match Status: Play in progress
Delhi Daredevils
Royal Challengers Bangalore Score : 157/8 at 7.85 runs per over | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Royal Challengers Bangalore innings. Delhi Daredevils needs 158 to win at 7.90 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | w | Chris Morris to Tymal Mills. Tymal Mills gets out. Bowled by Chris Morris 0 (3) Six : 0 Four : 0, Fow : 157/8 | |||||||||||||||||||||||
19.5 | 0 | Chris Morris to Tymal Mills | |||||||||||||||||||||||
19.4 | 0 | Chris Morris to Tymal Mills | |||||||||||||||||||||||
Tymal Mills comes into bat. | |||||||||||||||||||||||||
19.3 | w | Chris Morris to Pawan Negi. Pawan Negi gets out. Bowled by Chris Morris 10 (8) SR :125.00 Six : 1 Four : 0, Fow : 157/7 | |||||||||||||||||||||||
19.2 | 6 | Chris Morris to Pawan Negi | |||||||||||||||||||||||
19.1 | 1 | Chris Morris to Iqbal Abdulla | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 0 | Pat Cummins to Pawan Negi | |||||||||||||||||||||||
18.5 | 2 | Pat Cummins to Pawan Negi | |||||||||||||||||||||||
18.4 | 1 | Pat Cummins to Iqbal Abdulla | |||||||||||||||||||||||
18.3 | 2 | Pat Cummins to Iqbal Abdulla | |||||||||||||||||||||||
18.2 | 0 | Pat Cummins to Iqbal Abdulla | |||||||||||||||||||||||
18.1 | 1 | Pat Cummins to Pawan Negi | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Chris Morris to Iqbal Abdulla | |||||||||||||||||||||||
17.5 | 1 | Chris Morris to Pawan Negi | |||||||||||||||||||||||
17.4 | 0 | Chris Morris to Pawan Negi | |||||||||||||||||||||||
17.3 | 0 | Chris Morris to Pawan Negi | |||||||||||||||||||||||
17.2 | 1 | Chris Morris to Iqbal Abdulla | |||||||||||||||||||||||
17.1 | 0 | Chris Morris to Iqbal Abdulla | |||||||||||||||||||||||
Iqbal Abdulla comes into bat. | |||||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | w | Zaheer Khan to Kedar Jadhav. Kedar Jadhav gets out. Caught by Chris Morris of Zaheer Khan's delivery. 69 (37) SR :186.48 Six : 5 Four : 5, Fow : 142/6 | |||||||||||||||||||||||
16.5 | 0 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
Pawan Negi comes into bat. | |||||||||||||||||||||||||
16.4 | w | Zaheer Khan to Vishnu Vinod. Vishnu Vinod gets out. Run Out by Shahbaz Nadeem, Zaheer Khan 9 (5) SR :180.00 Six : 1 Four : 0, Fow : 142/5 | |||||||||||||||||||||||
16.3 | 6 | Zaheer Khan to Vishnu Vinod | |||||||||||||||||||||||
16.2 | 1 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
16.1 | 1 | Zaheer Khan to Vishnu Vinod | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 6 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
15.5 | 4 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
15.4 | 0 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
15.3 | 1 | Carlos Brathwaite to Vishnu Vinod | |||||||||||||||||||||||
15.2 | 1 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
15.1 | 1 | Carlos Brathwaite to Vishnu Vinod | |||||||||||||||||||||||
Vishnu Vinod comes into bat. | |||||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | w | Zaheer Khan to Stuart Binny. Stuart Binny gets out. Caught by Sam Billings of Zaheer Khan's delivery. 16 (18) SR :88.88 Six : 0 Four : 1, Fow : 121/4 | |||||||||||||||||||||||
14.5 | 1 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
14.4 | 4 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
14.3 | 0 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
14.2 | wd1 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
14.2 | 1 | Zaheer Khan to Stuart Binny | |||||||||||||||||||||||
14.1 | 0 | Zaheer Khan to Stuart Binny | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 1 | Carlos Brathwaite to Stuart Binny | |||||||||||||||||||||||
13.5 | 1 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
13.4 | 2 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
13.3 | 6 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
13.2 | 4 | Carlos Brathwaite to Kedar Jadhav | |||||||||||||||||||||||
13.1 | 1 | Carlos Brathwaite to Stuart Binny | |||||||||||||||||||||||
13.0 | wd1 | Carlos Brathwaite to Stuart Binny | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 6 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
12.5 | 2 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
12.4 | 4 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
12.3 | 4 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
12.2 | 6 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
12.1 | 2 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | lb1 | Pat Cummins to Kedar Jadhav | |||||||||||||||||||||||
11.5 | 1 | Pat Cummins to Stuart Binny | |||||||||||||||||||||||
11.4 | 1 | Pat Cummins to Kedar Jadhav | |||||||||||||||||||||||
11.3 | 1 | Pat Cummins to Stuart Binny | |||||||||||||||||||||||
11.2 | 4 | Pat Cummins to Stuart Binny | |||||||||||||||||||||||
11.1 | 0 | Pat Cummins to Stuart Binny | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | Shahbaz Nadeem to Stuart Binny | |||||||||||||||||||||||
10.5 | 1 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
10.4 | 0 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
10.3 | 1 | Shahbaz Nadeem to Stuart Binny | |||||||||||||||||||||||
10.2 | 1 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
10.1 | 1 | Shahbaz Nadeem to Stuart Binny | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 1 | Zaheer Khan to Stuart Binny | |||||||||||||||||||||||
9.5 | 0 | Zaheer Khan to Stuart Binny | |||||||||||||||||||||||
9.4 | 1 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
9.3 | 1 | Zaheer Khan to Stuart Binny | |||||||||||||||||||||||
9.2 | 2 | Zaheer Khan to Stuart Binny | |||||||||||||||||||||||
9.1 | 1 | Zaheer Khan to Kedar Jadhav | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | Shahbaz Nadeem to Stuart Binny | |||||||||||||||||||||||
8.5 | 0 | Shahbaz Nadeem to Stuart Binny | |||||||||||||||||||||||
Stuart Binny comes into bat. | |||||||||||||||||||||||||
8.4 | w | Shahbaz Nadeem to Shane Watson. Shane Watson gets out. Stumped byRishabh Pant of Shahbaz Nadeem's delivery. 24 (24) SR :100.00 Six : 0 Four : 4, Fow : 55/3 | |||||||||||||||||||||||
8.3 | 1 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
8.2 | 0 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
8.1 | 1 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
7.5 | 0 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
7.4 | 6 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
7.3 | 1 | Amit Mishra to Shane Watson | |||||||||||||||||||||||
7.2 | 1 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
7.1 | 0 | Amit Mishra to Kedar Jadhav | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
6.5 | 1 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
6.4 | 0 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
6.3 | 0 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
6.2 | 1 | Shahbaz Nadeem to Kedar Jadhav | |||||||||||||||||||||||
6.1 | 1 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | Pat Cummins to Kedar Jadhav | |||||||||||||||||||||||
Kedar Jadhav comes into bat. | |||||||||||||||||||||||||
5.5 | w | Pat Cummins to Mandeep Singh. Mandeep Singh gets out. Bowled by Pat Cummins 12 (10) SR :120.00 Six : 0 Four : 3, Fow : 41/2 | |||||||||||||||||||||||
5.4 | 0 | Pat Cummins to Mandeep Singh | |||||||||||||||||||||||
5.3 | 4 | Pat Cummins to Mandeep Singh | |||||||||||||||||||||||
5.2 | 4 | Pat Cummins to Mandeep Singh | |||||||||||||||||||||||
5.1 | 1 | Pat Cummins to Shane Watson | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | Shahbaz Nadeem to Mandeep Singh | |||||||||||||||||||||||
4.5 | 0 | Shahbaz Nadeem to Mandeep Singh | |||||||||||||||||||||||
4.4 | 1 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
4.3 | 0 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
4.2 | wd1 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
4.2 | 0 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
4.1 | 0 | Shahbaz Nadeem to Shane Watson | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 4 | Chris Morris to Mandeep Singh | |||||||||||||||||||||||
3.5 | 0 | Chris Morris to Mandeep Singh | |||||||||||||||||||||||
3.4 | 0 | Chris Morris to Mandeep Singh | |||||||||||||||||||||||
3.3 | 0 | Chris Morris to Mandeep Singh | |||||||||||||||||||||||
Mandeep Singh comes into bat. | |||||||||||||||||||||||||
3.2 | w | Chris Morris to Chris Gayle. Chris Gayle gets out. Caught by Sanju Samson of Chris Morris's delivery. 6 (8) SR :75.00 Six : 0 Four : 1, Fow : 26/1 | |||||||||||||||||||||||
3.1 | 0 | Chris Morris to Chris Gayle | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 4 | Pat Cummins to Shane Watson | |||||||||||||||||||||||
2.5 | 0 | Pat Cummins to Shane Watson | |||||||||||||||||||||||
2.4 | 1 | Pat Cummins to Chris Gayle | |||||||||||||||||||||||
2.3 | wd1 | Pat Cummins to Chris Gayle | |||||||||||||||||||||||
2.3 | 0 | Pat Cummins to Chris Gayle | |||||||||||||||||||||||
2.2 | 1 | Pat Cummins to Shane Watson | |||||||||||||||||||||||
2.1 | 0 | Pat Cummins to Shane Watson | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 0 | Chris Morris to Chris Gayle | |||||||||||||||||||||||
1.5 | 0 | Chris Morris to Chris Gayle | |||||||||||||||||||||||
1.4 | 4 | Chris Morris to Chris Gayle | |||||||||||||||||||||||
1.3 | lb1 | Chris Morris to Shane Watson | |||||||||||||||||||||||
1.2 | 0 | Chris Morris to Shane Watson | |||||||||||||||||||||||
1.1 | 4 | Chris Morris to Shane Watson | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 1 | Zaheer Khan to Shane Watson | |||||||||||||||||||||||
0.5 | 0 | Zaheer Khan to Shane Watson | |||||||||||||||||||||||
0.4 | 4 | Zaheer Khan to Shane Watson | |||||||||||||||||||||||
0.3 | 0 | Zaheer Khan to Shane Watson | |||||||||||||||||||||||
0.2 | 4 | Zaheer Khan to Shane Watson | |||||||||||||||||||||||
0.1 | 1 | Zaheer Khan to Chris Gayle |