NCA U19 TEAM C
NCA U19 TEAM C Innings
NCA U19 Team C won by 36 Runs
NCA U19 TEAM D
NCA U19 Team C won by 36 Runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of NCA U19 TEAM C innings. NCA U19 TEAM D needs 297 to win at 5.94 rpo | |||||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 2 | VP Dhiren to Rudra Patel | |||||||||||||||||||||||
49.5 | 1 | VP Dhiren to Vijay Kumar | |||||||||||||||||||||||
49.4 | 0 | VP Dhiren to Vijay Kumar | |||||||||||||||||||||||
49.3 | 2 | VP Dhiren to Vijay Kumar | |||||||||||||||||||||||
49.2 | b1 | VP Dhiren to Rudra Patel | |||||||||||||||||||||||
49.1 | wd1 | VP Dhiren to Rudra Patel | |||||||||||||||||||||||
49.1 | 4 | VP Dhiren to Rudra Patel | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | AA Malik to Vijay Kumar | |||||||||||||||||||||||
Vijay Kumar comes into bat. | |||||||||||||||||||||||||
48.5 | w | AA Malik to Kartik Manikandan . Kartik Manikandan gets out. Caught by Karan Umat of AA Malik's delivery. 3 (4) SR :75.00 Six : 0 Four : 0, Fow : 285/6 | |||||||||||||||||||||||
48.4 | 0 | AA Malik to Kartik Manikandan | |||||||||||||||||||||||
48.3 | 2 | AA Malik to Kartik Manikandan | |||||||||||||||||||||||
48.2 | 1 | AA Malik to Rudra Patel | |||||||||||||||||||||||
48.1 | 6 | AA Malik to Rudra Patel | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 1 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
47.5 | 1 | Karan Umat to Kartik Manikandan | |||||||||||||||||||||||
Kartik Manikandan comes into bat. | |||||||||||||||||||||||||
47.4 | w | Karan Umat to Sarvesh Rohila . Sarvesh Rohila gets out. Bowled by Karan Umat 22 (13) SR :169.23 Six : 2 Four : 1, Fow : 274/5 | |||||||||||||||||||||||
47.3 | 1 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
47.2 | 4 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
47.1 | 4 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
47.0 | wd1 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 0 | VP Dhiren to Sarvesh Rohila | |||||||||||||||||||||||
46.5 | 6 | VP Dhiren to Sarvesh Rohila | |||||||||||||||||||||||
46.4 | 6 | VP Dhiren to Sarvesh Rohila | |||||||||||||||||||||||
46.3 | 0 | VP Dhiren to Sarvesh Rohila | |||||||||||||||||||||||
46.2 | 1 | VP Dhiren to Rudra Patel | |||||||||||||||||||||||
46.1 | 1 | VP Dhiren to Sarvesh Rohila | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
45.5 | 1 | Karan Umat to Sarvesh Rohila | |||||||||||||||||||||||
45.4 | 4 | Karan Umat to Sarvesh Rohila | |||||||||||||||||||||||
45.3 | 0 | Karan Umat to Sarvesh Rohila | |||||||||||||||||||||||
45.2 | 1 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
45.1 | 0 | Karan Umat to Rudra Patel | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 2 | Arshin Kulkarni to Sarvesh Rohila | |||||||||||||||||||||||
44.5 | 0 | Arshin Kulkarni to Sarvesh Rohila | |||||||||||||||||||||||
Rudra Patel comes into bat. | |||||||||||||||||||||||||
44.4 | w | Arshin Kulkarni to Mahammad Faiz . Mahammad Faiz gets out. Caught by Himanshu Nehra of Arshin Kulkarni 's delivery. 67 (60) SR :111.66 Six : 0 Four : 10, Fow : 242/4 | |||||||||||||||||||||||
44.3 | 4 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
44.2 | 4 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
44.1 | 4 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 1 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
43.5 | 1 | Karan Umat to Sarvesh Rohila | |||||||||||||||||||||||
43.4 | 1 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
43.3 | 1 | Karan Umat to Sarvesh Rohila | |||||||||||||||||||||||
43.2 | 1 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
Sarvesh Rohila comes into bat. | |||||||||||||||||||||||||
43.1 | w | Karan Umat to Himanshu Dwivedi . Himanshu Dwivedi gets out. Caught by Arshin Kulkarni of Karan Umat's delivery. 1 (2) SR :50.00 Six : 0 Four : 0, Fow : 225/3 | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 1 | AA Malik to Himanshu Dwivedi | |||||||||||||||||||||||
Himanshu Dwivedi comes into bat. | |||||||||||||||||||||||||
42.5 | w | AA Malik to Mayank Shandaliya. Mayank Shandaliya gets out. Caught by A Badrinath of AA Malik's delivery. 101 (137) SR :73.72 Six : 2 Four : 12, Fow : 224/2 | |||||||||||||||||||||||
42.4 | wd1 | AA Malik to Mayank Shandaliya | |||||||||||||||||||||||
42.4 | 1 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
42.3 | 4 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
42.2 | 4 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
42.1 | 4 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 6 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
41.5 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
41.4 | wd1 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
41.4 | 1 | VP Dhiren to Mahammad Faiz | |||||||||||||||||||||||
41.3 | wd1 | VP Dhiren to Mahammad Faiz | |||||||||||||||||||||||
41.3 | 1 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
41.2 | 1 | VP Dhiren to Mahammad Faiz | |||||||||||||||||||||||
41.1 | 0 | VP Dhiren to Mahammad Faiz | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
40.5 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
40.4 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
40.3 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
40.2 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
40.1 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
39.5 | 4 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
39.4 | 1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
39.3 | 4 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
39.2 | 1 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
39.1 | 0 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
38.5 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
38.4 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
38.3 | 0 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
38.2 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
38.1 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
37.5 | 0 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
37.4 | 4 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
37.3 | 4 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
37.2 | 0 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
37.1 | 0 | Karan Umat to Mahammad Faiz | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
36.5 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
36.4 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
36.3 | 4 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
36.2 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
36.1 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 1 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
35.5 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
35.4 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
35.3 | 1 | VP Dhiren to Mahammad Faiz | |||||||||||||||||||||||
35.2 | 1 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
35.1 | 4 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
34.5 | 2 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
34.4 | 0 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
34.3 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
34.2 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
34.1 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 2 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
33.5 | 4 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
33.4 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
33.3 | 4 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
33.2 | 4 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
33.1 | 2 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
32.5 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
32.4 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
32.3 | 1 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
32.2 | 0 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
32.1 | 0 | Himanshu Nehra to Mahammad Faiz | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 4 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
31.5 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
31.4 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
31.3 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
31.2 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
31.1 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 2 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
30.5 | 1 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
30.4 | 1 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
30.3 | 0 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
30.2 | 0 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
30.1 | wd1 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
30.1 | 1 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 1 | AA Malik to Mayank Shandaliya | |||||||||||||||||||||||
29.5 | 1 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
29.4 | 1 | AA Malik to Mayank Shandaliya | |||||||||||||||||||||||
29.3 | 0 | AA Malik to Mayank Shandaliya | |||||||||||||||||||||||
29.2 | 1 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
29.1 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 4 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
28.5 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
28.4 | 1 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
28.3 | 1 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
28.2 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
28.1 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
27.5 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
27.4 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
27.3 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
27.2 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
27.1 | 0 | AA Malik to Mahammad Faiz | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 1 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
26.5 | 2 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
26.4 | 1 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
26.3 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
26.2 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
26.1 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
25.5 | 0 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
25.4 | wd1 | Arshin Kulkarni to Mahammad Faiz | |||||||||||||||||||||||
25.4 | 1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
25.3 | wd1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
25.3 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
25.2 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
25.1 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
24.5 | 0 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
24.4 | wd5 | Rishab Deepak to Mahammad Faiz | |||||||||||||||||||||||
Mahammad Faiz comes into bat. | |||||||||||||||||||||||||
24.4 | w | Rishab Deepak to Parvez Musharaf. Parvez Musharaf gets out. LBW of Rishab Deepak's delivery. 51 (69) SR :73.91 Six : 2 Four : 5, Fow : 104/1 | |||||||||||||||||||||||
24.3 | 0 | Rishab Deepak to Parvez Musharaf | |||||||||||||||||||||||
24.2 | 0 | Rishab Deepak to Parvez Musharaf | |||||||||||||||||||||||
24.1 | 1 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
23.5 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
23.4 | 1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
23.3 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
23.2 | 1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
23.1 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 1 | Rishab Deepak to Parvez Musharaf | |||||||||||||||||||||||
22.5 | 1 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
22.4 | 6 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
22.3 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
22.2 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
22.1 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
21.5 | 1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
21.4 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
21.3 | wd1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
21.3 | 1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
21.2 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
21.1 | 1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 4 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
20.5 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
20.4 | 1 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
20.3 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
20.2 | lb1 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
20.1 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 1 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
19.5 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
19.4 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
19.3 | 1 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
19.2 | 0 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
19.1 | 4 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 4 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
18.5 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
18.4 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
18.3 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
18.2 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
18.1 | 1 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
17.5 | 4 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
17.4 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
17.3 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
17.2 | 1 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
17.1 | 0 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
16.5 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
16.4 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
16.3 | 1 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
16.2 | 0 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
16.1 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Karan Umat to Parvez Musharaf | |||||||||||||||||||||||
15.5 | 0 | Karan Umat to Parvez Musharaf | |||||||||||||||||||||||
15.4 | 0 | Karan Umat to Parvez Musharaf | |||||||||||||||||||||||
15.3 | 0 | Karan Umat to Parvez Musharaf | |||||||||||||||||||||||
15.2 | 1 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
15.1 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
14.5 | 0 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
14.4 | 0 | Himanshu Nehra to Parvez Musharaf | |||||||||||||||||||||||
14.3 | 1 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
14.2 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
14.1 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 1 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
13.5 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
13.4 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
13.3 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
13.2 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
13.1 | 1 | Karan Umat to Parvez Musharaf | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
12.5 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
12.4 | 0 | Anand Bhowmick to Mayank Shandaliya | |||||||||||||||||||||||
12.3 | 1 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
12.2 | 0 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
12.1 | 0 | Anand Bhowmick to Parvez Musharaf | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
11.5 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
11.4 | 1 | Karan Umat to Parvez Musharaf | |||||||||||||||||||||||
11.3 | 1 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
11.2 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
11.1 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
10.5 | 1 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
10.4 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
10.3 | 0 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
10.2 | 2 | Arshin Kulkarni to Mayank Shandaliya | |||||||||||||||||||||||
10.1 | 1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
10.0 | wd1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
10.0 | wd1 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
9.5 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
9.4 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
9.3 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
9.2 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
9.1 | 0 | Karan Umat to Mayank Shandaliya | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
8.5 | 4 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
8.4 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
8.3 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
8.2 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
8.1 | 0 | Arshin Kulkarni to Parvez Musharaf | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 1 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.5 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.4 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.3 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.2 | 6 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.1 | nb7 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.1 | 4 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.5 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.4 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.3 | wd1 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.3 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.2 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.1 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.5 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.4 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.3 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.2 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.1 | wd1 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.1 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
4.5 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
4.4 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
4.3 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
4.2 | 4 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
4.1 | 0 | VP Dhiren to Mayank Shandaliya | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 4 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
3.5 | nb1 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
3.5 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
3.4 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
3.3 | 0 | AA Malik to Parvez Musharaf | |||||||||||||||||||||||
