NCA U19 Team A
NCA U19 Team B Innings
NCA U19 Team A Won by 3 Runs
NCA U19 Team B
NCA U19 Team A Won by 3 Runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NCA U19 Team A Won by 3 Runs | |||||||||||||||||||||||||
49.2 | w1 | Syed Irfan Altaf to Aryan Pandey. B Punia gets out. Run Out by Saumya Pandey 1 (6) SR :16.66 Six : 0 Four : 0, Fow : 277/10 | |||||||||||||||||||||||
49.1 | 6 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
49.0 |
Requires 11 runs at 11.00 rpo with 6 balls remaining | ||||||||||||||||||||||||
48.6 | 1 | Eden Apple Tom to Aryan Pandey | |||||||||||||||||||||||
48.5 | 0 | Eden Apple Tom to Aryan Pandey | |||||||||||||||||||||||
48.4 | 0 | Eden Apple Tom to Aryan Pandey | |||||||||||||||||||||||
48.3 | 6 | Eden Apple Tom to Aryan Pandey | |||||||||||||||||||||||
48.2 | 0 | Eden Apple Tom to Aryan Pandey | |||||||||||||||||||||||
48.1 | 0 | Eden Apple Tom to Aryan Pandey | |||||||||||||||||||||||
48.0 |
Requires 18 runs at 9.00 rpo with 12 balls remaining | ||||||||||||||||||||||||
47.6 | 1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
47.5 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
47.4 | 4 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
47.3 | 4 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
47.2 | 4 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
47.1 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
47.0 |
Requires 31 runs at 10.33 rpo with 18 balls remaining | ||||||||||||||||||||||||
46.6 | 0 | Praval Singh to B Punia | |||||||||||||||||||||||
46.5 | 1 | Praval Singh to Aryan Pandey | |||||||||||||||||||||||
46.4 | 4 | Praval Singh to Aryan Pandey | |||||||||||||||||||||||
46.3 | 0 | Praval Singh to Aryan Pandey | |||||||||||||||||||||||
46.2 | 1 | Praval Singh to B Punia | |||||||||||||||||||||||
46.1 | 1 | Praval Singh to Aryan Pandey | |||||||||||||||||||||||
46.0 |
Requires 38 runs at 9.50 rpo with 24 balls remaining | ||||||||||||||||||||||||
45.6 | 1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.5 | 4 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.4 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.3 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.2 | nb1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.2 | 6 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.1 | 6 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
45.0 |
Requires 56 runs at 11.20 rpo with 30 balls remaining | ||||||||||||||||||||||||
44.6 | 0 | Praval Singh to B Punia | |||||||||||||||||||||||
44.5 | 0 | Praval Singh to B Punia | |||||||||||||||||||||||
44.4 | 0 | Praval Singh to B Punia | |||||||||||||||||||||||
44.3 | 0 | Praval Singh to B Punia | |||||||||||||||||||||||
B Punia comes into bat. | |||||||||||||||||||||||||
44.2 | w | Praval Singh to Manroop Singh. Manroop Singh gets out. Caught by SS Kharat of Praval Singh's delivery. 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 225/9 | |||||||||||||||||||||||
44.1 | 0 | Praval Singh to Manroop Singh | |||||||||||||||||||||||
44.0 |
Requires 56 runs at 9.33 rpo with 36 balls remaining | ||||||||||||||||||||||||
43.6 | 1 | Syed Irfan Altaf to Manroop Singh | |||||||||||||||||||||||
Manroop Singh comes into bat. | |||||||||||||||||||||||||
43.5 | w | Syed Irfan Altaf to Vipraj Nigam. Vipraj Nigam gets out. Bowled by Syed Irfan Altaf 29 (30) SR :96.66 Six : 0 Four : 3, Fow : 224/8 | |||||||||||||||||||||||
43.4 | 1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
43.3 | 1 | Syed Irfan Altaf to Vipraj Nigam | |||||||||||||||||||||||
43.2 | 1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
43.1 | wd1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
43.1 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
43.0 |
Requires 61 runs at 8.71 rpo with 42 balls remaining | ||||||||||||||||||||||||
42.6 | 1 | TA Hemant Kumar to Aryan Pandey | |||||||||||||||||||||||
42.5 | 1 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
42.4 | 4 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
42.3 | 1 | TA Hemant Kumar to Aryan Pandey | |||||||||||||||||||||||
42.2 | 0 | TA Hemant Kumar to Aryan Pandey | |||||||||||||||||||||||
42.1 | 1 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
42.0 |
Requires 69 runs at 8.62 rpo with 48 balls remaining | ||||||||||||||||||||||||
41.6 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
41.5 | 1 | Syed Irfan Altaf to Vipraj Nigam | |||||||||||||||||||||||
41.4 | 1 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
41.3 | 0 | Syed Irfan Altaf to Aryan Pandey | |||||||||||||||||||||||
Aryan Pandey comes into bat. | |||||||||||||||||||||||||
41.2 | w | Syed Irfan Altaf to P Vignesh. P Vignesh gets out. Caught by Rohit Binkar of Syed Irfan Altaf's delivery. 3 (4) SR :75.00 Six : 0 Four : 0, Fow : 210/7 | |||||||||||||||||||||||
41.1 | 2 | Syed Irfan Altaf to P Vignesh | |||||||||||||||||||||||
41.0 | wd1 | Syed Irfan Altaf to P Vignesh | |||||||||||||||||||||||
41.0 |
Requires 74 runs at 8.22 rpo with 54 balls remaining | ||||||||||||||||||||||||
40.6 | 1 | TA Hemant Kumar to P Vignesh | |||||||||||||||||||||||
40.5 | 1 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
40.4 | 0 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
40.3 | 2 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
40.2 | lb2 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
40.1 | 0 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
40.0 |
Requires 80 runs at 8.00 rpo with 60 balls remaining | ||||||||||||||||||||||||
39.6 | 1 | Shikhar Mohan to Vipraj Nigam | |||||||||||||||||||||||
39.5 | 4 | Shikhar Mohan to Vipraj Nigam | |||||||||||||||||||||||
39.4 | 2 | Shikhar Mohan to Vipraj Nigam | |||||||||||||||||||||||
39.3 | 0 | Shikhar Mohan to Vipraj Nigam | |||||||||||||||||||||||
39.2 | 0 | Shikhar Mohan to Vipraj Nigam | |||||||||||||||||||||||
39.1 | 0 | Shikhar Mohan to Vipraj Nigam | |||||||||||||||||||||||
39.0 |
Requires 87 runs at 7.90 rpo with 66 balls remaining | ||||||||||||||||||||||||
38.6 | 0 | Siddharth Singh to P Vignesh | |||||||||||||||||||||||
P Vignesh comes into bat. | |||||||||||||||||||||||||
38.5 | w | Siddharth Singh to Jotin Pheiroijam. Jotin Pheiroijam gets out. Caught by Rohit Binkar of Siddharth Singh's delivery. 7 (14) SR :50.00 Six : 0 Four : 0, Fow : 194/6 | |||||||||||||||||||||||
38.4 | 1 | Siddharth Singh to Vipraj Nigam | |||||||||||||||||||||||
38.3 | 0 | Siddharth Singh to Vipraj Nigam | |||||||||||||||||||||||
38.2 | 4 | Siddharth Singh to Vipraj Nigam | |||||||||||||||||||||||
38.1 | 1 | Siddharth Singh to Jotin Pheiroijam | |||||||||||||||||||||||
38.0 |
Requires 93 runs at 7.75 rpo with 72 balls remaining | ||||||||||||||||||||||||
37.6 | 1 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.5 | 0 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.4 | 0 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.3 | 0 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.2 | 0 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.1 | 0 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.0 | wd1 | Shikhar Mohan to Jotin Pheiroijam | |||||||||||||||||||||||
37.0 |
Requires 95 runs at 7.30 rpo with 78 balls remaining | ||||||||||||||||||||||||
36.6 | 1 | Siddharth Singh to Jotin Pheiroijam | |||||||||||||||||||||||
36.5 | 0 | Siddharth Singh to Jotin Pheiroijam | |||||||||||||||||||||||
36.4 | 1 | Siddharth Singh to Vipraj Nigam | |||||||||||||||||||||||
36.3 | 1 | Siddharth Singh to Jotin Pheiroijam | |||||||||||||||||||||||
36.2 | 1 | Siddharth Singh to Vipraj Nigam | |||||||||||||||||||||||
36.1 | 0 | Siddharth Singh to Vipraj Nigam | |||||||||||||||||||||||
36.0 |
Requires 99 runs at 7.07 rpo with 84 balls remaining | ||||||||||||||||||||||||
35.6 | 1 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
35.5 | 0 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
35.4 | 1 | TA Hemant Kumar to Jotin Pheiroijam | |||||||||||||||||||||||
35.3 | 1 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
35.2 | 1 | TA Hemant Kumar to Jotin Pheiroijam | |||||||||||||||||||||||
35.1 | 1 | TA Hemant Kumar to Vipraj Nigam | |||||||||||||||||||||||
35.0 |
Requires 104 runs at 6.93 rpo with 90 balls remaining | ||||||||||||||||||||||||
34.6 | 1 | Praval Singh to Vipraj Nigam | |||||||||||||||||||||||
34.5 | 0 | Praval Singh to Vipraj Nigam | |||||||||||||||||||||||
34.4 | 0 | Praval Singh to Vipraj Nigam | |||||||||||||||||||||||
Vipraj Nigam comes into bat. | |||||||||||||||||||||||||
34.3 | w | Praval Singh to Mayank Verma. Mayank Verma gets out. Caught by Sumeet Godara of Praval Singh's delivery. 81 (87) SR :93.10 Six : 5 Four : 5, Fow : 176/5 | |||||||||||||||||||||||
34.2 | 1 | Praval Singh to Jotin Pheiroijam | |||||||||||||||||||||||
34.1 | wd1 | Praval Singh to Jotin Pheiroijam | |||||||||||||||||||||||
Jotin Pheiroijam comes into bat. | |||||||||||||||||||||||||
34.1 | w | Praval Singh to Rakshit Mehta. Rakshit Mehta gets out. Caught by Deepak Kumar of Praval Singh's delivery. 32 (62) SR :51.61 Six : 0 Four : 2, Fow : 174/4 | |||||||||||||||||||||||
34.0 |
Requires 107 runs at 6.68 rpo with 96 balls remaining | ||||||||||||||||||||||||
33.6 | 1 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
33.5 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
33.4 | 4 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
33.3 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
33.2 | 1 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
33.1 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
33.0 |
Requires 115 runs at 6.76 rpo with 102 balls remaining | ||||||||||||||||||||||||
32.6 | 1 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
32.5 | 0 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
32.4 | 1 | Praval Singh to Rakshit Mehta | |||||||||||||||||||||||
32.3 | 1 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
32.2 | 0 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
32.1 | 0 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
32.0 |
Requires 118 runs at 6.55 rpo with 108 balls remaining | ||||||||||||||||||||||||
31.6 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
31.5 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
31.4 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
31.3 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
31.2 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
31.1 | 6 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
31.0 |
Requires 125 runs at 6.57 rpo with 114 balls remaining | ||||||||||||||||||||||||
30.6 | 4 | Praval Singh to Rakshit Mehta | |||||||||||||||||||||||
30.5 | 1 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
30.4 | 1 | Praval Singh to Rakshit Mehta | |||||||||||||||||||||||
30.3 | 0 | Praval Singh to Rakshit Mehta | |||||||||||||||||||||||
30.2 | 0 | Praval Singh to Rakshit Mehta | |||||||||||||||||||||||
30.1 | 0 | Praval Singh to Rakshit Mehta | |||||||||||||||||||||||
30.0 |
Requires 131 runs at 6.55 rpo with 120 balls remaining | ||||||||||||||||||||||||
29.6 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
29.5 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
29.4 | 1 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
29.3 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
29.2 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
29.1 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
29.0 |
Requires 132 runs at 6.28 rpo with 126 balls remaining | ||||||||||||||||||||||||
28.6 | 1 | Eden Apple Tom to Rakshit Mehta | |||||||||||||||||||||||
28.5 | 0 | Eden Apple Tom to Rakshit Mehta | |||||||||||||||||||||||
28.4 | 1 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
28.3 | 6 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
28.2 | 1 | Eden Apple Tom to Rakshit Mehta | |||||||||||||||||||||||
28.1 | 1 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
28.0 |
Requires 142 runs at 6.45 rpo with 132 balls remaining | ||||||||||||||||||||||||
27.6 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
27.5 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
27.4 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
27.3 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
27.2 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
27.1 | 1 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
27.0 |
Requires 144 runs at 6.26 rpo with 138 balls remaining | ||||||||||||||||||||||||
26.6 | 0 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
26.5 | 1 | Eden Apple Tom to Rakshit Mehta | |||||||||||||||||||||||
26.4 | 0 | Eden Apple Tom to Rakshit Mehta | |||||||||||||||||||||||
26.3 | 1 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
26.2 | 4 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
26.1 | 1 | Eden Apple Tom to Rakshit Mehta | |||||||||||||||||||||||
26.0 |
Requires 151 runs at 6.29 rpo with 144 balls remaining | ||||||||||||||||||||||||
25.6 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
25.5 | 1 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
25.4 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
25.3 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
25.2 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
25.1 | 6 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
25.0 |
Requires 159 runs at 6.36 rpo with 150 balls remaining | ||||||||||||||||||||||||
24.6 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
24.5 | 1 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
24.4 | 4 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
24.3 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
24.2 | 2 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
24.1 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
24.0 |
Requires 167 runs at 6.42 rpo with 156 balls remaining | ||||||||||||||||||||||||
23.6 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
23.5 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
23.4 | 1 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
23.3 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
23.2 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
23.1 | b4 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
23.0 |
Requires 173 runs at 6.40 rpo with 162 balls remaining | ||||||||||||||||||||||||
22.6 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
22.5 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
22.4 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
22.3 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
22.2 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
22.1 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
22.0 |
Requires 174 runs at 6.21 rpo with 168 balls remaining | ||||||||||||||||||||||||
21.6 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
21.5 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
21.4 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
21.3 | 0 | Shikhar Mohan to Rakshit Mehta | |||||||||||||||||||||||
21.2 | 1 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
21.1 | 0 | Shikhar Mohan to Mayank Verma | |||||||||||||||||||||||
21.0 |
Requires 175 runs at 6.03 rpo with 174 balls remaining | ||||||||||||||||||||||||
20.6 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
20.5 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
20.4 | 1 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
20.3 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
20.2 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
20.1 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
20.0 |
Requires 177 runs at 5.90 rpo with 180 balls remaining | ||||||||||||||||||||||||
19.6 | 6 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
19.5 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
19.4 | 1 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
19.3 | 1 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
19.2 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
19.1 | 1 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
19.0 |
Requires 186 runs at 6.00 rpo with 186 balls remaining | ||||||||||||||||||||||||
18.6 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
18.5 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
18.4 | 2 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
18.3 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
18.2 | 6 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
18.1 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
18.0 |
Requires 194 runs at 6.06 rpo with 192 balls remaining | ||||||||||||||||||||||||
17.6 | 0 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
17.5 | 1 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
17.4 | 1 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
17.3 | 1 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
17.2 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
17.1 | 1 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
17.0 |
Requires 198 runs at 6.00 rpo with 198 balls remaining | ||||||||||||||||||||||||
16.6 | 1 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
16.5 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
16.4 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
16.3 | 1 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
16.2 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
16.1 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
16.0 |
Requires 201 runs at 5.91 rpo with 204 balls remaining | ||||||||||||||||||||||||
15.6 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
15.5 | 1 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
15.4 | 0 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
15.3 | 0 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
15.2 | 0 | TA Hemant Kumar to Rakshit Mehta | |||||||||||||||||||||||
15.1 | 1 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
15.0 |
Requires 203 runs at 5.80 rpo with 210 balls remaining | ||||||||||||||||||||||||
14.6 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
14.5 | 1 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
14.4 | 0 | Siddharth Singh to Rakshit Mehta | |||||||||||||||||||||||
Rakshit Mehta comes into bat. | |||||||||||||||||||||||||
14.3 | w | Siddharth Singh to Ashirwad Swain. Ashirwad Swain gets out. LBW of Siddharth Singh's delivery. 32 (42) SR :76.19 Six : 0 Four : 3, Fow : 76/3 | |||||||||||||||||||||||
14.2 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
14.1 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
14.0 |
Requires 206 runs at 5.72 rpo with 216 balls remaining | ||||||||||||||||||||||||
13.6 | 1 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
13.5 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
13.4 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
13.3 | 1 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
13.2 | 0 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
13.1 | 0 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
13.0 |
Requires 208 runs at 5.62 rpo with 222 balls remaining | ||||||||||||||||||||||||
12.6 | 1 | Siddharth Singh to Ashirwad Swain | |||||||||||||||||||||||
12.5 | 0 | Siddharth Singh to Ashirwad Swain | |||||||||||||||||||||||
12.4 | 1 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
12.3 | 0 | Siddharth Singh to Mayank Verma | |||||||||||||||||||||||
12.2 | 1 | Siddharth Singh to Ashirwad Swain | |||||||||||||||||||||||
12.1 | 0 | Siddharth Singh to Ashirwad Swain | |||||||||||||||||||||||
12.0 |
Requires 211 runs at 5.55 rpo with 228 balls remaining | ||||||||||||||||||||||||
11.6 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
11.5 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
11.4 | 1 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
11.3 | 0 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
11.2 | 0 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
11.1 | 1 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
11.0 |
Requires 213 runs at 5.46 rpo with 234 balls remaining | ||||||||||||||||||||||||
10.6 | 0 | Shashank Singh to Ashirwad Swain | |||||||||||||||||||||||
10.5 | 1 | Shashank Singh to Mayank Verma | |||||||||||||||||||||||
10.4 | 0 | Shashank Singh to Mayank Verma | |||||||||||||||||||||||
10.3 | 1 | Shashank Singh to Ashirwad Swain | |||||||||||||||||||||||
10.2 | 4 | Shashank Singh to Ashirwad Swain | |||||||||||||||||||||||
10.1 | 2 | Shashank Singh to Ashirwad Swain | |||||||||||||||||||||||
10.0 |
Requires 221 runs at 5.52 rpo with 240 balls remaining | ||||||||||||||||||||||||
9.6 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
9.5 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
9.4 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
9.3 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
9.2 | 0 | TA Hemant Kumar to Mayank Verma | |||||||||||||||||||||||
9.1 | 1 | TA Hemant Kumar to Ashirwad Swain | |||||||||||||||||||||||
9.0 |
Requires 222 runs at 5.41 rpo with 246 balls remaining | ||||||||||||||||||||||||
8.6 | 4 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
8.5 | 0 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
8.4 | 4 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
8.3 | 4 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
8.2 | wd1 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
8.2 | 0 | Eden Apple Tom to Mayank Verma | |||||||||||||||||||||||
8.1 | 1 | Eden Apple Tom to Ashirwad Swain | |||||||||||||||||||||||
8.0 | wd1 | Eden Apple Tom to Ashirwad Swain | |||||||||||||||||||||||
8.0 |
Requires 237 runs at 5.64 rpo with 252 balls remaining | ||||||||||||||||||||||||
7.6 | 1 | Praval Singh to Ashirwad Swain | |||||||||||||||||||||||
7.5 | 2 | Praval Singh to Ashirwad Swain | |||||||||||||||||||||||
7.4 | 1 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
7.3 | wd5 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
7.3 | 0 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
7.2 | 0 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
7.1 | 0 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
7.0 | wd1 | Praval Singh to Mayank Verma | |||||||||||||||||||||||
7.0 |
Requires 247 runs at 5.74 rpo with 258 balls remaining | ||||||||||||||||||||||||
6.6 | 0 | Syed Irfan Altaf to Ashirwad Swain | |||||||||||||||||||||||
6.5 | 0 | Syed Irfan Altaf to Ashirwad Swain | |||||||||||||||||||||||
6.4 | 1 | Syed Irfan Altaf to Mayank Verma | |||||||||||||||||||||||
6.3 | 0 | Syed Irfan Altaf to Mayank Verma | |||||||||||||||||||||||
6.2 | 0 | Syed Irfan Altaf to Mayank Verma | |||||||||||||||||||||||
6.1 | 1 | Syed Irfan Altaf to Ashirwad Swain | |||||||||||||||||||||||
