NCA U19 Team F
NCA U19 Team F Innings
NCA U19 TEAM A WON BY UNKNOWN WICKETS
NCA U19 Team A
NCA U19 TEAM A WON BY UNKNOWN WICKETS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72.3 | w | Praval Singh to Khreistivo Kense. Khreistivo Kense gets out. Bowled by Praval Singh 0 (2) Six : 0 Four : 0, Fow : 211/10 | |||||||||||||||||||||||
72.2 | lb1 | Praval Singh to Fardin Khan | |||||||||||||||||||||||
Fardin Khan comes into bat. | |||||||||||||||||||||||||
72.1 | w | Praval Singh to Rajeev Duktawa. Rajeev Duktawa gets out. Bowled by Praval Singh 0 (14) Six : 0 Four : 0, Fow : 210/9 | |||||||||||||||||||||||
72.0 |
| ||||||||||||||||||||||||
71.6 | 0 | Ishant Bhardwaj to Khreistivo Kense | |||||||||||||||||||||||
Khreistivo Kense comes into bat. | |||||||||||||||||||||||||
71.5 | w | Ishant Bhardwaj to Jagjyot Singh . Jagjyot Singh gets out. Caught by Shikar Mohan of Ishant Bhardwaj's delivery. 41 (70) SR :58.57 Six : 0 Four : 7, Fow : 210/8 | |||||||||||||||||||||||
71.4 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
71.3 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
71.2 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
71.1 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
71.0 |
| ||||||||||||||||||||||||
70.6 | 0 | Praval Singh to Rajeev Duktawa | |||||||||||||||||||||||
70.5 | 0 | Praval Singh to Rajeev Duktawa | |||||||||||||||||||||||
70.4 | 0 | Praval Singh to Rajeev Duktawa | |||||||||||||||||||||||
70.3 | 1 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
70.2 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
70.1 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
70.0 |
| ||||||||||||||||||||||||
69.6 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
69.5 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
69.4 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
69.3 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
69.2 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
69.1 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
69.0 |
| ||||||||||||||||||||||||
68.6 | 4 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
68.5 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
68.4 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
68.3 | 2 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
68.2 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
68.1 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
68.0 |
| ||||||||||||||||||||||||
67.6 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
67.5 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
67.4 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
67.3 | 0 | Ishant Bhardwaj to Rajeev Duktawa | |||||||||||||||||||||||
Rajeev Duktawa comes into bat. | |||||||||||||||||||||||||
67.2 | w | Ishant Bhardwaj to Akhil Ahlawat. Akhil Ahlawat gets out. Caught by Saumya Pandey of Ishant Bhardwaj's delivery. 18 (12) SR :150.00 Six : 1 Four : 2, Fow : 203/7 | |||||||||||||||||||||||
67.1 | 2 | Ishant Bhardwaj to Akhil Ahlawat | |||||||||||||||||||||||
67.0 |
| ||||||||||||||||||||||||
66.6 | 2 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
66.5 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
66.4 | 0 | Praval Singh to Jagjyot Singh | |||||||||||||||||||||||
66.3 | 1 | Praval Singh to Akhil Ahlawat | |||||||||||||||||||||||
66.2 | 0 | Praval Singh to Akhil Ahlawat | |||||||||||||||||||||||
66.1 | 0 | Praval Singh to Akhil Ahlawat | |||||||||||||||||||||||
66.0 |
| ||||||||||||||||||||||||
65.6 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
65.5 | 1 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
65.4 | 0 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
65.3 | 4 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
65.2 | 6 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
65.1 | 0 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
65.0 |
| ||||||||||||||||||||||||
64.6 | 0 | Shikar Mohan to Jagjyot Singh | |||||||||||||||||||||||
64.5 | 0 | Shikar Mohan to Jagjyot Singh | |||||||||||||||||||||||
64.4 | 4 | Shikar Mohan to Jagjyot Singh | |||||||||||||||||||||||
64.3 | 0 | Shikar Mohan to Jagjyot Singh | |||||||||||||||||||||||
64.2 | 0 | Shikar Mohan to Jagjyot Singh | |||||||||||||||||||||||
64.1 | 0 | Shikar Mohan to Jagjyot Singh | |||||||||||||||||||||||
64.0 |
| ||||||||||||||||||||||||
63.6 | 0 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
63.5 | 4 | Saumya Pandey to Akhil Ahlawat | |||||||||||||||||||||||
Akhil Ahlawat comes into bat. | |||||||||||||||||||||||||
63.4 | w | Saumya Pandey to Mayuk Hazarika. Mayuk Hazarika gets out. Caught by Sumeet Godara of Saumya Pandey's delivery. 2 (20) SR :10.00 Six : 0 Four : 0, Fow : 179/6 | |||||||||||||||||||||||
63.3 | 0 | Saumya Pandey to Mayuk Hazarika | |||||||||||||||||||||||
63.2 | 0 | Saumya Pandey to Mayuk Hazarika | |||||||||||||||||||||||
63.1 | 0 | Saumya Pandey to Mayuk Hazarika | |||||||||||||||||||||||
63.0 |
| ||||||||||||||||||||||||
62.6 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
62.5 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
62.4 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
62.3 | 2 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
62.2 | 4 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
62.1 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
62.0 |
| ||||||||||||||||||||||||
61.6 | 0 | Saumya Pandey to Mayuk Hazarika | |||||||||||||||||||||||
61.5 | 1 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
61.4 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
61.3 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
61.2 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
61.1 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
61.0 |
| ||||||||||||||||||||||||
60.6 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
60.5 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
60.4 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
60.3 | 2 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
60.2 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
60.1 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
60.0 |
| ||||||||||||||||||||||||
59.6 | 4 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
59.5 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
59.4 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
59.3 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
59.2 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
59.1 | 4 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
59.0 |
| ||||||||||||||||||||||||
58.6 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
58.5 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
58.4 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
58.3 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
58.2 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
58.1 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
58.0 |
| ||||||||||||||||||||||||
57.6 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
57.5 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
57.4 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
57.3 | 4 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
57.2 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
57.1 | 0 | Saumya Pandey to Jagjyot Singh | |||||||||||||||||||||||
57.0 |
| ||||||||||||||||||||||||
56.6 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
56.5 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
56.4 | 0 | S S Kharat to Mayuk Hazarika | |||||||||||||||||||||||
Mayuk Hazarika comes into bat. | |||||||||||||||||||||||||
56.3 | w | S S Kharat to Raghuvir. Raghuvir gets out. Caught by Shashank Singh of S S Kharat's delivery. 4 (11) SR :36.36 Six : 0 Four : 0, Fow : 158/5 | |||||||||||||||||||||||
56.2 | 1 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
56.1 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
56.0 |
| ||||||||||||||||||||||||
55.6 | 0 | Saumya Pandey to Raghuvir | |||||||||||||||||||||||
55.5 | 0 | Saumya Pandey to Raghuvir | |||||||||||||||||||||||
55.4 | 0 | Saumya Pandey to Raghuvir | |||||||||||||||||||||||
55.3 | 2 | Saumya Pandey to Raghuvir | |||||||||||||||||||||||
55.2 | 0 | Saumya Pandey to Raghuvir | |||||||||||||||||||||||
55.1 | 0 | Saumya Pandey to Raghuvir | |||||||||||||||||||||||
55.0 |
| ||||||||||||||||||||||||
54.6 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
54.5 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
54.4 | 4 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
54.3 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
54.2 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
54.1 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
54.0 |
| ||||||||||||||||||||||||
53.6 | 2 | Ishant Bhardwaj to Raghuvir | |||||||||||||||||||||||
53.5 | 1 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
53.4 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
53.3 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
53.2 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
53.1 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
53.0 |
| ||||||||||||||||||||||||
52.6 | 0 | S S Kharat to Raghuvir | |||||||||||||||||||||||
52.5 | 0 | S S Kharat to Raghuvir | |||||||||||||||||||||||
52.4 | 0 | S S Kharat to Raghuvir | |||||||||||||||||||||||
Raghuvir comes into bat. | |||||||||||||||||||||||||
52.3 | w | S S Kharat to Divyam Rawat. Divyam Rawat gets out. Caught by Sumeet Godara of S S Kharat's delivery. 39 (64) SR :60.93 Six : 0 Four : 3, Fow : 148/4 | |||||||||||||||||||||||
52.2 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
52.1 | 1 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
52.0 |
| ||||||||||||||||||||||||
51.6 | 0 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
51.5 | 0 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
51.4 | lb1 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
51.3 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
51.2 | 1 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
51.1 | 1 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
51.0 |
| ||||||||||||||||||||||||
50.6 | 1 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
50.5 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
50.4 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
50.3 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
50.2 | 0 | S S Kharat to Jagjyot Singh | |||||||||||||||||||||||
50.1 | 3 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 0 | Ishant Bhardwaj to Jagjyot Singh | |||||||||||||||||||||||
Jagjyot Singh comes into bat. | |||||||||||||||||||||||||
49.5 | w | Ishant Bhardwaj to Priyanshu Moliya. Priyanshu Moliya gets out. Caught by Shikar Mohan of Ishant Bhardwaj's delivery. 44 (108) SR :40.74 Six : 0 Four : 4, Fow : 140/3 | |||||||||||||||||||||||
49.4 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
49.3 | 1 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
49.2 | 1 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
49.1 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
48.5 | 1 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
48.4 | 1 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
48.3 | 4 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
48.2 | 0 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
48.1 | 0 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
47.5 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
47.4 | 1 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
47.3 | 1 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
47.2 | 1 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
47.1 | 1 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 0 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
46.5 | 1 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
46.4 | 2 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
46.3 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
46.2 | 1 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
46.1 | 0 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
45.5 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
45.4 | 0 | Ishant Bhardwaj to Priyanshu Moliya | |||||||||||||||||||||||
45.3 | 1 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
45.2 | 0 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
45.1 | 0 | Ishant Bhardwaj to Divyam Rawat | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
44.5 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
44.4 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
44.3 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
44.2 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
44.1 | 1 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
43.5 | 0 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
43.4 | 1 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
43.3 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
43.2 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
43.1 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 4 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
42.5 | 1 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
42.4 | 0 | Shikar Mohan to Divyam Rawat | |||||||||||||||||||||||
42.3 | 1 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
42.2 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
42.1 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
41.5 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
41.4 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
41.3 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
41.2 | 4 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
41.1 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
40.5 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
40.4 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
40.3 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
40.2 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
40.1 | 0 | Shikar Mohan to Priyanshu Moliya | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 2 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
39.5 | 3 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
39.4 | 1 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
39.3 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
39.2 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
39.1 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
38.5 | 1 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
38.4 | 1 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
38.3 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
38.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
38.1 | 1 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
37.5 | 0 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
37.4 | 0 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
37.3 | 0 | Anurag Phukan to Priyanshu Moliya | |||||||||||||||||||||||
37.2 | 1 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
37.1 | 0 | Anurag Phukan to Divyam Rawat | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 4 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
36.5 | 1 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
36.4 | 1 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
36.3 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
36.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
36.1 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
35.5 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
35.4 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
35.3 | 1 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
35.2 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
35.1 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
34.5 | 0 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
34.4 | 0 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
34.3 | 1 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
34.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
34.1 | 1 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
33.5 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
33.4 | 1 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
33.3 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
33.2 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
33.1 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
32.5 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
32.4 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
32.3 | 4 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
32.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
32.1 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
31.5 | 1 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
31.4 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
31.3 | 1 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
31.2 | 1 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
31.1 | 1 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
30.5 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
30.4 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
30.3 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
30.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
30.1 | 1 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
29.5 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
29.4 | 0 | S S Kharat to Priyanshu Moliya | |||||||||||||||||||||||
29.3 | 1 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
29.2 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
29.1 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
28.5 | 4 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
28.4 | 1 | Saumya Pandey to Divyam Rawat | |||||||||||||||||||||||
28.3 | 1 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
28.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
28.1 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 4 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
27.5 | 0 | S S Kharat to Divyam Rawat | |||||||||||||||||||||||
Divyam Rawat comes into bat. | |||||||||||||||||||||||||
27.4 | w | S S Kharat to Venkata Rahul. Venkata Rahul gets out. Bowled by S S Kharat 26 (85) SR :30.58 Six : 0 Four : 4, Fow : 71/2 | |||||||||||||||||||||||
27.3 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
27.2 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
27.1 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
26.5 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
26.4 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
26.3 | 2 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
26.2 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
26.1 | 0 | Saumya Pandey to Priyanshu Moliya | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
25.5 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
25.4 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
25.3 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
25.2 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
25.1 | 0 | S S Kharat to Venkata Rahul | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
