NCA U19 Team C
NCA U19 Team C Innings
NCA U19 TEAM D WON BY UNKNOWN WICKETS.
NCA U19 Team D
NCA U19 TEAM D WON BY UNKNOWN WICKETS. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53.5 | w | Himanshu Nehra to Chirag Sharma. Chirag Sharma gets out. Caught by Arshin Kulkarni of Himanshu Nehra's delivery. 16 (25) SR :64.00 Six : 1 Four : 2, Fow : 169/10 | |||||||||||||||||||||||
53.4 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
53.3 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
53.2 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
53.1 | 4 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
53.0 |
| ||||||||||||||||||||||||
52.6 | 1 | Aditya K Singh to Chirag Sharma | |||||||||||||||||||||||
52.5 | 0 | Aditya K Singh to Chirag Sharma | |||||||||||||||||||||||
52.4 | 4 | Aditya K Singh to Chirag Sharma | |||||||||||||||||||||||
52.3 | 0 | Aditya K Singh to Chirag Sharma | |||||||||||||||||||||||
52.2 | 0 | Aditya K Singh to Chirag Sharma | |||||||||||||||||||||||
52.1 | 0 | Aditya K Singh to Chirag Sharma | |||||||||||||||||||||||
52.0 |
| ||||||||||||||||||||||||
51.6 | 0 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
51.5 | 0 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
51.4 | 0 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
51.3 | 1 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
51.2 | 1 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
51.1 | 0 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
51.0 |
| ||||||||||||||||||||||||
50.6 | 0 | Rishab Deepak to Chirag Sharma | |||||||||||||||||||||||
50.5 | 0 | Rishab Deepak to Chirag Sharma | |||||||||||||||||||||||
50.4 | 6 | Rishab Deepak to Chirag Sharma | |||||||||||||||||||||||
50.3 | 0 | Rishab Deepak to Chirag Sharma | |||||||||||||||||||||||
50.2 | 1 | Rishab Deepak to Aditya Anand | |||||||||||||||||||||||
50.1 | 0 | Rishab Deepak to Aditya Anand | |||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
49.5 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
49.4 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
49.3 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
49.2 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
49.1 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | Razeq Fallah to Aditya Anand | |||||||||||||||||||||||
48.5 | 0 | Razeq Fallah to Aditya Anand | |||||||||||||||||||||||
48.4 | 0 | Razeq Fallah to Aditya Anand | |||||||||||||||||||||||
48.3 | 0 | Razeq Fallah to Aditya Anand | |||||||||||||||||||||||
48.2 | 0 | Razeq Fallah to Aditya Anand | |||||||||||||||||||||||
48.1 | 0 | Razeq Fallah to Aditya Anand | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
47.5 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
47.4 | 0 | Himanshu Nehra to Chirag Sharma | |||||||||||||||||||||||
47.3 | 1 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
47.2 | 0 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
47.1 | 0 | Himanshu Nehra to Aditya Anand | |||||||||||||||||||||||
Chirag Sharma comes into bat. | |||||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | w | Razeq Fallah to M Deepak. M Deepak gets out. Bowled by Razeq Fallah 0 (2) Six : 0 Four : 0, Fow : 150/9 | |||||||||||||||||||||||
46.5 | 0 | Razeq Fallah to M Deepak | |||||||||||||||||||||||
M Deepak comes into bat. | |||||||||||||||||||||||||
46.4 | w | Razeq Fallah to Shashwat Dangewal. Shashwat Dangewal gets out. Caught by A A Malik of Razeq Fallah's delivery. 18 (36) SR :50.00 Six : 0 Four : 3, Fow : 150/8 | |||||||||||||||||||||||
46.3 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
46.2 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
46.1 | 4 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Rishab Deepak to Aditya Anand | |||||||||||||||||||||||
45.5 | 0 | Rishab Deepak to Aditya Anand | |||||||||||||||||||||||
Aditya Anand comes into bat. | |||||||||||||||||||||||||
45.4 | w | Rishab Deepak to Kartik Manikandan. Kartik Manikandan gets out. Bowled by Rishab Deepak 22 (30) SR :73.33 Six : 1 Four : 2, Fow : 146/7 | |||||||||||||||||||||||
45.3 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
45.2 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
45.1 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
44.5 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
44.4 | 1 | Razeq Fallah to Kartik Manikandan | |||||||||||||||||||||||
44.3 | 1 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
44.2 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
44.1 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 2 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
43.5 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
43.4 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
43.3 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
43.2 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
43.1 | 6 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
42.5 | 4 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
42.4 | 0 | Razeq Fallah to Shashwat Dangewal | |||||||||||||||||||||||
42.3 | 1 | Razeq Fallah to Kartik Manikandan | |||||||||||||||||||||||
42.2 | 0 | Razeq Fallah to Kartik Manikandan | |||||||||||||||||||||||
42.1 | 0 | Razeq Fallah to Kartik Manikandan | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 0 | Rishab Deepak to Shashwat Dangewal | |||||||||||||||||||||||
41.5 | 0 | Rishab Deepak to Shashwat Dangewal | |||||||||||||||||||||||
41.4 | 1 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
41.3 | 4 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
41.2 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
41.1 | 0 | Rishab Deepak to Kartik Manikandan | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
40.5 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
40.4 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
40.3 | 1 | Aditya K Singh to Kartik Manikandan | |||||||||||||||||||||||
40.2 | 0 | Aditya K Singh to Kartik Manikandan | |||||||||||||||||||||||
40.1 | 1 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 1 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
39.5 | 1 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
39.4 | 0 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
39.3 | 1 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
39.2 | 0 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
39.1 | 1 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
38.5 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
38.4 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
38.3 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
38.2 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
38.1 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
37.5 | 1 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
37.4 | 0 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
37.3 | 0 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
37.2 | 0 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
37.1 | 4 | Himanshu Nehra to Shashwat Dangewal | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | Aditya K Singh to Kartik Manikandan | |||||||||||||||||||||||
36.5 | 1 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
36.4 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
36.3 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
36.2 | 0 | Aditya K Singh to Shashwat Dangewal | |||||||||||||||||||||||
Shashwat Dangewal comes into bat. | |||||||||||||||||||||||||
36.1 | w | Aditya K Singh to Himanshu Dwivedi. Himanshu Dwivedi gets out. Caught by Uday Saharan of Aditya K Singh's delivery. 24 (39) SR :61.53 Six : 1 Four : 2, Fow : 114/6 | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
35.5 | 4 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
35.4 | 0 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
35.3 | 0 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
35.2 | 0 | Himanshu Nehra to Kartik Manikandan | |||||||||||||||||||||||
Kartik Manikandan comes into bat. | |||||||||||||||||||||||||
35.1 | w | Himanshu Nehra to Sarvesh Rohila. Sarvesh Rohila gets out. Caught by Himanshu Nehra of Himanshu Nehra's delivery. 16 (23) SR :69.56 Six : 0 Four : 2, Fow : 110/5 | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
34.5 | 0 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
34.4 | 4 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
34.3 | 0 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
34.2 | 0 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
34.1 | 0 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
33.5 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
33.4 | 2 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
33.3 | 4 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
33.2 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
33.1 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Aditya K Singh to Himanshu Dwivedi | |||||||||||||||||||||||
32.5 | 1 | Aditya K Singh to Sarvesh Rohila | |||||||||||||||||||||||
32.4 | 0 | Aditya K Singh to Sarvesh Rohila | |||||||||||||||||||||||
32.3 | 0 | Aditya K Singh to Sarvesh Rohila | |||||||||||||||||||||||
32.2 | 4 | Aditya K Singh to Sarvesh Rohila | |||||||||||||||||||||||
32.1 | 0 | Aditya K Singh to Sarvesh Rohila | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 4 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
31.5 | 0 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
31.4 | 0 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
31.3 | 0 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
31.2 | 1 | Rishab Deepak to Sarvesh Rohila | |||||||||||||||||||||||
31.1 | 1 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
30.5 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
30.4 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
30.3 | 0 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
30.2 | 1 | Himanshu Nehra to Himanshu Dwivedi | |||||||||||||||||||||||
30.1 | 0 | Himanshu Nehra to Himanshu Dwivedi | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 0 | Rishab Deepak to Sarvesh Rohila | |||||||||||||||||||||||
29.5 | 0 | Rishab Deepak to Sarvesh Rohila | |||||||||||||||||||||||
29.4 | 0 | Rishab Deepak to Sarvesh Rohila | |||||||||||||||||||||||
29.3 | 1 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
29.2 | 1 | Rishab Deepak to Sarvesh Rohila | |||||||||||||||||||||||
29.1 | 0 | Rishab Deepak to Sarvesh Rohila | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 3 | Himanshu Nehra to Sarvesh Rohila | |||||||||||||||||||||||
Sarvesh Rohila comes into bat. | |||||||||||||||||||||||||
28.5 | w | Himanshu Nehra to Rudra Patel. Rudra Patel gets out. Caught by Uday Saharan of Himanshu Nehra's delivery. 18 (40) SR :45.00 Six : 0 Four : 3, Fow : 83/4 | |||||||||||||||||||||||
28.4 | 1 | Himanshu Nehra to Himanshu Dwivedi | |||||||||||||||||||||||
28.3 | 0 | Himanshu Nehra to Himanshu Dwivedi | |||||||||||||||||||||||
28.2 | 0 | Himanshu Nehra to Himanshu Dwivedi | |||||||||||||||||||||||
28.1 | 0 | Himanshu Nehra to Himanshu Dwivedi | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 1 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
27.5 | 1 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
27.4 | 1 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
27.3 | 0 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
27.2 | 1 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
27.1 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 2 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.5 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.4 | nb1 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.4 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.3 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.2 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.1 | 6 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
25.5 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
25.4 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
25.3 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
25.2 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
25.1 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
24.5 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
24.4 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
24.3 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
24.2 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
24.1 | 0 | A A Malik to Himanshu Dwivedi | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
23.5 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
23.4 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
23.3 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
23.2 | 1 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
23.1 | 0 | Rishab Deepak to Himanshu Dwivedi | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 0 | Arshin Kulkarni to Rudra Patel | |||||||||||||||||||||||
22.5 | 0 | Arshin Kulkarni to Rudra Patel | |||||||||||||||||||||||
22.4 | 2 | Arshin Kulkarni to Rudra Patel | |||||||||||||||||||||||
22.3 | 0 | Arshin Kulkarni to Rudra Patel | |||||||||||||||||||||||
22.2 | 0 | Arshin Kulkarni to Rudra Patel | |||||||||||||||||||||||
22.1 | 1 | Arshin Kulkarni to Himanshu Dwivedi | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
21.5 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
21.4 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
Himanshu Dwivedi comes into bat. | |||||||||||||||||||||||||
21.3 | w | Rishab Deepak to Rudra Patel. Yugandhar Singh gets out. Run Out by Himanshu Nehra 15 (65) SR :23.07 Six : 0 Four : 2, Fow : 65/3 | |||||||||||||||||||||||
21.2 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
21.1 | 0 | Rishab Deepak to Rudra Patel | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | Arshin Kulkarni to Yugandhar Singh | |||||||||||||||||||||||
20.5 | 4 | Arshin Kulkarni to Yugandhar Singh | |||||||||||||||||||||||
20.4 | 0 | Arshin Kulkarni to Yugandhar Singh | |||||||||||||||||||||||
20.3 | 0 | Arshin Kulkarni to Yugandhar Singh | |||||||||||||||||||||||
20.2 | 0 | Arshin Kulkarni to Yugandhar Singh | |||||||||||||||||||||||
20.1 | 0 | Arshin Kulkarni to Yugandhar Singh | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 0 | Himanshu Nehra to Rudra Patel | |||||||||||||||||||||||
19.5 | 0 | Himanshu Nehra to Rudra Patel | |||||||||||||||||||||||
19.4 | 4 | Himanshu Nehra to Rudra Patel | |||||||||||||||||||||||
19.3 | 1 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
19.2 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
19.1 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 4 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
18.5 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
18.4 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
18.3 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
18.2 | 2 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
18.1 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
17.5 | 2 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
17.4 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
17.3 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
17.2 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
17.1 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
16.5 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
16.4 | nb1 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
16.4 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
16.3 | 0 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
16.2 | 4 | Aditya K Singh to Rudra Patel | |||||||||||||||||||||||
Rudra Patel comes into bat. | |||||||||||||||||||||||||
16.1 | w | Aditya K Singh to Kumar Sheri. Kumar Sheri gets out. Caught by Roshan Topno of Aditya K Singh's delivery. 1 (9) SR :11.11 Six : 0 Four : 0, Fow : 43/2 | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
15.5 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
15.4 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
15.3 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
15.2 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
15.1 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | Aditya K Singh to Kumar Sheri | |||||||||||||||||||||||
14.5 | 0 | Aditya K Singh to Kumar Sheri | |||||||||||||||||||||||
14.4 | 0 | Aditya K Singh to Kumar Sheri | |||||||||||||||||||||||
14.3 | 0 | Aditya K Singh to Kumar Sheri | |||||||||||||||||||||||
14.2 | 0 | Aditya K Singh to Kumar Sheri | |||||||||||||||||||||||
14.1 | 0 | Aditya K Singh to Kumar Sheri | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
13.5 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
13.4 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
13.3 | 1 | Himanshu Nehra to Kumar Sheri | |||||||||||||||||||||||
13.2 | 0 | Himanshu Nehra to Kumar Sheri | |||||||||||||||||||||||
Kumar Sheri comes into bat. | |||||||||||||||||||||||||
13.1 | w | Himanshu Nehra to Mayank Shandaliya. Mayank Shandaliya gets out. Caught by Arshin Kulkarni of Himanshu Nehra's delivery. 34 (38) SR :89.47 Six : 0 Four : 4, Fow : 42/1 | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
12.5 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
12.4 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
12.3 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
12.2 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
12.1 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
11.5 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
11.4 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
11.3 | 2 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
11.2 | 2 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
11.1 | 0 | Himanshu Nehra to Mayank Shandaliya | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
10.5 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
10.4 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
10.3 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
10.2 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
10.1 | 0 | Aditya K Singh to Yugandhar Singh | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 2 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
9.5 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
9.4 | 4 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
9.3 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
9.2 | 0 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
9.1 | 4 | Rishab Deepak to Mayank Shandaliya | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
8.5 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
8.4 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
8.3 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
8.2 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
8.1 | 0 | Himanshu Nehra to Yugandhar Singh | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | Razeq Fallah to Mayank Shandaliya | |||||||||||||||||||||||
7.5 | 0 | Razeq Fallah to Mayank Shandaliya | |||||||||||||||||||||||
7.4 | 4 | Razeq Fallah to Mayank Shandaliya | |||||||||||||||||||||||
7.3 | 0 | Razeq Fallah to Mayank Shandaliya | |||||||||||||||||||||||
7.2 | 0 | Razeq Fallah to Mayank Shandaliya | |||||||||||||||||||||||
7.1 | 1 | Razeq Fallah to Yugandhar Singh | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | A A Malik to Mayank Shandaliya | |||||||||||||||||||||||
6.5 | 0 | A A Malik to Mayank Shandaliya | |||||||||||||||||||||||
6.4 | 2 | A A Malik to Mayank Shandaliya | |||||||||||||||||||||||
6.3 | 0 | A A Malik to Mayank Shandaliya | |||||||||||||||||||||||
