NCA U19 TEAM D
NCA U19 TEAM D Innings
NCA U19 TEAM D WON BY 19 RUNS
NCA U19 TEAM A
NCA U19 TEAM D WON BY 19 RUNS | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
75.5 | w | Ishan Bharadwaj to Karan Umat. Karan Umat gets out. Caught by Dhruv Patel of Ishan Bharadwaj's delivery. 9 (42) SR :21.42 Six : 0 Four : 0, Fow : 205/10 | |||||||||||||||||||||||
75.4 | 0 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
75.3 | 1 | Ishan Bharadwaj to VP Dhiren | |||||||||||||||||||||||
75.2 | 1 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
75.1 | 0 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
75.0 |
| ||||||||||||||||||||||||
74.6 | 4 | Eden Apple Tom to VP Dhiren | |||||||||||||||||||||||
74.5 | 1 | Eden Apple Tom to Karan Umat | |||||||||||||||||||||||
74.4 | 0 | Eden Apple Tom to Karan Umat | |||||||||||||||||||||||
74.3 | 0 | Eden Apple Tom to Karan Umat | |||||||||||||||||||||||
74.2 | 0 | Eden Apple Tom to Karan Umat | |||||||||||||||||||||||
74.1 | 0 | Eden Apple Tom to Karan Umat | |||||||||||||||||||||||
74.0 |
| ||||||||||||||||||||||||
73.6 | 4 | Ishan Bharadwaj to VP Dhiren | |||||||||||||||||||||||
VP Dhiren comes into bat. | |||||||||||||||||||||||||
73.5 | w | Ishan Bharadwaj to Naman Tiwary. Naman Tiwary gets out. Caught by Deepak Kumar of Ishan Bharadwaj's delivery. 15 (40) SR :37.50 Six : 0 Four : 3, Fow : 194/9 | |||||||||||||||||||||||
73.4 | wd1 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
73.4 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
73.3 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
73.2 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
73.1 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
73.0 |
| ||||||||||||||||||||||||
72.6 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
72.5 | 1 | Nikhil Giri to Naman Tiwary | |||||||||||||||||||||||
72.4 | 4 | Nikhil Giri to Naman Tiwary | |||||||||||||||||||||||
72.3 | 0 | Nikhil Giri to Naman Tiwary | |||||||||||||||||||||||
72.2 | 0 | Nikhil Giri to Naman Tiwary | |||||||||||||||||||||||
72.1 | 0 | Nikhil Giri to Naman Tiwary | |||||||||||||||||||||||
72.0 |
| ||||||||||||||||||||||||
71.6 | 2 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
71.5 | 0 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
71.4 | 0 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
71.3 | 1 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
71.2 | 4 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
71.1 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
71.0 |
| ||||||||||||||||||||||||
70.6 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
70.5 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
70.4 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
70.3 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
70.2 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
70.1 | 0 | Nikhil Giri to Karan Umat | |||||||||||||||||||||||
70.0 |
| ||||||||||||||||||||||||
69.6 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
69.5 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
69.4 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
69.3 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
69.2 | 0 | Ishan Bharadwaj to Naman Tiwary | |||||||||||||||||||||||
69.1 | lb1 | Ishan Bharadwaj to Karan Umat | |||||||||||||||||||||||
69.0 |
| ||||||||||||||||||||||||
68.6 | 0 | Digvijay Patil to Naman Tiwary | |||||||||||||||||||||||
68.5 | 0 | Digvijay Patil to Naman Tiwary | |||||||||||||||||||||||
68.4 | 0 | Digvijay Patil to Naman Tiwary | |||||||||||||||||||||||
68.3 | 0 | Digvijay Patil to Naman Tiwary | |||||||||||||||||||||||
68.2 | 0 | Digvijay Patil to Naman Tiwary | |||||||||||||||||||||||
68.1 | 0 | Digvijay Patil to Naman Tiwary | |||||||||||||||||||||||
68.0 |
| ||||||||||||||||||||||||
67.6 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
67.5 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
67.4 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
67.3 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
67.2 | 2 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
67.1 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
67.0 |
| ||||||||||||||||||||||||
66.6 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
66.5 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
66.4 | 1 | S S Kharat to Karan Umat | |||||||||||||||||||||||
66.3 | 1 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
66.2 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
66.1 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
66.0 |
| ||||||||||||||||||||||||
65.6 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
65.5 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
65.4 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
65.3 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
65.2 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
65.1 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
65.0 |
| ||||||||||||||||||||||||
64.6 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
64.5 | 4 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
64.4 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
64.3 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
64.2 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
64.1 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
64.0 |
| ||||||||||||||||||||||||
63.6 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
63.5 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
63.4 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
63.3 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
63.2 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
63.1 | 0 | Saumya Pandey to Karan Umat | |||||||||||||||||||||||
63.0 |
| ||||||||||||||||||||||||
62.6 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
62.5 | 0 | S S Kharat to Naman Tiwary | |||||||||||||||||||||||
62.4 | 1 | S S Kharat to Karan Umat | |||||||||||||||||||||||
62.3 | 1 | S S Kharat to Karan Umat | |||||||||||||||||||||||
62.2 | 0 | S S Kharat to Karan Umat | |||||||||||||||||||||||
Karan Umat comes into bat. | |||||||||||||||||||||||||
62.1 | w | S S Kharat to Rishab Deepak. Rishab Deepak gets out. Caught by Praval Singh of S S Kharat's delivery. 0 (3) Six : 0 Four : 0, Fow : 170/8 | |||||||||||||||||||||||
62.0 |
| ||||||||||||||||||||||||
61.6 | 0 | Saumya Pandey to Naman Tiwary | |||||||||||||||||||||||
61.5 | 0 | Saumya Pandey to Naman Tiwary | |||||||||||||||||||||||
61.4 | 0 | Saumya Pandey to Naman Tiwary | |||||||||||||||||||||||
Naman Tiwary comes into bat. | |||||||||||||||||||||||||
61.3 | w | Saumya Pandey to Himanshu Nehra. Himanshu Nehra gets out. Caught by Dhruv Patel of Saumya Pandey's delivery. 10 (16) SR :62.50 Six : 0 Four : 1, Fow : 170/7 | |||||||||||||||||||||||
61.2 | 0 | Saumya Pandey to Himanshu Nehra | |||||||||||||||||||||||
61.1 | 4 | Saumya Pandey to Himanshu Nehra | |||||||||||||||||||||||
61.0 |
| ||||||||||||||||||||||||
60.6 | 0 | Nikhil Giri to Rishab Deepak | |||||||||||||||||||||||
60.5 | 0 | Nikhil Giri to Rishab Deepak | |||||||||||||||||||||||
Rishab Deepak comes into bat. | |||||||||||||||||||||||||
60.4 | w | Nikhil Giri to Uday Saharan. Uday Saharan gets out. Caught by Eden Apple Tom of Nikhil Giri's delivery. 70 (157) SR :44.58 Six : 0 Four : 11, Fow : 166/6 | |||||||||||||||||||||||
60.3 | 4 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
60.2 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
60.1 | 4 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
60.0 |
| ||||||||||||||||||||||||
59.6 | 0 | Saumya Pandey to Himanshu Nehra | |||||||||||||||||||||||
59.5 | 0 | Saumya Pandey to Himanshu Nehra | |||||||||||||||||||||||
59.4 | 1 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
59.3 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
59.2 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
59.1 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
59.0 |
| ||||||||||||||||||||||||
58.6 | 1 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
58.5 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
58.4 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
58.3 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
58.2 | 1 | Nikhil Giri to Himanshu Nehra | |||||||||||||||||||||||
58.1 | 0 | Nikhil Giri to Himanshu Nehra | |||||||||||||||||||||||
58.0 |
| ||||||||||||||||||||||||
57.6 | 4 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
57.5 | 2 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
57.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
57.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
57.2 | 1 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
57.1 | 2 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
57.0 |
| ||||||||||||||||||||||||
56.6 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
56.5 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
56.4 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
56.3 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
56.2 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
56.1 | 1 | Nikhil Giri to Himanshu Nehra | |||||||||||||||||||||||
56.0 |
| ||||||||||||||||||||||||
55.6 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
55.5 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
55.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
55.3 | 1 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
55.2 | 0 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
55.1 | 0 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
55.0 |
| ||||||||||||||||||||||||
54.6 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
54.5 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
54.4 | 4 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
54.3 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
54.2 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
54.1 | 0 | Nikhil Giri to Uday Saharan | |||||||||||||||||||||||
54.0 |
| ||||||||||||||||||||||||
53.6 | 0 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
53.5 | 0 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
53.4 | 0 | S S Kharat to Himanshu Nehra | |||||||||||||||||||||||
Himanshu Nehra comes into bat. | |||||||||||||||||||||||||
53.3 | w | S S Kharat to Mohammad Manzir. Mohammad Manzir gets out. LBW of S S Kharat's delivery. 6 (37) SR :16.21 Six : 0 Four : 1, Fow : 140/5 | |||||||||||||||||||||||
53.2 | 0 | S S Kharat to Mohammad Manzir | |||||||||||||||||||||||
53.1 | 1 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
53.0 |
| ||||||||||||||||||||||||
52.6 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
52.5 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
52.4 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
52.3 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
52.2 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
52.1 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
52.0 |
| ||||||||||||||||||||||||
51.6 | 0 | S S Kharat to Mohammad Manzir | |||||||||||||||||||||||
51.5 | 0 | S S Kharat to Mohammad Manzir | |||||||||||||||||||||||
51.4 | 0 | S S Kharat to Mohammad Manzir | |||||||||||||||||||||||
51.3 | 0 | S S Kharat to Mohammad Manzir | |||||||||||||||||||||||
51.2 | 1 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
51.1 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
51.0 |
| ||||||||||||||||||||||||
50.6 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
50.5 | 4 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
50.4 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
50.3 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
50.2 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
50.1 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
49.5 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
49.4 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
49.3 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
49.2 | 4 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
49.1 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
48.5 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
48.4 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
48.3 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
48.2 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
48.1 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Saumya Pandey to Mohammad Manzir | |||||||||||||||||||||||
47.5 | 1 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
47.4 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
47.3 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
47.2 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
47.1 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
46.5 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
46.4 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
46.3 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
46.2 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
46.1 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Saumya Pandey to Mohammad Manzir | |||||||||||||||||||||||
45.5 | 0 | Saumya Pandey to Mohammad Manzir | |||||||||||||||||||||||
45.4 | 0 | Saumya Pandey to Mohammad Manzir | |||||||||||||||||||||||
45.3 | 1 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
45.2 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
45.1 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
44.5 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
44.4 | 1 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
44.3 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
44.2 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
44.1 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | S S Kharat to Mohammad Manzir | |||||||||||||||||||||||
43.5 | 1 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
43.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
43.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
43.2 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
43.1 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
42.5 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
42.4 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
42.3 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
42.2 | 1 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
42.1 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
41.5 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
41.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
41.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
41.2 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
41.1 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
40.5 | 0 | Shikhar Mohan to Mohammad Manzir | |||||||||||||||||||||||
Mohammad Manzir comes into bat. | |||||||||||||||||||||||||
40.4 | w | Shikhar Mohan to A Badrinath. A Badrinath gets out. LBW of Shikhar Mohan's delivery. 23 (45) SR :51.11 Six : 0 Four : 2, Fow : 119/4 | |||||||||||||||||||||||
40.3 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
40.2 | 1 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
40.1 | 0 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
39.5 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
39.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
39.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
39.2 | 1 | S S Kharat to A Badrinath | |||||||||||||||||||||||
39.1 | 1 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
38.5 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
38.4 | 1 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
38.3 | 0 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
38.2 | 0 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
38.1 | 0 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
37.5 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
37.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
37.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
37.2 | 4 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
37.1 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
36.5 | 1 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
36.4 | 0 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
36.3 | 1 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
36.2 | 1 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
36.1 | 0 | Shikhar Mohan to A Badrinath | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
35.5 | 1 | S S Kharat to A Badrinath | |||||||||||||||||||||||
35.4 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
35.3 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
35.2 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
35.1 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
34.5 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
34.4 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
34.3 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
34.2 | 0 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
34.1 | 4 | Shikhar Mohan to Uday Saharan | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
33.5 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
33.4 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
33.3 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
33.2 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
33.1 | 0 | S S Kharat to A Badrinath | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
32.5 | 1 | Ishan Bharadwaj to A Badrinath | |||||||||||||||||||||||
32.4 | 0 | Ishan Bharadwaj to A Badrinath | |||||||||||||||||||||||
32.3 | 0 | Ishan Bharadwaj to A Badrinath | |||||||||||||||||||||||
32.2 | 0 | Ishan Bharadwaj to A Badrinath | |||||||||||||||||||||||
32.1 | 0 | Ishan Bharadwaj to A Badrinath | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
31.5 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
31.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
31.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
31.2 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
31.1 | 1 | S S Kharat to A Badrinath | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
30.5 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
30.4 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
30.3 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
30.2 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
30.1 | 0 | Ishan Bharadwaj to Uday Saharan | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 4 | S S Kharat to A Badrinath | |||||||||||||||||||||||
29.5 | 1 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
29.4 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
29.3 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
29.2 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
29.1 | 0 | S S Kharat to Uday Saharan | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 0 | Eden Apple Tom to A Badrinath | |||||||||||||||||||||||
28.5 | 1 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
28.4 | 0 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
28.3 | 1 | Eden Apple Tom to A Badrinath | |||||||||||||||||||||||
28.2 | 1 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
28.1 | 1 | Eden Apple Tom to A Badrinath | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 4 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
27.5 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
27.4 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
27.3 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
27.2 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
27.1 | 0 | Saumya Pandey to Uday Saharan | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 0 | Eden Apple Tom to A Badrinath | |||||||||||||||||||||||
26.5 | 1 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
26.4 | 1 | Eden Apple Tom to A Badrinath | |||||||||||||||||||||||
26.3 | 1 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
26.2 | 0 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
26.1 | 0 | Eden Apple Tom to Uday Saharan | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 2 | Saumya Pandey to A Badrinath | |||||||||||||||||||||||
25.5 | 4 | Saumya Pandey to A Badrinath | |||||||||||||||||||||||
25.4 | 0 | Saumya Pandey to A Badrinath | |||||||||||||||||||||||
25.3 | 0 | Saumya Pandey to A Badrinath | |||||||||||||||||||||||
25.2 | 0 | Saumya Pandey to A Badrinath | |||||||||||||||||||||||
25.1 | 0 | Saumya Pandey to A Badrinath | |||||||||||||||||||||||
25.0 |
