NCA U19 Team C
NCA U19 Team C Innings
NCA U19 Team C won by 148 Runs
NCA U19 Team B
NCA U19 Team C won by 148 Runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.2 | w | Rakshit Mehta to Vijay Kumar . Vijay Kumar gets out. Stumped byMayank Varma of Rakshit Mehta 's delivery. 35 (48) SR :72.91 Six : 1 Four : 5, Fow : 393/10 | |||||||||||||||||||||||
85.1 | 0 | Rakshit Mehta to Vijay Kumar | |||||||||||||||||||||||
85.0 |
| ||||||||||||||||||||||||
84.6 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
84.5 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
84.4 | 1 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
84.3 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
84.2 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
84.1 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
84.0 |
| ||||||||||||||||||||||||
83.6 | 0 | Rakshit Mehta to Raj Limbani | |||||||||||||||||||||||
83.5 | 0 | Rakshit Mehta to Raj Limbani | |||||||||||||||||||||||
83.4 | 0 | Rakshit Mehta to Raj Limbani | |||||||||||||||||||||||
83.3 | 0 | Rakshit Mehta to Raj Limbani | |||||||||||||||||||||||
83.2 | 1 | Rakshit Mehta to Vijay Kumar | |||||||||||||||||||||||
83.1 | 1 | Rakshit Mehta to Raj Limbani | |||||||||||||||||||||||
83.0 |
| ||||||||||||||||||||||||
82.6 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
82.5 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
82.4 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
82.3 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
82.2 | 0 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
82.1 | 1 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
82.0 |
| ||||||||||||||||||||||||
81.6 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
81.5 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
81.4 | 4 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
81.3 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
81.2 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
81.1 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
81.0 |
| ||||||||||||||||||||||||
80.6 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
80.5 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
80.4 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
80.3 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
80.2 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
80.1 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
80.0 |
| ||||||||||||||||||||||||
79.6 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
79.5 | 4 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
79.4 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
79.3 | 0 | Manroop Singh to Vijay Kumar | |||||||||||||||||||||||
79.2 | 1 | Manroop Singh to Raj Limbani | |||||||||||||||||||||||
79.1 | 0 | Manroop Singh to Raj Limbani | |||||||||||||||||||||||
79.0 |
| ||||||||||||||||||||||||
78.6 | 4 | Jotin Pheiroijam to Vijay Kumar | |||||||||||||||||||||||
78.5 | 1 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
78.4 | 4 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
78.3 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
78.2 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
78.1 | 0 | Jotin Pheiroijam to Raj Limbani | |||||||||||||||||||||||
78.0 |
| ||||||||||||||||||||||||
77.6 | 1 | B Punia to Raj Limbani | |||||||||||||||||||||||
77.5 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
77.4 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
77.3 | 4 | B Punia to Raj Limbani | |||||||||||||||||||||||
77.2 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
77.1 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
77.0 |
| ||||||||||||||||||||||||
76.6 | 1 | Vipraj Nigam to Raj Limbani | |||||||||||||||||||||||
76.5 | 0 | Vipraj Nigam to Raj Limbani | |||||||||||||||||||||||
76.4 | 1 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
76.3 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
76.2 | 2 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
76.1 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
76.0 |
| ||||||||||||||||||||||||
75.6 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
75.5 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
75.4 | 1 | B Punia to Vijay Kumar | |||||||||||||||||||||||
75.3 | 0 | B Punia to Vijay Kumar | |||||||||||||||||||||||
75.2 | 0 | B Punia to Vijay Kumar | |||||||||||||||||||||||
75.1 | 4 | B Punia to Vijay Kumar | |||||||||||||||||||||||
75.0 |
| ||||||||||||||||||||||||
74.6 | 1 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
74.5 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
74.4 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
74.3 | nb1 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
74.3 | 1 | Vipraj Nigam to Raj Limbani | |||||||||||||||||||||||
74.2 | 0 | Vipraj Nigam to Raj Limbani | |||||||||||||||||||||||
74.1 | 2 | Vipraj Nigam to Raj Limbani | |||||||||||||||||||||||
74.0 |
| ||||||||||||||||||||||||
73.6 | 0 | B Punia to Vijay Kumar | |||||||||||||||||||||||
73.5 | 0 | B Punia to Vijay Kumar | |||||||||||||||||||||||
73.4 | 1 | B Punia to Raj Limbani | |||||||||||||||||||||||
73.3 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
73.2 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
73.1 | 0 | B Punia to Raj Limbani | |||||||||||||||||||||||
73.0 |
| ||||||||||||||||||||||||
72.6 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
72.5 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
72.4 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
72.3 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
72.2 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
72.1 | 0 | Vipraj Nigam to Vijay Kumar | |||||||||||||||||||||||
72.0 |
| ||||||||||||||||||||||||
71.6 | 0 | Sakib Hussain to Raj Limbani | |||||||||||||||||||||||
71.5 | 2 | Sakib Hussain to Raj Limbani | |||||||||||||||||||||||
71.4 | b2 | Sakib Hussain to Raj Limbani | |||||||||||||||||||||||
71.3 | 4 | Sakib Hussain to Raj Limbani | |||||||||||||||||||||||
71.2 | 4 | Sakib Hussain to Raj Limbani | |||||||||||||||||||||||
71.1 | 1 | Sakib Hussain to Vijay Kumar | |||||||||||||||||||||||
71.0 |
| ||||||||||||||||||||||||
70.6 | 0 | Arya Thakur to Raj Limbani | |||||||||||||||||||||||
70.5 | 4 | Arya Thakur to Raj Limbani | |||||||||||||||||||||||
70.4 | 0 | Arya Thakur to Raj Limbani | |||||||||||||||||||||||
70.3 | 1 | Arya Thakur to Vijay Kumar | |||||||||||||||||||||||
70.2 | 6 | Arya Thakur to Vijay Kumar | |||||||||||||||||||||||
70.1 | 0 | Arya Thakur to Vijay Kumar | |||||||||||||||||||||||
70.0 |
| ||||||||||||||||||||||||
69.6 | 0 | Sakib Hussain to Raj Limbani | |||||||||||||||||||||||
Raj Limbani comes into bat. | |||||||||||||||||||||||||
69.5 | w | Sakib Hussain to Kartik Manikandan . Kartik Manikandan gets out. Run Out by Ashirwad Swain 54 (68) SR :79.41 Six : 2 Four : 6, Fow : 327/9 | |||||||||||||||||||||||
69.4 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
69.3 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
69.2 | 6 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
69.1 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
69.0 |
| ||||||||||||||||||||||||
68.6 | 4 | Arya Thakur to Vijay Kumar | |||||||||||||||||||||||
Vijay Kumar comes into bat. | |||||||||||||||||||||||||
68.5 | w | Arya Thakur to Pranshu Badheka. Pranshu Badheka gets out. LBW of Arya Thakur's delivery. 15 (38) SR :39.47 Six : 0 Four : 1, Fow : 317/8 | |||||||||||||||||||||||
68.4 | 2 | Arya Thakur to Pranshu Badheka | |||||||||||||||||||||||
68.3 | 0 | Arya Thakur to Pranshu Badheka | |||||||||||||||||||||||
68.2 | 0 | Arya Thakur to Pranshu Badheka | |||||||||||||||||||||||
68.1 | 0 | Arya Thakur to Pranshu Badheka | |||||||||||||||||||||||
68.0 |
| ||||||||||||||||||||||||
67.6 | 4 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
67.5 | 1 | Sakib Hussain to Pranshu Badheka | |||||||||||||||||||||||
67.4 | 0 | Sakib Hussain to Pranshu Badheka | |||||||||||||||||||||||
67.3 | 0 | Sakib Hussain to Pranshu Badheka | |||||||||||||||||||||||
67.2 | 0 | Sakib Hussain to Pranshu Badheka | |||||||||||||||||||||||
67.1 | 0 | Sakib Hussain to Pranshu Badheka | |||||||||||||||||||||||
67.0 |
| ||||||||||||||||||||||||
66.6 | 4 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
66.5 | 4 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
66.4 | 1 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
66.3 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
66.2 | 1 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
66.1 | 1 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
66.0 |
| ||||||||||||||||||||||||
65.6 | 1 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
65.5 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
65.4 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
65.3 | 4 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
65.2 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
65.1 | 1 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
65.0 |
| ||||||||||||||||||||||||
64.6 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
64.5 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
64.4 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
64.3 | 1 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
64.2 | 1 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
64.1 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
64.0 |
| ||||||||||||||||||||||||
63.6 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
63.5 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
63.4 | 2 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
63.3 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
63.2 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
63.1 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
63.0 |
| ||||||||||||||||||||||||
62.6 | 1 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
62.5 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
62.4 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
62.3 | 2 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
62.2 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
62.1 | 1 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
62.0 |
| ||||||||||||||||||||||||
61.6 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
61.5 | 6 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
61.4 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
61.3 | 1 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
61.2 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
61.1 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
61.0 |
| ||||||||||||||||||||||||
60.6 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
60.5 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
60.4 | 1 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
60.3 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
60.2 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
60.1 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
60.0 |
| ||||||||||||||||||||||||
59.6 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
59.5 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
59.4 | lb1 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
59.3 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
59.2 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
59.1 | 0 | P Vignesh to Pranshu Badheka | |||||||||||||||||||||||
59.0 |
| ||||||||||||||||||||||||
58.6 | 1 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
58.5 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
58.4 | 0 | Vipraj Nigam to Pranshu Badheka | |||||||||||||||||||||||
Pranshu Badheka comes into bat. | |||||||||||||||||||||||||
58.3 | w | Vipraj Nigam to Himanshu Dwivedi. Himanshu Dwivedi gets out. Caught by Denish Malevar of Vipraj Nigam's delivery. 78 (89) SR :87.64 Six : 3 Four : 8, Fow : 275/7 | |||||||||||||||||||||||
58.2 | 4 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
58.1 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
58.0 |
| ||||||||||||||||||||||||
57.6 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
57.5 | 1 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
57.4 | 1 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
57.3 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
57.2 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
57.1 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
57.0 |
| ||||||||||||||||||||||||
56.6 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
56.5 | 1 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
56.4 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
56.3 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
56.2 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
56.1 | 1 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
56.0 |
| ||||||||||||||||||||||||
55.6 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
55.5 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
55.4 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
55.3 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
55.2 | 1 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
55.1 | 0 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
55.0 |
| ||||||||||||||||||||||||
54.6 | 1 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
54.5 | 1 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
54.4 | 0 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
54.3 | 1 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
54.2 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
54.1 | 1 | Vipraj Nigam to Kartik Manikandan | |||||||||||||||||||||||
54.0 |
| ||||||||||||||||||||||||
53.6 | 0 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
53.5 | 4 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
53.4 | 1 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
53.3 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
53.2 | 2 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
53.1 | 0 | P Vignesh to Kartik Manikandan | |||||||||||||||||||||||
53.0 |
| ||||||||||||||||||||||||
52.6 | 6 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
52.5 | 6 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
52.4 | 0 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
52.3 | 4 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
52.2 | 0 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
52.1 | 0 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
52.0 |
| ||||||||||||||||||||||||
51.6 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
51.5 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
51.4 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
51.3 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
51.2 | 4 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
51.1 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
51.0 |
| ||||||||||||||||||||||||
50.6 | 0 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
50.5 | 2 | Manroop Singh to Himanshu Dwivedi | |||||||||||||||||||||||
50.4 | 1 | Manroop Singh to Kartik Manikandan | |||||||||||||||||||||||
50.3 | 0 | Manroop Singh to Kartik Manikandan | |||||||||||||||||||||||
50.2 | 0 | Manroop Singh to Kartik Manikandan | |||||||||||||||||||||||
50.1 | 0 | Manroop Singh to Kartik Manikandan | |||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
49.5 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
49.4 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
49.3 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
49.2 | 4 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
49.1 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | B Punia to Kartik Manikandan | |||||||||||||||||||||||
48.5 | 0 | B Punia to Kartik Manikandan | |||||||||||||||||||||||
48.4 | 4 | B Punia to Kartik Manikandan | |||||||||||||||||||||||
48.3 | 0 | B Punia to Kartik Manikandan | |||||||||||||||||||||||
48.2 | 1 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
48.1 | nb1 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
48.1 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
47.5 | 2 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
47.4 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
47.3 | 0 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
47.2 | 4 | Sakib Hussain to Kartik Manikandan | |||||||||||||||||||||||
Kartik Manikandan comes into bat. | |||||||||||||||||||||||||
47.1 | w | Sakib Hussain to Sarvesh Rohila . Sarvesh Rohila gets out. Bowled by Sakib Hussain 57 (68) SR :83.82 Six : 2 Four : 8, Fow : 216/6 | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
46.5 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
46.4 | 4 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
46.3 | 1 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
46.2 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
46.1 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
45.5 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
45.4 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
45.3 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
45.2 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
45.1 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
44.5 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
44.4 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
44.3 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
44.2 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
44.1 | 1 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | Sakib Hussain to Sarvesh Rohila | |||||||||||||||||||||||
43.5 | 0 | Sakib Hussain to Sarvesh Rohila | |||||||||||||||||||||||
43.4 | 0 | Sakib Hussain to Sarvesh Rohila | |||||||||||||||||||||||
43.3 | 1 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
43.2 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
43.1 | 0 | Sakib Hussain to Himanshu Dwivedi | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 0 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
42.5 | 1 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
42.4 | 6 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
42.3 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
42.2 | 1 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
42.1 | 4 | B Punia to Sarvesh Rohila | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 1 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
41.5 | 0 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
41.4 | 0 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
41.3 | 2 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
41.2 | 0 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
41.1 | 4 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
40.5 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
40.4 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
40.3 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
40.2 | 4 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
40.1 | 0 | B Punia to Himanshu Dwivedi | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 4 | Rakshit Mehta to Sarvesh Rohila | |||||||||||||||||||||||
39.5 | 0 | Rakshit Mehta to Sarvesh Rohila | |||||||||||||||||||||||
39.4 | 6 | Rakshit Mehta to Sarvesh Rohila | |||||||||||||||||||||||
39.3 | 0 | Rakshit Mehta to Sarvesh Rohila | |||||||||||||||||||||||
39.2 | 0 | Rakshit Mehta to Sarvesh Rohila | |||||||||||||||||||||||
39.1 | 0 | Rakshit Mehta to Sarvesh Rohila | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
38.5 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
38.4 | 1 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
38.3 | 4 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
38.2 | 1 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
38.1 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 1 | Rakshit Mehta to Himanshu Dwivedi | |||||||||||||||||||||||
37.5 | 0 | Rakshit Mehta to Himanshu Dwivedi | |||||||||||||||||||||||
37.4 | 0 | Rakshit Mehta to Himanshu Dwivedi | |||||||||||||||||||||||
37.3 | 0 | Rakshit Mehta to Himanshu Dwivedi | |||||||||||||||||||||||
37.2 | 0 | Rakshit Mehta to Himanshu Dwivedi | |||||||||||||||||||||||
37.1 | 4 | Rakshit Mehta to Himanshu Dwivedi | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
36.5 | 1 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
36.4 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
36.3 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
36.2 | 0 | Vipraj Nigam to Himanshu Dwivedi | |||||||||||||||||||||||
36.1 | 1 | Vipraj Nigam to Sarvesh Rohila | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
35.5 | 0 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
35.4 | 0 | P Vignesh to Himanshu Dwivedi | |||||||||||||||||||||||
