NCA U19 Team D
NCA U19 Team D Innings
NCA U19 Team D Won by 67 Runs
NCA U19 Team E
NCA U19 Team D Won by 67 Runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
63.5 | w | Parth Vats to VP Dhiren. VP Dhiren gets out. LBW of Parth Vats's delivery. 17 (30) SR :56.66 Six : 1 Four : 2, Fow : 192/10 | |||||||||||||||||||||||
63.4 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
63.3 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
63.2 | 6 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
63.1 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
63.0 |
| ||||||||||||||||||||||||
62.6 | 0 | Sanyog S Bhagat to Razeq Fallah | |||||||||||||||||||||||
62.5 | 0 | Sanyog S Bhagat to Razeq Fallah | |||||||||||||||||||||||
62.4 | 1 | Sanyog S Bhagat to VP Dhiren | |||||||||||||||||||||||
62.3 | 0 | Sanyog S Bhagat to VP Dhiren | |||||||||||||||||||||||
62.2 | 0 | Sanyog S Bhagat to VP Dhiren | |||||||||||||||||||||||
62.1 | 0 | Sanyog S Bhagat to VP Dhiren | |||||||||||||||||||||||
62.0 |
| ||||||||||||||||||||||||
61.6 | 1 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
61.5 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
61.4 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
61.3 | 4 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
61.2 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
61.1 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
61.0 |
| ||||||||||||||||||||||||
60.6 | 0 | Murugan Abhishek to Razeq Fallah | |||||||||||||||||||||||
60.5 | 0 | Murugan Abhishek to Razeq Fallah | |||||||||||||||||||||||
Razeq Fallah comes into bat. | |||||||||||||||||||||||||
60.4 | w | Murugan Abhishek to Naman Tiwary. Naman Tiwary gets out. Caught by Ankur Malik of Murugan Abhishek's delivery. 9 (29) SR :31.03 Six : 0 Four : 1, Fow : 180/9 | |||||||||||||||||||||||
60.3 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
60.2 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
60.1 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
60.0 |
| ||||||||||||||||||||||||
59.6 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
59.5 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
59.4 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
59.3 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
59.2 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
59.1 | 0 | Parth Vats to VP Dhiren | |||||||||||||||||||||||
59.0 |
| ||||||||||||||||||||||||
58.6 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
58.5 | 2 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
58.4 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
58.3 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
58.2 | nb1 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
58.2 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
58.1 | 1 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
58.0 |
| ||||||||||||||||||||||||
57.6 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
57.5 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
57.4 | 4 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
57.3 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
57.2 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
57.1 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
57.0 |
| ||||||||||||||||||||||||
56.6 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
56.5 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
56.4 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
56.3 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
56.2 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
56.1 | 4 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
56.0 |
| ||||||||||||||||||||||||
55.6 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
55.5 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
55.4 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
55.3 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
55.2 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
55.1 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
55.0 |
| ||||||||||||||||||||||||
54.6 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
54.5 | 0 | Murugan Abhishek to VP Dhiren | |||||||||||||||||||||||
VP Dhiren comes into bat. | |||||||||||||||||||||||||
54.4 | w | Murugan Abhishek to Amarjeet Sharma. Amarjeet Sharma gets out. LBW of Murugan Abhishek's delivery. 25 (53) SR :47.16 Six : 0 Four : 4, Fow : 168/8 | |||||||||||||||||||||||
54.3 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
54.2 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
54.1 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
54.0 |
| ||||||||||||||||||||||||
53.6 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
53.5 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
53.4 | 0 | Garvit Kundu to Naman Tiwary | |||||||||||||||||||||||
53.3 | 1 | Garvit Kundu to Amarjeet Sharma | |||||||||||||||||||||||
53.2 | 0 | Garvit Kundu to Amarjeet Sharma | |||||||||||||||||||||||
53.1 | 0 | Garvit Kundu to Amarjeet Sharma | |||||||||||||||||||||||
53.0 |
| ||||||||||||||||||||||||
52.6 | 1 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
52.5 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
52.4 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
52.3 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
52.2 | 3 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
52.1 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
52.0 |
| ||||||||||||||||||||||||
51.6 | 4 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
51.5 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
51.4 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
51.3 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
51.2 | 4 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
51.1 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
51.0 |
| ||||||||||||||||||||||||
50.6 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
50.5 | 0 | Murugan Abhishek to Naman Tiwary | |||||||||||||||||||||||
Naman Tiwary comes into bat. | |||||||||||||||||||||||||
50.4 | w | Murugan Abhishek to Rishab Deepak. Rishab Deepak gets out. Caught by Sraman Nigroth of Murugan Abhishek's delivery. 0 (1) Six : 0 Four : 0, Fow : 155/7 | |||||||||||||||||||||||
Rishab Deepak comes into bat. | |||||||||||||||||||||||||
50.3 | w | Murugan Abhishek to Mohammad Manzir. Mohammad Manzir gets out. Caught by Sanyog S Bhagat of Murugan Abhishek's delivery. 38 (59) SR :64.40 Six : 1 Four : 5, Fow : 155/6 | |||||||||||||||||||||||
50.2 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
50.1 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
49.5 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
49.4 | wd1 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
49.4 | 0 | DP Singh to Amarjeet Sharma | |||||||||||||||||||||||
49.3 | 1 | DP Singh to Mohammad Manzir | |||||||||||||||||||||||
49.2 | 0 | DP Singh to Mohammad Manzir | |||||||||||||||||||||||
49.1 | 2 | DP Singh to Mohammad Manzir | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
48.5 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
48.4 | 4 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
48.3 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
48.2 | 0 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
48.1 | 2 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
47.5 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
47.4 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
47.3 | 2 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
47.2 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
47.1 | 1 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 1 | Murugan Abhishek to Amarjeet Sharma | |||||||||||||||||||||||
46.5 | 1 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
46.4 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
46.3 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
46.2 | 4 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
46.1 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
45.5 | 1 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
45.4 | 6 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
45.3 | 1 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
45.2 | 1 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
45.1 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
44.5 | 4 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
44.4 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
44.3 | 1 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
44.2 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
44.1 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
43.5 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
43.4 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
43.3 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
43.2 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
43.1 | 1 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
42.5 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
42.4 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
42.3 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
42.2 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
42.1 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
41.5 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
41.4 | 1 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
41.3 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
41.2 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
41.1 | 0 | Ankur Malik to Amarjeet Sharma | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 1 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
40.5 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
40.4 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
40.3 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
40.2 | 0 | Parth Vats to Amarjeet Sharma | |||||||||||||||||||||||
Amarjeet Sharma comes into bat. | |||||||||||||||||||||||||
40.1 | w | Parth Vats to Anand Bhowmick. Anand Bhowmick gets out. Bowled by Parth Vats 32 (72) SR :44.44 Six : 1 Four : 3, Fow : 119/5 | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 4 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
39.5 | 1 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
39.4 | 6 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
39.3 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
39.2 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
39.1 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
38.5 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
38.4 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
38.3 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
38.2 | 4 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
38.1 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
37.5 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
37.4 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
37.3 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
37.2 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
37.1 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
36.5 | 4 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
36.4 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
36.3 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
36.2 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
36.1 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
35.5 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
35.4 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
35.3 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
35.2 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
35.1 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
34.5 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
34.4 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
34.3 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
34.2 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
34.1 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
33.5 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
33.4 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
33.3 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
33.2 | 2 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
33.1 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
32.5 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
32.4 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
32.3 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
32.2 | 4 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
32.1 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
32.0 | nb2 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
31.5 | 1 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
31.4 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
31.3 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
31.2 | lb1 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
31.1 | 0 | Parth Vats to Mohammad Manzir | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | b4 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
30.5 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
30.4 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
30.3 | 1 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
30.2 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
30.1 | 0 | Murugan Abhishek to Mohammad Manzir | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
29.5 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
29.4 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
29.3 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
29.2 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
29.1 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 1 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
28.5 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
28.4 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
28.3 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
28.2 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
28.1 | 1 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
27.5 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
27.4 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
27.3 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
27.2 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
27.1 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 0 | Ankur Malik to Mohammad Manzir | |||||||||||||||||||||||
Mohammad Manzir comes into bat. | |||||||||||||||||||||||||
26.5 | w | Ankur Malik to Saideep Mahapatra. Saideep Mahapatra gets out. Run Out by Parth Vats 12 (53) SR :22.64 Six : 1 Four : 1, Fow : 83/4 | |||||||||||||||||||||||
26.4 | 0 | Ankur Malik to Saideep Mahapatra | |||||||||||||||||||||||
26.3 | 1 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
26.2 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
26.1 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
25.5 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
25.4 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
25.3 | 1 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
25.2 | 2 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
25.1 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | Ankur Malik to Saideep Mahapatra | |||||||||||||||||||||||
24.5 | 0 | Ankur Malik to Saideep Mahapatra | |||||||||||||||||||||||
24.4 | 0 | Ankur Malik to Saideep Mahapatra | |||||||||||||||||||||||
24.3 | 0 | Ankur Malik to Saideep Mahapatra | |||||||||||||||||||||||
24.2 | 0 | Ankur Malik to Saideep Mahapatra | |||||||||||||||||||||||
24.1 | 1 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
23.5 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
23.4 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
23.3 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
23.2 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
23.1 | 6 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
22.5 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
22.4 | 4 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
22.3 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
22.2 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
22.1 | 0 | Ankur Malik to Anand Bhowmick | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
21.5 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
21.4 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
21.3 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
21.2 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
21.1 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
20.5 | 4 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
20.4 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
20.3 | 4 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
20.2 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
20.1 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
19.5 | 1 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
19.4 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
19.3 | 0 | Parth Vats to Anand Bhowmick | |||||||||||||||||||||||
19.2 | 1 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
19.1 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 2 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
18.5 | 0 | Murugan Abhishek to Anand Bhowmick | |||||||||||||||||||||||
Anand Bhowmick comes into bat. | |||||||||||||||||||||||||
18.4 | w | Murugan Abhishek to Sharvin Uday Kisave. Sharvin Uday Kisave gets out. LBW of Murugan Abhishek's delivery. 24 (51) SR :47.05 Six : 0 Four : 3, Fow : 56/3 | |||||||||||||||||||||||
18.3 | 0 | Murugan Abhishek to Sharvin Uday Kisave | |||||||||||||||||||||||
18.2 | 0 | Murugan Abhishek to Sharvin Uday Kisave | |||||||||||||||||||||||
18.1 | 0 | Murugan Abhishek to Sharvin Uday Kisave | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
17.5 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
17.4 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
17.3 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
17.2 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
17.1 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
16.5 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
16.4 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
16.3 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
16.2 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
16.1 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
15.5 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
15.4 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
15.3 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
15.2 | 0 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
15.1 | b4 | Parth Vats to Saideep Mahapatra | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | DP Singh to Sharvin Uday Kisave | |||||||||||||||||||||||
