Wayanad U19
Kasaragod U19 Innings
Wayanad U19 won by 84 runs
Kasaragod U19
Wayanad U19 won by 84 runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wayanad U19 won by 84 runs | |||||||||||||||||||||||||
42.4 | w | MS Gokul to PS Devadathan. PS Devadathan gets out. Caught by Aman Leo of MS Gokul's delivery. 37 (99) SR :37.37 Six : 0 Four : 4, Fow : 165/10 | |||||||||||||||||||||||
42.3 | wd1 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
42.3 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
42.2 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
42.1 | 1 | MS Gokul to KM Abdul Ahad | |||||||||||||||||||||||
42.0 |
Requires 87 runs at -2.12 rpo with -246 balls remaining | ||||||||||||||||||||||||
41.6 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
41.5 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
41.4 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
41.3 | 1 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
41.2 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
41.1 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
41.0 |
Requires 88 runs at -2.20 rpo with -240 balls remaining | ||||||||||||||||||||||||
40.6 | 0 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.5 | 0 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.4 | 0 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.3 | wd1 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.3 | 0 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.2 | 0 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.1 | 0 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
40.0 |
Requires 89 runs at -2.28 rpo with -234 balls remaining | ||||||||||||||||||||||||
39.6 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
39.5 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
39.4 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
39.3 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
39.2 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
39.1 | 0 | KC Navaneeth to KM Abdul Ahad | |||||||||||||||||||||||
39.0 |
Requires 89 runs at -2.34 rpo with -228 balls remaining | ||||||||||||||||||||||||
38.6 | 0 | Faiz to PS Devadathan | |||||||||||||||||||||||
38.5 | 0 | Faiz to PS Devadathan | |||||||||||||||||||||||
38.4 | 0 | Faiz to PS Devadathan | |||||||||||||||||||||||
38.3 | 1 | Faiz to KM Abdul Ahad | |||||||||||||||||||||||
38.2 | wd2 | Faiz to PS Devadathan | |||||||||||||||||||||||
38.2 | 0 | Faiz to PS Devadathan | |||||||||||||||||||||||
38.1 | 0 | Faiz to PS Devadathan | |||||||||||||||||||||||
38.0 |
Requires 92 runs at -2.48 rpo with -222 balls remaining | ||||||||||||||||||||||||
37.6 | 0 | Anirudh Pradeep to KM Abdul Ahad | |||||||||||||||||||||||
37.5 | 0 | Anirudh Pradeep to KM Abdul Ahad | |||||||||||||||||||||||
37.4 | 0 | Anirudh Pradeep to KM Abdul Ahad | |||||||||||||||||||||||
37.3 | 1 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
37.2 | wd1 | Anirudh Pradeep to PS Devadathan | |||||||||||||||||||||||
KM Abdul Ahad comes into bat. | |||||||||||||||||||||||||
37.2 | w | Anirudh Pradeep to TM Muhammed Jaseel. TM Muhammed Jaseel gets out. Caught by Edwin Joseph of Anirudh Pradeep 's delivery. 10 (14) SR :71.42 Six : 0 Four : 1, Fow : 156/9 | |||||||||||||||||||||||
37.1 | 0 | Anirudh Pradeep to TM Muhammed Jaseel | |||||||||||||||||||||||
37.0 |
Requires 94 runs at -2.61 rpo with -216 balls remaining | ||||||||||||||||||||||||
36.6 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
36.5 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
36.4 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
36.3 | 3 | KC Navaneeth to TM Muhammed Jaseel | |||||||||||||||||||||||
36.2 | 0 | KC Navaneeth to TM Muhammed Jaseel | |||||||||||||||||||||||
36.1 | 0 | KC Navaneeth to TM Muhammed Jaseel | |||||||||||||||||||||||
36.0 |
Requires 97 runs at -2.77 rpo with -210 balls remaining | ||||||||||||||||||||||||
35.6 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
35.5 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
35.4 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
35.3 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
35.2 | 2 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
35.1 | 1 | Edwin Joseph to TM Muhammed Jaseel | |||||||||||||||||||||||
PS Devadathan comes into bat. | |||||||||||||||||||||||||
35.0 |
Requires 100 runs at -2.94 rpo with -204 balls remaining | ||||||||||||||||||||||||
34.6 | w | KC Navaneeth to M Sidharth . M Sidharth gets out. Caught by NS Akshay of KC Navaneeth 's delivery. 4 (3) SR :133.33 Six : 0 Four : 1, Fow : 150/8 | |||||||||||||||||||||||
34.5 | 4 | KC Navaneeth to M Sidharth | |||||||||||||||||||||||
34.4 | 0 | KC Navaneeth to M Sidharth | |||||||||||||||||||||||
M Sidharth comes into bat. | |||||||||||||||||||||||||
34.3 | w | KC Navaneeth to Moideen Fardhan . Moideen Fardhan gets out. LBW of KC Navaneeth 's delivery. 12 (14) SR :85.71 Six : 1 Four : 1, Fow : 146/7 | |||||||||||||||||||||||
34.2 | 0 | KC Navaneeth to Moideen Fardhan | |||||||||||||||||||||||
34.1 | 1 | KC Navaneeth to TM Muhammed Jaseel | |||||||||||||||||||||||
34.0 |
Requires 105 runs at -3.18 rpo with -198 balls remaining | ||||||||||||||||||||||||
33.6 | 2 | M Adarsh to Moideen Fardhan | |||||||||||||||||||||||
33.5 | 0 | M Adarsh to Moideen Fardhan | |||||||||||||||||||||||
33.4 | 1 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
33.3 | 0 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
33.2 | 4 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
33.1 | 0 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
33.0 |
Requires 112 runs at -3.50 rpo with -192 balls remaining | ||||||||||||||||||||||||
32.6 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
32.5 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
32.4 | 6 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
32.3 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
32.2 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
32.1 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
32.0 |
Requires 118 runs at -3.80 rpo with -186 balls remaining | ||||||||||||||||||||||||
31.6 | 0 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
31.5 | 0 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
31.4 | wd1 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
31.4 | 0 | M Adarsh to TM Muhammed Jaseel | |||||||||||||||||||||||
TM Muhammed Jaseel comes into bat. | |||||||||||||||||||||||||
31.3 | w | M Adarsh to PS Devadathan. PS Devadathan gets out. Retired 37 (99) SR :37.37 Six : 0 Four : 4, Fow : 131/6 | |||||||||||||||||||||||
31.3 | 0 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
31.2 | 0 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
31.1 | 0 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
31.0 |
Requires 119 runs at -3.96 rpo with -180 balls remaining | ||||||||||||||||||||||||
30.6 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
30.5 | 0 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
30.4 | 4 | Abhishek Ram to Moideen Fardhan | |||||||||||||||||||||||
30.3 | 1 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
30.2 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
30.1 | wd1 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
30.1 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
30.0 |
Requires 125 runs at -4.31 rpo with -174 balls remaining | ||||||||||||||||||||||||
29.6 | 0 | M Adarsh to Moideen Fardhan | |||||||||||||||||||||||
Moideen Fardhan comes into bat. | |||||||||||||||||||||||||
29.5 | w | M Adarsh to NS Muhammed Farhan. NS Muhammed Farhan gets out. Caught by KC Navaneeth of M Adarsh's delivery. 25 (30) SR :83.33 Six : 0 Four : 4, Fow : 125/6 | |||||||||||||||||||||||
29.4 | 1 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
29.3 | 0 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
29.2 | 0 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
29.1 | 0 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
29.0 | wd1 | M Adarsh to PS Devadathan | |||||||||||||||||||||||
29.0 |
Requires 127 runs at -4.53 rpo with -168 balls remaining | ||||||||||||||||||||||||
28.6 | 1 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
28.5 | wd1 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
28.5 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
28.4 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
28.3 | 1 | Abhishek Ram to NS Muhammed Farhan | |||||||||||||||||||||||
28.2 | 0 | Abhishek Ram to NS Muhammed Farhan | |||||||||||||||||||||||
28.1 | 4 | Abhishek Ram to NS Muhammed Farhan | |||||||||||||||||||||||
28.0 |
Requires 134 runs at -4.96 rpo with -162 balls remaining | ||||||||||||||||||||||||
27.6 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
27.5 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
27.4 | 1 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
27.3 | 1 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
27.2 | 1 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
27.1 | 4 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
27.0 |
Requires 141 runs at -5.42 rpo with -156 balls remaining | ||||||||||||||||||||||||
26.6 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
26.5 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
26.4 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
26.3 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
26.2 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
26.1 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
26.0 |
Requires 141 runs at -5.64 rpo with -150 balls remaining | ||||||||||||||||||||||||
25.6 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
25.5 | 1 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
25.4 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
25.3 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
25.2 | 1 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
25.1 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
25.0 |
Requires 143 runs at -5.95 rpo with -144 balls remaining | ||||||||||||||||||||||||
24.6 | 1 | Abhishek Ram to NS Muhammed Farhan | |||||||||||||||||||||||
24.5 | 0 | Abhishek Ram to NS Muhammed Farhan | |||||||||||||||||||||||
24.4 | 0 | Abhishek Ram to NS Muhammed Farhan | |||||||||||||||||||||||
24.3 | 1 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
24.2 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
24.1 | 0 | Abhishek Ram to PS Devadathan | |||||||||||||||||||||||
24.0 |
Requires 145 runs at -6.30 rpo with -138 balls remaining | ||||||||||||||||||||||||
23.6 | 1 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
23.5 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
23.4 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
23.3 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
23.2 | 1 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
23.1 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
23.0 |
Requires 147 runs at -6.68 rpo with -132 balls remaining | ||||||||||||||||||||||||
22.6 | 1 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
22.5 | 0 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
22.4 | 1 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
22.3 | 1 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
22.2 | 4 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
22.1 | 0 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
22.0 |
Requires 154 runs at -7.33 rpo with -126 balls remaining | ||||||||||||||||||||||||
21.6 | 1 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
21.5 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
21.4 | 4 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
21.3 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
21.2 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
21.1 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
21.0 |
Requires 159 runs at -7.95 rpo with -120 balls remaining | ||||||||||||||||||||||||
20.6 | 4 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
20.5 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
20.4 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
20.3 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
20.2 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
20.1 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
20.0 |
Requires 163 runs at -8.57 rpo with -114 balls remaining | ||||||||||||||||||||||||
19.6 | 0 | Edwin Joseph to NS Muhammed Farhan | |||||||||||||||||||||||
19.5 | 1 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
19.4 | 4 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
19.3 | wd1 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
19.3 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
19.2 | 4 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
19.1 | 0 | Edwin Joseph to PS Devadathan | |||||||||||||||||||||||
19.0 |
Requires 173 runs at -9.61 rpo with -108 balls remaining | ||||||||||||||||||||||||
18.6 | 0 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
18.5 | 0 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
18.4 | 0 | MS Gokul to NS Muhammed Farhan | |||||||||||||||||||||||
NS Muhammed Farhan comes into bat. | |||||||||||||||||||||||||
18.3 | w | MS Gokul to KR Azad . KR Azad gets out. Bowled by MS Gokul 44 (53) SR :83.01 Six : 0 Four : 8, Fow : 77/5 | |||||||||||||||||||||||
18.2 | 1 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
18.1 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
18.0 |
Requires 174 runs at -10.23 rpo with -102 balls remaining | ||||||||||||||||||||||||
17.6 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
17.5 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
17.4 | 4 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
17.3 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
17.2 | 4 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
17.1 | 4 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
17.0 |
Requires 186 runs at -11.62 rpo with -96 balls remaining | ||||||||||||||||||||||||
16.6 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
16.5 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
16.4 | 2 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
16.3 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
16.2 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
16.1 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
16.0 |
Requires 188 runs at -12.53 rpo with -90 balls remaining | ||||||||||||||||||||||||
15.6 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
15.5 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
15.4 | 1 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
15.3 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
15.2 | 1 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
15.1 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
15.0 |
Requires 190 runs at -13.57 rpo with -84 balls remaining | ||||||||||||||||||||||||
14.6 | 0 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
14.5 | 1 | MS Gokul to KR Azad | |||||||||||||||||||||||
14.4 | 1 | MS Gokul to PS Devadathan | |||||||||||||||||||||||
14.3 | 1 | MS Gokul to KR Azad | |||||||||||||||||||||||
14.2 | 0 | MS Gokul to KR Azad | |||||||||||||||||||||||
14.1 | 0 | MS Gokul to KR Azad | |||||||||||||||||||||||
14.0 | nb1 | MS Gokul to KR Azad | |||||||||||||||||||||||
14.0 |
Requires 194 runs at -14.92 rpo with -78 balls remaining | ||||||||||||||||||||||||
13.6 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
13.5 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
13.4 | 2 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
13.3 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
13.2 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
13.1 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
13.0 |
Requires 196 runs at -16.33 rpo with -72 balls remaining | ||||||||||||||||||||||||
12.6 | 0 | K Vinu to KR Azad | |||||||||||||||||||||||
12.5 | 0 | K Vinu to KR Azad | |||||||||||||||||||||||
12.4 | 0 | K Vinu to KR Azad | |||||||||||||||||||||||
12.3 | 1 | K Vinu to PS Devadathan | |||||||||||||||||||||||
12.2 | 0 | K Vinu to PS Devadathan | |||||||||||||||||||||||
12.1 | 0 | K Vinu to PS Devadathan | |||||||||||||||||||||||
12.0 |
Requires 197 runs at -17.90 rpo with -66 balls remaining | ||||||||||||||||||||||||
11.6 | 4 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
11.5 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
11.4 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
11.3 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
11.2 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
11.1 | 4 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
11.0 |
Requires 205 runs at -20.50 rpo with -60 balls remaining | ||||||||||||||||||||||||
10.6 | 0 | K Vinu to PS Devadathan | |||||||||||||||||||||||
10.5 | 0 | K Vinu to PS Devadathan | |||||||||||||||||||||||
10.4 | 4 | K Vinu to PS Devadathan | |||||||||||||||||||||||
10.3 | 0 | K Vinu to PS Devadathan | |||||||||||||||||||||||
10.2 | 0 | K Vinu to PS Devadathan | |||||||||||||||||||||||
10.1 | nb2 | K Vinu to KR Azad | |||||||||||||||||||||||
10.1 | 4 | K Vinu to KR Azad | |||||||||||||||||||||||
10.0 |
Requires 215 runs at -23.88 rpo with -54 balls remaining | ||||||||||||||||||||||||
9.6 | 0 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
9.5 | 1 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
9.4 | 1 | KC Navaneeth to PS Devadathan | |||||||||||||||||||||||
9.3 | 1 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
9.2 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
9.1 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
PS Devadathan comes into bat. | |||||||||||||||||||||||||
9.0 |
Requires 218 runs at -27.25 rpo with -48 balls remaining | ||||||||||||||||||||||||
8.6 | w | K Vinu to K Pranav. K Pranav gets out. Caught by K Vinu of K Vinu's delivery. 0 (4) Six : 0 Four : 0, Fow : 32/4 | |||||||||||||||||||||||
8.5 | 0 | K Vinu to K Pranav | |||||||||||||||||||||||
8.4 | 0 | K Vinu to K Pranav | |||||||||||||||||||||||
8.3 | 0 | K Vinu to K Pranav | |||||||||||||||||||||||
8.2 | 1 | K Vinu to KR Azad | |||||||||||||||||||||||
8.1 | 0 | K Vinu to KR Azad | |||||||||||||||||||||||
K Pranav comes into bat. | |||||||||||||||||||||||||
8.0 |
Requires 219 runs at -31.28 rpo with -42 balls remaining | ||||||||||||||||||||||||
7.6 | w | KC Navaneeth to BK Tushar . BK Tushar gets out. Stumped byNS Akshay of KC Navaneeth 's delivery. 1 (4) SR :25.00 Six : 0 Four : 0, Fow : 31/3 | |||||||||||||||||||||||
7.5 | 0 | KC Navaneeth to BK Tushar | |||||||||||||||||||||||
7.4 | 0 | KC Navaneeth to BK Tushar | |||||||||||||||||||||||
7.3 | 1 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
7.2 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
7.1 | 0 | KC Navaneeth to KR Azad | |||||||||||||||||||||||
7.0 |
Requires 220 runs at -36.66 rpo with -36 balls remaining | ||||||||||||||||||||||||
6.6 | 1 | K Vinu to KR Azad | |||||||||||||||||||||||
6.5 | 0 | K Vinu to KR Azad | |||||||||||||||||||||||
6.4 | 1 | K Vinu to BK Tushar | |||||||||||||||||||||||
BK Tushar comes into bat. | |||||||||||||||||||||||||
6.3 | w | K Vinu to T Anurag. T Anurag gets out. LBW of K Vinu's delivery. 2 (18) SR :11.11 Six : 0 Four : 0, Fow : 28/2 | |||||||||||||||||||||||
6.2 | 0 | K Vinu to T Anurag | |||||||||||||||||||||||
6.1 | 0 | K Vinu to T Anurag | |||||||||||||||||||||||
6.0 | wd1 | K Vinu to T Anurag | |||||||||||||||||||||||
6.0 | wd1 | K Vinu to T Anurag | |||||||||||||||||||||||
6.0 |
Requires 224 runs at -44.80 rpo with -30 balls remaining | ||||||||||||||||||||||||
5.6 | 4 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.5 | 0 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.4 | 1 | Arun Ganesh to T Anurag | |||||||||||||||||||||||
5.3 | 0 | Arun Ganesh to T Anurag | |||||||||||||||||||||||
5.2 | lb1 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.1 | nb1 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.1 | wd1 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.1 | wd1 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.1 | 0 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
5.0 |
Requires 233 runs at -58.25 rpo with -24 balls remaining | ||||||||||||||||||||||||
4.6 | 1 | Faiz to T Anurag | |||||||||||||||||||||||
4.5 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
4.4 | 1 | Faiz to KR Azad | |||||||||||||||||||||||
4.3 | 0 | Faiz to KR Azad | |||||||||||||||||||||||
4.2 | 0 | Faiz to KR Azad | |||||||||||||||||||||||
4.1 | 4 | Faiz to KR Azad | |||||||||||||||||||||||
4.0 |
Requires 239 runs at -79.66 rpo with -18 balls remaining | ||||||||||||||||||||||||
3.6 | 0 | Arun Ganesh to T Anurag | |||||||||||||||||||||||
3.5 | 1 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
3.4 | 0 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
3.3 | 0 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
3.2 | 0 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
3.1 | 0 | Arun Ganesh to KR Azad | |||||||||||||||||||||||
3.0 |
Requires 240 runs at -120.00 rpo with -12 balls remaining | ||||||||||||||||||||||||
2.6 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
2.5 | wd1 | Faiz to T Anurag | |||||||||||||||||||||||
2.5 | wd1 | Faiz to T Anurag | |||||||||||||||||||||||
2.5 | 1 | Faiz to KR Azad | |||||||||||||||||||||||
2.4 | wd5 | Faiz to KR Azad | |||||||||||||||||||||||
KR Azad comes into bat. | |||||||||||||||||||||||||
2.4 | w | Faiz to KC Pavan Kumar. KC Pavan Kumar gets out. LBW of Faiz 's delivery. 0 (7) Six : 0 Four : 0, Fow : 2/1 | |||||||||||||||||||||||
2.3 | wd2 | Faiz to T Anurag | |||||||||||||||||||||||
2.3 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
2.2 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
2.1 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
2.0 |
Requires 250 runs at -250.00 rpo with -6 balls remaining | ||||||||||||||||||||||||
1.6 | 0 | Arun Ganesh to KC Pavan Kumar | |||||||||||||||||||||||
1.5 | 0 | Arun Ganesh to KC Pavan Kumar | |||||||||||||||||||||||
1.4 | 0 | Arun Ganesh to KC Pavan Kumar | |||||||||||||||||||||||
1.3 | 0 | Arun Ganesh to KC Pavan Kumar | |||||||||||||||||||||||
1.2 | 0 | Arun Ganesh to KC Pavan Kumar | |||||||||||||||||||||||
1.1 | 0 | Arun Ganesh to KC Pavan Kumar | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
0.5 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
0.4 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
0.3 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
0.2 | 0 | Faiz to T Anurag | |||||||||||||||||||||||
0.1 | 0 | Faiz to T Anurag |