Wayanad U19
Wayanad U19 Innings
Wayanad U19 won by 84 runs
Kasaragod U19
Wayanad U19 won by 84 runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50.0 |
| ||||||||||||||||||||||||
49.6 | 0 | TM Muhammed Jaseel to Arun Ganesh | |||||||||||||||||||||||
49.5 | 0 | TM Muhammed Jaseel to Arun Ganesh | |||||||||||||||||||||||
Arun Ganesh comes into bat. | |||||||||||||||||||||||||
49.4 | w | TM Muhammed Jaseel to Edwin Joseph. Edwin Joseph gets out. Bowled by TM Muhammed Jaseel 57 (60) SR :95.00 Six : 0 Four : 5, Fow : 249/7 | |||||||||||||||||||||||
49.3 | 0 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
49.2 | 1 | TM Muhammed Jaseel to Faiz | |||||||||||||||||||||||
49.1 | 1 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
48.5 | 1 | NS Muhammed Farhan to Faiz | |||||||||||||||||||||||
48.4 | 0 | NS Muhammed Farhan to Faiz | |||||||||||||||||||||||
48.3 | 2 | NS Muhammed Farhan to Faiz | |||||||||||||||||||||||
48.2 | 0 | NS Muhammed Farhan to Faiz | |||||||||||||||||||||||
48.1 | 2 | NS Muhammed Farhan to Faiz | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
47.5 | 1 | TM Muhammed Jaseel to Faiz | |||||||||||||||||||||||
47.4 | 0 | TM Muhammed Jaseel to Faiz | |||||||||||||||||||||||
Faiz comes into bat. | |||||||||||||||||||||||||
47.3 | w | TM Muhammed Jaseel to NS Akshay . NS Akshay gets out. Caught by T Anurag of TM Muhammed Jaseel's delivery. 14 (20) SR :70.00 Six : 0 Four : 0, Fow : 240/6 | |||||||||||||||||||||||
47.2 | 0 | TM Muhammed Jaseel to NS Akshay | |||||||||||||||||||||||
47.1 | 3 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 4 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
46.5 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
46.4 | 2 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
46.3 | 1 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
46.2 | 0 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
46.1 | 0 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 1 | Moideen Fardhan to NS Akshay | |||||||||||||||||||||||
45.5 | 0 | Moideen Fardhan to NS Akshay | |||||||||||||||||||||||
45.4 | 0 | Moideen Fardhan to NS Akshay | |||||||||||||||||||||||
45.3 | 0 | Moideen Fardhan to NS Akshay | |||||||||||||||||||||||
45.2 | 0 | Moideen Fardhan to NS Akshay | |||||||||||||||||||||||
45.1 | 1 | Moideen Fardhan to Edwin Joseph | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
44.5 | 1 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
44.4 | wd1 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
44.4 | 0 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
44.3 | 0 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
44.2 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
44.1 | 1 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 4 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
43.5 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
43.4 | 1 | BK Tushar to NS Akshay | |||||||||||||||||||||||
43.3 | 2 | BK Tushar to NS Akshay | |||||||||||||||||||||||
43.2 | 1 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
43.1 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
42.5 | 1 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
42.4 | 0 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
42.3 | 2 | NS Muhammed Farhan to NS Akshay | |||||||||||||||||||||||
NS Akshay comes into bat. | |||||||||||||||||||||||||
42.2 | w | NS Muhammed Farhan to M Adarsh. M Adarsh gets out. Bowled by NS Muhammed Farhan 4 (13) SR :30.76 Six : 0 Four : 0, Fow : 210/5 | |||||||||||||||||||||||
42.1 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
41.5 | 1 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
41.4 | 4 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
41.3 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
41.2 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
41.1 | b1 | BK Tushar to M Adarsh | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 1 | NS Muhammed Farhan to M Adarsh | |||||||||||||||||||||||
40.5 | 1 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
40.4 | 4 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
40.3 | 0 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
40.2 | 2 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
40.1 | 0 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
39.5 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
39.4 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
39.3 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
39.2 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
39.1 | 1 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 1 | Moideen Fardhan to Edwin Joseph | |||||||||||||||||||||||
38.5 | 0 | Moideen Fardhan to Edwin Joseph | |||||||||||||||||||||||
38.4 | 1 | Moideen Fardhan to M Adarsh | |||||||||||||||||||||||
38.3 | 1 | Moideen Fardhan to Edwin Joseph | |||||||||||||||||||||||
38.2 | 0 | Moideen Fardhan to Edwin Joseph | |||||||||||||||||||||||
38.1 | 0 | Moideen Fardhan to Edwin Joseph | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 2 | BK Tushar to M Adarsh | |||||||||||||||||||||||
37.5 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
37.4 | 0 | BK Tushar to M Adarsh | |||||||||||||||||||||||
M Adarsh comes into bat. | |||||||||||||||||||||||||
37.3 | w | BK Tushar to Aman Leo. Aman Leo gets out. Caught by BK Tushar of BK Tushar 's delivery. 54 (71) SR :76.05 Six : 0 Four : 5, Fow : 189/4 | |||||||||||||||||||||||
37.2 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
37.1 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
36.5 | 0 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
36.4 | 0 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
36.3 | 1 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
36.2 | 0 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
36.1 | 1 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
35.5 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
35.4 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
35.3 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
35.2 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
35.1 | 1 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 1 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
34.5 | nb1 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
34.5 | 3 | M Sidharth to Aman Leo | |||||||||||||||||||||||
34.4 | 0 | M Sidharth to Aman Leo | |||||||||||||||||||||||
34.3 | 1 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
34.2 | 1 | M Sidharth to Aman Leo | |||||||||||||||||||||||
34.1 | 2 | M Sidharth to Aman Leo | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
33.5 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
33.4 | 1 | BK Tushar to Aman Leo | |||||||||||||||||||||||
33.3 | 0 | BK Tushar to Aman Leo | |||||||||||||||||||||||
33.2 | 1 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
33.1 | 0 | BK Tushar to Edwin Joseph | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 1 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
32.5 | 1 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
32.4 | 0 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
32.3 | 1 | TM Muhammed Jaseel to Edwin Joseph | |||||||||||||||||||||||
32.2 | 1 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
32.1 | wd1 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
32.1 | 0 | TM Muhammed Jaseel to Aman Leo | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 1 | M Sidharth to Aman Leo | |||||||||||||||||||||||
31.5 | 3 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
31.4 | 1 | M Sidharth to Aman Leo | |||||||||||||||||||||||
31.3 | 1 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
31.2 | 0 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
31.1 | 2 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
30.5 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
30.4 | 1 | KR Azad to Edwin Joseph | |||||||||||||||||||||||
30.3 | 1 | KR Azad to Aman Leo | |||||||||||||||||||||||
30.2 | 1 | KR Azad to Edwin Joseph | |||||||||||||||||||||||
30.1 | 4 | KR Azad to Edwin Joseph | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 0 | M Sidharth to Aman Leo | |||||||||||||||||||||||
29.5 | 0 | M Sidharth to Aman Leo | |||||||||||||||||||||||
29.4 | 1 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
29.3 | wd1 | M Sidharth to Edwin Joseph | |||||||||||||||||||||||
29.3 | 1 | M Sidharth to Aman Leo | |||||||||||||||||||||||
29.2 | 4 | M Sidharth to Aman Leo | |||||||||||||||||||||||
29.1 | 4 | M Sidharth to Aman Leo | |||||||||||||||||||||||
29.0 | wd1 | M Sidharth to Aman Leo | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 0 | KR Azad to Edwin Joseph | |||||||||||||||||||||||
28.5 | 0 | KR Azad to Edwin Joseph | |||||||||||||||||||||||
28.4 | wd1 | KR Azad to Edwin Joseph | |||||||||||||||||||||||
28.4 | 1 | KR Azad to Aman Leo | |||||||||||||||||||||||
28.3 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
28.2 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
28.1 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 0 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
27.5 | 4 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
27.4 | wd5 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
27.4 | 0 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
27.3 | 0 | NS Muhammed Farhan to Edwin Joseph | |||||||||||||||||||||||
Edwin Joseph comes into bat. | |||||||||||||||||||||||||
27.2 | w | NS Muhammed Farhan to Abhishek Ram . Abhishek Ram gets out. LBW of NS Muhammed Farhan's delivery. 66 (81) SR :81.48 Six : 0 Four : 10, Fow : 132/3 | |||||||||||||||||||||||
27.1 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
26.5 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
26.4 | 4 | KR Azad to Aman Leo | |||||||||||||||||||||||
26.3 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
26.2 | 2 | KR Azad to Aman Leo | |||||||||||||||||||||||
26.1 | 1 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 1 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
25.5 | 4 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
25.4 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
25.3 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
25.2 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
25.1 | 1 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
24.5 | 4 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
24.4 | 0 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
24.3 | 4 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
24.2 | 1 | KR Azad to Aman Leo | |||||||||||||||||||||||
24.1 | 1 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
23.5 | 1 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
23.4 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
23.3 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
23.2 | 1 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
23.1 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 0 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
22.5 | 0 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
22.4 | 1 | KR Azad to Aman Leo | |||||||||||||||||||||||
22.3 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
22.2 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
22.1 | 2 | KR Azad to Aman Leo | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
21.5 | 1 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
21.4 | wd1 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
21.4 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
21.3 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
21.2 | 2 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
21.1 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 4 | KR Azad to Abhishek Ram | |||||||||||||||||||||||
20.5 | 1 | KR Azad to Aman Leo | |||||||||||||||||||||||
20.4 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
20.3 | 4 | KR Azad to Aman Leo | |||||||||||||||||||||||
20.2 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
20.1 | 0 | KR Azad to Aman Leo | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 4 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
19.5 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
19.4 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
19.3 | 1 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
19.2 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
19.1 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | NS Muhammed Farhan to Aman Leo | |||||||||||||||||||||||
18.5 | 2 | NS Muhammed Farhan to Aman Leo | |||||||||||||||||||||||
18.4 | 4 | NS Muhammed Farhan to Aman Leo | |||||||||||||||||||||||
18.3 | 2 | NS Muhammed Farhan to Aman Leo | |||||||||||||||||||||||
18.2 | 0 | NS Muhammed Farhan to Aman Leo | |||||||||||||||||||||||
18.1 | 0 | NS Muhammed Farhan to Aman Leo | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
17.5 | 1 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
17.4 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
17.3 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
17.2 | 0 | Moideen Fardhan to Aman Leo | |||||||||||||||||||||||
Aman Leo comes into bat. | |||||||||||||||||||||||||
17.1 | w | Moideen Fardhan to Anirudh Pradeep . Anirudh Pradeep gets out. Caught by BK Tushar of Moideen Fardhan 's delivery. 25 (35) SR :71.42 Six : 0 Four : 5, Fow : 76/2 | |||||||||||||||||||||||
17.0 | wd1 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
16.5 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
16.4 | 2 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
16.3 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
16.2 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
16.1 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | b1 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
15.5 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
15.4 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
15.3 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
15.2 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
15.1 | 1 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 4 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
14.5 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
14.4 | 2 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
14.3 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
14.2 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
14.1 | 0 | NS Muhammed Farhan to Abhishek Ram | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
13.5 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
13.4 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
13.3 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
13.2 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
13.1 | 1 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.5 | 0 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.4 | 4 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.3 | 2 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.2 | 0 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.1 | wd1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.1 | 0 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
11.5 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
11.4 | 0 | Moideen Fardhan to Anirudh Pradeep | |||||||||||||||||||||||
11.3 | 1 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
11.2 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
11.1 | 0 | Moideen Fardhan to Abhishek Ram | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | TM Muhammed Jaseel to Anirudh Pradeep | |||||||||||||||||||||||
10.5 | 0 | TM Muhammed Jaseel to Anirudh Pradeep | |||||||||||||||||||||||
10.4 | 4 | TM Muhammed Jaseel to Anirudh Pradeep | |||||||||||||||||||||||
10.3 | 1 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
10.2 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
10.1 | 4 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 4 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
9.5 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
9.4 | 1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
9.3 | wd1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
9.3 | wd1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
9.3 | wd1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
9.3 | 1 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
9.2 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
9.1 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
8.5 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
8.4 | 2 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
8.3 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
8.2 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
8.1 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 4 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
7.5 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
7.4 | 1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
7.3 | 1 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
7.2 | 1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
7.1 | 0 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
6.5 | 4 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
6.4 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
6.3 | 2 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
6.2 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
6.1 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 4 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
5.5 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
5.4 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
5.3 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
5.2 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
5.1 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
4.5 | 1 | TM Muhammed Jaseel to Anirudh Pradeep | |||||||||||||||||||||||
4.4 | 0 | TM Muhammed Jaseel to Anirudh Pradeep | |||||||||||||||||||||||
4.3 | 1 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
4.2 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
4.1 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 1 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
3.5 | 0 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
3.4 | 4 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
3.3 | 2 | KC Pavan Kumar to Abhishek Ram | |||||||||||||||||||||||
3.2 | 1 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
3.1 | 0 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
3.0 | wd1 | KC Pavan Kumar to Anirudh Pradeep | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
2.5 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
2.4 | 0 | TM Muhammed Jaseel to Abhishek Ram | |||||||||||||||||||||||
Abhishek Ram comes into bat. | |||||||||||||||||||||||||
2.3 | w | TM Muhammed Jaseel to KC Navaneeth . KC Navaneeth gets out. Caught by KM Abdul Ahad of TM Muhammed Jaseel's delivery. 2 (11) SR :18.18 Six : 0 Four : 0, Fow : 6/1 | |||||||||||||||||||||||
