Alappuzha U 19
Alappuzha U 19 Innings
Trivandrum U 19 Won by 9 Wickets
Trivandrum U 19
Trivandrum U 19 Won by 9 Wickets | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.5 | w | P Karthik to N Anzil. N Anzil gets out. Caught by Gokul Lal of P Karthik's delivery. 0 (6) Six : 0 Four : 0, Fow : 82/10 | ||||||||||||||||||||||||||||||||||
30.4 | 0 | P Karthik to N Anzil | ||||||||||||||||||||||||||||||||||
30.3 | 0 | P Karthik to N Anzil | ||||||||||||||||||||||||||||||||||
30.2 | 0 | P Karthik to N Anzil | ||||||||||||||||||||||||||||||||||
30.1 | 0 | P Karthik to N Anzil | ||||||||||||||||||||||||||||||||||
30.0 |
Score 82/9 at 2.73 runs per over | |||||||||||||||||||||||||||||||||||
29.6 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
29.5 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
29.4 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
29.3 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
29.2 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
29.1 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
29.0 |
Score 82/9 at 2.83 runs per over | |||||||||||||||||||||||||||||||||||
28.6 | 0 | P Karthik to N Anzil | ||||||||||||||||||||||||||||||||||
N Anzil comes into bat. | ||||||||||||||||||||||||||||||||||||
28.5 | w | P Karthik to R Amal Raj. R Amal Raj gets out. Caught by Niranjan V Dev of P Karthik's delivery. 18 (40) SR :45.00 Six : 0 Four : 3, Fow : 82/9 | ||||||||||||||||||||||||||||||||||
28.4 | 4 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
28.3 | wd1 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
28.3 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
28.2 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
28.1 | 4 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
28.0 |
Score 73/8 at 2.61 runs per over | |||||||||||||||||||||||||||||||||||
27.6 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
27.5 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
27.4 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
27.3 | 0 | Ebin Antonio Jose to Akash Devraj | ||||||||||||||||||||||||||||||||||
27.2 | 1 | Ebin Antonio Jose to R Amal Raj | ||||||||||||||||||||||||||||||||||
27.1 | 0 | Ebin Antonio Jose to R Amal Raj | ||||||||||||||||||||||||||||||||||
27.0 |
Score 72/8 at 2.67 runs per over | |||||||||||||||||||||||||||||||||||
26.6 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
26.5 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
26.4 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
26.3 | 1 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
26.2 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
26.1 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
26.0 |
Score 71/8 at 2.73 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | 0 | Imran Ahmed to Akash Devraj | ||||||||||||||||||||||||||||||||||
25.5 | 0 | Imran Ahmed to Akash Devraj | ||||||||||||||||||||||||||||||||||
25.4 | 0 | Imran Ahmed to Akash Devraj | ||||||||||||||||||||||||||||||||||
25.3 | 0 | Imran Ahmed to Akash Devraj | ||||||||||||||||||||||||||||||||||
25.2 | 0 | Imran Ahmed to Akash Devraj | ||||||||||||||||||||||||||||||||||
25.1 | 0 | Imran Ahmed to Akash Devraj | ||||||||||||||||||||||||||||||||||
25.0 |
Score 71/8 at 2.84 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
24.5 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
24.4 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
24.3 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
24.2 | 1 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
24.1 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
24.0 |
Score 70/8 at 2.92 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
23.5 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
23.4 | 1 | Christin Sam Philip to Akash Devraj | ||||||||||||||||||||||||||||||||||
23.3 | 0 | Christin Sam Philip to Akash Devraj | ||||||||||||||||||||||||||||||||||
23.2 | 1 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
23.1 | 4 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
23.0 |
Score 64/8 at 2.78 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
22.5 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
22.4 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
22.3 | 0 | P Karthik to Akash Devraj | ||||||||||||||||||||||||||||||||||
Akash Devraj comes into bat. | ||||||||||||||||||||||||||||||||||||
22.2 | w | P Karthik to Vidhun Venugopal. Vidhun Venugopal gets out. Caught by Niranjan V Dev of P Karthik's delivery. 0 (1) Six : 0 Four : 0, Fow : 64/8 | ||||||||||||||||||||||||||||||||||
Vidhun Venugopal comes into bat. | ||||||||||||||||||||||||||||||||||||
22.1 | w | P Karthik to S Althaf. S Althaf gets out. Caught by Ebin Antonio Jose of P Karthik's delivery. 19 (40) SR :47.50 Six : 1 Four : 1, Fow : 64/7 | ||||||||||||||||||||||||||||||||||
22.0 |
Score 64/6 at 2.91 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
21.5 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
21.4 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
21.3 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
21.2 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
21.1 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
21.0 |
Score 64/6 at 3.05 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
20.5 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
20.4 | 1 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
20.3 | 1 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
20.2 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
20.1 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
20.0 |
Score 62/6 at 3.1 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
19.5 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
19.4 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
19.3 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
19.2 | 0 | Christin Sam Philip to R Amal Raj | ||||||||||||||||||||||||||||||||||
19.1 | 1 | Christin Sam Philip to S Althaf | ||||||||||||||||||||||||||||||||||
19.0 |
Score 61/6 at 3.21 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
18.5 | 1 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
18.4 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
18.3 | wd1 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
18.3 | lb1 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
18.2 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
18.1 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
18.0 |
Score 58/6 at 3.22 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 6 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
17.5 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
17.4 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
17.3 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
17.2 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
17.1 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
17.0 |
Score 52/6 at 3.06 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 1 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
16.5 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
16.4 | 0 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
16.3 | 4 | P Karthik to S Althaf | ||||||||||||||||||||||||||||||||||
16.2 | 1 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
16.1 | 0 | P Karthik to R Amal Raj | ||||||||||||||||||||||||||||||||||
16.0 |
Score 46/6 at 2.88 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
15.5 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
15.4 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
15.3 | 0 | Imran Ahmed to S Althaf | ||||||||||||||||||||||||||||||||||
15.2 | 1 | Imran Ahmed to R Amal Raj | ||||||||||||||||||||||||||||||||||
15.1 | 0 | Imran Ahmed to R Amal Raj | ||||||||||||||||||||||||||||||||||
15.0 |
Score 45/6 at 3 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 2 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
14.5 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
14.2 | 2 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
14.1 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
14.0 |
Score 41/6 at 2.93 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 0 | Imran Ahmed to R Amal Raj | ||||||||||||||||||||||||||||||||||
13.5 | 0 | Imran Ahmed to R Amal Raj | ||||||||||||||||||||||||||||||||||
R Amal Raj comes into bat. | ||||||||||||||||||||||||||||||||||||
13.4 | w | Imran Ahmed to Kailas B Nair. Kailas B Nair gets out. Caught by V Abhijith Praveen of Imran Ahmed's delivery. 2 (2) SR :100.00 Six : 0 Four : 0, Fow : 41/6 | ||||||||||||||||||||||||||||||||||
13.3 | 2 | Imran Ahmed to Kailas B Nair | ||||||||||||||||||||||||||||||||||
Kailas B Nair comes into bat. | ||||||||||||||||||||||||||||||||||||
13.2 | w | Imran Ahmed to C S Fihan. C S Fihan gets out. Caught by A P Unni Krishnan of Imran Ahmed's delivery. 4 (6) SR :66.66 Six : 0 Four : 0, Fow : 39/5 | ||||||||||||||||||||||||||||||||||
13.1 | 0 | Imran Ahmed to C S Fihan | ||||||||||||||||||||||||||||||||||
13.0 |
Score 39/4 at 3 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
12.5 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
12.4 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
12.3 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
12.2 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
12.1 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
12.0 |
Score 39/4 at 3.25 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | V Abhijith Praveen to S Althaf | ||||||||||||||||||||||||||||||||||
11.5 | 0 | V Abhijith Praveen to S Althaf | ||||||||||||||||||||||||||||||||||
11.4 | 0 | V Abhijith Praveen to S Althaf | ||||||||||||||||||||||||||||||||||
11.3 | 0 | V Abhijith Praveen to S Althaf | ||||||||||||||||||||||||||||||||||
11.2 | 1 | V Abhijith Praveen to C S Fihan | ||||||||||||||||||||||||||||||||||
11.1 | 2 | V Abhijith Praveen to C S Fihan | ||||||||||||||||||||||||||||||||||
11.0 |
Score 35/4 at 3.18 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 0 | Abin J Lal to S Althaf | ||||||||||||||||||||||||||||||||||
S Althaf comes into bat. | ||||||||||||||||||||||||||||||||||||
10.5 | w | Abin J Lal to Agasthya Rama Chathurvedi. Agasthya Rama Chathurvedi gets out. Bowled by Abin J Lal 16 (33) SR :48.48 Six : 0 Four : 2, Fow : 35/4 | ||||||||||||||||||||||||||||||||||
10.4 | 1 | Abin J Lal to C S Fihan | ||||||||||||||||||||||||||||||||||
10.3 | 0 | Abin J Lal to C S Fihan | ||||||||||||||||||||||||||||||||||
10.2 | wd1 | Abin J Lal to C S Fihan | ||||||||||||||||||||||||||||||||||
10.2 | wd1 | Abin J Lal to C S Fihan | ||||||||||||||||||||||||||||||||||
C S Fihan comes into bat. | ||||||||||||||||||||||||||||||||||||
10.2 | w | Abin J Lal to Aakash Abie Iype. Aakash Abie Iype gets out. Caught by A P Unni Krishnan of Abin J Lal's delivery. 11 (16) SR :68.75 Six : 0 Four : 1, Fow : 32/3 | ||||||||||||||||||||||||||||||||||
10.1 | 0 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
10.0 |
Score 32/2 at 3.2 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
9.5 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
9.4 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
9.3 | 1 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
9.2 | wd1 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
9.2 | 2 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
9.1 | 0 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
9.0 |
Score 28/2 at 3.11 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
8.5 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
8.4 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
8.3 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
8.2 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
8.1 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
8.0 |
Score 28/2 at 3.5 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.5 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.4 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.3 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.2 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.1 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.0 | wd1 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
7.0 |
Score 26/2 at 3.71 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 1 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
6.5 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
6.4 | 4 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
6.3 | 0 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
6.2 | 1 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
6.1 | 1 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
6.0 |
Score 19/2 at 3.17 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
5.5 | 0 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
5.4 | 0 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
5.3 | 1 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
5.2 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
5.1 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
5.0 |
Score 18/2 at 3.6 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 1 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
4.5 | 4 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
4.4 | 1 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
4.3 | 0 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
4.2 | 0 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
4.1 | 0 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
4.0 |
Score 12/2 at 3 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
3.5 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
3.4 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
3.3 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
3.2 | 2 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
3.1 | 0 | V Abhijith Praveen to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
3.0 |
Score 10/2 at 3.33 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
2.5 | 4 | Abin J Lal to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
2.4 | 1 | Abin J Lal to Agasthya Rama Chathurvedi | ||||||||||||||||||||||||||||||||||
Agasthya Rama Chathurvedi comes into bat. | ||||||||||||||||||||||||||||||||||||
2.3 | w | Abin J Lal to K S Adhithyan. K S Adhithyan gets out. Caught by Gokul Lal of Abin J Lal's delivery. 1 (7) SR :14.28 Six : 0 Four : 0, Fow : 5/2 | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Abin J Lal to K S Adhithyan | ||||||||||||||||||||||||||||||||||
2.1 | 0 | Abin J Lal to K S Adhithyan | ||||||||||||||||||||||||||||||||||
2.0 |
Score 5/1 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 2 | V Abhijith Praveen to Aakash Abie Iype | ||||||||||||||||||||||||||||||||||
Aakash Abie Iype comes into bat. | ||||||||||||||||||||||||||||||||||||
1.5 | w | V Abhijith Praveen to Emil Elias Kovoor. Emil Elias Kovoor gets out. Bowled by V Abhijith Praveen 0 (8) Six : 0 Four : 0, Fow : 3/1 | ||||||||||||||||||||||||||||||||||
1.4 | wd1 | V Abhijith Praveen to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
1.4 | 1 | V Abhijith Praveen to K S Adhithyan | ||||||||||||||||||||||||||||||||||
1.3 | 0 | V Abhijith Praveen to K S Adhithyan | ||||||||||||||||||||||||||||||||||
1.2 | 0 | V Abhijith Praveen to K S Adhithyan | ||||||||||||||||||||||||||||||||||
1.1 | 0 | V Abhijith Praveen to K S Adhithyan | ||||||||||||||||||||||||||||||||||
1.0 |
Score 1/0 at 1 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | Abin J Lal to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
0.5 | 0 | Abin J Lal to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
0.4 | 0 | Abin J Lal to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
0.3 | 0 | Abin J Lal to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Abin J Lal to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
0.1 | 0 | Abin J Lal to Emil Elias Kovoor | ||||||||||||||||||||||||||||||||||
0.0 | nb1 | Abin J Lal to Emil Elias Kovoor |