Karamana Recreation Club
Karamana Recreation Club Innings
Karamana Recreation Club Won by 119 Runs
Tuskers Cricket Club
Karamana Recreation Club Won by 119 Runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Karamana Recreation Club innings. Tuskers Cricket Club needs 166 to win at 8.30 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 6 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
19.5 | 1 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
19.4 | 2 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
19.3 | nb2 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
19.3 | 4 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
19.2 | 1 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
19.1 | 4 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
19.0 | wd1 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
19.0 | wd1 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | M S Jaseem to H Abhay | |||||||||||||||||||||||
18.5 | 4 | M S Jaseem to H Abhay | |||||||||||||||||||||||
18.4 | 1 | M S Jaseem to K Adithya | |||||||||||||||||||||||
18.3 | 2 | M S Jaseem to K Adithya | |||||||||||||||||||||||
18.2 | 2 | M S Jaseem to K Adithya | |||||||||||||||||||||||
18.1 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
17.5 | 1 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
17.4 | 0 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
17.3 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
17.2 | 1 | Sherwin Khan to H Abhay | |||||||||||||||||||||||
17.1 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | B Jubi to H Abhay | |||||||||||||||||||||||
H Abhay comes into bat. | |||||||||||||||||||||||||
16.5 | w | B Jubi to C S Arjun. C S Arjun gets out. LBW of B Jubi's delivery. 24 (23) SR :104.34 Six : 0 Four : 2, Fow : 128/7 | |||||||||||||||||||||||
16.4 | 2 | B Jubi to C S Arjun | |||||||||||||||||||||||
16.3 | 2 | B Jubi to C S Arjun | |||||||||||||||||||||||
16.2 | 4 | B Jubi to C S Arjun | |||||||||||||||||||||||
16.1 | wd1 | B Jubi to C S Arjun | |||||||||||||||||||||||
16.1 | 1 | B Jubi to K Adithya | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | S S Sujeesh to C S Arjun | |||||||||||||||||||||||
15.5 | 2 | S S Sujeesh to C S Arjun | |||||||||||||||||||||||
15.4 | 4 | S S Sujeesh to C S Arjun | |||||||||||||||||||||||
15.3 | 0 | S S Sujeesh to C S Arjun | |||||||||||||||||||||||
15.2 | 2 | S S Sujeesh to C S Arjun | |||||||||||||||||||||||
15.1 | 2 | S S Sujeesh to C S Arjun | |||||||||||||||||||||||
15.0 | nb2 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 1 | M S Jaseem to K Adithya | |||||||||||||||||||||||
14.5 | 4 | M S Jaseem to K Adithya | |||||||||||||||||||||||
14.4 | 1 | M S Jaseem to C S Arjun | |||||||||||||||||||||||
14.3 | 1 | M S Jaseem to K Adithya | |||||||||||||||||||||||
14.2 | 2 | M S Jaseem to K Adithya | |||||||||||||||||||||||
14.1 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Asif Ali to C S Arjun | |||||||||||||||||||||||
13.5 | 0 | Asif Ali to C S Arjun | |||||||||||||||||||||||
13.4 | 0 | Asif Ali to C S Arjun | |||||||||||||||||||||||
13.3 | lb1 | Asif Ali to K Adithya | |||||||||||||||||||||||
13.2 | 1 | Asif Ali to C S Arjun | |||||||||||||||||||||||
13.1 | 0 | Asif Ali to C S Arjun | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 4 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
12.5 | 2 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
12.4 | 1 | Akshay Sreekantan to C S Arjun | |||||||||||||||||||||||
12.3 | 1 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
12.2 | 1 | Akshay Sreekantan to C S Arjun | |||||||||||||||||||||||
12.1 | 1 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 1 | Asif Ali to K Adithya | |||||||||||||||||||||||
11.5 | 0 | Asif Ali to K Adithya | |||||||||||||||||||||||
11.4 | 1 | Asif Ali to C S Arjun | |||||||||||||||||||||||
11.3 | 0 | Asif Ali to C S Arjun | |||||||||||||||||||||||
11.2 | 0 | Asif Ali to C S Arjun | |||||||||||||||||||||||
11.1 | 1 | Asif Ali to K Adithya | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
10.5 | 1 | Sherwin Khan to C S Arjun | |||||||||||||||||||||||
10.4 | 0 | Sherwin Khan to C S Arjun | |||||||||||||||||||||||
10.3 | wd1 | Sherwin Khan to C S Arjun | |||||||||||||||||||||||
C S Arjun comes into bat. | |||||||||||||||||||||||||
10.3 | w | Sherwin Khan to K Vishnu. K Vishnu gets out. Caught by Shobin Christopher of Sherwin Khan's delivery. 11 (11) SR :100.00 Six : 0 Four : 1, Fow : 79/6 | |||||||||||||||||||||||
10.2 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
10.1 | 1 | Sherwin Khan to K Vishnu | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 6 | U Ajeesh Lal to K Adithya | |||||||||||||||||||||||
9.5 | b1 | U Ajeesh Lal to K Vishnu | |||||||||||||||||||||||
9.4 | 0 | U Ajeesh Lal to K Vishnu | |||||||||||||||||||||||
9.3 | 0 | U Ajeesh Lal to K Vishnu | |||||||||||||||||||||||
9.2 | wd2 | U Ajeesh Lal to K Adithya | |||||||||||||||||||||||
9.2 | 4 | U Ajeesh Lal to K Adithya | |||||||||||||||||||||||
9.1 | 0 | U Ajeesh Lal to K Adithya | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
8.5 | 1 | Akshay Sreekantan to K Vishnu | |||||||||||||||||||||||
8.4 | 4 | Akshay Sreekantan to K Vishnu | |||||||||||||||||||||||
8.3 | 1 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
8.2 | 1 | Akshay Sreekantan to K Vishnu | |||||||||||||||||||||||
8.1 | 1 | Akshay Sreekantan to K Adithya | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 2 | U Ajeesh Lal to K Vishnu | |||||||||||||||||||||||
7.5 | nb3 | U Ajeesh Lal to K Vishnu | |||||||||||||||||||||||
7.5 | 0 | U Ajeesh Lal to K Vishnu | |||||||||||||||||||||||
K Vishnu comes into bat. | |||||||||||||||||||||||||
7.4 | w | U Ajeesh Lal to M Karthik. M Karthik gets out. Caught by Ambadi Asok of U Ajeesh Lal's delivery. 1 (2) SR :50.00 Six : 0 Four : 0, Fow : 50/5 | |||||||||||||||||||||||
7.3 | 1 | U Ajeesh Lal to K Adithya | |||||||||||||||||||||||
7.2 | 1 | U Ajeesh Lal to M Karthik | |||||||||||||||||||||||
M Karthik comes into bat. | |||||||||||||||||||||||||
7.1 | w | U Ajeesh Lal to V S Sarathy Gopal. V S Sarathy Gopal gets out. Bowled by U Ajeesh Lal 3 (2) SR :150.00 Six : 0 Four : 0, Fow : 48/4 | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | Asif Ali to K Adithya | |||||||||||||||||||||||
6.5 | 0 | Asif Ali to K Adithya | |||||||||||||||||||||||
6.4 | 0 | Asif Ali to K Adithya | |||||||||||||||||||||||
6.3 | 3 | Asif Ali to V S Sarathy Gopal | |||||||||||||||||||||||
V S Sarathy Gopal comes into bat. | |||||||||||||||||||||||||
6.2 | w | Asif Ali to K P Athuldas. K P Athuldas gets out. Bowled by Asif Ali 2 (7) SR :28.57 Six : 0 Four : 0, Fow : 45/3 | |||||||||||||||||||||||
6.1 | 0 | Asif Ali to K P Athuldas | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
5.5 | wd1 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
5.5 | 0 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
5.4 | 2 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
5.3 | wd1 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
5.3 | 1 | S S Sujeesh to K P Athuldas | |||||||||||||||||||||||
5.2 | 0 | S S Sujeesh to K P Athuldas | |||||||||||||||||||||||
5.1 | 0 | S S Sujeesh to K P Athuldas | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | Asif Ali to K Adithya | |||||||||||||||||||||||
4.5 | 4 | Asif Ali to K Adithya | |||||||||||||||||||||||
4.4 | 1 | Asif Ali to K P Athuldas | |||||||||||||||||||||||
4.3 | 0 | Asif Ali to K P Athuldas | |||||||||||||||||||||||
K P Athuldas comes into bat. | |||||||||||||||||||||||||
4.2 | w | Asif Ali to N Vignesh. N Vignesh gets out. LBW of Asif Ali's delivery. 1 (4) SR :25.00 Six : 0 Four : 0, Fow : 35/2 | |||||||||||||||||||||||
4.1 | 0 | Asif Ali to N Vignesh | |||||||||||||||||||||||
4.0 | wd2 | Asif Ali to K Adithya | |||||||||||||||||||||||
4.0 | wd5 | Asif Ali to K Adithya | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | S S Sujeesh to N Vignesh | |||||||||||||||||||||||
3.5 | 1 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
3.4 | wd5 | S S Sujeesh to K Adithya | |||||||||||||||||||||||
3.4 | 1 | S S Sujeesh to N Vignesh | |||||||||||||||||||||||
3.3 | wd1 | S S Sujeesh to N Vignesh | |||||||||||||||||||||||
N Vignesh comes into bat. | |||||||||||||||||||||||||
3.3 | w | S S Sujeesh to Ananthan S Kumar. Ananthan S Kumar gets out. LBW of S S Sujeesh's delivery. 9 (10) SR :90.00 Six : 1 Four : 0, Fow : 20/1 | |||||||||||||||||||||||
3.2 | 0 | S S Sujeesh to Ananthan S Kumar | |||||||||||||||||||||||
3.1 | wd1 | S S Sujeesh to Ananthan S Kumar | |||||||||||||||||||||||
3.1 | 6 | S S Sujeesh to Ananthan S Kumar | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
2.5 | 1 | M S Jaseem to Ananthan S Kumar | |||||||||||||||||||||||
2.4 | 0 | M S Jaseem to Ananthan S Kumar | |||||||||||||||||||||||
2.3 | 1 | M S Jaseem to K Adithya | |||||||||||||||||||||||
2.2 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
2.1 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
1.5 | 1 | Sherwin Khan to Ananthan S Kumar | |||||||||||||||||||||||
1.4 | 1 | Sherwin Khan to K Adithya | |||||||||||||||||||||||
1.3 | lb1 | Sherwin Khan to Ananthan S Kumar | |||||||||||||||||||||||
1.2 | wd1 | Sherwin Khan to Ananthan S Kumar | |||||||||||||||||||||||
1.2 | 0 | Sherwin Khan to Ananthan S Kumar | |||||||||||||||||||||||
1.1 | 0 | Sherwin Khan to Ananthan S Kumar | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 4 | M S Jaseem to K Adithya | |||||||||||||||||||||||
0.5 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
0.4 | 0 | M S Jaseem to K Adithya | |||||||||||||||||||||||
0.3 | 1 | M S Jaseem to Ananthan S Kumar | |||||||||||||||||||||||
0.2 | 1 | M S Jaseem to K Adithya | |||||||||||||||||||||||
0.1 | 0 | M S Jaseem to K Adithya |