Galaxy Cricket Club
Galaxy Cricket Club Innings
Galaxy CC Won by 53 Runs
Executive Cricket Club
Galaxy CC Won by 53 Runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.2 | w1 | R R Vishnu to S Hemanth. Abhiram Krishna gets out. Run Out by C R Vishnu, R R Vishnu 0 (5) Six : 0 Four : 0, Fow : 123/10 | |||||||||||||||||||||||
19.1 | 4 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 0 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
18.5 | 0 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
18.4 | 0 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
18.3 | wd1 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
18.3 | 0 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
18.2 | wd5 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
18.2 | 0 | V J Anantha Krishnan to Abhiram Krishna | |||||||||||||||||||||||
Abhiram Krishna comes into bat. | |||||||||||||||||||||||||
18.1 | w | V J Anantha Krishnan to S Sreenath. S Sreenath gets out. Bowled by V J Anantha Krishnan 8 (8) SR :100.00 Six : 0 Four : 1, Fow : 112/9 | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | R R Vishnu to S Sreenath | |||||||||||||||||||||||
17.5 | 1 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
17.4 | 1 | R R Vishnu to S Sreenath | |||||||||||||||||||||||
17.3 | 1 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
17.2 | 1 | R R Vishnu to S Sreenath | |||||||||||||||||||||||
17.1 | 4 | R R Vishnu to S Sreenath | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | b1 | P Sarath to S Sreenath | |||||||||||||||||||||||
16.5 | b1 | P Sarath to S Hemanth | |||||||||||||||||||||||
16.4 | 0 | P Sarath to S Hemanth | |||||||||||||||||||||||
16.3 | 4 | P Sarath to S Hemanth | |||||||||||||||||||||||
16.2 | 0 | P Sarath to S Hemanth | |||||||||||||||||||||||
16.1 | 0 | P Sarath to S Hemanth | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 1 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
15.5 | 1 | R R Vishnu to S Sreenath | |||||||||||||||||||||||
15.4 | 0 | R R Vishnu to S Sreenath | |||||||||||||||||||||||
15.3 | 1 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
15.2 | 4 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
15.1 | 0 | R R Vishnu to S Hemanth | |||||||||||||||||||||||
S Sreenath comes into bat. | |||||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | w | M Sandeep to Sabin Raj. Sabin Raj gets out. Caught by B R Bithin of M Sandeep's delivery. 3 (9) SR :33.33 Six : 0 Four : 0, Fow : 90/8 | |||||||||||||||||||||||
14.5 | wd1 | M Sandeep to Sabin Raj | |||||||||||||||||||||||
14.5 | 0 | M Sandeep to Sabin Raj | |||||||||||||||||||||||
14.4 | 1 | M Sandeep to S Hemanth | |||||||||||||||||||||||
14.3 | 0 | M Sandeep to S Hemanth | |||||||||||||||||||||||
14.2 | wd1 | M Sandeep to S Hemanth | |||||||||||||||||||||||
14.2 | 0 | M Sandeep to S Hemanth | |||||||||||||||||||||||
14.1 | 1 | M Sandeep to Sabin Raj | |||||||||||||||||||||||
S Hemanth comes into bat. | |||||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | w | R R Vishnu to Kenz Reji. Kenz Reji gets out. Caught by V J Anantha Krishnan of R R Vishnu's delivery. 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 86/7 | |||||||||||||||||||||||
13.5 | lb1 | R R Vishnu to Sabin Raj | |||||||||||||||||||||||
13.4 | 1 | R R Vishnu to Kenz Reji | |||||||||||||||||||||||
13.3 | 0 | R R Vishnu to Kenz Reji | |||||||||||||||||||||||
Kenz Reji comes into bat. | |||||||||||||||||||||||||
13.2 | w | R R Vishnu to Amal Raj. Amal Raj gets out. Caught by P S Vineesh Kumar of R R Vishnu's delivery. 32 (34) SR :94.11 Six : 1 Four : 3, Fow : 84/6 | |||||||||||||||||||||||
13.1 | 0 | R R Vishnu to Amal Raj | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | D R Sayanan to Sabin Raj | |||||||||||||||||||||||
12.5 | 1 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
12.4 | 4 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
12.3 | 1 | D R Sayanan to Sabin Raj | |||||||||||||||||||||||
12.2 | 0 | D R Sayanan to Sabin Raj | |||||||||||||||||||||||
12.1 | 1 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | P Sarath to Sabin Raj | |||||||||||||||||||||||
11.5 | 1 | P Sarath to Amal Raj | |||||||||||||||||||||||
11.4 | 1 | P Sarath to Sabin Raj | |||||||||||||||||||||||
Sabin Raj comes into bat. | |||||||||||||||||||||||||
11.3 | w | P Sarath to Aswin Ajith Pillai. Aswin Ajith Pillai gets out. Stumped byR R Vishnu of P Sarath's delivery. 1 (5) SR :20.00 Six : 0 Four : 0, Fow : 75/5 | |||||||||||||||||||||||
11.2 | 1 | P Sarath to Amal Raj | |||||||||||||||||||||||
11.1 | 0 | P Sarath to Amal Raj | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | M Sandeep to Amal Raj | |||||||||||||||||||||||
10.5 | 1 | M Sandeep to Aswin Ajith Pillai | |||||||||||||||||||||||
10.4 | 0 | M Sandeep to Aswin Ajith Pillai | |||||||||||||||||||||||
10.3 | 0 | M Sandeep to Aswin Ajith Pillai | |||||||||||||||||||||||
10.2 | 1 | M Sandeep to Amal Raj | |||||||||||||||||||||||
10.1 | 0 | M Sandeep to Amal Raj | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | P Sarath to Aswin Ajith Pillai | |||||||||||||||||||||||
Aswin Ajith Pillai comes into bat. | |||||||||||||||||||||||||
9.5 | w | P Sarath to S Abhijeeth. S Abhijeeth gets out. Caught by M Sandeep of P Sarath's delivery. 6 (7) SR :85.71 Six : 0 Four : 1, Fow : 71/4 | |||||||||||||||||||||||
9.4 | 0 | P Sarath to S Abhijeeth | |||||||||||||||||||||||
9.3 | 4 | P Sarath to S Abhijeeth | |||||||||||||||||||||||
9.2 | 1 | P Sarath to Amal Raj | |||||||||||||||||||||||
9.1 | 1 | P Sarath to S Abhijeeth | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | M Sandeep to Amal Raj | |||||||||||||||||||||||
8.5 | 1 | M Sandeep to S Abhijeeth | |||||||||||||||||||||||
8.4 | 0 | M Sandeep to S Abhijeeth | |||||||||||||||||||||||
8.3 | 0 | M Sandeep to S Abhijeeth | |||||||||||||||||||||||
S Abhijeeth comes into bat. | |||||||||||||||||||||||||
8.2 | w | M Sandeep to S Lakshmanan. S Lakshmanan gets out. Caught by M V Sarath of M Sandeep's delivery. 10 (11) SR :90.90 Six : 1 Four : 0, Fow : 64/3 | |||||||||||||||||||||||
8.1 | 6 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | lb1 | P Sarath to S Lakshmanan | |||||||||||||||||||||||
7.5 | 0 | P Sarath to S Lakshmanan | |||||||||||||||||||||||
7.4 | 1 | P Sarath to Amal Raj | |||||||||||||||||||||||
7.3 | wd1 | P Sarath to Amal Raj | |||||||||||||||||||||||
7.3 | 6 | P Sarath to Amal Raj | |||||||||||||||||||||||
7.2 | 1 | P Sarath to S Lakshmanan | |||||||||||||||||||||||
7.1 | 2 | P Sarath to S Lakshmanan | |||||||||||||||||||||||
7.0 | wd1 | P Sarath to S Lakshmanan | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
6.5 | 0 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
6.4 | 0 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
6.3 | 0 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
6.2 | 0 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
6.1 | wd1 | M Sandeep to S Lakshmanan | |||||||||||||||||||||||
6.1 | 1 | M Sandeep to Amal Raj | |||||||||||||||||||||||
S Lakshmanan comes into bat. | |||||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | w | V J Anantha Krishnan to Prashanth Prasanan. Prashanth Prasanan gets out. Caught by R R Vishnu of V J Anantha Krishnan's delivery. 10 (6) SR :166.66 Six : 1 Four : 1, Fow : 42/2 | |||||||||||||||||||||||
5.5 | 4 | V J Anantha Krishnan to Prashanth Prasanan | |||||||||||||||||||||||
5.4 | 6 | V J Anantha Krishnan to Prashanth Prasanan | |||||||||||||||||||||||
5.3 | 1 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
5.2 | wd2 | V J Anantha Krishnan to Prashanth Prasanan | |||||||||||||||||||||||
5.2 | 0 | V J Anantha Krishnan to Prashanth Prasanan | |||||||||||||||||||||||
5.1 | 1 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | D R Sayanan to Prashanth Prasanan | |||||||||||||||||||||||
4.5 | 0 | D R Sayanan to Prashanth Prasanan | |||||||||||||||||||||||
Prashanth Prasanan comes into bat. | |||||||||||||||||||||||||
4.4 | w | D R Sayanan to Gentle Ravi. Gentle Ravi gets out. Bowled by D R Sayanan 9 (12) SR :75.00 Six : 0 Four : 1, Fow : 28/1 | |||||||||||||||||||||||
4.3 | 0 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
4.2 | 4 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
4.1 | 0 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
3.5 | 1 | V J Anantha Krishnan to Gentle Ravi | |||||||||||||||||||||||
3.4 | 1 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
3.3 | 0 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
3.2 | 0 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
3.1 | 1 | V J Anantha Krishnan to Gentle Ravi | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | lb1 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
2.5 | 0 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
2.4 | 0 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
2.3 | wd5 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
2.3 | 1 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
2.2 | 0 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
2.1 | 1 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 4 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.5 | 0 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.4 | 0 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.3 | 4 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.2 | 0 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.1 | wd1 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.1 | wd1 | V J Anantha Krishnan to Amal Raj | |||||||||||||||||||||||
1.1 | 1 | V J Anantha Krishnan to Gentle Ravi | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
0.5 | 0 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
0.4 | 1 | D R Sayanan to Gentle Ravi | |||||||||||||||||||||||
0.3 | 1 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
0.2 | 0 | D R Sayanan to Amal Raj | |||||||||||||||||||||||
0.1 | 0 | D R Sayanan to Amal Raj |