Palakkad U19
Palakkad U19 Innings
Idukki U19 won by 4 wickets
Idukki U19
Idukki U19 won by 4 wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25.4 | w | Bethel Jos to K R Premsankar. K R Premsankar gets out. Bowled by Bethel Jos 0 (5) Six : 0 Four : 0, Fow : 128/10 | |||||||||||||||||||||||
25.3 | 0 | Bethel Jos to K R Premsankar | |||||||||||||||||||||||
25.2 | 0 | Bethel Jos to K R Premsankar | |||||||||||||||||||||||
25.1 | 0 | Bethel Jos to K R Premsankar | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.5 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.4 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.3 | wd1 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.3 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.2 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.1 | wd1 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.1 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | Bethel Jos to K R Premsankar | |||||||||||||||||||||||
K R Premsankar comes into bat. | |||||||||||||||||||||||||
23.5 | w | Bethel Jos to B Aravind. B Aravind gets out. Caught by K Gokul of Bethel Jos's delivery. 0 (2) Six : 0 Four : 0, Fow : 126/9 | |||||||||||||||||||||||
23.4 | 0 | Bethel Jos to B Aravind | |||||||||||||||||||||||
B Aravind comes into bat. | |||||||||||||||||||||||||
23.3 | w | Bethel Jos to A Aadith. A Aadith gets out. Caught by Adithyakrishna Sojan of Bethel Jos's delivery. 57 (79) SR :72.15 Six : 2 Four : 5, Fow : 126/8 | |||||||||||||||||||||||
23.2 | 0 | Bethel Jos to A Aadith | |||||||||||||||||||||||
23.1 | 0 | Bethel Jos to A Aadith | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 1 | Kiran Paul Varghese to A Aadith | |||||||||||||||||||||||
22.5 | 0 | Kiran Paul Varghese to A Aadith | |||||||||||||||||||||||
22.4 | 6 | Kiran Paul Varghese to A Aadith | |||||||||||||||||||||||
22.3 | 0 | Kiran Paul Varghese to A Aadith | |||||||||||||||||||||||
22.2 | 4 | Kiran Paul Varghese to A Aadith | |||||||||||||||||||||||
22.1 | 0 | Kiran Paul Varghese to A Aadith | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 0 | M Sebastin to Vaishnav Nidhi | |||||||||||||||||||||||
21.5 | 0 | M Sebastin to Vaishnav Nidhi | |||||||||||||||||||||||
21.4 | wd1 | M Sebastin to Vaishnav Nidhi | |||||||||||||||||||||||
21.4 | 1 | M Sebastin to A Aadith | |||||||||||||||||||||||
21.3 | 1 | M Sebastin to Vaishnav Nidhi | |||||||||||||||||||||||
21.2 | 0 | M Sebastin to Vaishnav Nidhi | |||||||||||||||||||||||
21.1 | 1 | M Sebastin to A Aadith | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.5 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.4 | wd1 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.4 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.3 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.2 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.1 | wd1 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.1 | wd1 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.1 | 0 | Mahin Mathew to Vaishnav Nidhi | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 1 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.5 | nb1 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.5 | 0 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.4 | wd1 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.4 | 0 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.3 | 0 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.2 | 0 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.1 | wd1 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.1 | 0 | Sreehari Aneesh to Vaishnav Nidhi | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 2 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
18.5 | 0 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
18.4 | 4 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
18.3 | 0 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
18.2 | 0 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
18.1 | 4 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
Vaishnav Nidhi comes into bat. | |||||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | w | Sreehari Aneesh to A Aadith. Thejus Shivdas gets out. Run Out by A Abhishek 2 (4) SR :50.00 Six : 0 Four : 0, Fow : 94/7 | |||||||||||||||||||||||
17.5 | 6 | Sreehari Aneesh to A Aadith | |||||||||||||||||||||||
17.4 | 1 | Sreehari Aneesh to Thejus Shivdas | |||||||||||||||||||||||
17.3 | 0 | Sreehari Aneesh to Thejus Shivdas | |||||||||||||||||||||||
17.2 | 0 | Sreehari Aneesh to Thejus Shivdas | |||||||||||||||||||||||
17.1 | 1 | Sreehari Aneesh to A Aadith | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
16.5 | 0 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
16.4 | 1 | Mahin Mathew to Thejus Shivdas | |||||||||||||||||||||||
Thejus Shivdas comes into bat. | |||||||||||||||||||||||||
16.3 | w | Mahin Mathew to Sangeerth S Nair. Sangeerth S Nair gets out. LBW of Mahin Mathew's delivery. 6 (2) SR :300.00 Six : 1 Four : 0, Fow : 84/6 | |||||||||||||||||||||||
16.2 | 6 | Mahin Mathew to Sangeerth S Nair | |||||||||||||||||||||||
16.1 | 1 | Mahin Mathew to A Aadith | |||||||||||||||||||||||
Sangeerth S Nair comes into bat. | |||||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | w | Aadithya Biju to A Jishnu. A Jishnu gets out. Caught by K Gokul of Aadithya Biju's delivery. 20 (18) SR :111.11 Six : 0 Four : 4, Fow : 77/5 | |||||||||||||||||||||||
15.5 | 1 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
15.4 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
15.3 | 1 | Aadithya Biju to A Jishnu | |||||||||||||||||||||||
15.2 | 1 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
15.1 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 4 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
14.5 | 0 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
14.4 | 4 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
14.3 | 0 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
14.2 | 1 | Adithyakrishna Sojan to A Aadith | |||||||||||||||||||||||
14.1 | 1 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
13.5 | 2 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
13.4 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
13.3 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
13.2 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
13.1 | 0 | Aadithya Biju to A Aadith | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 4 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
12.5 | 0 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
12.4 | 0 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
12.3 | 0 | Adithyakrishna Sojan to A Jishnu | |||||||||||||||||||||||
12.2 | 1 | Adithyakrishna Sojan to A Aadith | |||||||||||||||||||||||
12.1 | wd1 | Adithyakrishna Sojan to A Aadith | |||||||||||||||||||||||
12.1 | 0 | Adithyakrishna Sojan to A Aadith | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Vasudev R Nair to A Jishnu | |||||||||||||||||||||||
11.5 | 0 | Vasudev R Nair to A Jishnu | |||||||||||||||||||||||
11.4 | 0 | Vasudev R Nair to A Jishnu | |||||||||||||||||||||||
11.3 | wd1 | Vasudev R Nair to A Jishnu | |||||||||||||||||||||||
11.3 | 4 | Vasudev R Nair to A Jishnu | |||||||||||||||||||||||
11.2 | 1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
11.1 | 1 | Vasudev R Nair to A Jishnu | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
10.5 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
10.4 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
10.3 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
10.2 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
10.1 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
9.5 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
9.4 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
9.3 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
9.2 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
9.1 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | A Abhishek to A Aadith | |||||||||||||||||||||||
8.5 | wd1 | A Abhishek to A Aadith | |||||||||||||||||||||||
8.5 | 1 | A Abhishek to A Jishnu | |||||||||||||||||||||||
8.4 | 0 | A Abhishek to A Jishnu | |||||||||||||||||||||||
A Jishnu comes into bat. | |||||||||||||||||||||||||
8.3 | w | A Abhishek to Nikhil Karen Menon. Nikhil Karen Menon gets out. Caught by Sreehari Aneesh of A Abhishek's delivery. 1 (4) SR :25.00 Six : 0 Four : 0, Fow : 45/4 | |||||||||||||||||||||||
8.2 | 0 | A Abhishek to Nikhil Karen Menon | |||||||||||||||||||||||
8.1 | 0 | A Abhishek to Nikhil Karen Menon | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
7.5 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
7.4 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
7.3 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
7.2 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
7.1 | 1 | Vasudev R Nair to Nikhil Karen Menon | |||||||||||||||||||||||
7.0 | wd1 | Vasudev R Nair to Nikhil Karen Menon | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
6.5 | 2 | A Abhishek to A Aadith | |||||||||||||||||||||||
6.4 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
6.3 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
6.2 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
6.1 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
Nikhil Karen Menon comes into bat. | |||||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | w | Vasudev R Nair to Vishnu Menon Ranjith. Vishnu Menon Ranjith gets out. Bowled by Vasudev R Nair 18 (12) SR :150.00 Six : 2 Four : 1, Fow : 41/3 | |||||||||||||||||||||||
5.5 | 0 | Vasudev R Nair to Vishnu Menon Ranjith | |||||||||||||||||||||||
5.4 | 1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
5.3 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
5.2 | wd1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
5.2 | wd1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
5.2 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
5.1 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.5 | 6 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.4 | 0 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.3 | wd1 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.3 | 0 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.2 | 0 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.1 | 0 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.5 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.4 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.3 | wd1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.3 | wd1 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.3 | 4 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.2 | 0 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.1 | 4 | Vasudev R Nair to A Aadith | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 4 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
2.5 | 6 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
2.4 | 0 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
2.3 | 2 | M Sebastin to Vishnu Menon Ranjith | |||||||||||||||||||||||
Vishnu Menon Ranjith comes into bat. | |||||||||||||||||||||||||
2.2 | w | M Sebastin to P M Abishek Krishna. P M Abishek Krishna gets out. Bowled by M Sebastin 4 (3) SR :133.33 Six : 0 Four : 1, Fow : 9/2 | |||||||||||||||||||||||
2.1 | 4 | M Sebastin to P M Abishek Krishna | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
1.5 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
1.4 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
1.3 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
1.2 | 0 | A Abhishek to A Aadith | |||||||||||||||||||||||
1.1 | 2 | A Abhishek to A Aadith | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | M Sebastin to P M Abishek Krishna | |||||||||||||||||||||||
0.5 | 1 | M Sebastin to A Aadith | |||||||||||||||||||||||
0.4 | 2 | M Sebastin to A Aadith | |||||||||||||||||||||||
A Aadith comes into bat. | |||||||||||||||||||||||||
0.3 | w | M Sebastin to Vaibhav Nidhi. Vaibhav Nidhi gets out. Caught by Anand Suresh of M Sebastin's delivery. 0 (3) Six : 0 Four : 0, Fow : 0/1 | |||||||||||||||||||||||
0.2 | 0 | M Sebastin to Vaibhav Nidhi | |||||||||||||||||||||||
0.1 | 0 | M Sebastin to Vaibhav Nidhi |