WAYANAD U19
WAYANAD U19 Innings
Malappuram U-19 Won by 7 Wickets
MALAPPURAM U19
Malappuram U-19 Won by 7 Wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of WAYANAD U19 innings. MALAPPURAM U19 needs 193 to win at 3.86 rpo | |||||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | w | B Abhiram to Arun Ganesh. Arun Ganesh gets out. Bowled by B Abhiram 0 (1) Six : 0 Four : 0, Fow : 192/6 | |||||||||||||||||||||||
Arun Ganesh comes into bat. | |||||||||||||||||||||||||
49.5 | w | B Abhiram to Aman Leo. Aman Leo gets out. Bowled by B Abhiram 81 (113) SR :71.68 Six : 0 Four : 4, Fow : 192/5 | |||||||||||||||||||||||
49.4 | 4 | B Abhiram to Aman Leo | |||||||||||||||||||||||
49.3 | 1 | B Abhiram to NS Akshay | |||||||||||||||||||||||
49.2 | 1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
49.1 | 0 | B Abhiram to Aman Leo | |||||||||||||||||||||||
49.0 | wd1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
48.5 | 1 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
48.4 | 2 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
48.3 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
48.2 | 0 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
48.1 | wd1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
48.1 | 1 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 2 | B Abhiram to Aman Leo | |||||||||||||||||||||||
47.5 | 1 | B Abhiram to NS Akshay | |||||||||||||||||||||||
47.4 | 0 | B Abhiram to NS Akshay | |||||||||||||||||||||||
47.3 | 0 | B Abhiram to NS Akshay | |||||||||||||||||||||||
47.2 | 1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
47.1 | 1 | B Abhiram to NS Akshay | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 2 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
46.5 | 1 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
46.4 | 0 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
46.3 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
46.2 | 1 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
46.1 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | B Abhiram to NS Akshay | |||||||||||||||||||||||
45.5 | 1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
45.4 | 1 | B Abhiram to NS Akshay | |||||||||||||||||||||||
45.3 | 2 | B Abhiram to NS Akshay | |||||||||||||||||||||||
45.2 | 1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
45.1 | 0 | B Abhiram to Aman Leo | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
44.5 | 1 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
44.4 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
44.3 | b1 | Mohammed Shammas to NS Akshay | |||||||||||||||||||||||
44.2 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
44.1 | 2 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | B Abhiram to NS Akshay | |||||||||||||||||||||||
43.5 | 0 | B Abhiram to NS Akshay | |||||||||||||||||||||||
43.4 | 1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
43.3 | 1 | B Abhiram to NS Akshay | |||||||||||||||||||||||
43.2 | 0 | B Abhiram to NS Akshay | |||||||||||||||||||||||
NS Akshay comes into bat. | |||||||||||||||||||||||||
43.1 | w | B Abhiram to Edwin Joseph . Edwin Joseph gets out. Bowled by B Abhiram 8 (20) SR :40.00 Six : 0 Four : 0, Fow : 153/4 | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 2 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
42.5 | 1 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
42.4 | 1 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
42.3 | 2 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
42.2 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
42.1 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.5 | 0 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.4 | wd1 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.4 | 4 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.3 | 2 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.2 | 0 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.1 | 0 | B Abhiram to Aman Leo | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
40.5 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
40.4 | 2 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
40.3 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
40.2 | 1 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
40.1 | 1 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
39.5 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
39.4 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
39.3 | 1 | K Abhishek to Edwin Joseph | |||||||||||||||||||||||
39.2 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
39.1 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 1 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
38.5 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
38.4 | 1 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
38.3 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
38.2 | 1 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
38.1 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | K Abhishek to Edwin Joseph | |||||||||||||||||||||||
37.5 | 0 | K Abhishek to Edwin Joseph | |||||||||||||||||||||||
37.4 | 0 | K Abhishek to Edwin Joseph | |||||||||||||||||||||||
37.3 | 0 | K Abhishek to Edwin Joseph | |||||||||||||||||||||||
37.2 | 0 | K Abhishek to Edwin Joseph | |||||||||||||||||||||||
37.1 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 2 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
36.5 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
36.4 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
36.3 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
36.2 | 0 | P Adith Ashok to Edwin Joseph | |||||||||||||||||||||||
36.1 | 1 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
Edwin Joseph comes into bat. | |||||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | w | K Abhishek to Anirudh Pradeep. Anirudh Pradeep gets out. Caught by Sohel Khan of K Abhishek 's delivery. 59 (99) SR :59.59 Six : 0 Four : 4, Fow : 126/3 | |||||||||||||||||||||||
35.5 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
35.4 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
35.3 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
35.2 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
35.1 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
34.5 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
34.4 | 1 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
34.3 | 4 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
34.2 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
34.1 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 5 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
33.5 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
33.4 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
33.3 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
33.2 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
33.1 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
32.5 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
32.4 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
32.3 | 1 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
32.2 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
32.1 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
31.5 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
31.4 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
31.3 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
31.2 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
31.1 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
30.5 | wd2 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
30.5 | 2 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
30.4 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
30.3 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
30.2 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
30.1 | b1 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
29.5 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
29.4 | 2 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
29.3 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
29.2 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
29.1 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
28.5 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
28.4 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
28.3 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
28.2 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
28.1 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
27.5 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
27.4 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
27.3 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
27.2 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
27.1 | 4 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
26.5 | wd5 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
26.5 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
26.4 | 0 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
26.3 | 2 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
26.2 | 1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
26.1 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
25.5 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
25.4 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
25.3 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
25.2 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
25.1 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | lb2 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
24.5 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
24.4 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
24.3 | 0 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
24.2 | 1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
24.1 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
24.0 | nb1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
23.5 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
23.4 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
23.3 | 1 | K Abhishek to Aman Leo | |||||||||||||||||||||||
23.2 | 0 | K Abhishek to Aman Leo | |||||||||||||||||||||||
23.1 | 1 | K Abhishek to Anirudh Pradeep | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
22.5 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
22.4 | 0 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
22.3 | 1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
22.2 | 1 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
22.1 | 2 | Mohammed Shammas to Aman Leo | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 1 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
21.5 | 1 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
21.4 | 0 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
21.3 | 0 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
21.2 | 2 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
21.1 | 1 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
20.5 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
20.4 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
20.3 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
20.2 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
20.1 | 2 | C Abhinav to Aman Leo | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 2 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
19.5 | 2 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
19.4 | 1 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
19.3 | 1 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
19.2 | 1 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
19.1 | 1 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
18.5 | 4 | C Abhinav to Aman Leo | |||||||||||||||||||||||
18.4 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
18.3 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
18.2 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
18.1 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 4 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
17.5 | 0 | KV Ahammed to Anirudh Pradeep | |||||||||||||||||||||||
17.4 | lb1 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
17.3 | 0 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
17.2 | 4 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
17.1 | 0 | KV Ahammed to Aman Leo | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
16.5 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
16.4 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
16.3 | 1 | C Abhinav to Aman Leo | |||||||||||||||||||||||
16.2 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
16.1 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | P Adith Ashok to Anirudh Pradeep | |||||||||||||||||||||||
15.5 | 1 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
15.4 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
15.3 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
15.2 | 1 | P Adith Ashok to Anirudh Pradeep | |||||||||||||||||||||||
15.1 | 0 | P Adith Ashok to Anirudh Pradeep | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
14.5 | 0 | C Abhinav to Aman Leo | |||||||||||||||||||||||
14.4 | 1 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
14.3 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
14.2 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
14.1 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
13.5 | 0 | P Adith Ashok to Aman Leo | |||||||||||||||||||||||
Aman Leo comes into bat. | |||||||||||||||||||||||||
13.4 | w | P Adith Ashok to Abhishek Ram. Abhishek Ram gets out. Bowled by P Adith Ashok 4 (6) SR :66.66 Six : 0 Four : 1, Fow : 27/2 | |||||||||||||||||||||||
13.3 | 0 | P Adith Ashok to Abhishek Ram | |||||||||||||||||||||||
13.2 | 4 | P Adith Ashok to Abhishek Ram | |||||||||||||||||||||||
13.1 | 1 | P Adith Ashok to Anirudh Pradeep | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | C Abhinav to Abhishek Ram | |||||||||||||||||||||||
12.5 | 1 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
12.4 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
12.3 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
12.2 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
12.1 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | P Adith Ashok to Abhishek Ram | |||||||||||||||||||||||
11.5 | 0 | P Adith Ashok to Abhishek Ram | |||||||||||||||||||||||
Abhishek Ram comes into bat. | |||||||||||||||||||||||||
11.4 | w | P Adith Ashok to KC Navaneeth . KC Navaneeth gets out. Stumped byHisham Hyder of P Adith Ashok 's delivery. 8 (42) SR :19.04 Six : 0 Four : 1, Fow : 21/1 | |||||||||||||||||||||||
11.3 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
11.2 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
11.1 | 1 | P Adith Ashok to Anirudh Pradeep | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | C Abhinav to KC Navaneeth | |||||||||||||||||||||||
10.5 | 0 | C Abhinav to KC Navaneeth | |||||||||||||||||||||||
10.4 | 0 | C Abhinav to KC Navaneeth | |||||||||||||||||||||||
10.3 | 1 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
10.2 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
10.1 | 0 | C Abhinav to Anirudh Pradeep | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
9.5 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
9.4 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
9.3 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
9.2 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
9.1 | 0 | P Adith Ashok to KC Navaneeth | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | B Abhiram to Anirudh Pradeep | |||||||||||||||||||||||
8.5 | 0 | B Abhiram to Anirudh Pradeep | |||||||||||||||||||||||
8.4 | 1 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
8.3 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
8.2 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
8.1 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
7.5 | wd1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
7.5 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
7.4 | 2 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
7.3 | 1 | Mohammed Shammas to KC Navaneeth | |||||||||||||||||||||||
7.2 | 1 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
7.1 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
6.5 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
6.4 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
6.3 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
6.2 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
6.1 | 4 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
5.5 | 1 | Mohammed Shammas to KC Navaneeth | |||||||||||||||||||||||
5.4 | 0 | Mohammed Shammas to KC Navaneeth | |||||||||||||||||||||||
5.3 | 0 | Mohammed Shammas to KC Navaneeth | |||||||||||||||||||||||
5.2 | 0 | Mohammed Shammas to KC Navaneeth | |||||||||||||||||||||||
5.1 | 0 | Mohammed Shammas to KC Navaneeth | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 4 | B Abhiram to Anirudh Pradeep | |||||||||||||||||||||||
4.5 | 2 | B Abhiram to Anirudh Pradeep | |||||||||||||||||||||||
4.4 | 0 | B Abhiram to Anirudh Pradeep | |||||||||||||||||||||||
4.3 | 0 | B Abhiram to Anirudh Pradeep | |||||||||||||||||||||||
4.2 | 1 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
4.1 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
3.5 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
3.4 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
3.3 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
3.2 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
3.1 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
2.5 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
2.4 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
2.3 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
2.2 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
2.1 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
1.5 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
1.4 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
1.3 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
1.2 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
1.1 | 0 | Mohammed Shammas to Anirudh Pradeep | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
0.5 | wd1 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
0.5 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
0.4 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
0.3 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
0.2 | 0 | B Abhiram to KC Navaneeth | |||||||||||||||||||||||
0.1 | 0 | B Abhiram to KC Navaneeth |