ALAPPUZHA U19
ALAPPUZHA U19 Innings
Alappuzha U19 won by 34 runs
PATHANAMTHITTA U19
Alappuzha U19 won by 34 runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49.3 | w | Ankith Rajan to Akash Devraj. Akash Devraj gets out. Caught by Jithish Kumar of Ankith Rajan's delivery. 12 (24) SR :50.00 Six : 0 Four : 0, Fow : 179/10 | |||||||||||||||||||||||
49.2 | 1 | Ankith Rajan to Kailas B Nair | |||||||||||||||||||||||
49.1 | 0 | Ankith Rajan to Kailas B Nair | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | Hari Prasad to Akash Devraj | |||||||||||||||||||||||
48.5 | 0 | Hari Prasad to Akash Devraj | |||||||||||||||||||||||
48.4 | 0 | Hari Prasad to Akash Devraj | |||||||||||||||||||||||
48.3 | 1 | Hari Prasad to Kailas B Nair | |||||||||||||||||||||||
48.2 | 4 | Hari Prasad to Kailas B Nair | |||||||||||||||||||||||
48.1 | 1 | Hari Prasad to Akash Devraj | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 2 | Ankith Rajan to Kailas B Nair | |||||||||||||||||||||||
47.5 | 1 | Ankith Rajan to Akash Devraj | |||||||||||||||||||||||
47.4 | 1 | Ankith Rajan to Kailas B Nair | |||||||||||||||||||||||
47.3 | 0 | Ankith Rajan to Kailas B Nair | |||||||||||||||||||||||
47.2 | 0 | Ankith Rajan to Kailas B Nair | |||||||||||||||||||||||
47.1 | 1 | Ankith Rajan to Akash Devraj | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 1 | P Karthik to Akash Devraj | |||||||||||||||||||||||
46.5 | 1 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
46.4 | 1 | P Karthik to Akash Devraj | |||||||||||||||||||||||
46.3 | 0 | P Karthik to Akash Devraj | |||||||||||||||||||||||
46.2 | wd2 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
46.2 | 0 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
46.1 | 0 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | 0 | Sonu Mathew Jacob to Akash Devraj | |||||||||||||||||||||||
45.5 | 1 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
45.4 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
45.3 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
45.2 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
45.1 | 1 | Sonu Mathew Jacob to Akash Devraj | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 1 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
44.5 | 0 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
44.4 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
44.3 | 1 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
44.2 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
44.1 | 4 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | Vishnu Vinod to Akash Devraj | |||||||||||||||||||||||
43.5 | 0 | Vishnu Vinod to Akash Devraj | |||||||||||||||||||||||
43.4 | 1 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
43.3 | 1 | Vishnu Vinod to Akash Devraj | |||||||||||||||||||||||
43.2 | 1 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
43.1 | 2 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 1 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
42.5 | 0 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
42.4 | 0 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
42.3 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
42.2 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
42.1 | 1 | Adithya Vinod to Akash Devraj | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 1 | Vishnu Vinod to Akash Devraj | |||||||||||||||||||||||
41.5 | 0 | Vishnu Vinod to Akash Devraj | |||||||||||||||||||||||
Akash Devraj comes into bat. | |||||||||||||||||||||||||
41.4 | w | Vishnu Vinod to PS Aswin Kumar. PS Aswin Kumar gets out. Bowled by Vishnu Vinod 2 (6) SR :33.33 Six : 0 Four : 0, Fow : 143/9 | |||||||||||||||||||||||
41.3 | 1 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
41.2 | 1 | Vishnu Vinod to PS Aswin Kumar | |||||||||||||||||||||||
41.1 | 0 | Vishnu Vinod to PS Aswin Kumar | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 1 | Adithya Vinod to PS Aswin Kumar | |||||||||||||||||||||||
40.5 | 0 | Adithya Vinod to PS Aswin Kumar | |||||||||||||||||||||||
40.4 | 0 | Adithya Vinod to PS Aswin Kumar | |||||||||||||||||||||||
PS Aswin Kumar comes into bat. | |||||||||||||||||||||||||
40.3 | w | Adithya Vinod to Vidhun Venugopal. Vidhun Venugopal gets out. LBW of Adithya Vinod's delivery. 3 (14) SR :21.42 Six : 0 Four : 0, Fow : 140/8 | |||||||||||||||||||||||
40.2 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
40.1 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 1 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
39.5 | 0 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
39.4 | 1 | Vishnu Vinod to Vidhun Venugopal | |||||||||||||||||||||||
39.3 | 0 | Vishnu Vinod to Vidhun Venugopal | |||||||||||||||||||||||
39.2 | 0 | Vishnu Vinod to Vidhun Venugopal | |||||||||||||||||||||||
39.1 | 1 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
38.5 | 1 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
38.4 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
38.3 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
38.2 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
38.1 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
37.5 | 1 | Vishnu Vinod to Vidhun Venugopal | |||||||||||||||||||||||
37.4 | 0 | Vishnu Vinod to Vidhun Venugopal | |||||||||||||||||||||||
37.3 | 1 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
37.2 | 0 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
37.1 | 0 | Vishnu Vinod to Kailas B Nair | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
36.5 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
36.4 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
36.3 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
36.2 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
36.1 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 1 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
35.5 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
35.4 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
35.3 | 2 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
35.2 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
35.1 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Adithya Vinod to Vidhun Venugopal | |||||||||||||||||||||||
Vidhun Venugopal comes into bat. | |||||||||||||||||||||||||
34.5 | w | Adithya Vinod to Aakash Abir Iype. Aakash Abir Iype gets out. Caught by Jithish Kumar of Adithya Vinod's delivery. 20 (29) SR :68.96 Six : 0 Four : 1, Fow : 128/7 | |||||||||||||||||||||||
34.4 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
34.3 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
34.2 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
34.1 | 1 | Adithya Vinod to Aakash Abir Iype | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
33.5 | 4 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
33.4 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
33.3 | 1 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
33.2 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
33.1 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
32.5 | 1 | Adithya Vinod to Aakash Abir Iype | |||||||||||||||||||||||
32.4 | 1 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
32.3 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
32.2 | 0 | Adithya Vinod to Kailas B Nair | |||||||||||||||||||||||
32.1 | 1 | Adithya Vinod to Aakash Abir Iype | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
31.5 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
31.4 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
31.3 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
31.2 | 1 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
31.1 | 0 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 0 | P Karthik to Aakash Abir Iype | |||||||||||||||||||||||
30.5 | 1 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
30.4 | wd1 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
30.4 | 0 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
30.3 | 0 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
30.2 | 0 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
30.1 | 0 | P Karthik to Kailas B Nair | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 2 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
29.5 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
29.4 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
29.3 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
29.2 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
29.1 | nb1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
29.1 | wd2 | Sonu Mathew Jacob to Kailas B Nair | |||||||||||||||||||||||
29.1 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
Kailas B Nair comes into bat. | |||||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | w | P Karthik to Emil Elias Kovoor. Emil Elias Kovoor gets out. LBW of P Karthik's delivery. 39 (84) SR :46.42 Six : 0 Four : 1, Fow : 106/6 | |||||||||||||||||||||||
28.5 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
28.4 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
28.3 | nb2 | P Karthik to Aakash Abir Iype | |||||||||||||||||||||||
28.3 | 1 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
28.2 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
28.1 | 4 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
27.5 | 2 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
27.4 | 1 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
27.3 | 0 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
27.2 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
27.1 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
26.5 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
26.4 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
26.3 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
26.2 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
26.1 | 1 | P Karthik to Aakash Abir Iype | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
25.5 | 0 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
25.4 | 1 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
25.3 | 1 | Sonu Mathew Jacob to Aakash Abir Iype | |||||||||||||||||||||||
25.2 | 1 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
25.1 | 0 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | P Karthik to Aakash Abir Iype | |||||||||||||||||||||||
24.5 | 0 | P Karthik to Aakash Abir Iype | |||||||||||||||||||||||
24.4 | 0 | P Karthik to Aakash Abir Iype | |||||||||||||||||||||||
24.3 | 1 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
24.2 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
Aakash Abir Iype comes into bat. | |||||||||||||||||||||||||
24.1 | w | P Karthik to Emil Elias Kovoor. R Amal Raj gets out. Run Out by Ankith Rajan 19 (44) SR :43.18 Six : 0 Four : 2, Fow : 89/5 | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 1 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
23.5 | 1 | Sonu Mathew Jacob to R Amal Raj | |||||||||||||||||||||||
23.4 | 1 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
23.3 | 0 | Sonu Mathew Jacob to Emil Elias Kovoor | |||||||||||||||||||||||
23.2 | 1 | Sonu Mathew Jacob to R Amal Raj | |||||||||||||||||||||||
23.1 | 0 | Sonu Mathew Jacob to R Amal Raj | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
22.5 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
22.4 | 1 | P Karthik to R Amal Raj | |||||||||||||||||||||||
22.3 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
22.2 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
22.1 | 1 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
21.5 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
21.4 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
21.3 | 1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
21.2 | 1 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
21.1 | 4 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
20.5 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
20.4 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
20.3 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
20.2 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
20.1 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
20.0 | nb2 | P Karthik to R Amal Raj | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
19.5 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
19.4 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
19.3 | 1 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
19.2 | 1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
19.1 | 1 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | P Karthik to R Amal Raj | |||||||||||||||||||||||
18.5 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
18.4 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
18.3 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
18.2 | 1 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
18.1 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
17.5 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
17.4 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
17.3 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
17.2 | 1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
17.1 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 2 | P Karthik to R Amal Raj | |||||||||||||||||||||||
16.5 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
16.4 | 0 | P Karthik to R Amal Raj | |||||||||||||||||||||||
16.3 | 1 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
16.2 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
16.1 | 0 | P Karthik to Emil Elias Kovoor | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
15.5 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
15.4 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
15.3 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
15.2 | 1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
15.1 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
14.5 | wd1 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
14.5 | 4 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
14.4 | 0 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
14.3 | 1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
14.2 | 0 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
14.1 | 0 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
13.5 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
13.4 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
13.3 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
13.2 | 1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
13.1 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
13.0 | wd1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
12.5 | 0 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
12.4 | 0 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
12.3 | wd1 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
12.3 | 0 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
12.2 | 1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
12.1 | 0 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
11.5 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
11.4 | 0 | Vishnu Vinod to R Amal Raj | |||||||||||||||||||||||
11.3 | 1 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
11.2 | 2 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
11.1 | 0 | Vishnu Vinod to Emil Elias Kovoor | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
10.5 | 1 | Hari Prasad to R Amal Raj | |||||||||||||||||||||||
R Amal Raj comes into bat. | |||||||||||||||||||||||||
10.4 | w | Hari Prasad to Ashaz Mohammed. Ashaz Mohammed gets out. Caught by Nesbir Sheikh of Hari Prasad's delivery. 4 (8) SR :50.00 Six : 0 Four : 1, Fow : 50/4 | |||||||||||||||||||||||
10.3 | 0 | Hari Prasad to Ashaz Mohammed | |||||||||||||||||||||||
10.2 | 1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
10.1 | 0 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | Ankith Rajan to Ashaz Mohammed | |||||||||||||||||||||||
9.5 | 0 | Ankith Rajan to Ashaz Mohammed | |||||||||||||||||||||||
9.4 | nb2 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
9.4 | 0 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
9.3 | 0 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
9.2 | 0 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
9.1 | 0 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 4 | Hari Prasad to Ashaz Mohammed | |||||||||||||||||||||||
8.5 | 0 | Hari Prasad to Ashaz Mohammed | |||||||||||||||||||||||
8.4 | 0 | Hari Prasad to Ashaz Mohammed | |||||||||||||||||||||||
8.3 | 0 | Hari Prasad to Ashaz Mohammed | |||||||||||||||||||||||
8.2 | 1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
8.1 | wd1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
8.1 | 0 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
8.0 | wd1 | Hari Prasad to Emil Elias Kovoor | |||||||||||||||||||||||
Ashaz Mohammed comes into bat. | |||||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | w | Ankith Rajan to S Althaf. S Althaf gets out. Bowled by Ankith Rajan 5 (16) SR :31.25 Six : 0 Four : 0, Fow : 40/3 | |||||||||||||||||||||||
7.5 | 0 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
7.4 | 0 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
7.3 | 2 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
7.2 | 0 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
7.1 | 0 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.5 | 0 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.4 | 0 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.3 | wd1 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.3 | 0 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.2 | 0 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.1 | 0 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.0 | wd5 | Nathan John Thomas to S Althaf | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 1 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
5.5 | 0 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
5.4 | 1 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
5.3 | 1 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
5.2 | 0 | Ankith Rajan to S Althaf | |||||||||||||||||||||||
5.1 | 5 | Ankith Rajan to Emil Elias Kovoor | |||||||||||||||||||||||
S Althaf comes into bat. | |||||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | w | Nathan John Thomas to Aswin Viswas. Aswin Viswas gets out. Caught by Nesbir Sheikh of Nathan John Thomas's delivery. 2 (7) SR :28.57 Six : 0 Four : 0, Fow : 23/2 | |||||||||||||||||||||||
4.5 | wd1 | Nathan John Thomas to Aswin Viswas | |||||||||||||||||||||||
4.5 | wd1 | Nathan John Thomas to Aswin Viswas | |||||||||||||||||||||||
4.5 | 0 | Nathan John Thomas to Aswin Viswas | |||||||||||||||||||||||
4.4 | 0 | Nathan John Thomas to Aswin Viswas | |||||||||||||||||||||||
