KOTTAYAM U19
KOTTAYAM U19 Innings
TRIVANDRUM U19 WON BY 5 WICKETS.
TRIVANDRUM U19
TRIVANDRUM U19 WON BY 5 WICKETS. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45.2 | w | V VINAY VARGHEESE to SREYAS KUMAR. SREYAS KUMAR gets out. LBW of V VINAY VARGHEESE's delivery. 0 (1) Six : 0 Four : 0, Fow : 172/10 | |||||||||||||||||||||||
SREYAS KUMAR comes into bat. | |||||||||||||||||||||||||
45.1 | w | V VINAY VARGHEESE to THOMAS MATHEW. ADITHYAN A gets out. Run Out by VIJAY S VISWANATH 25 (35) SR :71.42 Six : 0 Four : 1, Fow : 172/9 | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 1 | A P UNNI KRISHNAN to THOMAS MATHEW | |||||||||||||||||||||||
44.5 | 0 | A P UNNI KRISHNAN to THOMAS MATHEW | |||||||||||||||||||||||
44.4 | 0 | A P UNNI KRISHNAN to THOMAS MATHEW | |||||||||||||||||||||||
44.3 | 2 | A P UNNI KRISHNAN to THOMAS MATHEW | |||||||||||||||||||||||
44.2 | 0 | A P UNNI KRISHNAN to THOMAS MATHEW | |||||||||||||||||||||||
44.1 | 0 | A P UNNI KRISHNAN to THOMAS MATHEW | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | V VINAY VARGHEESE to ADITHYAN A | |||||||||||||||||||||||
43.5 | 1 | V VINAY VARGHEESE to THOMAS MATHEW | |||||||||||||||||||||||
43.4 | 0 | V VINAY VARGHEESE to THOMAS MATHEW | |||||||||||||||||||||||
43.3 | wd1 | V VINAY VARGHEESE to THOMAS MATHEW | |||||||||||||||||||||||
43.3 | 0 | V VINAY VARGHEESE to THOMAS MATHEW | |||||||||||||||||||||||
43.2 | 1 | V VINAY VARGHEESE to ADITHYAN A | |||||||||||||||||||||||
43.1 | 2 | V VINAY VARGHEESE to ADITHYAN A | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 0 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.5 | 4 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.4 | wd1 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.4 | wd1 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.4 | 6 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.3 | 0 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.2 | 0 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.1 | 0 | AHAMMED IMRAN to THOMAS MATHEW | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
41.5 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
41.4 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
41.3 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
41.2 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
41.1 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 4 | EBIN ANTONIO to THOMAS MATHEW | |||||||||||||||||||||||
40.5 | 0 | EBIN ANTONIO to THOMAS MATHEW | |||||||||||||||||||||||
40.4 | 4 | EBIN ANTONIO to THOMAS MATHEW | |||||||||||||||||||||||
THOMAS MATHEW comes into bat. | |||||||||||||||||||||||||
40.3 | w | EBIN ANTONIO to GAUTHAM VIJAI. GAUTHAM VIJAI gets out. Bowled by EBIN ANTONIO 4 (11) SR :36.36 Six : 0 Four : 0, Fow : 144/8 | |||||||||||||||||||||||
40.2 | 0 | EBIN ANTONIO to GAUTHAM VIJAI | |||||||||||||||||||||||
40.1 | 1 | EBIN ANTONIO to ADITHYAN A | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | NIRANJAN V DEV to GAUTHAM VIJAI | |||||||||||||||||||||||
39.5 | 0 | NIRANJAN V DEV to GAUTHAM VIJAI | |||||||||||||||||||||||
39.4 | 1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
39.3 | 1 | NIRANJAN V DEV to GAUTHAM VIJAI | |||||||||||||||||||||||
39.2 | 0 | NIRANJAN V DEV to GAUTHAM VIJAI | |||||||||||||||||||||||
39.1 | lb1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 2 | VIJAY S VISWANATH to GAUTHAM VIJAI | |||||||||||||||||||||||
38.5 | 0 | VIJAY S VISWANATH to GAUTHAM VIJAI | |||||||||||||||||||||||
38.4 | 0 | VIJAY S VISWANATH to GAUTHAM VIJAI | |||||||||||||||||||||||
38.3 | 0 | VIJAY S VISWANATH to GAUTHAM VIJAI | |||||||||||||||||||||||
38.2 | 1 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
38.1 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
37.5 | 1 | NIRANJAN V DEV to GAUTHAM VIJAI | |||||||||||||||||||||||
37.4 | wd1 | NIRANJAN V DEV to GAUTHAM VIJAI | |||||||||||||||||||||||
GAUTHAM VIJAI comes into bat. | |||||||||||||||||||||||||
37.4 | w | NIRANJAN V DEV to ADHI ABHILASH. ADHI ABHILASH gets out. Caught by V VINAY VARGHEESE of NIRANJAN V DEV's delivery. 16 (22) SR :72.72 Six : 0 Four : 2, Fow : 134/7 | |||||||||||||||||||||||
37.3 | 0 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
37.2 | 1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
37.1 | 0 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | VIJAY S VISWANATH to ADHI ABHILASH | |||||||||||||||||||||||
36.5 | 1 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
36.4 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
36.3 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
36.2 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
36.1 | 0 | VIJAY S VISWANATH to ADITHYAN A | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 2 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
35.5 | 1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
35.4 | 1 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
35.3 | 4 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
35.2 | 0 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
35.1 | 0 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
35.0 | wd2 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
34.5 | 0 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
34.4 | 1 | A P UNNI KRISHNAN to ADITHYAN A | |||||||||||||||||||||||
34.3 | 1 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
34.2 | 0 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
34.1 | 4 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
33.5 | 0 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
33.4 | 2 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
33.3 | 0 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
33.2 | lb1 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
33.1 | 0 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 2 | A P UNNI KRISHNAN to ADITHYAN A | |||||||||||||||||||||||
32.5 | 0 | A P UNNI KRISHNAN to ADITHYAN A | |||||||||||||||||||||||
32.4 | 2 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
32.3 | 0 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
32.2 | 0 | A P UNNI KRISHNAN to ADHI ABHILASH | |||||||||||||||||||||||
32.1 | 3 | A P UNNI KRISHNAN to ADITHYAN A | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 0 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
31.5 | 0 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
31.4 | 2 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
31.3 | 1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
31.2 | lb1 | NIRANJAN V DEV to ADHI ABHILASH | |||||||||||||||||||||||
31.1 | 1 | NIRANJAN V DEV to ADITHYAN A | |||||||||||||||||||||||
ADHI ABHILASH comes into bat. | |||||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | w | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR. SIDHARTH SIVASANKAR gets out. Caught by V ABIJITH PRAVEEN of A P UNNI KRISHNAN 's delivery. 20 (49) SR :40.81 Six : 0 Four : 2, Fow : 101/6 | |||||||||||||||||||||||
30.5 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
30.4 | 1 | A P UNNI KRISHNAN to ADITHYAN A | |||||||||||||||||||||||
30.3 | 4 | A P UNNI KRISHNAN to ADITHYAN A | |||||||||||||||||||||||
ADITHYAN A comes into bat. | |||||||||||||||||||||||||
30.2 | w | A P UNNI KRISHNAN to BHAGATH BHARATHAN. BHAGATH BHARATHAN gets out. Caught by AHAMMED IMRAN of A P UNNI KRISHNAN 's delivery. 22 (43) SR :51.16 Six : 1 Four : 2, Fow : 96/5 | |||||||||||||||||||||||
30.1 | 1 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 0 | NIRANJAN V DEV to BHAGATH BHARATHAN | |||||||||||||||||||||||
29.5 | 1 | NIRANJAN V DEV to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
29.4 | 4 | NIRANJAN V DEV to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
29.3 | 4 | NIRANJAN V DEV to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
29.2 | wd1 | NIRANJAN V DEV to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
29.2 | 0 | NIRANJAN V DEV to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
29.1 | 1 | NIRANJAN V DEV to BHAGATH BHARATHAN | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
28.5 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
28.4 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
28.3 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
28.2 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
28.1 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
27.5 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
27.4 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
27.3 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
27.2 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
27.1 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
26.5 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
26.4 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
26.3 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
26.2 | wd1 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
26.2 | 1 | A P UNNI KRISHNAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
26.1 | 0 | A P UNNI KRISHNAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
25.5 | 1 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
25.4 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
25.3 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
25.2 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
25.1 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
24.5 | 0 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
24.4 | 1 | A P UNNI KRISHNAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
24.3 | 0 | A P UNNI KRISHNAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
24.2 | 0 | A P UNNI KRISHNAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
24.1 | 1 | A P UNNI KRISHNAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
23.5 | 0 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
23.4 | 1 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
23.3 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
23.2 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
23.1 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
22.5 | 2 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
22.4 | 6 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
22.3 | 4 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
22.2 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
22.1 | 1 | EBIN ANTONIO to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 1 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
21.5 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
21.4 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
21.3 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
21.2 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
21.1 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
20.5 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
20.4 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
20.3 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
20.2 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
20.1 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
19.5 | 1 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
19.4 | 1 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
19.3 | wd1 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
19.3 | 0 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
19.2 | 1 | AHAMMED IMRAN to BHAGATH BHARATHAN | |||||||||||||||||||||||
19.1 | 1 | AHAMMED IMRAN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 0 | EBIN ANTONIO to BHAGATH BHARATHAN | |||||||||||||||||||||||
18.5 | 1 | EBIN ANTONIO to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
18.4 | 0 | EBIN ANTONIO to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
18.3 | 0 | EBIN ANTONIO to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
18.2 | 0 | EBIN ANTONIO to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
18.1 | 0 | EBIN ANTONIO to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 4 | V ABIJITH PRAVEEN to BHAGATH BHARATHAN | |||||||||||||||||||||||
17.5 | 0 | V ABIJITH PRAVEEN to BHAGATH BHARATHAN | |||||||||||||||||||||||
17.4 | 1 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
17.3 | 0 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
17.2 | lb1 | V ABIJITH PRAVEEN to BHAGATH BHARATHAN | |||||||||||||||||||||||
17.1 | 1 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | VIJAY S VISWANATH to BHAGATH BHARATHAN | |||||||||||||||||||||||
16.5 | 0 | VIJAY S VISWANATH to BHAGATH BHARATHAN | |||||||||||||||||||||||
16.4 | 0 | VIJAY S VISWANATH to BHAGATH BHARATHAN | |||||||||||||||||||||||
16.3 | 0 | VIJAY S VISWANATH to BHAGATH BHARATHAN | |||||||||||||||||||||||
16.2 | 0 | VIJAY S VISWANATH to BHAGATH BHARATHAN | |||||||||||||||||||||||
BHAGATH BHARATHAN comes into bat. | |||||||||||||||||||||||||
16.1 | w | VIJAY S VISWANATH to SONU TOMY. SONU TOMY gets out. Caught by V ABIJITH PRAVEEN of VIJAY S VISWANATH's delivery. 9 (49) SR :18.36 Six : 0 Four : 0, Fow : 51/4 | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
15.5 | 1 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
15.4 | 1 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
15.3 | 0 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
15.2 | 0 | V ABIJITH PRAVEEN to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
15.1 | 1 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 0 | VIJAY S VISWANATH to SIDHARTH SIVASANKAR | |||||||||||||||||||||||
SIDHARTH SIVASANKAR comes into bat. | |||||||||||||||||||||||||
14.5 | w | VIJAY S VISWANATH to AADITHYA BAIJU. AADITHYA BAIJU gets out. Bowled by VIJAY S VISWANATH 8 (11) SR :72.72 Six : 0 Four : 1, Fow : 48/3 | |||||||||||||||||||||||
14.4 | 0 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
14.3 | 0 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
14.2 | 1 | VIJAY S VISWANATH to SONU TOMY | |||||||||||||||||||||||
14.1 | 1 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
13.5 | wd1 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
13.5 | 1 | V ABIJITH PRAVEEN to AADITHYA BAIJU | |||||||||||||||||||||||
13.4 | 4 | V ABIJITH PRAVEEN to AADITHYA BAIJU | |||||||||||||||||||||||
13.3 | 1 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
13.2 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
13.1 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
12.5 | 2 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
12.4 | 0 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
12.3 | 0 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
12.2 | 0 | VIJAY S VISWANATH to AADITHYA BAIJU | |||||||||||||||||||||||
AADITHYA BAIJU comes into bat. | |||||||||||||||||||||||||
12.1 | w | VIJAY S VISWANATH to AKSHAY SAJU. AKSHAY SAJU gets out. Caught by GOKUL LAL of VIJAY S VISWANATH's delivery. 0 (5) Six : 0 Four : 0, Fow : 37/2 | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
11.5 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
11.4 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
11.3 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
11.2 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
11.1 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | VIJAY S VISWANATH to AKSHAY SAJU | |||||||||||||||||||||||
10.5 | 0 | VIJAY S VISWANATH to AKSHAY SAJU | |||||||||||||||||||||||
10.4 | 0 | VIJAY S VISWANATH to AKSHAY SAJU | |||||||||||||||||||||||
10.3 | 0 | VIJAY S VISWANATH to AKSHAY SAJU | |||||||||||||||||||||||
AKSHAY SAJU comes into bat. | |||||||||||||||||||||||||
10.2 | w | VIJAY S VISWANATH to PROMISE K VARGHEESE. PROMISE K VARGHEESE gets out. Caught by GOKUL LAL of VIJAY S VISWANATH's delivery. 28 (28) SR :100.00 Six : 0 Four : 4, Fow : 37/1 | |||||||||||||||||||||||
10.1 | 0 | VIJAY S VISWANATH to PROMISE K VARGHEESE | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
9.5 | 0 | V ABIJITH PRAVEEN to SONU TOMY | |||||||||||||||||||||||
9.4 | 1 | V ABIJITH PRAVEEN to PROMISE K VARGHEESE | |||||||||||||||||||||||
9.3 | 0 | V ABIJITH PRAVEEN to PROMISE K VARGHEESE | |||||||||||||||||||||||
9.2 | 0 | V ABIJITH PRAVEEN to PROMISE K VARGHEESE | |||||||||||||||||||||||
9.1 | 0 | V ABIJITH PRAVEEN to PROMISE K VARGHEESE | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
8.5 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
8.4 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
8.3 | 1 | V VINAY VARGHEESE to PROMISE K VARGHEESE | |||||||||||||||||||||||
8.2 | 0 | V VINAY VARGHEESE to PROMISE K VARGHEESE | |||||||||||||||||||||||
8.1 | 1 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 2 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
7.5 | 4 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
7.4 | 2 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
7.3 | 0 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
7.2 | 0 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
7.1 | 4 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
6.5 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
6.4 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
6.3 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
6.2 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
6.1 | 1 | V VINAY VARGHEESE to PROMISE K VARGHEESE | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 1 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
5.5 | 0 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
5.4 | 1 | ABIN J LAL to SONU TOMY | |||||||||||||||||||||||
5.3 | 0 | ABIN J LAL to SONU TOMY | |||||||||||||||||||||||
5.2 | 0 | ABIN J LAL to SONU TOMY | |||||||||||||||||||||||
5.1 | 1 | ABIN J LAL to PROMISE K VARGHEESE | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
4.5 | 0 | V VINAY VARGHEESE to SONU TOMY | |||||||||||||||||||||||
