Pondicherry University
Pondicherry University Innings
Achariya Engineering College won by 5 wickets
Achariya Engineering College
Achariya Engineering College won by 5 wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.6 | w | A Susandtheran to Bittesh Barman. Bittesh Barman gets out. Bowled by A Susandtheran 0 (1) Six : 0 Four : 0, Fow : 127/10 | |||||||||||||||||||||||
Bittesh Barman comes into bat. | |||||||||||||||||||||||||
19.5 | w1 | A Susandtheran to Aswin Jishnu. S G Jithu gets out. Run Out by H Surendhar 44 (32) SR :137.50 Six : 1 Four : 5, Fow : 127/9 | |||||||||||||||||||||||
Aswin Jishnu comes into bat. | |||||||||||||||||||||||||
19.4 | w1 | A Susandtheran to S G Jithu. M Rahul gets out. Run Out by S Mugilan 6 (4) SR :150.00 Six : 0 Four : 1, Fow : 126/8 | |||||||||||||||||||||||
19.4 | 1 | A Susandtheran to M Rahul | |||||||||||||||||||||||
19.3 | wd1 | A Susandtheran to M Rahul | |||||||||||||||||||||||
19.3 | 4 | A Susandtheran to M Rahul | |||||||||||||||||||||||
19.2 | 1 | A Susandtheran to S G Jithu | |||||||||||||||||||||||
19.1 | 2 | A Susandtheran to S G Jithu | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 0 | K Kalvi to M Rahul | |||||||||||||||||||||||
18.5 | 1 | K Kalvi to S G Jithu | |||||||||||||||||||||||
18.4 | 1 | K Kalvi to M Rahul | |||||||||||||||||||||||
18.3 | 1 | K Kalvi to S G Jithu | |||||||||||||||||||||||
18.2 | 6 | K Kalvi to S G Jithu | |||||||||||||||||||||||
18.1 | 4 | K Kalvi to S G Jithu | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | S Mugilan to S G Jithu | |||||||||||||||||||||||
M Rahul comes into bat. | |||||||||||||||||||||||||
17.5 | w | S Mugilan to E Vignesh. E Vignesh gets out. Caught by K Sabarivel of S Mugilan's delivery. 0 (1) Six : 0 Four : 0, Fow : 101/7 | |||||||||||||||||||||||
17.4 | 1 | S Mugilan to S G Jithu | |||||||||||||||||||||||
17.3 | 4 | S Mugilan to S G Jithu | |||||||||||||||||||||||
17.2 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
E Vignesh comes into bat. | |||||||||||||||||||||||||
17.1 | w | S Mugilan to A Sabin. A Sabin gets out. Caught by P Hareesh of S Mugilan's delivery. 18 (30) SR :60.00 Six : 0 Four : 0, Fow : 96/6 | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 4 | H Surendhar to S G Jithu | |||||||||||||||||||||||
16.5 | b1 | H Surendhar to A Sabin | |||||||||||||||||||||||
16.4 | 0 | H Surendhar to A Sabin | |||||||||||||||||||||||
16.3 | 2 | H Surendhar to A Sabin | |||||||||||||||||||||||
16.2 | 1 | H Surendhar to S G Jithu | |||||||||||||||||||||||
16.1 | 1 | H Surendhar to A Sabin | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 1 | S Mugilan to A Sabin | |||||||||||||||||||||||
15.5 | 0 | S Mugilan to A Sabin | |||||||||||||||||||||||
15.4 | 0 | S Mugilan to A Sabin | |||||||||||||||||||||||
15.3 | 1 | S Mugilan to S G Jithu | |||||||||||||||||||||||
15.2 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
15.1 | 1 | S Mugilan to A Sabin | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 1 | A Susandtheran to A Sabin | |||||||||||||||||||||||
14.5 | 0 | A Susandtheran to A Sabin | |||||||||||||||||||||||
14.4 | 0 | A Susandtheran to A Sabin | |||||||||||||||||||||||
14.3 | 0 | A Susandtheran to A Sabin | |||||||||||||||||||||||
14.2 | wd1 | A Susandtheran to A Sabin | |||||||||||||||||||||||
14.2 | 1 | A Susandtheran to S G Jithu | |||||||||||||||||||||||
14.1 | 0 | A Susandtheran to S G Jithu | |||||||||||||||||||||||
14.0 | wd1 | A Susandtheran to S G Jithu | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 1 | S Mugilan to S G Jithu | |||||||||||||||||||||||
13.5 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
13.4 | 4 | S Mugilan to S G Jithu | |||||||||||||||||||||||
13.3 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
13.2 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
13.1 | 1 | S Mugilan to A Sabin | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 1 | P Hareesh to A Sabin | |||||||||||||||||||||||
12.5 | 1 | P Hareesh to S G Jithu | |||||||||||||||||||||||
12.4 | 0 | P Hareesh to S G Jithu | |||||||||||||||||||||||
12.3 | 4 | P Hareesh to S G Jithu | |||||||||||||||||||||||
12.2 | wd1 | P Hareesh to S G Jithu | |||||||||||||||||||||||
12.2 | 0 | P Hareesh to S G Jithu | |||||||||||||||||||||||
12.1 | 0 | P Hareesh to S G Jithu | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | S Mugilan to A Sabin | |||||||||||||||||||||||
11.5 | 1 | S Mugilan to S G Jithu | |||||||||||||||||||||||
11.4 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
11.3 | 0 | S Mugilan to S G Jithu | |||||||||||||||||||||||
11.2 | 2 | S Mugilan to S G Jithu | |||||||||||||||||||||||
11.1 | 2 | S Mugilan to S G Jithu | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 2 | K Kalvi to A Sabin | |||||||||||||||||||||||
10.5 | 0 | K Kalvi to A Sabin | |||||||||||||||||||||||
S G Jithu comes into bat. | |||||||||||||||||||||||||
10.4 | w | K Kalvi to A Sabin. M Ismail gets out. Run Out by S Mugilan 14 (18) SR :77.77 Six : 0 Four : 0, Fow : 60/5 | |||||||||||||||||||||||
10.3 | 1 | K Kalvi to M Ismail | |||||||||||||||||||||||
10.2 | 2 | K Kalvi to M Ismail | |||||||||||||||||||||||
10.1 | 0 | K Kalvi to M Ismail | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 1 | A Susandtheran to M Ismail | |||||||||||||||||||||||
9.5 | 1 | A Susandtheran to A Sabin | |||||||||||||||||||||||
9.4 | wd1 | A Susandtheran to A Sabin | |||||||||||||||||||||||
9.4 | 1 | A Susandtheran to M Ismail | |||||||||||||||||||||||
9.3 | 0 | A Susandtheran to M Ismail | |||||||||||||||||||||||
9.2 | 0 | A Susandtheran to M Ismail | |||||||||||||||||||||||
9.1 | 1 | A Susandtheran to A Sabin | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | K Kalvi to M Ismail | |||||||||||||||||||||||
8.5 | 1 | K Kalvi to A Sabin | |||||||||||||||||||||||
8.4 | 1 | K Kalvi to M Ismail | |||||||||||||||||||||||
8.3 | 1 | K Kalvi to A Sabin | |||||||||||||||||||||||
8.2 | 0 | K Kalvi to A Sabin | |||||||||||||||||||||||
8.1 | 1 | K Kalvi to M Ismail | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | P Hareesh to A Sabin | |||||||||||||||||||||||
7.5 | 0 | P Hareesh to A Sabin | |||||||||||||||||||||||
7.4 | 1 | P Hareesh to M Ismail | |||||||||||||||||||||||
7.3 | 2 | P Hareesh to M Ismail | |||||||||||||||||||||||
7.2 | 1 | P Hareesh to A Sabin | |||||||||||||||||||||||
7.1 | 1 | P Hareesh to M Ismail | |||||||||||||||||||||||
7.0 | wd5 | P Hareesh to M Ismail | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | K Kalvi to A Sabin | |||||||||||||||||||||||
6.5 | 2 | K Kalvi to A Sabin | |||||||||||||||||||||||
6.4 | 1 | K Kalvi to M Ismail | |||||||||||||||||||||||
6.3 | 1 | K Kalvi to A Sabin | |||||||||||||||||||||||
A Sabin comes into bat. | |||||||||||||||||||||||||
6.2 | w | K Kalvi to R S Mithun Sekar . R S Mithun Sekar gets out. Bowled by K Kalvi 7 (11) SR :63.63 Six : 0 Four : 1, Fow : 34/4 | |||||||||||||||||||||||
6.1 | 0 | K Kalvi to R S Mithun Sekar | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 1 | P Hareesh to R S Mithun Sekar | |||||||||||||||||||||||
5.5 | 2 | P Hareesh to R S Mithun Sekar | |||||||||||||||||||||||
5.4 | 0 | P Hareesh to R S Mithun Sekar | |||||||||||||||||||||||
5.3 | 0 | P Hareesh to R S Mithun Sekar | |||||||||||||||||||||||
5.2 | 4 | P Hareesh to R S Mithun Sekar | |||||||||||||||||||||||
5.1 | 1 | P Hareesh to M Ismail | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
4.5 | 0 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
4.4 | wd1 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
4.4 | wd1 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
4.4 | 0 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
4.3 | wd1 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
4.3 | 0 | H Surendhar to R S Mithun Sekar | |||||||||||||||||||||||
R S Mithun Sekar comes into bat. | |||||||||||||||||||||||||
4.2 | w | H Surendhar to Jayasurya Prabah. Jayasurya Prabah gets out. Caught by S Mugilan of H Surendhar's delivery. 5 (9) SR :55.55 Six : 0 Four : 0, Fow : 23/3 | |||||||||||||||||||||||
4.1 | 0 | H Surendhar to Jayasurya Prabah | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | A Susandtheran to M Ismail | |||||||||||||||||||||||
3.5 | 0 | A Susandtheran to M Ismail | |||||||||||||||||||||||
3.4 | 1 | A Susandtheran to Jayasurya Prabah | |||||||||||||||||||||||
3.3 | 1 | A Susandtheran to M Ismail | |||||||||||||||||||||||
3.2 | 1 | A Susandtheran to Jayasurya Prabah | |||||||||||||||||||||||
3.1 | wd1 | A Susandtheran to Jayasurya Prabah | |||||||||||||||||||||||
3.1 | 0 | A Susandtheran to Jayasurya Prabah | |||||||||||||||||||||||
M Ismail comes into bat. | |||||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | w | H Surendhar to R Ajay. R Ajay gets out. Caught by S Mugilan of H Surendhar's delivery. 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 19/2 | |||||||||||||||||||||||
2.5 | 0 | H Surendhar to R Ajay | |||||||||||||||||||||||
2.4 | 1 | H Surendhar to Jayasurya Prabah | |||||||||||||||||||||||
2.3 | 1 | H Surendhar to R Ajay | |||||||||||||||||||||||
2.2 | 1 | H Surendhar to Jayasurya Prabah | |||||||||||||||||||||||
R Ajay comes into bat. | |||||||||||||||||||||||||
2.1 | w | H Surendhar to M Ravi Kumar. M Ravi Kumar gets out. Caught by K Kalvi of H Surendhar's delivery. 15 (11) SR :136.36 Six : 0 Four : 3, Fow : 16/1 | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | R Mohamed Fais to M Ravi Kumar | |||||||||||||||||||||||
1.5 | 1 | R Mohamed Fais to Jayasurya Prabah | |||||||||||||||||||||||
1.4 | 1 | R Mohamed Fais to M Ravi Kumar | |||||||||||||||||||||||
1.3 | 0 | R Mohamed Fais to M Ravi Kumar | |||||||||||||||||||||||
1.2 | 4 | R Mohamed Fais to M Ravi Kumar | |||||||||||||||||||||||
1.1 | 0 | R Mohamed Fais to M Ravi Kumar | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | H Surendhar to Jayasurya Prabah | |||||||||||||||||||||||
0.5 | 1 | H Surendhar to M Ravi Kumar | |||||||||||||||||||||||
0.4 | 4 | H Surendhar to M Ravi Kumar | |||||||||||||||||||||||
0.3 | 4 | H Surendhar to M Ravi Kumar | |||||||||||||||||||||||
0.2 | 0 | H Surendhar to M Ravi Kumar | |||||||||||||||||||||||
0.1 | 0 | H Surendhar to M Ravi Kumar |