Pondicherry University Community College
Pondicherry University Community College Innings
Puducherry Technological University Won by 7 Wickets
Puducherry Technological University
Puducherry Technological University Won by 7 Wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.4 | w | T Nirmal to N Sanjay. N Sanjay gets out. Caught by S Rajesh of T Nirmal's delivery. 0 (4) Six : 0 Four : 0, Fow : 90/10 | |||||||||||||||||||||||
14.3 | 0 | T Nirmal to N Sanjay | |||||||||||||||||||||||
14.2 | 1 | T Nirmal to K Vidya Sagar | |||||||||||||||||||||||
14.1 | 2 | T Nirmal to K Vidya Sagar | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | D Naveen Karthikeyan to N Sanjay | |||||||||||||||||||||||
13.5 | 0 | D Naveen Karthikeyan to N Sanjay | |||||||||||||||||||||||
13.4 | 1 | D Naveen Karthikeyan to K Vidya Sagar | |||||||||||||||||||||||
13.3 | 0 | D Naveen Karthikeyan to K Vidya Sagar | |||||||||||||||||||||||
13.2 | 0 | D Naveen Karthikeyan to K Vidya Sagar | |||||||||||||||||||||||
13.1 | 0 | D Naveen Karthikeyan to K Vidya Sagar | |||||||||||||||||||||||
N Sanjay comes into bat. | |||||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | w | V Prithviraj to K Madhusudhan. K Madhusudhan gets out. Bowled by V Prithviraj 0 (6) Six : 0 Four : 0, Fow : 86/9 | |||||||||||||||||||||||
12.5 | 0 | V Prithviraj to K Madhusudhan | |||||||||||||||||||||||
12.4 | 0 | V Prithviraj to K Madhusudhan | |||||||||||||||||||||||
12.3 | 0 | V Prithviraj to K Madhusudhan | |||||||||||||||||||||||
12.2 | 0 | V Prithviraj to K Madhusudhan | |||||||||||||||||||||||
12.1 | nb1 | V Prithviraj to K Madhusudhan | |||||||||||||||||||||||
K Madhusudhan comes into bat. | |||||||||||||||||||||||||
12.1 | w | V Prithviraj to V Bharath. V Bharath gets out. Caught by V Prithviraj of V Prithviraj's delivery. 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 85/8 | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | D Naveen Karthikeyan to K Vidya Sagar | |||||||||||||||||||||||
11.5 | 0 | D Naveen Karthikeyan to K Vidya Sagar | |||||||||||||||||||||||
11.4 | 1 | D Naveen Karthikeyan to V Bharath | |||||||||||||||||||||||
11.3 | 0 | D Naveen Karthikeyan to V Bharath | |||||||||||||||||||||||
V Bharath comes into bat. | |||||||||||||||||||||||||
11.2 | w | D Naveen Karthikeyan to S Dinesh. S Dinesh gets out. LBW of D Naveen Karthikeyan's delivery. 3 (10) SR :30.00 Six : 0 Four : 0, Fow : 84/7 | |||||||||||||||||||||||
11.1 | 2 | D Naveen Karthikeyan to S Dinesh | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 2 | R Jaihinth to K Vidya Sagar | |||||||||||||||||||||||
10.5 | 0 | R Jaihinth to K Vidya Sagar | |||||||||||||||||||||||
10.4 | 1 | R Jaihinth to S Dinesh | |||||||||||||||||||||||
10.3 | 0 | R Jaihinth to S Dinesh | |||||||||||||||||||||||
10.2 | wd1 | R Jaihinth to S Dinesh | |||||||||||||||||||||||
10.2 | 0 | R Jaihinth to S Dinesh | |||||||||||||||||||||||
10.1 | 0 | R Jaihinth to S Dinesh | |||||||||||||||||||||||
10.0 | nb+b3 | R Jaihinth to S Dinesh | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 2 | M Vijaybalan to K Vidya Sagar | |||||||||||||||||||||||
9.5 | b1 | M Vijaybalan to S Dinesh | |||||||||||||||||||||||
9.4 | 1 | M Vijaybalan to K Vidya Sagar | |||||||||||||||||||||||
9.3 | 0 | M Vijaybalan to K Vidya Sagar | |||||||||||||||||||||||
9.2 | 0 | M Vijaybalan to K Vidya Sagar | |||||||||||||||||||||||
9.1 | 0 | M Vijaybalan to K Vidya Sagar | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | V Prithviraj to S Dinesh | |||||||||||||||||||||||
8.5 | wd1 | V Prithviraj to S Dinesh | |||||||||||||||||||||||
8.5 | 0 | V Prithviraj to S Dinesh | |||||||||||||||||||||||
S Dinesh comes into bat. | |||||||||||||||||||||||||
8.4 | w | V Prithviraj to M Dashwin Kumar. M Dashwin Kumar gets out. Caught by S Harish of V Prithviraj's delivery. 8 (7) SR :114.28 Six : 0 Four : 2, Fow : 70/6 | |||||||||||||||||||||||
8.3 | 0 | V Prithviraj to M Dashwin Kumar | |||||||||||||||||||||||
8.2 | 1 | V Prithviraj to K Vidya Sagar | |||||||||||||||||||||||
8.1 | 0 | V Prithviraj to K Vidya Sagar | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 4 | M Vijaybalan to M Dashwin Kumar | |||||||||||||||||||||||
7.5 | wd1 | M Vijaybalan to M Dashwin Kumar | |||||||||||||||||||||||
7.5 | 1 | M Vijaybalan to K Vidya Sagar | |||||||||||||||||||||||
7.4 | nb+b2 | M Vijaybalan to M Dashwin Kumar | |||||||||||||||||||||||
7.4 | b4 | M Vijaybalan to M Dashwin Kumar | |||||||||||||||||||||||
7.3 | 0 | M Vijaybalan to M Dashwin Kumar | |||||||||||||||||||||||
7.2 | 4 | M Vijaybalan to M Dashwin Kumar | |||||||||||||||||||||||
M Dashwin Kumar comes into bat. | |||||||||||||||||||||||||
7.1 | w | M Vijaybalan to P Praveen Kumar. P Praveen Kumar gets out. Caught by M Mugilan of M Vijaybalan's delivery. 19 (12) SR :158.33 Six : 0 Four : 4, Fow : 53/5 | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | V Prithviraj to P Praveen Kumar | |||||||||||||||||||||||
6.5 | 1 | V Prithviraj to K Vidya Sagar | |||||||||||||||||||||||
6.4 | 1 | V Prithviraj to P Praveen Kumar | |||||||||||||||||||||||
6.3 | 4 | V Prithviraj to P Praveen Kumar | |||||||||||||||||||||||
6.2 | 4 | V Prithviraj to P Praveen Kumar | |||||||||||||||||||||||
6.1 | 0 | V Prithviraj to P Praveen Kumar | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 1 | S Aakash to P Praveen Kumar | |||||||||||||||||||||||
5.5 | 0 | S Aakash to P Praveen Kumar | |||||||||||||||||||||||
5.4 | 4 | S Aakash to P Praveen Kumar | |||||||||||||||||||||||
5.3 | 0 | S Aakash to P Praveen Kumar | |||||||||||||||||||||||
5.2 | 1 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
5.1 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | R Jaihinth to P Praveen Kumar | |||||||||||||||||||||||
4.5 | 4 | R Jaihinth to P Praveen Kumar | |||||||||||||||||||||||
P Praveen Kumar comes into bat. | |||||||||||||||||||||||||
4.4 | w | R Jaihinth to MP Harsha Vardhan . MP Harsha Vardhan gets out. Run Out by K Vijay 1 (2) SR :50.00 Six : 0 Four : 0, Fow : 32/4 | |||||||||||||||||||||||
4.3 | 1 | R Jaihinth to K Vidya Sagar | |||||||||||||||||||||||
4.2 | 1 | R Jaihinth to MP Harsha Vardhan | |||||||||||||||||||||||
4.1 | wd1 | R Jaihinth to MP Harsha Vardhan | |||||||||||||||||||||||
MP Harsha Vardhan comes into bat. | |||||||||||||||||||||||||
4.1 | w | R Jaihinth to D Nedunsezhiyan. D Nedunsezhiyan gets out. Caught by V Prithviraj of R Jaihinth's delivery. 0 (1) Six : 0 Four : 0, Fow : 29/3 | |||||||||||||||||||||||
4.0 | wd5 | R Jaihinth to D Nedunsezhiyan | |||||||||||||||||||||||
4.0 | wd1 | R Jaihinth to D Nedunsezhiyan | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
3.5 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
3.4 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
3.3 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
3.2 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
3.1 | wd1 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
3.1 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
D Nedunsezhiyan comes into bat. | |||||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | w | S Harish to S Ajithkumar. S Ajithkumar gets out. LBW of S Harish's delivery. 12 (9) SR :133.33 Six : 0 Four : 3, Fow : 22/2 | |||||||||||||||||||||||
2.5 | 0 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.4 | wd1 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.4 | 0 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.3 | 4 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.2 | 4 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.1 | wd1 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.1 | 0 | S Harish to S Ajithkumar | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
1.5 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
1.4 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
1.3 | 0 | S Aakash to K Vidya Sagar | |||||||||||||||||||||||
K Vidya Sagar comes into bat. | |||||||||||||||||||||||||
1.2 | w | S Aakash to L Prideep. L Prideep gets out. Caught by T Nirmal of S Aakash's delivery. 7 (5) SR :140.00 Six : 0 Four : 1, Fow : 12/1 | |||||||||||||||||||||||
1.1 | wd1 | S Aakash to L Prideep | |||||||||||||||||||||||
1.1 | 0 | S Aakash to L Prideep | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | S Harish to S Ajithkumar | |||||||||||||||||||||||
0.5 | 0 | S Harish to S Ajithkumar | |||||||||||||||||||||||
0.4 | 4 | S Harish to S Ajithkumar | |||||||||||||||||||||||
0.3 | 1 | S Harish to L Prideep | |||||||||||||||||||||||
0.2 | 2 | S Harish to L Prideep | |||||||||||||||||||||||
0.1 | 4 | S Harish to L Prideep |