Alappuzha U 19
Alappuzha U 19 Innings
Kottayam Won by 1 wicket
Kottayam U 19
Kottayam Won by 1 wicket | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Alappuzha U 19 innings. Kottayam U 19 needs 270 to win at 5.40 rpo | |||||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 4 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
Vidhun Venugopal comes into bat. | |||||||||||||||||||||||||
49.5 | w1 | Sreyas Kumar to Aswin.P.Kumar. Kailas.B.Nair gets out. Run Out by Adhi Abhilash 2 (3) SR :66.66 Six : 0 Four : 0, Fow : 265/8 | |||||||||||||||||||||||
49.4 | 6 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
49.3 | 2 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
49.2 | 1 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
49.1 | 1 | Sreyas Kumar to Kailas.B.Nair | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 0 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
48.5 | 0 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
48.4 | 0 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
48.3 | 1 | Adhi Abhilash to Kailas.B.Nair | |||||||||||||||||||||||
48.2 | wd1 | Adhi Abhilash to Kailas.B.Nair | |||||||||||||||||||||||
48.2 | 1 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
48.1 | 0 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Sreyas Kumar to Kailas.B.Nair | |||||||||||||||||||||||
Kailas.B.Nair comes into bat. | |||||||||||||||||||||||||
47.5 | w | Sreyas Kumar to R.Amalraj. R.Amalraj gets out. Caught by Bhagath Bharathan of Sreyas Kumar's delivery. 11 (9) SR :122.22 Six : 0 Four : 1, Fow : 251/7 | |||||||||||||||||||||||
47.4 | 1 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
47.3 | 6 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
47.2 | 1 | Sreyas Kumar to R.Amalraj | |||||||||||||||||||||||
47.1 | wd1 | Sreyas Kumar to R.Amalraj | |||||||||||||||||||||||
47.1 | 1 | Sreyas Kumar to Aswin.P.Kumar | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 2 | Adhi Abhilash to R.Amalraj | |||||||||||||||||||||||
46.5 | 1 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
46.4 | 0 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
46.3 | 0 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
46.2 | 1 | Adhi Abhilash to R.Amalraj | |||||||||||||||||||||||
46.1 | 1 | Adhi Abhilash to Aswin.P.Kumar | |||||||||||||||||||||||
Aswin.P.Kumar comes into bat. | |||||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | w | Sreyas Kumar to S.Althaf. S.Althaf gets out. Caught by A.Adhithyan of Sreyas Kumar's delivery. 55 (75) SR :73.33 Six : 0 Four : 4, Fow : 236/6 | |||||||||||||||||||||||
45.5 | 1 | Sreyas Kumar to R.Amalraj | |||||||||||||||||||||||
45.4 | 0 | Sreyas Kumar to R.Amalraj | |||||||||||||||||||||||
45.3 | 1 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
45.2 | wd1 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
45.2 | 4 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
45.1 | 4 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 0 | Adhi Abhilash to R.Amalraj | |||||||||||||||||||||||
44.5 | 4 | Adhi Abhilash to R.Amalraj | |||||||||||||||||||||||
44.4 | 2 | Adhi Abhilash to R.Amalraj | |||||||||||||||||||||||
R.Amalraj comes into bat. | |||||||||||||||||||||||||
44.3 | w | Adhi Abhilash to Akash Abie Iype. Akash Abie Iype gets out. Bowled by Adhi Abhilash 37 (38) SR :97.36 Six : 1 Four : 3, Fow : 219/5 | |||||||||||||||||||||||
44.2 | 0 | Adhi Abhilash to Akash Abie Iype | |||||||||||||||||||||||
44.1 | 1 | Adhi Abhilash to S.Althaf | |||||||||||||||||||||||
44.0 | wd2 | Adhi Abhilash to Akash Abie Iype | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | lb1 | Gautham Vijai to Akash Abie Iype | |||||||||||||||||||||||
43.5 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
43.4 | 2 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
43.3 | 1 | Gautham Vijai to Akash Abie Iype | |||||||||||||||||||||||
43.2 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
43.1 | 1 | Gautham Vijai to Akash Abie Iype | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 1 | Sreyas Kumar to Akash Abie Iype | |||||||||||||||||||||||
42.5 | 0 | Sreyas Kumar to Akash Abie Iype | |||||||||||||||||||||||
42.4 | 1 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
42.3 | 1 | Sreyas Kumar to Akash Abie Iype | |||||||||||||||||||||||
42.2 | 4 | Sreyas Kumar to Akash Abie Iype | |||||||||||||||||||||||
42.1 | 0 | Sreyas Kumar to Akash Abie Iype | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 1 | Adhi Abhilash to Akash Abie Iype | |||||||||||||||||||||||
41.5 | 0 | Adhi Abhilash to Akash Abie Iype | |||||||||||||||||||||||
41.4 | 1 | Adhi Abhilash to S.Althaf | |||||||||||||||||||||||
41.3 | 4 | Adhi Abhilash to S.Althaf | |||||||||||||||||||||||
41.2 | lb1 | Adhi Abhilash to Akash Abie Iype | |||||||||||||||||||||||
41.1 | 0 | Adhi Abhilash to Akash Abie Iype | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 1 | Gautham Vijai to Akash Abie Iype | |||||||||||||||||||||||
40.5 | 2 | Gautham Vijai to Akash Abie Iype | |||||||||||||||||||||||
40.4 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
40.3 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
40.2 | 2 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
40.1 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | Promise.K.Vargese to Akash Abie Iype | |||||||||||||||||||||||
39.5 | 2 | Promise.K.Vargese to Akash Abie Iype | |||||||||||||||||||||||
39.4 | 0 | Promise.K.Vargese to Akash Abie Iype | |||||||||||||||||||||||
39.3 | 4 | Promise.K.Vargese to Akash Abie Iype | |||||||||||||||||||||||
39.2 | 6 | Promise.K.Vargese to Akash Abie Iype | |||||||||||||||||||||||
39.1 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
38.5 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
38.4 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
38.3 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
38.2 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
38.1 | 1 | Gautham Vijai to Akash Abie Iype | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 1 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
37.5 | 0 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
37.4 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
37.3 | 0 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
37.2 | 1 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
37.1 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 1 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
36.5 | 0 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
36.4 | 1 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
36.3 | 0 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
36.2 | 0 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
36.1 | 4 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
35.5 | 1 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
35.4 | 0 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
35.3 | 0 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
35.2 | 0 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
35.1 | 0 | Akshaj Saju to Akash Abie Iype | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 1 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
34.5 | 2 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
34.4 | nb2 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
34.4 | 1 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
34.3 | 0 | Aadithya Baiju to Akash Abie Iype | |||||||||||||||||||||||
34.2 | 1 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
34.1 | 0 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
Akash Abie Iype comes into bat. | |||||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | w | Akshaj Saju to C.S.Fihan. C.S.Fihan gets out. LBW of Akshaj Saju's delivery. 0 (4) Six : 0 Four : 0, Fow : 156/4 | |||||||||||||||||||||||
33.5 | 0 | Akshaj Saju to C.S.Fihan | |||||||||||||||||||||||
33.4 | 0 | Akshaj Saju to C.S.Fihan | |||||||||||||||||||||||
33.3 | 0 | Akshaj Saju to C.S.Fihan | |||||||||||||||||||||||
C.S.Fihan comes into bat. | |||||||||||||||||||||||||
33.2 | w | Akshaj Saju to S.Althaf. Aswin Viswas gets out. Run Out by Adhi Abhilash 3 (19) SR :15.78 Six : 0 Four : 0, Fow : 156/3 | |||||||||||||||||||||||
33.1 | 0 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Aadithya Baiju to Aswin Viswas | |||||||||||||||||||||||
32.5 | 1 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
32.4 | 0 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
32.3 | 1 | Aadithya Baiju to Aswin Viswas | |||||||||||||||||||||||
32.2 | 1 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
32.1 | 0 | Aadithya Baiju to S.Althaf | |||||||||||||||||||||||
32.0 |
| ||||||||||||||||||||||||
31.6 | 0 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
31.5 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
31.4 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
31.3 | 1 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
31.2 | 0 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
31.1 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
31.0 |
| ||||||||||||||||||||||||
30.6 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
30.5 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
30.4 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
30.3 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
30.2 | 1 | Adhi Abhilash to S.Althaf | |||||||||||||||||||||||
30.1 | lb1 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
30.0 |
| ||||||||||||||||||||||||
29.6 | 1 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
29.5 | 0 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
29.4 | 0 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
29.3 | 0 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
29.2 | nb1 | Promise.K.Vargese to Aswin Viswas | |||||||||||||||||||||||
29.2 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
29.1 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
29.0 |
| ||||||||||||||||||||||||
28.6 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
28.5 | wd1 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
28.5 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
28.4 | wd1 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
28.4 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
28.3 | 0 | Adhi Abhilash to Aswin Viswas | |||||||||||||||||||||||
Aswin Viswas comes into bat. | |||||||||||||||||||||||||
28.2 | w | Adhi Abhilash to Agasthya Ramachathurvedi. Agasthya Ramachathurvedi gets out. Bowled by Adhi Abhilash 55 (87) SR :63.21 Six : 1 Four : 3, Fow : 143/2 | |||||||||||||||||||||||
28.1 | lb1 | Adhi Abhilash to S.Althaf | |||||||||||||||||||||||
28.0 |
| ||||||||||||||||||||||||
27.6 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
27.5 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
27.4 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
27.3 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
27.2 | b1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
27.1 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
27.0 |
| ||||||||||||||||||||||||
26.6 | 1 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
26.5 | 1 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
26.4 | 1 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
26.3 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
26.2 | 1 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
26.1 | 0 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
26.0 |
| ||||||||||||||||||||||||
25.6 | 0 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
25.5 | 0 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
25.4 | 2 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
25.3 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
25.2 | 3 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
25.1 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
25.0 |
| ||||||||||||||||||||||||
24.6 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
24.5 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
24.4 | 1 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
24.3 | 0 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
24.2 | 0 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
24.1 | 0 | Sreyas Kumar to S.Althaf | |||||||||||||||||||||||
24.0 |
| ||||||||||||||||||||||||
23.6 | 2 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
23.5 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
23.4 | 1 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
23.3 | 0 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
23.2 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
23.1 | nb2 | Akshaj Saju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
23.1 | 1 | Akshaj Saju to S.Althaf | |||||||||||||||||||||||
23.0 |
| ||||||||||||||||||||||||
22.6 | 0 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
22.5 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
22.4 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
22.3 | 1 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
22.2 | 6 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
22.1 | 0 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
22.0 |
| ||||||||||||||||||||||||
21.6 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
21.5 | 4 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
21.4 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
21.3 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
21.2 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
21.1 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
21.0 |
| ||||||||||||||||||||||||
20.6 | 0 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
20.5 | 4 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
20.4 | 0 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
20.3 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
20.2 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
20.1 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
19.5 | 1 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
19.4 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
19.3 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
19.2 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
19.1 | 0 | Promise.K.Vargese to S.Althaf | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
18.5 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
18.4 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
18.3 | 0 | Gautham Vijai to S.Althaf | |||||||||||||||||||||||
S.Althaf comes into bat. | |||||||||||||||||||||||||
18.2 | w | Gautham Vijai to Emil Elyas Kovoor. Emil Elyas Kovoor gets out. Bowled by Gautham Vijai 51 (54) SR :94.44 Six : 0 Four : 8, Fow : 95/1 | |||||||||||||||||||||||
18.1 | 1 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 0 | Promise.K.Vargese to Emil Elyas Kovoor | |||||||||||||||||||||||
17.5 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
17.4 | 1 | Promise.K.Vargese to Emil Elyas Kovoor | |||||||||||||||||||||||
17.3 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
17.2 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
17.1 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | Gautham Vijai to Emil Elyas Kovoor | |||||||||||||||||||||||
16.5 | 1 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
16.4 | 0 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
16.3 | 1 | Gautham Vijai to Emil Elyas Kovoor | |||||||||||||||||||||||
16.2 | 1 | Gautham Vijai to Agasthya Ramachathurvedi | |||||||||||||||||||||||
16.1 | 1 | Gautham Vijai to Emil Elyas Kovoor | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
15.5 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
15.4 | 0 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
15.3 | 1 | Promise.K.Vargese to Emil Elyas Kovoor | |||||||||||||||||||||||
15.2 | 1 | Promise.K.Vargese to Emil Elyas Kovoor | |||||||||||||||||||||||
15.1 | 1 | Promise.K.Vargese to Agasthya Ramachathurvedi | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 4 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
14.5 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
14.4 | 4 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
14.3 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
14.2 | 4 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
14.1 | 1 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Thomson Mathew to Emil Elyas Kovoor | |||||||||||||||||||||||
13.5 | 1 | Thomson Mathew to Agasthya Ramachathurvedi | |||||||||||||||||||||||
13.4 | 0 | Thomson Mathew to Agasthya Ramachathurvedi | |||||||||||||||||||||||
13.3 | 1 | Thomson Mathew to Emil Elyas Kovoor | |||||||||||||||||||||||
13.2 | 0 | Thomson Mathew to Emil Elyas Kovoor | |||||||||||||||||||||||
13.1 | 4 | Thomson Mathew to Emil Elyas Kovoor | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | lb1 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.5 | 2 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.4 | wd1 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.4 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.3 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.2 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.1 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 1 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.5 | wd1 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.5 | 4 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.4 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.3 | 4 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.2 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.1 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 0 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
10.5 | 0 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
10.4 | 0 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
10.3 | 2 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
10.2 | 0 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
10.1 | 4 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 1 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
9.5 | 1 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
9.4 | 1 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
9.3 | 0 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
9.2 | 0 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
9.1 | 0 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 2 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
8.5 | 1 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
8.4 | 1 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
8.3 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
8.2 | wd1 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
8.2 | 0 | Aadithya Baiju to Emil Elyas Kovoor | |||||||||||||||||||||||
8.1 | 1 | Aadithya Baiju to Agasthya Ramachathurvedi | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
7.5 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
7.4 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
7.3 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
7.2 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
7.1 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
6.5 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
6.4 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
6.3 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
6.2 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
6.1 | 0 | Sreyas Kumar to Agasthya Ramachathurvedi | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
5.5 | wd1 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
5.5 | 4 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
5.4 | 1 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
5.3 | 0 | Adhi Abhilash to Agasthya Ramachathurvedi | |||||||||||||||||||||||
5.2 | 1 | Adhi Abhilash to Emil Elyas Kovoor | |||||||||||||||||||||||
