LORDS XI SANDOS CA
LORDS XI SANDOS CA Innings
LORDS XI SANDOS CA WON BY 59 RUNS.
THE GATEWAY CC
LORDS XI SANDOS CA WON BY 59 RUNS. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of LORDS XI SANDOS CA innings. THE GATEWAY CC needs 135 to win at 6.75 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | w1 | Anish to S Muhammed Ashik. S Muhammed Ashik gets out. Run Out by Reju 10 (11) SR :90.90 Six : 0 Four : 0, Fow : 134/9 | |||||||||||||||||||||||
19.5 | wd1 | Anish to S Muhammed Ashik | |||||||||||||||||||||||
19.5 | 1 | Anish to Farook | |||||||||||||||||||||||
19.4 | 1 | Anish to S Muhammed Ashik | |||||||||||||||||||||||
19.3 | 0 | Anish to S Muhammed Ashik | |||||||||||||||||||||||
19.2 | 2 | Anish to S Muhammed Ashik | |||||||||||||||||||||||
19.1 | 2 | Anish to S Muhammed Ashik | |||||||||||||||||||||||
Farook comes into bat. | |||||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | w | Dakshin to Bijoy Bhadran. Bijoy Bhadran gets out. Bowled by Dakshin 25 (19) SR :131.57 Six : 2 Four : 1, Fow : 126/8 | |||||||||||||||||||||||
18.5 | 1 | Dakshin to S Muhammed Ashik | |||||||||||||||||||||||
18.4 | 2 | Dakshin to S Muhammed Ashik | |||||||||||||||||||||||
18.3 | 0 | Dakshin to S Muhammed Ashik | |||||||||||||||||||||||
18.2 | 0 | Dakshin to S Muhammed Ashik | |||||||||||||||||||||||
18.1 | 0 | Dakshin to S Muhammed Ashik | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | Anish to S Muhammed Ashik | |||||||||||||||||||||||
17.5 | 1 | Anish to Bijoy Bhadran | |||||||||||||||||||||||
S Muhammed Ashik comes into bat. | |||||||||||||||||||||||||
17.4 | w | Anish to J Jaseem. J Jaseem gets out. Run Out by Amal Chand 0 (1) Six : 0 Four : 0, Fow : 121/7 | |||||||||||||||||||||||
J Jaseem comes into bat. | |||||||||||||||||||||||||
17.3 | w | Anish to Arun Raj. Arun Raj gets out. Caught by Amal Chand of Anish's delivery. 8 (10) SR :80.00 Six : 1 Four : 0, Fow : 121/6 | |||||||||||||||||||||||
17.2 | 6 | Anish to Arun Raj | |||||||||||||||||||||||
17.1 | 0 | Anish to Arun Raj | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | V Jayadev to Arun Raj | |||||||||||||||||||||||
16.5 | 1 | V Jayadev to Bijoy Bhadran | |||||||||||||||||||||||
16.4 | 0 | V Jayadev to Bijoy Bhadran | |||||||||||||||||||||||
16.3 | 1 | V Jayadev to Arun Raj | |||||||||||||||||||||||
16.2 | 1 | V Jayadev to Bijoy Bhadran | |||||||||||||||||||||||
16.1 | 0 | V Jayadev to Bijoy Bhadran | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Anish to Arun Raj | |||||||||||||||||||||||
15.5 | 0 | Anish to Arun Raj | |||||||||||||||||||||||
15.4 | 0 | Anish to Arun Raj | |||||||||||||||||||||||
15.3 | 0 | Anish to Arun Raj | |||||||||||||||||||||||
15.2 | 0 | Anish to Arun Raj | |||||||||||||||||||||||
15.1 | 1 | Anish to Bijoy Bhadran | |||||||||||||||||||||||
Arun Raj comes into bat. | |||||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | w | V Jayadev to Nizar Basheer. Nizar Basheer gets out. Caught by S Vijay of V Jayadev's delivery. 26 (25) SR :104.00 Six : 1 Four : 1, Fow : 110/5 | |||||||||||||||||||||||
14.5 | 2 | V Jayadev to Nizar Basheer | |||||||||||||||||||||||
14.4 | 2 | V Jayadev to Nizar Basheer | |||||||||||||||||||||||
14.3 | 1 | V Jayadev to Bijoy Bhadran | |||||||||||||||||||||||
14.2 | 1 | V Jayadev to Nizar Basheer | |||||||||||||||||||||||
14.1 | 0 | V Jayadev to Nizar Basheer | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 6 | Reju to Bijoy Bhadran | |||||||||||||||||||||||
13.5 | 1 | Reju to Nizar Basheer | |||||||||||||||||||||||
13.4 | 0 | Reju to Nizar Basheer | |||||||||||||||||||||||
13.3 | 1 | Reju to Bijoy Bhadran | |||||||||||||||||||||||
13.2 | 6 | Reju to Bijoy Bhadran | |||||||||||||||||||||||
13.1 | 1 | Reju to Nizar Basheer | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Vysakh to Bijoy Bhadran | |||||||||||||||||||||||
12.5 | 4 | Vysakh to Bijoy Bhadran | |||||||||||||||||||||||
12.4 | 1 | Vysakh to Nizar Basheer | |||||||||||||||||||||||
12.3 | wd1 | Vysakh to Nizar Basheer | |||||||||||||||||||||||
12.3 | 1 | Vysakh to Bijoy Bhadran | |||||||||||||||||||||||
12.2 | 0 | Vysakh to Bijoy Bhadran | |||||||||||||||||||||||
12.1 | wd1 | Vysakh to Bijoy Bhadran | |||||||||||||||||||||||
12.1 | wd1 | Vysakh to Bijoy Bhadran | |||||||||||||||||||||||
12.1 | 1 | Vysakh to Nizar Basheer | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Reju to Bijoy Bhadran | |||||||||||||||||||||||
11.5 | 0 | Reju to Bijoy Bhadran | |||||||||||||||||||||||
11.4 | 1 | Reju to Nizar Basheer | |||||||||||||||||||||||
11.3 | wd1 | Reju to Nizar Basheer | |||||||||||||||||||||||
11.3 | 0 | Reju to Nizar Basheer | |||||||||||||||||||||||
11.2 | wd1 | Reju to Nizar Basheer | |||||||||||||||||||||||
11.2 | 0 | Reju to Nizar Basheer | |||||||||||||||||||||||
11.1 | wd1 | Reju to Nizar Basheer | |||||||||||||||||||||||
11.1 | 1 | Reju to Bijoy Bhadran | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | KP Anil to Bijoy Bhadran | |||||||||||||||||||||||
Bijoy Bhadran comes into bat. | |||||||||||||||||||||||||
10.5 | w | KP Anil to Hanas Ahamed. Hanas Ahamed gets out. LBW of KP Anil's delivery. 28 (14) SR :200.00 Six : 3 Four : 1, Fow : 73/4 | |||||||||||||||||||||||
10.4 | 1 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
10.3 | 0 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
10.2 | 0 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
10.1 | 6 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 6 | Saji to Hanas Ahamed | |||||||||||||||||||||||
9.5 | 1 | Saji to Nizar Basheer | |||||||||||||||||||||||
9.4 | 1 | Saji to Hanas Ahamed | |||||||||||||||||||||||
9.3 | b1 | Saji to Nizar Basheer | |||||||||||||||||||||||
9.2 | 2 | Saji to Nizar Basheer | |||||||||||||||||||||||
9.1 | wd2 | Saji to Hanas Ahamed | |||||||||||||||||||||||
9.1 | 0 | Saji to Hanas Ahamed | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
8.5 | 6 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
8.4 | 2 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
8.3 | 4 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
8.2 | 0 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
8.1 | 0 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 2 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
7.5 | 0 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
7.4 | 0 | KP Anil to Nizar Basheer | |||||||||||||||||||||||
7.3 | 1 | KP Anil to Hanas Ahamed | |||||||||||||||||||||||
7.2 | 0 | KP Anil to Hanas Ahamed | |||||||||||||||||||||||
7.1 | 6 | KP Anil to Hanas Ahamed | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 4 | Dakshin to Nizar Basheer | |||||||||||||||||||||||
6.5 | 0 | Dakshin to Nizar Basheer | |||||||||||||||||||||||
Nizar Basheer comes into bat. | |||||||||||||||||||||||||
6.4 | w | Dakshin to Arun Narayanan Nair. Arun Narayanan Nair gets out. Bowled by Dakshin 21 (25) SR :84.00 Six : 0 Four : 4, Fow : 27/3 | |||||||||||||||||||||||
6.3 | 0 | Dakshin to Arun Narayanan Nair | |||||||||||||||||||||||
6.2 | 1 | Dakshin to Hanas Ahamed | |||||||||||||||||||||||
Hanas Ahamed comes into bat. | |||||||||||||||||||||||||
6.1 | w | Dakshin to Ashik Althaf. Ashik Althaf gets out. LBW of Dakshin's delivery. 2 (5) SR :40.00 Six : 0 Four : 0, Fow : 26/2 | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
5.5 | 0 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
5.4 | 2 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
5.3 | 0 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
5.2 | wd1 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
5.2 | 1 | S Vijay to Ashik Althaf | |||||||||||||||||||||||
5.1 | 0 | S Vijay to Ashik Althaf | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
4.5 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
4.4 | 4 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
4.3 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
4.2 | 1 | S Sreekanth to Ashik Althaf | |||||||||||||||||||||||
4.1 | 1 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | S Vijay to Ashik Althaf | |||||||||||||||||||||||
Ashik Althaf comes into bat. | |||||||||||||||||||||||||
3.5 | w | S Vijay to A Arun Kumar . A Arun Kumar gets out. Bowled by S Vijay 0 (9) Six : 0 Four : 0, Fow : 16/1 | |||||||||||||||||||||||
3.4 | 0 | S Vijay to A Arun Kumar | |||||||||||||||||||||||
3.3 | 0 | S Vijay to A Arun Kumar | |||||||||||||||||||||||
3.2 | 0 | S Vijay to A Arun Kumar | |||||||||||||||||||||||
3.1 | 0 | S Vijay to A Arun Kumar | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.5 | 4 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.4 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.3 | wd1 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.3 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.2 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.1 | 0 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.5 | 4 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.4 | 0 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.3 | wd1 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.3 | 0 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.2 | 4 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.1 | 0 | S Vijay to Arun Narayanan Nair | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | S Sreekanth to A Arun Kumar | |||||||||||||||||||||||
0.5 | 0 | S Sreekanth to A Arun Kumar | |||||||||||||||||||||||
0.4 | 0 | S Sreekanth to A Arun Kumar | |||||||||||||||||||||||
0.3 | 0 | S Sreekanth to A Arun Kumar | |||||||||||||||||||||||
0.2 | 1 | S Sreekanth to Arun Narayanan Nair | |||||||||||||||||||||||
0.1 | 0 | S Sreekanth to Arun Narayanan Nair |