AVENGERS
AVENGERS Innings
EAGLES WON BY 7 WICKETS.
EAGLES
EAGLES WON BY 7 WICKETS. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of AVENGERS innings. EAGLES needs 79 to win at 6.58 rpo | |||||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | lb1 | D Ilancheziyan to S Sathish | |||||||||||||||||||||||
11.5 | 1 | D Ilancheziyan to R Pravin | |||||||||||||||||||||||
11.4 | 0 | D Ilancheziyan to R Pravin | |||||||||||||||||||||||
11.3 | 1 | D Ilancheziyan to S Sathish | |||||||||||||||||||||||
11.2 | 1 | D Ilancheziyan to R Pravin | |||||||||||||||||||||||
11.1 | 2 | D Ilancheziyan to R Pravin | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 4 | Y Saie Sharan to S Sathish | |||||||||||||||||||||||
10.5 | 0 | Y Saie Sharan to S Sathish | |||||||||||||||||||||||
10.4 | 1 | Y Saie Sharan to R Pravin | |||||||||||||||||||||||
10.3 | 1 | Y Saie Sharan to S Sathish | |||||||||||||||||||||||
10.2 | 0 | Y Saie Sharan to S Sathish | |||||||||||||||||||||||
10.1 | 1 | Y Saie Sharan to R Pravin | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 4 | P Akash to S Sathish | |||||||||||||||||||||||
9.5 | 1 | P Akash to R Pravin | |||||||||||||||||||||||
9.4 | 1 | P Akash to S Sathish | |||||||||||||||||||||||
9.3 | 0 | P Akash to S Sathish | |||||||||||||||||||||||
9.2 | 2 | P Akash to S Sathish | |||||||||||||||||||||||
9.1 | 1 | P Akash to R Pravin | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | R Thamizhazhagan to R Pravin | |||||||||||||||||||||||
8.5 | 1 | R Thamizhazhagan to S Sathish | |||||||||||||||||||||||
8.4 | 1 | R Thamizhazhagan to R Pravin | |||||||||||||||||||||||
8.3 | 1 | R Thamizhazhagan to S Sathish | |||||||||||||||||||||||
8.2 | 0 | R Thamizhazhagan to S Sathish | |||||||||||||||||||||||
8.1 | 4 | R Thamizhazhagan to S Sathish | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | P Akash to R Pravin | |||||||||||||||||||||||
7.5 | 1 | P Akash to S Sathish | |||||||||||||||||||||||
S Sathish comes into bat. | |||||||||||||||||||||||||
7.4 | w | P Akash to S Sanjay. S Sanjay gets out. Bowled by P Akash 16 (21) SR :76.19 Six : 1 Four : 1, Fow : 47/3 | |||||||||||||||||||||||
7.3 | 1 | P Akash to R Pravin | |||||||||||||||||||||||
7.2 | 0 | P Akash to R Pravin | |||||||||||||||||||||||
7.1 | 1 | P Akash to S Sanjay | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
6.5 | 0 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
6.4 | 4 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
6.3 | 0 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
6.2 | 1 | KR Naarayanan to S Sanjay | |||||||||||||||||||||||
6.1 | wd1 | KR Naarayanan to S Sanjay | |||||||||||||||||||||||
6.1 | 1 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 1 | P Akash to R Pravin | |||||||||||||||||||||||
5.5 | 0 | P Akash to R Pravin | |||||||||||||||||||||||
5.4 | 1 | P Akash to S Sanjay | |||||||||||||||||||||||
5.3 | 0 | P Akash to S Sanjay | |||||||||||||||||||||||
5.2 | 0 | P Akash to S Sanjay | |||||||||||||||||||||||
5.1 | 6 | P Akash to S Sanjay | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 1 | KR Naarayanan to S Sanjay | |||||||||||||||||||||||
4.5 | 1 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
4.4 | 0 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
4.3 | 0 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
4.2 | 0 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
4.1 | 2 | KR Naarayanan to R Pravin | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 1 | Y Saie Sharan to R Pravin | |||||||||||||||||||||||
3.5 | lb1 | Y Saie Sharan to S Sanjay | |||||||||||||||||||||||
3.4 | 0 | Y Saie Sharan to S Sanjay | |||||||||||||||||||||||
3.3 | 4 | Y Saie Sharan to S Sanjay | |||||||||||||||||||||||
3.2 | 1 | Y Saie Sharan to R Pravin | |||||||||||||||||||||||
3.1 | 1 | Y Saie Sharan to S Sanjay | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.5 | 0 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.4 | wd1 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.4 | 2 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.3 | 0 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.2 | wd5 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.2 | wd1 | Aravind Madhivanan to R Pravin | |||||||||||||||||||||||
2.2 | 1 | Aravind Madhivanan to S Sanjay | |||||||||||||||||||||||
R Pravin comes into bat. | |||||||||||||||||||||||||
2.1 | w | Aravind Madhivanan to R Mohan Doss. R Mohan Doss gets out. Caught by P Akash of Aravind Madhivanan's delivery. 1 (2) SR :50.00 Six : 0 Four : 0, Fow : 8/2 | |||||||||||||||||||||||
2.0 | wd1 | Aravind Madhivanan to R Mohan Doss | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 0 | D Ilancheziyan to S Sanjay | |||||||||||||||||||||||
1.5 | wd1 | D Ilancheziyan to S Sanjay | |||||||||||||||||||||||
1.5 | 0 | D Ilancheziyan to S Sanjay | |||||||||||||||||||||||
1.4 | 1 | D Ilancheziyan to R Mohan Doss | |||||||||||||||||||||||
R Mohan Doss comes into bat. | |||||||||||||||||||||||||
1.3 | w | D Ilancheziyan to R Vishnu Prasad. R Vishnu Prasad gets out. Bowled by D Ilancheziyan 4 (3) SR :133.33 Six : 0 Four : 1, Fow : 5/1 | |||||||||||||||||||||||
1.2 | 4 | D Ilancheziyan to R Vishnu Prasad | |||||||||||||||||||||||
1.1 | 0 | D Ilancheziyan to R Vishnu Prasad | |||||||||||||||||||||||
1.0 | wd1 | D Ilancheziyan to R Vishnu Prasad | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | Aravind Madhivanan to S Sanjay | |||||||||||||||||||||||
0.5 | 0 | Aravind Madhivanan to S Sanjay | |||||||||||||||||||||||
0.4 | 0 | Aravind Madhivanan to S Sanjay | |||||||||||||||||||||||
0.3 | 0 | Aravind Madhivanan to S Sanjay | |||||||||||||||||||||||
0.2 | 0 | Aravind Madhivanan to S Sanjay | |||||||||||||||||||||||
0.1 | 0 | Aravind Madhivanan to S Sanjay |