ROYALS
EAGLES Innings
EAGLES WON BY 7 WICKETS
EAGLES
EAGLES WON BY 7 WICKETS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAGLES WON BY 7 WICKETS | ||||||||||||||||||||||||||||||||||||
10.6 | 6 | M Priyam Ashish to S Sanjay | ||||||||||||||||||||||||||||||||||
10.5 | 2 | M Priyam Ashish to S Sanjay | ||||||||||||||||||||||||||||||||||
10.4 | 1 | M Priyam Ashish to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
10.3 | 1 | M Priyam Ashish to S Sanjay | ||||||||||||||||||||||||||||||||||
10.2 | nb2 | M Priyam Ashish to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
10.2 | wd1 | M Priyam Ashish to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
10.2 | 1 | M Priyam Ashish to S Sanjay | ||||||||||||||||||||||||||||||||||
10.1 | 0 | M Priyam Ashish to S Sanjay | ||||||||||||||||||||||||||||||||||
10.0 |
Requires 9 runs at 4.50 rpo with 12 balls remaining Score 100/3 at 10 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 4 | S Sabari to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
9.5 | wd1 | S Sabari to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
9.5 | 1 | S Sabari to S Sanjay | ||||||||||||||||||||||||||||||||||
9.4 | 6 | S Sabari to S Sanjay | ||||||||||||||||||||||||||||||||||
9.3 | 1 | S Sabari to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
9.2 | 1 | S Sabari to S Sanjay | ||||||||||||||||||||||||||||||||||
9.1 | 2 | S Sabari to S Sanjay | ||||||||||||||||||||||||||||||||||
9.0 |
Requires 25 runs at 8.33 rpo with 18 balls remaining Score 84/3 at 9.33 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 1 | S Prabhu to S Sanjay | ||||||||||||||||||||||||||||||||||
8.5 | lb1 | S Prabhu to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
8.4 | 1 | S Prabhu to S Sanjay | ||||||||||||||||||||||||||||||||||
8.3 | 1 | S Prabhu to Yanamadala Ram Prasad | ||||||||||||||||||||||||||||||||||
Yanamadala Ram Prasad comes into bat. | ||||||||||||||||||||||||||||||||||||
8.2 | w | S Prabhu to A Ajith Kumar. A Ajith Kumar gets out. Bowled by S Prabhu 57 (32) SR :178.12 Six : 1 Four : 9, Fow : 80/3 | ||||||||||||||||||||||||||||||||||
8.1 | 1 | S Prabhu to S Sanjay | ||||||||||||||||||||||||||||||||||
8.0 |
Requires 30 runs at 7.50 rpo with 24 balls remaining Score 79/2 at 9.88 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | D Prathap Raj to S Sanjay | ||||||||||||||||||||||||||||||||||
7.5 | 0 | D Prathap Raj to S Sanjay | ||||||||||||||||||||||||||||||||||
7.4 | 1 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
7.3 | 1 | D Prathap Raj to S Sanjay | ||||||||||||||||||||||||||||||||||
S Sanjay comes into bat. | ||||||||||||||||||||||||||||||||||||
7.2 | w | D Prathap Raj to P Akash. P Akash gets out. Bowled by D Prathap Raj 7 (10) SR :70.00 Six : 0 Four : 0, Fow : 76/2 | ||||||||||||||||||||||||||||||||||
7.1 | 1 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
7.0 | wd2 | D Prathap Raj to P Akash | ||||||||||||||||||||||||||||||||||
7.0 |
Requires 36 runs at 7.20 rpo with 30 balls remaining Score 73/1 at 10.43 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 4 | V Kokkiligadda Kiran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
6.5 | 4 | V Kokkiligadda Kiran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
6.4 | 6 | V Kokkiligadda Kiran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
6.3 | 2 | V Kokkiligadda Kiran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
6.2 | 2 | V Kokkiligadda Kiran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
6.1 | 1 | V Kokkiligadda Kiran to P Akash | ||||||||||||||||||||||||||||||||||
6.0 |
Requires 55 runs at 9.16 rpo with 36 balls remaining Score 54/1 at 9 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
5.5 | 0 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
5.4 | 2 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
5.3 | 0 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
5.2 | 0 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
5.1 | 4 | D Prathap Raj to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 61 runs at 8.71 rpo with 42 balls remaining Score 48/1 at 9.6 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | S Prabhu to P Akash | ||||||||||||||||||||||||||||||||||
4.5 | 2 | S Prabhu to P Akash | ||||||||||||||||||||||||||||||||||
4.4 | 1 | S Prabhu to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
4.3 | wd1 | S Prabhu to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
4.3 | 1 | S Prabhu to P Akash | ||||||||||||||||||||||||||||||||||
4.2 | 1 | S Prabhu to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
4.1 | 1 | S Prabhu to P Akash | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 68 runs at 8.50 rpo with 48 balls remaining Score 41/1 at 10.25 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 4 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
3.5 | 4 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
3.4 | 0 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
3.3 | 4 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
3.2 | 0 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
3.1 | 4 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
3.0 |
Requires 84 runs at 9.33 rpo with 54 balls remaining Score 25/1 at 8.33 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | C Dhivagaran to P Akash | ||||||||||||||||||||||||||||||||||
2.5 | 1 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
2.4 | 0 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
2.3 | 4 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
2.2 | 0 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
2.1 | 4 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
2.0 |
Requires 93 runs at 9.30 rpo with 60 balls remaining Score 16/1 at 8 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 1 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
1.5 | 1 | S Sabari to P Akash | ||||||||||||||||||||||||||||||||||
1.4 | 1 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
1.3 | 0 | S Sabari to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
1.2 | 1 | S Sabari to P Akash | ||||||||||||||||||||||||||||||||||
1.1 | 0 | S Sabari to P Akash | ||||||||||||||||||||||||||||||||||
P Akash comes into bat. | ||||||||||||||||||||||||||||||||||||
1.0 |
Requires 97 runs at 8.81 rpo with 66 balls remaining Score 12/1 at 12 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | w | C Dhivagaran to P Palanisami. P Palanisami gets out. Caught by N Janarthanan of C Dhivagaran's delivery. 7 (4) SR :175.00 Six : 1 Four : 0, Fow : 12/1 | ||||||||||||||||||||||||||||||||||
0.5 | wd1 | C Dhivagaran to P Palanisami | ||||||||||||||||||||||||||||||||||
0.5 | 0 | C Dhivagaran to P Palanisami | ||||||||||||||||||||||||||||||||||
0.4 | 6 | C Dhivagaran to P Palanisami | ||||||||||||||||||||||||||||||||||
0.3 | 1 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
0.2 | wd1 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
0.2 | 1 | C Dhivagaran to P Palanisami | ||||||||||||||||||||||||||||||||||
0.1 | 1 | C Dhivagaran to A Ajith Kumar | ||||||||||||||||||||||||||||||||||
0.0 | wd1 | C Dhivagaran to A Ajith Kumar |