TITANS
KINGS Innings
KINGS WON BY 4 WICKETS
KINGS
KINGS WON BY 4 WICKETS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KINGS WON BY 4 WICKETS | ||||||||||||||||||||||||||||||||||||
11.3 | 2 | Aditya Singh Chauhan to Muhammed Salmanul Faris | ||||||||||||||||||||||||||||||||||
11.2 | 1 | Aditya Singh Chauhan to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
11.1 | 6 | Aditya Singh Chauhan to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
11.0 |
Requires 9 runs at 9.00 rpo with 6 balls remaining Score 83/6 at 7.55 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 1 | Sidak Gurvinder Singh to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
Muhammed Salmanul Faris comes into bat. | ||||||||||||||||||||||||||||||||||||
10.5 | w | Sidak Gurvinder Singh to U Udayanandhan. U Udayanandhan gets out. Caught by N Ameer Zeeshan of Sidak Gurvinder Singh's delivery. 26 (12) SR :216.66 Six : 2 Four : 1, Fow : 82/6 | ||||||||||||||||||||||||||||||||||
10.4 | 1 | Sidak Gurvinder Singh to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
10.3 | 1 | Sidak Gurvinder Singh to U Udayanandhan | ||||||||||||||||||||||||||||||||||
10.2 | 2 | Sidak Gurvinder Singh to U Udayanandhan | ||||||||||||||||||||||||||||||||||
10.1 | 4 | Sidak Gurvinder Singh to U Udayanandhan | ||||||||||||||||||||||||||||||||||
10.0 |
Requires 18 runs at 9.00 rpo with 12 balls remaining Score 74/5 at 7.4 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 2 | N Ameer Zeeshan to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
9.5 | 1 | N Ameer Zeeshan to U Udayanandhan | ||||||||||||||||||||||||||||||||||
9.4 | 2 | N Ameer Zeeshan to U Udayanandhan | ||||||||||||||||||||||||||||||||||
9.3 | 6 | N Ameer Zeeshan to U Udayanandhan | ||||||||||||||||||||||||||||||||||
9.2 | 2 | N Ameer Zeeshan to U Udayanandhan | ||||||||||||||||||||||||||||||||||
9.1 | 0 | N Ameer Zeeshan to U Udayanandhan | ||||||||||||||||||||||||||||||||||
9.0 |
Requires 31 runs at 10.33 rpo with 18 balls remaining Score 61/5 at 6.78 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 1 | Sidak Gurvinder Singh to U Udayanandhan | ||||||||||||||||||||||||||||||||||
8.5 | 6 | Sidak Gurvinder Singh to U Udayanandhan | ||||||||||||||||||||||||||||||||||
8.4 | wd2 | Sidak Gurvinder Singh to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
8.4 | 1 | Sidak Gurvinder Singh to U Udayanandhan | ||||||||||||||||||||||||||||||||||
U Udayanandhan comes into bat. | ||||||||||||||||||||||||||||||||||||
8.3 | w | Sidak Gurvinder Singh to C Sohail Anwar. C Sohail Anwar gets out. Stumped byA George Samuel of Sidak Gurvinder Singh's delivery. 4 (7) SR :57.14 Six : 0 Four : 0, Fow : 51/5 | ||||||||||||||||||||||||||||||||||
8.2 | 1 | Sidak Gurvinder Singh to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
8.1 | 0 | Sidak Gurvinder Singh to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
8.0 |
Requires 42 runs at 10.50 rpo with 24 balls remaining Score 50/4 at 6.25 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
7.5 | 0 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
7.4 | 1 | Muhammed Safwan Bin Zubair to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
7.3 | 0 | Muhammed Safwan Bin Zubair to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
7.2 | 1 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
7.1 | wd1 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
7.1 | wd1 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
7.1 | 1 | Muhammed Safwan Bin Zubair to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
7.0 | wd1 | Muhammed Safwan Bin Zubair to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
7.0 | wd3 | Muhammed Safwan Bin Zubair to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
7.0 |
Requires 52 runs at 10.40 rpo with 30 balls remaining Score 40/4 at 5.71 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 4 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
6.5 | 1 | S Arun to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
6.4 | wd1 | S Arun to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
6.4 | 1 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
6.3 | 1 | S Arun to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
6.2 | 0 | S Arun to C Sohail Anwar | ||||||||||||||||||||||||||||||||||
6.1 | 1 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
6.0 |
Requires 61 runs at 10.16 rpo with 36 balls remaining Score 31/4 at 5.17 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 1 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
5.5 | 0 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
5.4 | 0 | Muhammed Safwan Bin Zubair to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
C Sohail Anwar comes into bat. | ||||||||||||||||||||||||||||||||||||
5.3 | w | Muhammed Safwan Bin Zubair to A Prasanth. A Prasanth gets out. Caught by S Gokula Krishnan of Muhammed Safwan Bin Zubair's delivery. 0 (1) Six : 0 Four : 0, Fow : 30/4 | ||||||||||||||||||||||||||||||||||
A Prasanth comes into bat. | ||||||||||||||||||||||||||||||||||||
5.2 | w | Muhammed Safwan Bin Zubair to Stalin Kurian. Stalin Kurian gets out. Caught by A George Samuel of Muhammed Safwan Bin Zubair's delivery. 25 (25) SR :100.00 Six : 1 Four : 3, Fow : 30/3 | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Muhammed Safwan Bin Zubair to Stalin Kurian | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 62 runs at 8.85 rpo with 42 balls remaining Score 30/2 at 6 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
4.5 | 4 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
4.4 | 1 | S Arun to Stalin Kurian | ||||||||||||||||||||||||||||||||||
4.3 | 0 | S Arun to Stalin Kurian | ||||||||||||||||||||||||||||||||||
4.2 | 1 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
4.1 | 0 | S Arun to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 68 runs at 8.50 rpo with 48 balls remaining Score 24/2 at 6 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 6 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
A Kamaleeshwaran comes into bat. | ||||||||||||||||||||||||||||||||||||
3.5 | w | N Ameer Zeeshan to R Suman Raj. R Suman Raj gets out. Caught by J Manikandan of N Ameer Zeeshan's delivery. 0 (2) Six : 0 Four : 0, Fow : 18/2 | ||||||||||||||||||||||||||||||||||
3.4 | 0 | N Ameer Zeeshan to R Suman Raj | ||||||||||||||||||||||||||||||||||
3.3 | 1 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
3.2 | 0 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
3.1 | 0 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
3.0 |
Requires 75 runs at 8.33 rpo with 54 balls remaining Score 17/1 at 5.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 1 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
2.5 | 0 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
2.4 | 0 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
2.3 | 0 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
2.1 | 4 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
R Suman Raj comes into bat. | ||||||||||||||||||||||||||||||||||||
2.0 |
Requires 80 runs at 8.00 rpo with 60 balls remaining Score 12/1 at 6 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | w | N Ameer Zeeshan to K Murugan. K Murugan gets out. Stumped byA George Samuel of N Ameer Zeeshan's delivery. 0 (1) Six : 0 Four : 0, Fow : 12/1 | ||||||||||||||||||||||||||||||||||
1.5 | 1 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
1.4 | 0 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
1.3 | 0 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
1.2 | 0 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
1.1 | 4 | N Ameer Zeeshan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
1.0 |
Requires 85 runs at 7.72 rpo with 66 balls remaining Score 7/0 at 7 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 1 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
0.5 | 2 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
0.4 | 4 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
0.3 | 0 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Aditya Singh Chauhan to Stalin Kurian | ||||||||||||||||||||||||||||||||||
0.1 | 0 | Aditya Singh Chauhan to Stalin Kurian |