KINGS
ROYALS Innings
KINGS WON BY 7 RUNS
ROYALS
KINGS WON BY 7 RUNS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KINGS WON BY 7 RUNS | ||||||||||||||||||||||||||||||||||||
12.0 |
Score 116/5 at 9.67 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | R Vijay to D Prathap Raj | ||||||||||||||||||||||||||||||||||
11.5 | 1 | R Vijay to S Prabhu | ||||||||||||||||||||||||||||||||||
11.4 | 2 | R Vijay to S Prabhu | ||||||||||||||||||||||||||||||||||
11.3 | 1 | R Vijay to D Prathap Raj | ||||||||||||||||||||||||||||||||||
11.2 | 2 | R Vijay to D Prathap Raj | ||||||||||||||||||||||||||||||||||
11.1 | 2 | R Vijay to D Prathap Raj | ||||||||||||||||||||||||||||||||||
11.0 |
Requires 17 runs at 17.00 rpo with 6 balls remaining Score 107/5 at 9.73 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 1 | S Rajaram to D Prathap Raj | ||||||||||||||||||||||||||||||||||
10.5 | nb1 | S Rajaram to D Prathap Raj | ||||||||||||||||||||||||||||||||||
D Prathap Raj comes into bat. | ||||||||||||||||||||||||||||||||||||
10.5 | w | S Rajaram to S Santhosh Kumaran. S Santhosh Kumaran gets out. Caught by A Kamaleeshwaran of S Rajaram's delivery. 27 (15) SR :180.00 Six : 1 Four : 2, Fow : 105/5 | ||||||||||||||||||||||||||||||||||
10.4 | 4 | S Rajaram to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
10.3 | 2 | S Rajaram to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
S Prabhu comes into bat. | ||||||||||||||||||||||||||||||||||||
10.2 | w | S Rajaram to P Logesh. P Logesh gets out. Caught by A Kamaleeshwaran of S Rajaram's delivery. 43 (26) SR :165.38 Six : 4 Four : 2, Fow : 99/4 | ||||||||||||||||||||||||||||||||||
10.1 | 6 | S Rajaram to P Logesh | ||||||||||||||||||||||||||||||||||
10.0 |
Requires 31 runs at 15.50 rpo with 12 balls remaining Score 93/3 at 9.3 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 1 | G Thivagar to P Logesh | ||||||||||||||||||||||||||||||||||
9.5 | 1 | G Thivagar to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
9.4 | 6 | G Thivagar to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
9.3 | 2 | G Thivagar to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
9.2 | 1 | G Thivagar to P Logesh | ||||||||||||||||||||||||||||||||||
9.1 | 1 | G Thivagar to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
9.0 |
Requires 43 runs at 14.33 rpo with 18 balls remaining Score 81/3 at 9 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 6 | R Vijay to P Logesh | ||||||||||||||||||||||||||||||||||
8.5 | 0 | R Vijay to P Logesh | ||||||||||||||||||||||||||||||||||
8.4 | 1 | R Vijay to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
8.3 | 1 | R Vijay to P Logesh | ||||||||||||||||||||||||||||||||||
8.2 | 1 | R Vijay to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
8.1 | 2 | R Vijay to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
8.0 |
Requires 54 runs at 13.50 rpo with 24 balls remaining Score 70/3 at 8.75 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | A Kamaleeshwaran to P Logesh | ||||||||||||||||||||||||||||||||||
7.5 | 1 | A Kamaleeshwaran to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
7.4 | 4 | A Kamaleeshwaran to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
7.3 | 1 | A Kamaleeshwaran to P Logesh | ||||||||||||||||||||||||||||||||||
7.2 | 4 | A Kamaleeshwaran to P Logesh | ||||||||||||||||||||||||||||||||||
7.1 | 6 | A Kamaleeshwaran to P Logesh | ||||||||||||||||||||||||||||||||||
7.0 | wd1 | A Kamaleeshwaran to P Logesh | ||||||||||||||||||||||||||||||||||
7.0 | wd1 | A Kamaleeshwaran to P Logesh | ||||||||||||||||||||||||||||||||||
7.0 |
Requires 72 runs at 14.40 rpo with 30 balls remaining Score 52/3 at 7.43 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 0 | Jullian Jacab to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
6.5 | lb1 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
6.4 | 1 | Jullian Jacab to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
6.3 | 1 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
6.2 | 6 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
6.1 | 1 | Jullian Jacab to S Santhosh Kumaran | ||||||||||||||||||||||||||||||||||
6.0 |
Requires 82 runs at 13.66 rpo with 36 balls remaining Score 42/3 at 7 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | G Thivagar to P Logesh | ||||||||||||||||||||||||||||||||||
S Santhosh Kumaran comes into bat. | ||||||||||||||||||||||||||||||||||||
5.5 | w | G Thivagar to S Suman. S Suman gets out. Caught by U Udayanandhan of G Thivagar's delivery. 4 (6) SR :66.66 Six : 0 Four : 0, Fow : 42/3 | ||||||||||||||||||||||||||||||||||
5.4 | 2 | G Thivagar to S Suman | ||||||||||||||||||||||||||||||||||
5.3 | 0 | G Thivagar to S Suman | ||||||||||||||||||||||||||||||||||
5.2 | 1 | G Thivagar to P Logesh | ||||||||||||||||||||||||||||||||||
5.1 | wd1 | G Thivagar to P Logesh | ||||||||||||||||||||||||||||||||||
5.1 | 1 | G Thivagar to S Suman | ||||||||||||||||||||||||||||||||||
5.0 | wd1 | G Thivagar to S Suman | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 88 runs at 12.57 rpo with 42 balls remaining Score 36/2 at 7.2 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 1 | Jullian Jacab to S Suman | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Jullian Jacab to S Suman | ||||||||||||||||||||||||||||||||||
S Suman comes into bat. | ||||||||||||||||||||||||||||||||||||
4.4 | w | Jullian Jacab to A Balachandar. A Balachandar gets out. Bowled by Jullian Jacab 8 (11) SR :72.72 Six : 0 Four : 0, Fow : 35/2 | ||||||||||||||||||||||||||||||||||
4.3 | wd2 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
4.3 | 1 | Jullian Jacab to A Balachandar | ||||||||||||||||||||||||||||||||||
4.2 | 1 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
4.1 | 0 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 93 runs at 11.62 rpo with 48 balls remaining Score 31/1 at 7.75 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 0 | G Thivagar to A Balachandar | ||||||||||||||||||||||||||||||||||
3.5 | 0 | G Thivagar to A Balachandar | ||||||||||||||||||||||||||||||||||
3.4 | 2 | G Thivagar to A Balachandar | ||||||||||||||||||||||||||||||||||
3.3 | 0 | G Thivagar to A Balachandar | ||||||||||||||||||||||||||||||||||
3.2 | 1 | G Thivagar to P Logesh | ||||||||||||||||||||||||||||||||||
3.1 | 1 | G Thivagar to A Balachandar | ||||||||||||||||||||||||||||||||||
3.0 |
Requires 97 runs at 10.77 rpo with 54 balls remaining Score 27/1 at 9 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 1 | Jullian Jacab to A Balachandar | ||||||||||||||||||||||||||||||||||
2.5 | 1 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
2.4 | 0 | Jullian Jacab to P Logesh | ||||||||||||||||||||||||||||||||||
2.3 | 1 | Jullian Jacab to A Balachandar | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Jullian Jacab to A Balachandar | ||||||||||||||||||||||||||||||||||
2.1 | 2 | Jullian Jacab to A Balachandar | ||||||||||||||||||||||||||||||||||
2.0 |
Requires 102 runs at 10.20 rpo with 60 balls remaining Score 22/1 at 11 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 4 | R Vijay to P Logesh | ||||||||||||||||||||||||||||||||||
1.5 | 0 | R Vijay to P Logesh | ||||||||||||||||||||||||||||||||||
A Balachandar comes into bat. | ||||||||||||||||||||||||||||||||||||
1.4 | w | R Vijay to R Ragupathy. R Ragupathy gets out. Caught by A Kamaleeshwaran of R Vijay's delivery. 15 (7) SR :214.28 Six : 1 Four : 2, Fow : 18/1 | ||||||||||||||||||||||||||||||||||
1.3 | 6 | R Vijay to R Ragupathy | ||||||||||||||||||||||||||||||||||
1.2 | 0 | R Vijay to R Ragupathy | ||||||||||||||||||||||||||||||||||
1.1 | 1 | R Vijay to P Logesh | ||||||||||||||||||||||||||||||||||
1.0 |
Requires 113 runs at 10.27 rpo with 66 balls remaining Score 11/0 at 11 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 4 | S Rajaram to R Ragupathy | ||||||||||||||||||||||||||||||||||
0.5 | 0 | S Rajaram to R Ragupathy | ||||||||||||||||||||||||||||||||||
0.4 | 4 | S Rajaram to R Ragupathy | ||||||||||||||||||||||||||||||||||
0.3 | 1 | S Rajaram to P Logesh | ||||||||||||||||||||||||||||||||||
0.2 | 0 | S Rajaram to P Logesh | ||||||||||||||||||||||||||||||||||
0.1 | 1 | S Rajaram to R Ragupathy | ||||||||||||||||||||||||||||||||||
0.0 | wd1 | S Rajaram to R Ragupathy |