KINGS
KINGS Innings
KINGS WON BY 7 RUNS
ROYALS
KINGS WON BY 7 RUNS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of KINGS innings. ROYALS needs 124 to win at 10.33 rpo | ||||||||||||||||||||||||||||||||||||
12.0 |
Score 123/6 at 10.25 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | w | A Aravindaraj to RB Gautham Srinivas. S Rajaram gets out. Run Out by A Aravindaraj 15 (7) SR :214.28 Six : 1 Four : 2, Fow : 123/6 | ||||||||||||||||||||||||||||||||||
11.5 | wd1 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.5 | 2 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.4 | wd1 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.4 | 0 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.3 | 6 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.2 | 0 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.1 | 6 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
11.0 |
Score 107/5 at 9.73 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 4 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.5 | 4 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.4 | 0 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.3 | 6 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.2 | 0 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.1 | wd1 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.1 | 0 | C Mahesh to S Rajaram | ||||||||||||||||||||||||||||||||||
10.0 |
Score 92/5 at 9.2 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 1 | A Aravindaraj to S Rajaram | ||||||||||||||||||||||||||||||||||
9.5 | 1 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
9.4 | 6 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
S Rajaram comes into bat. | ||||||||||||||||||||||||||||||||||||
9.3 | w | A Aravindaraj to A Kamaleeshwaran. A Kamaleeshwaran gets out. Caught by P Logesh of A Aravindaraj's delivery. 3 (3) SR :100.00 Six : 0 Four : 0, Fow : 84/5 | ||||||||||||||||||||||||||||||||||
9.2 | 2 | A Aravindaraj to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
9.1 | 1 | A Aravindaraj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
9.0 |
Score 81/4 at 9 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 1 | C Mahesh to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
8.5 | 6 | C Mahesh to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
8.4 | 0 | C Mahesh to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
8.3 | 1 | C Mahesh to A Kamaleeshwaran | ||||||||||||||||||||||||||||||||||
8.2 | 1 | C Mahesh to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
A Kamaleeshwaran comes into bat. | ||||||||||||||||||||||||||||||||||||
8.1 | w | C Mahesh to RB Gautham Srinivas. G Thivagar gets out. Run Out by C Mahesh 8 (2) SR :400.00 Six : 0 Four : 2, Fow : 72/4 | ||||||||||||||||||||||||||||||||||
8.0 |
Score 72/3 at 9 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 4 | S Santhosh Kumaran to G Thivagar | ||||||||||||||||||||||||||||||||||
7.5 | 4 | S Santhosh Kumaran to G Thivagar | ||||||||||||||||||||||||||||||||||
G Thivagar comes into bat. | ||||||||||||||||||||||||||||||||||||
7.4 | w | S Santhosh Kumaran to Jullian Jacab. Jullian Jacab gets out. Caught by P Logesh of S Santhosh Kumaran's delivery. 8 (8) SR :100.00 Six : 0 Four : 1, Fow : 64/3 | ||||||||||||||||||||||||||||||||||
7.3 | 0 | S Santhosh Kumaran to Jullian Jacab | ||||||||||||||||||||||||||||||||||
7.2 | 1 | S Santhosh Kumaran to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
7.1 | 1 | S Santhosh Kumaran to Jullian Jacab | ||||||||||||||||||||||||||||||||||
7.0 |
Score 62/2 at 8.86 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 1 | S Prabhu to Jullian Jacab | ||||||||||||||||||||||||||||||||||
6.5 | 0 | S Prabhu to Jullian Jacab | ||||||||||||||||||||||||||||||||||
6.4 | 1 | S Prabhu to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
6.3 | 0 | S Prabhu to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
6.2 | 1 | S Prabhu to Jullian Jacab | ||||||||||||||||||||||||||||||||||
6.1 | 4 | S Prabhu to Jullian Jacab | ||||||||||||||||||||||||||||||||||
6.0 |
Score 55/2 at 9.17 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 6 | D Prathap Raj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
5.5 | 1 | D Prathap Raj to Jullian Jacab | ||||||||||||||||||||||||||||||||||
Jullian Jacab comes into bat. | ||||||||||||||||||||||||||||||||||||
5.4 | w | D Prathap Raj to R Aravind Raj. R Aravind Raj gets out. Caught by S Santhosh Kumaran of D Prathap Raj's delivery. 19 (20) SR :95.00 Six : 0 Four : 4, Fow : 48/2 | ||||||||||||||||||||||||||||||||||
5.3 | wd1 | D Prathap Raj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
5.3 | 2 | D Prathap Raj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
5.2 | 1 | D Prathap Raj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
5.1 | 4 | D Prathap Raj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
5.0 | wd5 | D Prathap Raj to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
5.0 |
Score 35/1 at 7 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | S Prabhu to R Aravind Raj | ||||||||||||||||||||||||||||||||||
4.5 | 0 | S Prabhu to R Aravind Raj | ||||||||||||||||||||||||||||||||||
4.4 | 1 | S Prabhu to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
4.3 | 0 | S Prabhu to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
4.2 | 1 | S Prabhu to R Aravind Raj | ||||||||||||||||||||||||||||||||||
4.1 | 1 | S Prabhu to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
4.0 |
Score 32/1 at 8 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 0 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
3.5 | 4 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
3.4 | wd1 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
3.4 | 0 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
3.3 | 1 | P Murugan to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
3.2 | 0 | P Murugan to RB Gautham Srinivas | ||||||||||||||||||||||||||||||||||
RB Gautham Srinivas comes into bat. | ||||||||||||||||||||||||||||||||||||
3.1 | w | P Murugan to K Murugan. K Murugan gets out. Bowled by P Murugan 8 (7) SR :114.28 Six : 0 Four : 2, Fow : 26/1 | ||||||||||||||||||||||||||||||||||
3.0 |
Score 26/0 at 8.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.5 | 4 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.4 | 0 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.3 | 0 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.2 | 0 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.1 | wd1 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.1 | 0 | A Aravindaraj to R Aravind Raj | ||||||||||||||||||||||||||||||||||
2.0 |
Score 21/0 at 10.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 0 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.5 | 0 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.4 | wd5 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.4 | 4 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.3 | 0 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.2 | 4 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.1 | 0 | S Santhosh Kumaran to K Murugan | ||||||||||||||||||||||||||||||||||
1.0 |
Score 8/0 at 8 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
0.5 | 0 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
0.4 | 0 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
0.3 | 4 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
0.2 | 4 | P Murugan to R Aravind Raj | ||||||||||||||||||||||||||||||||||
0.1 | 0 | P Murugan to R Aravind Raj |