Brisbane Heat
Brisbane Heat Innings
Melbourne Stars won by 6 wickets
Melbourne Stars
Melbourne Stars won by 6 wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Bazley comes into bat. | |||||||||||||||||||||||||
19.5 | w | Nathan Coulter-Nile to Matt Kuhnemann. Matt Kuhnemann gets out. Caught by Marcus Stoinis of Nathan Coulter-Nile's delivery. 9 (8) SR :112.50 Six : 0 Four : 1, Fow : 125/10 | |||||||||||||||||||||||
Ben Laughlin comes into bat. | |||||||||||||||||||||||||
19.4 | w | Nathan Coulter-Nile to Matt Kuhnemann. Xavier Bartlett gets out. Run Out by Nathan Coulter-Nile 2 (3) SR :66.66 Six : 0 Four : 0, Fow : 125/9 | |||||||||||||||||||||||
19.3 | 2 | Nathan Coulter-Nile to Matt Kuhnemann | |||||||||||||||||||||||
19.2 | 2 | Nathan Coulter-Nile to Matt Kuhnemann | |||||||||||||||||||||||
19.1 | 1 | Nathan Coulter-Nile to Xavier Bartlett | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 4 | Dilbar Hussain to Matt Kuhnemann | |||||||||||||||||||||||
18.5 | 0 | Dilbar Hussain to Matt Kuhnemann | |||||||||||||||||||||||
18.4 | 1 | Dilbar Hussain to Xavier Bartlett | |||||||||||||||||||||||
18.3 | 0 | Dilbar Hussain to Xavier Bartlett | |||||||||||||||||||||||
18.2 | 1 | Dilbar Hussain to Matt Kuhnemann | |||||||||||||||||||||||
18.1 | 0 | Dilbar Hussain to Matt Kuhnemann | |||||||||||||||||||||||
Matt Kuhnemann comes into bat. | |||||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | w | Nathan Coulter-Nile to Jack Wood. Jack Wood gets out. Run Out by Nathan Coulter-Nile 2 (3) SR :66.66 Six : 0 Four : 0, Fow : 114/8 | |||||||||||||||||||||||
Xavier Bartlett comes into bat. | |||||||||||||||||||||||||
17.5 | w | Nathan Coulter-Nile to Jimmy Peirson. Jimmy Peirson gets out. Caught by Glenn Maxwell of Nathan Coulter-Nile's delivery. 18 (21) SR :85.71 Six : 0 Four : 1, Fow : 114/7 | |||||||||||||||||||||||
17.4 | 0 | Nathan Coulter-Nile to Jimmy Peirson | |||||||||||||||||||||||
17.3 | 0 | Nathan Coulter-Nile to Jimmy Peirson | |||||||||||||||||||||||
17.2 | 0 | Nathan Coulter-Nile to Jimmy Peirson | |||||||||||||||||||||||
17.1 | 1 | Nathan Coulter-Nile to Jack Wood | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 0 | Dilbar Hussain to Jimmy Peirson | |||||||||||||||||||||||
16.5 | 1 | Dilbar Hussain to Jack Wood | |||||||||||||||||||||||
16.4 | 1 | Dilbar Hussain to Jimmy Peirson | |||||||||||||||||||||||
16.3 | nb5 | Dilbar Hussain to Jimmy Peirson | |||||||||||||||||||||||
16.3 | 0 | Dilbar Hussain to Jimmy Peirson | |||||||||||||||||||||||
Jack Wood comes into bat. | |||||||||||||||||||||||||
16.2 | w | Dilbar Hussain to Simon Milenko. Simon Milenko gets out. Caught by Hilton Cartwright of Dilbar Hussain's delivery. 0 (1) Six : 0 Four : 0, Fow : 106/6 | |||||||||||||||||||||||
Simon Milenko comes into bat. | |||||||||||||||||||||||||
16.1 | w | Dilbar Hussain to Tom Cooper. Tom Cooper gets out. Bowled by Dilbar Hussain 26 (24) SR :108.33 Six : 2 Four : 1, Fow : 106/5 | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
15.5 | 2 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
15.4 | 1 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
15.3 | 1 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
15.2 | 1 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
15.1 | 1 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 6 | Glenn Maxwell to Tom Cooper | |||||||||||||||||||||||
14.5 | 1 | Glenn Maxwell to Jimmy Peirson | |||||||||||||||||||||||
14.4 | 1 | Glenn Maxwell to Tom Cooper | |||||||||||||||||||||||
14.3 | 0 | Glenn Maxwell to Tom Cooper | |||||||||||||||||||||||
14.2 | 2 | Glenn Maxwell to Tom Cooper | |||||||||||||||||||||||
14.1 | 1 | Glenn Maxwell to Jimmy Peirson | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
13.5 | 1 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
13.4 | 2 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
13.3 | 1 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
13.2 | 1 | Adam Zampa to Jimmy Peirson | |||||||||||||||||||||||
13.1 | 1 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Andre Fletcher to Jimmy Peirson | |||||||||||||||||||||||
12.5 | 2 | Andre Fletcher to Jimmy Peirson | |||||||||||||||||||||||
12.4 | lb1 | Andre Fletcher to Tom Cooper | |||||||||||||||||||||||
12.3 | 0 | Andre Fletcher to Tom Cooper | |||||||||||||||||||||||
12.2 | 0 | Andre Fletcher to Tom Cooper | |||||||||||||||||||||||
12.1 | 6 | Andre Fletcher to Tom Cooper | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 0 | Nathan Coulter-Nile to Jimmy Peirson | |||||||||||||||||||||||
11.5 | lb1 | Nathan Coulter-Nile to Tom Cooper | |||||||||||||||||||||||
11.4 | 1 | Nathan Coulter-Nile to Jimmy Peirson | |||||||||||||||||||||||
11.3 | 1 | Nathan Coulter-Nile to Tom Cooper | |||||||||||||||||||||||
11.2 | 0 | Nathan Coulter-Nile to Tom Cooper | |||||||||||||||||||||||
Jimmy Peirson comes into bat. | |||||||||||||||||||||||||
11.1 | w | Nathan Coulter-Nile to Chris Lynn. Chris Lynn gets out. Caught by Clinton Hinchcliffe of Nathan Coulter-Nile's delivery. 20 (20) SR :100.00 Six : 1 Four : 1, Fow : 71/4 | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | Billy Stanlake to Chris Lynn | |||||||||||||||||||||||
10.5 | lb1 | Billy Stanlake to Tom Cooper | |||||||||||||||||||||||
10.4 | 1 | Billy Stanlake to Chris Lynn | |||||||||||||||||||||||
10.3 | 4 | Billy Stanlake to Chris Lynn | |||||||||||||||||||||||
10.2 | lb1 | Billy Stanlake to Tom Cooper | |||||||||||||||||||||||
10.1 | 4 | Billy Stanlake to Tom Cooper | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
9.5 | 0 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
9.4 | 1 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
9.3 | 1 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
9.2 | 1 | Adam Zampa to Tom Cooper | |||||||||||||||||||||||
9.1 | 1 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | Dilbar Hussain to Tom Cooper | |||||||||||||||||||||||
8.5 | 0 | Dilbar Hussain to Tom Cooper | |||||||||||||||||||||||
Tom Cooper comes into bat. | |||||||||||||||||||||||||
8.4 | w1 | Dilbar Hussain to Dan Lawrence. Dan Lawrence gets out. Run Out by Hilton Cartwright 8 (7) SR :114.28 Six : 0 Four : 1, Fow : 55/3 | |||||||||||||||||||||||
8.3 | 2 | Dilbar Hussain to Dan Lawrence | |||||||||||||||||||||||
8.2 | 0 | Dilbar Hussain to Dan Lawrence | |||||||||||||||||||||||
8.1 | 4 | Dilbar Hussain to Dan Lawrence | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | Nathan Coulter-Nile to Chris Lynn | |||||||||||||||||||||||
7.5 | 1 | Nathan Coulter-Nile to Dan Lawrence | |||||||||||||||||||||||
7.4 | 0 | Nathan Coulter-Nile to Dan Lawrence | |||||||||||||||||||||||
7.3 | 0 | Nathan Coulter-Nile to Dan Lawrence | |||||||||||||||||||||||
Dan Lawrence comes into bat. | |||||||||||||||||||||||||
7.2 | w | Nathan Coulter-Nile to Max Bryant. Max Bryant gets out. Caught by Ben Dunk of Nathan Coulter-Nile's delivery. 20 (20) SR :100.00 Six : 1 Four : 1, Fow : 47/2 | |||||||||||||||||||||||
7.1 | 1 | Nathan Coulter-Nile to Chris Lynn | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 1 | Clinton Hinchcliffe to Chris Lynn | |||||||||||||||||||||||
6.5 | 1 | Clinton Hinchcliffe to Max Bryant | |||||||||||||||||||||||
6.4 | 6 | Clinton Hinchcliffe to Max Bryant | |||||||||||||||||||||||
6.3 | 1 | Clinton Hinchcliffe to Chris Lynn | |||||||||||||||||||||||
6.2 | 1 | Clinton Hinchcliffe to Max Bryant | |||||||||||||||||||||||
6.1 | 4 | Clinton Hinchcliffe to Max Bryant | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 6 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
5.5 | 0 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
5.4 | 0 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
5.3 | 1 | Adam Zampa to Max Bryant | |||||||||||||||||||||||
5.2 | 1 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
5.1 | 0 | Adam Zampa to Chris Lynn | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 1 | Clinton Hinchcliffe to Chris Lynn | |||||||||||||||||||||||
4.5 | 0 | Clinton Hinchcliffe to Chris Lynn | |||||||||||||||||||||||
4.4 | 1 | Clinton Hinchcliffe to Max Bryant | |||||||||||||||||||||||
4.3 | 2 | Clinton Hinchcliffe to Max Bryant | |||||||||||||||||||||||
4.2 | 1 | Clinton Hinchcliffe to Chris Lynn | |||||||||||||||||||||||
Chris Lynn comes into bat. | |||||||||||||||||||||||||
4.1 | w | Clinton Hinchcliffe to Sam Heazlett. Sam Heazlett gets out. LBW of Clinton Hinchcliffe's delivery. 14 (13) SR :107.69 Six : 0 Four : 2, Fow : 19/1 | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | Dilbar Hussain to Max Bryant | |||||||||||||||||||||||
3.5 | 1 | Dilbar Hussain to Sam Heazlett | |||||||||||||||||||||||
3.4 | 2 | Dilbar Hussain to Sam Heazlett | |||||||||||||||||||||||
3.3 | 1 | Dilbar Hussain to Max Bryant | |||||||||||||||||||||||
3.2 | 0 | Dilbar Hussain to Max Bryant | |||||||||||||||||||||||
3.1 | 1 | Dilbar Hussain to Sam Heazlett | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 1 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
2.5 | 0 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
2.4 | 1 | Glenn Maxwell to Max Bryant | |||||||||||||||||||||||
2.3 | 0 | Glenn Maxwell to Max Bryant | |||||||||||||||||||||||
2.2 | 1 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
2.1 | 1 | Glenn Maxwell to Max Bryant | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 0 | Billy Stanlake to Sam Heazlett | |||||||||||||||||||||||
1.5 | 4 | Billy Stanlake to Sam Heazlett | |||||||||||||||||||||||
1.4 | lb1 | Billy Stanlake to Max Bryant | |||||||||||||||||||||||
1.3 | 0 | Billy Stanlake to Max Bryant | |||||||||||||||||||||||
1.2 | 0 | Billy Stanlake to Max Bryant | |||||||||||||||||||||||
1.1 | 0 | Billy Stanlake to Max Bryant | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 4 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
0.5 | 0 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
0.4 | 0 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
0.3 | 0 | Glenn Maxwell to Sam Heazlett | |||||||||||||||||||||||
0.2 | 1 | Glenn Maxwell to Max Bryant | |||||||||||||||||||||||
0.1 | 0 | Glenn Maxwell to Max Bryant |