New Zealand Innings
Match Status: Play in progressNew Zealand Score : 460/10 at 4.03 runs per over | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113.6 | w | Roston Chase to Trent Boult. Trent Boult gets out. Caught by Shamarh Brooks of Roston Chase's delivery. 6 (3) SR :200.00 Six : 1 Four : 0, Fow : 460/10 | |||||||||||||||||||||||
113.5 | 0 | Roston Chase to Trent Boult | |||||||||||||||||||||||
113.4 | 6 | Roston Chase to Trent Boult | |||||||||||||||||||||||
Trent Boult comes into bat. | |||||||||||||||||||||||||
113.3 | w | Roston Chase to Henry Nicholls. Henry Nicholls gets out. Caught by Kraigg Brathwaite of Roston Chase's delivery. 174 (280) SR :62.14 Six : 1 Four : 21, Fow : 454/9 | |||||||||||||||||||||||
113.2 | 1 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
113.1 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
113.0 |
| ||||||||||||||||||||||||
112.6 | 6 | Chemar Holder to Neil Wagner | |||||||||||||||||||||||
112.5 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
112.4 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
112.3 | 4 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
112.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
112.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
112.0 |
| ||||||||||||||||||||||||
111.6 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
111.5 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
111.4 | 1 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
111.3 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
111.2 | 2 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
111.1 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
111.0 |
| ||||||||||||||||||||||||
110.6 | 4 | Chemar Holder to Neil Wagner | |||||||||||||||||||||||
110.5 | 4 | Chemar Holder to Neil Wagner | |||||||||||||||||||||||
110.4 | 0 | Chemar Holder to Neil Wagner | |||||||||||||||||||||||
110.3 | 2 | Chemar Holder to Neil Wagner | |||||||||||||||||||||||
110.2 | 3 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
110.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
110.0 |
| ||||||||||||||||||||||||
109.6 | 0 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
109.5 | 0 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
109.4 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
109.3 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
109.2 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
109.1 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
109.0 |
| ||||||||||||||||||||||||
108.6 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
108.5 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
108.4 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
108.3 | 2 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
108.2 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
108.1 | 1 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
108.0 |
| ||||||||||||||||||||||||
107.6 | 0 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
107.5 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
107.4 | 1 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
107.3 | 0 | Roston Chase to Neil Wagner | |||||||||||||||||||||||
107.2 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
107.1 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
107.0 |
| ||||||||||||||||||||||||
106.6 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
106.5 | 6 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
106.4 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
106.3 | 1 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
106.2 | 4 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
106.1 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
106.0 |
| ||||||||||||||||||||||||
105.6 | 4 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
105.5 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
105.4 | 4 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
105.3 | 6 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
105.2 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
105.1 | 4 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
105.0 |
| ||||||||||||||||||||||||
104.6 | 2 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
104.5 | 1 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
104.4 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
104.3 | 0 | Shannon Gabriel to Neil Wagner | |||||||||||||||||||||||
104.2 | 1 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
104.1 | 2 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
104.0 |
| ||||||||||||||||||||||||
103.6 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
103.5 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
103.4 | 4 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
103.3 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
103.2 | 6 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
103.1 | 1 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
103.0 |
| ||||||||||||||||||||||||
102.6 | 4 | Jason Holder to Neil Wagner | |||||||||||||||||||||||
102.5 | 2 | Jason Holder to Neil Wagner | |||||||||||||||||||||||
102.4 | 4 | Jason Holder to Neil Wagner | |||||||||||||||||||||||
102.3 | 0 | Jason Holder to Neil Wagner | |||||||||||||||||||||||
102.2 | 1 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
102.1 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
102.0 |
| ||||||||||||||||||||||||
101.6 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
101.5 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
101.4 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
101.3 | 0 | Alzarri Joseph to Neil Wagner | |||||||||||||||||||||||
Neil Wagner comes into bat. | |||||||||||||||||||||||||
101.2 | w | Alzarri Joseph to Tim Southee. Tim Southee gets out. Bowled by Alzarri Joseph 11 (12) SR :91.66 Six : 0 Four : 2, Fow : 359/8 | |||||||||||||||||||||||
101.1 | 4 | Alzarri Joseph to Tim Southee | |||||||||||||||||||||||
101.0 |
| ||||||||||||||||||||||||
100.6 | 1 | Jason Holder to Tim Southee | |||||||||||||||||||||||
100.5 | 1 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
100.4 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
100.3 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
100.2 | 1 | Jason Holder to Tim Southee | |||||||||||||||||||||||
100.1 | 4 | Jason Holder to Tim Southee | |||||||||||||||||||||||
100.0 |
| ||||||||||||||||||||||||
99.6 | 0 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
99.5 | 1 | Alzarri Joseph to Tim Southee | |||||||||||||||||||||||
99.4 | lb1 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
99.3 | wd5 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
99.3 | 0 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
99.2 | 4 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
99.1 | 0 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
99.0 |
| ||||||||||||||||||||||||
98.6 | 0 | Jason Holder to Tim Southee | |||||||||||||||||||||||
98.5 | 0 | Jason Holder to Tim Southee | |||||||||||||||||||||||
98.4 | 0 | Jason Holder to Tim Southee | |||||||||||||||||||||||
98.3 | 1 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
98.2 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
98.1 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
98.0 |
| ||||||||||||||||||||||||
97.6 | 0 | Alzarri Joseph to Tim Southee | |||||||||||||||||||||||
97.5 | 0 | Alzarri Joseph to Tim Southee | |||||||||||||||||||||||
97.4 | 0 | Alzarri Joseph to Tim Southee | |||||||||||||||||||||||
Tim Southee comes into bat. | |||||||||||||||||||||||||
97.3 | w | Alzarri Joseph to Kyle Jamieson. Kyle Jamieson gets out. Caught by Jason Holder of Alzarri Joseph's delivery. 20 (57) SR :35.08 Six : 0 Four : 3, Fow : 336/7 | |||||||||||||||||||||||
97.2 | 0 | Alzarri Joseph to Kyle Jamieson | |||||||||||||||||||||||
97.1 | 1 | Alzarri Joseph to Henry Nicholls | |||||||||||||||||||||||
97.0 |
| ||||||||||||||||||||||||
96.6 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
96.5 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
96.4 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
96.3 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
96.2 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
96.1 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
96.0 |
| ||||||||||||||||||||||||
95.6 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
95.5 | 2 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
95.4 | 1 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
95.3 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
95.2 | wd1 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
95.2 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
95.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
95.0 |
| ||||||||||||||||||||||||
94.6 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
94.5 | 4 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
94.4 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
94.3 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
94.2 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
94.1 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
94.0 |
| ||||||||||||||||||||||||
93.6 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
93.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
93.4 | 2 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
93.3 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
93.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
93.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
93.0 |
| ||||||||||||||||||||||||
92.6 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
92.5 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
92.4 | 1 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
92.3 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
92.2 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
92.1 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
92.0 |
| ||||||||||||||||||||||||
91.6 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
91.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
91.4 | 1 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
91.3 | 4 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
91.2 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
91.1 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
91.0 |
| ||||||||||||||||||||||||
90.6 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
90.5 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
90.4 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
90.3 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
90.2 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
90.1 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
90.0 |
| ||||||||||||||||||||||||
89.6 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
89.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
89.4 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
89.3 | 1 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
89.2 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
89.1 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
89.0 |
| ||||||||||||||||||||||||
88.6 | 4 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
88.5 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
88.4 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
88.3 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
88.2 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
88.1 | 4 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
88.0 |
| ||||||||||||||||||||||||
87.6 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
87.5 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
87.4 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
87.3 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
87.2 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
87.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
87.0 |
| ||||||||||||||||||||||||
86.6 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
86.5 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
86.4 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
86.3 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
86.2 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
86.1 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
86.0 |
| ||||||||||||||||||||||||
85.6 | 1 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
85.5 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
85.4 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
85.3 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
85.2 | 0 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
85.1 | 4 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
85.0 |
| ||||||||||||||||||||||||
84.6 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
84.5 | 4 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
84.4 | 3 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
84.3 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
84.2 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
84.1 | 0 | Shannon Gabriel to Kyle Jamieson | |||||||||||||||||||||||
84.0 |
| ||||||||||||||||||||||||
83.6 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
83.5 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
83.4 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
83.3 | 0 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
83.2 | 4 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
83.1 | 1 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
83.0 |
| ||||||||||||||||||||||||
82.6 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
82.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
82.4 | b1 | Chemar Holder to Kyle Jamieson | |||||||||||||||||||||||
82.3 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
82.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
82.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
82.0 |
| ||||||||||||||||||||||||
81.6 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
81.5 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
81.4 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
81.3 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
81.2 | 0 | Jason Holder to Kyle Jamieson | |||||||||||||||||||||||
Kyle Jamieson comes into bat. | |||||||||||||||||||||||||
81.1 | 1 | Jason Holder to Henry Nicholls | |||||||||||||||||||||||
81.0 |
| ||||||||||||||||||||||||
80.6 | w | Chemar Holder to Daryl Mitchell. Daryl Mitchell gets out. LBW of Chemar Holder's delivery. 42 (68) SR :61.76 Six : 0 Four : 5, Fow : 286/6 | |||||||||||||||||||||||
80.5 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
80.4 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
80.3 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
80.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
80.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
80.0 |
| ||||||||||||||||||||||||
79.6 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
79.5 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
79.4 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
79.3 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
79.2 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
79.1 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
79.0 |
| ||||||||||||||||||||||||
78.6 | 2 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
78.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
78.4 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
78.3 | 4 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
78.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
78.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
78.0 |
| ||||||||||||||||||||||||
77.6 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
77.5 | 2 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
77.4 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
77.3 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
77.2 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
77.1 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
77.0 |
| ||||||||||||||||||||||||
76.6 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
76.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
76.4 | 2 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
76.3 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
76.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
76.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
76.0 |
| ||||||||||||||||||||||||
75.6 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
75.5 | 2 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
75.4 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
75.3 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
75.2 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
75.1 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
75.0 |
| ||||||||||||||||||||||||
74.6 | 0 | Chemar Holder to Daryl Mitchell | |||||||||||||||||||||||
74.5 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
74.4 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
74.3 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
74.2 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
74.1 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
74.0 |
| ||||||||||||||||||||||||
73.6 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
73.5 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
73.4 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
73.3 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
73.2 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
73.1 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
73.0 |
| ||||||||||||||||||||||||
72.6 | 4 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
72.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
72.4 | 3 | Chemar Holder to Daryl Mitchell | |||||||||||||||||||||||
72.3 | 0 | Chemar Holder to Daryl Mitchell | |||||||||||||||||||||||
72.2 | 0 | Chemar Holder to Daryl Mitchell | |||||||||||||||||||||||
72.1 | 0 | Chemar Holder to Daryl Mitchell | |||||||||||||||||||||||
72.0 |
| ||||||||||||||||||||||||
71.6 | 4 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
71.5 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
71.4 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
71.3 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
71.2 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
71.1 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
71.0 |
| ||||||||||||||||||||||||
70.6 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
70.5 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
70.4 | 0 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
70.3 | 4 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
70.2 | 1 | Chemar Holder to Daryl Mitchell | |||||||||||||||||||||||
70.1 | 1 | Chemar Holder to Henry Nicholls | |||||||||||||||||||||||
70.0 |
| ||||||||||||||||||||||||
69.6 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
69.5 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
69.4 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
69.3 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
69.2 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
69.1 | 4 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
69.0 |
| ||||||||||||||||||||||||
68.6 | 1 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
68.5 | 0 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
68.4 | 4 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
68.3 | 0 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
68.2 | 0 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
68.1 | 1 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
68.0 |
| ||||||||||||||||||||||||
67.6 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
67.5 | 4 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
67.4 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
67.3 | 2 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
67.2 | 4 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
67.1 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
67.0 |
| ||||||||||||||||||||||||
66.6 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
66.5 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
66.4 | 4 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
66.3 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
66.2 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
66.1 | 1 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
66.0 |
| ||||||||||||||||||||||||
65.6 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
65.5 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
65.4 | 1 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
65.3 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
65.2 | 1 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
65.1 | 0 | Roston Chase to Daryl Mitchell | |||||||||||||||||||||||
65.0 |
| ||||||||||||||||||||||||
64.6 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
64.5 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
64.4 | 0 | Shannon Gabriel to Henry Nicholls | |||||||||||||||||||||||
64.3 | 3 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
64.2 | 0 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
64.1 | 0 | Shannon Gabriel to Daryl Mitchell | |||||||||||||||||||||||
64.0 |
| ||||||||||||||||||||||||
63.6 | 2 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
63.5 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
63.4 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
63.3 | 0 | Roston Chase to Henry Nicholls | |||||||||||||||||||||||
