R.D.S.O
E.C.R Hajipur Innings
E.C.R Hajipur won by 9 Wickets
E.C.R Hajipur
E.C.R Hajipur won by 9 Wickets | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E.C.R Hajipur won by 9 Wickets | ||||||||||||||||||||||||||||||||||||
15.4 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
15.3 | 2 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
15.2 | 0 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
15.1 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
15.0 |
Requires 4 runs at 0.11 rpo with 210 balls remaining Score 94/1 at 6.27 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 0 | Amit Sharma to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
14.5 | 1 | Amit Sharma to Adeel Baqar | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Amit Sharma to Adeel Baqar | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Amit Sharma to Adeel Baqar | ||||||||||||||||||||||||||||||||||
14.2 | 2 | Amit Sharma to Adeel Baqar | ||||||||||||||||||||||||||||||||||
14.1 | 1 | Amit Sharma to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
14.0 |
Requires 8 runs at 0.22 rpo with 216 balls remaining Score 90/1 at 6.43 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
13.5 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
13.4 | 0 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
13.3 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
13.2 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
13.1 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
13.0 |
Requires 10 runs at 0.27 rpo with 222 balls remaining Score 88/1 at 6.77 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 1 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
12.5 | 2 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
12.4 | 0 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
12.3 | 0 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
12.2 | 2 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
12.1 | 1 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
12.0 |
Requires 16 runs at 0.42 rpo with 228 balls remaining Score 82/1 at 6.83 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
11.5 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
11.4 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
11.3 | 2 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
11.2 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
11.1 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
11.0 |
Requires 23 runs at 0.58 rpo with 234 balls remaining Score 75/1 at 6.82 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 1 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
10.5 | 1 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
10.4 | 1 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
10.3 | 2 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
10.2 | 0 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
10.1 | 0 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
10.0 |
Requires 28 runs at 0.70 rpo with 240 balls remaining Score 70/1 at 7 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 2 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
9.5 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
9.4 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
9.3 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
9.2 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
9.1 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
9.0 |
Requires 32 runs at 0.78 rpo with 246 balls remaining Score 66/1 at 7.33 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 1 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
8.5 | 1 | Rakesh Yadav to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
8.4 | 1 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
8.3 | 2 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
8.2 | 2 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
8.1 | 4 | Rakesh Yadav to Adeel Baqar | ||||||||||||||||||||||||||||||||||
8.0 |
Requires 43 runs at 1.02 rpo with 252 balls remaining Score 55/1 at 6.88 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
7.5 | 2 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
7.4 | 6 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
7.3 | 3 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
7.2 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
7.1 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
7.0 |
Requires 56 runs at 1.30 rpo with 258 balls remaining Score 42/1 at 6 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 1 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
6.5 | 4 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
6.4 | 1 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
6.3 | 6 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
6.2 | 1 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
6.1 | 0 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
6.0 |
Requires 69 runs at 1.56 rpo with 264 balls remaining Score 29/1 at 4.83 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
5.5 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
5.4 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
5.3 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
5.2 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 72 runs at 1.60 rpo with 270 balls remaining Score 26/1 at 5.2 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 1 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
4.4 | 1 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
4.3 | 4 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
4.2 | lb1 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
4.1 | 4 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 83 runs at 1.80 rpo with 276 balls remaining Score 15/1 at 3.75 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 1 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
3.5 | 2 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
3.4 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
3.3 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Gurdeep Singh to Adeel Baqar | ||||||||||||||||||||||||||||||||||
3.1 | 1 | Gurdeep Singh to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
3.0 |
Requires 87 runs at 1.85 rpo with 282 balls remaining Score 11/1 at 3.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 1 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
2.5 | 0 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
2.4 | 0 | Pramod Pandey to Ibnay Hassan Khan | ||||||||||||||||||||||||||||||||||
Ibnay Hassan Khan comes into bat. | ||||||||||||||||||||||||||||||||||||
2.3 | w | Pramod Pandey to Abhishek Moitra. Abhishek Moitra gets out. Caught by Gurdeep Singh of Pramod Pandey's delivery. 9 (14) SR :64.28 Six : 0 Four : 1, Fow : 10/1 | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Pramod Pandey to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
2.1 | 0 | Pramod Pandey to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
2.0 |
Requires 88 runs at 1.83 rpo with 288 balls remaining Score 10/0 at 5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 1 | Gurdeep Singh to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
1.5 | 2 | Gurdeep Singh to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
1.4 | 0 | Gurdeep Singh to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
1.3 | 0 | Gurdeep Singh to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
1.2 | 0 | Gurdeep Singh to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
1.1 | 0 | Gurdeep Singh to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
1.0 |
Requires 91 runs at 1.85 rpo with 294 balls remaining Score 7/0 at 7 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | Pramod Pandey to Adeel Baqar | ||||||||||||||||||||||||||||||||||
0.5 | lb1 | Pramod Pandey to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
0.4 | 4 | Pramod Pandey to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
0.3 | 0 | Pramod Pandey to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Pramod Pandey to Abhishek Moitra | ||||||||||||||||||||||||||||||||||
0.1 | 2 | Pramod Pandey to Abhishek Moitra |