R.D.S.O
R.D.S.O Innings
E.C.R Hajipur won by 9 Wickets
E.C.R Hajipur
E.C.R Hajipur won by 9 Wickets | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31.2 | w | Rahul Prasad to Prashant Gupta. Prashant Gupta gets out. 51 (73) SR :69.86 Six : 2 Four : 4, Fow : 97/9 | ||||||||||||||||||||||||||||||||||
Prashant Gupta comes into bat. | ||||||||||||||||||||||||||||||||||||
31.2 | w | Rahul Prasad to B.Prakash. B.Prakash gets out. Stumped byPappu Singh of Rahul Prasad's delivery. 0 (2) Six : 0 Four : 0, Fow : 97/9 | ||||||||||||||||||||||||||||||||||
31.1 | 0 | Rahul Prasad to B.Prakash | ||||||||||||||||||||||||||||||||||
31.0 |
Score 97/8 at 3.13 runs per over | |||||||||||||||||||||||||||||||||||
30.6 | 4 | Tarique Aziz to J.K.Gupta | ||||||||||||||||||||||||||||||||||
30.5 | 4 | Tarique Aziz to J.K.Gupta | ||||||||||||||||||||||||||||||||||
30.4 | 4 | Tarique Aziz to J.K.Gupta | ||||||||||||||||||||||||||||||||||
30.3 | 0 | Tarique Aziz to J.K.Gupta | ||||||||||||||||||||||||||||||||||
30.2 | 0 | Tarique Aziz to J.K.Gupta | ||||||||||||||||||||||||||||||||||
30.1 | 0 | Tarique Aziz to J.K.Gupta | ||||||||||||||||||||||||||||||||||
B.Prakash comes into bat. | ||||||||||||||||||||||||||||||||||||
30.0 |
Score 85/8 at 2.83 runs per over | |||||||||||||||||||||||||||||||||||
29.6 | w | Rahul Prasad to Rakesh Yadav. Rakesh Yadav gets out. Bowled by Rahul Prasad 0 (1) Six : 0 Four : 0, Fow : 85/8 | ||||||||||||||||||||||||||||||||||
J.K.Gupta comes into bat. | ||||||||||||||||||||||||||||||||||||
29.5 | w | Rahul Prasad to Lokesh Kumar. Lokesh Kumar gets out. LBW of Rahul Prasad's delivery. 7 (11) SR :63.63 Six : 0 Four : 1, Fow : 85/7 | ||||||||||||||||||||||||||||||||||
29.4 | 4 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
29.3 | 0 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
29.2 | 0 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
29.1 | 0 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
Rakesh Yadav comes into bat. | ||||||||||||||||||||||||||||||||||||
29.0 |
Score 81/6 at 2.79 runs per over | |||||||||||||||||||||||||||||||||||
28.6 | w | Tarique Aziz to Prashant Gupta. Prashant Gupta gets out. Retired 51 (73) SR :69.86 Six : 2 Four : 4, Fow : 81/6 | ||||||||||||||||||||||||||||||||||
28.6 | 0 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
28.5 | w | Tarique Aziz to Prashant Gupta. Prashant Gupta gets out. Retired 51 (73) SR :69.86 Six : 2 Four : 4, Fow : 81/6 | ||||||||||||||||||||||||||||||||||
28.5 | 0 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
28.4 | 0 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
28.3 | lb1 | Tarique Aziz to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
28.2 | 0 | Tarique Aziz to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
28.1 | 0 | Tarique Aziz to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
28.0 |
Score 80/6 at 2.86 runs per over | |||||||||||||||||||||||||||||||||||
27.6 | 1 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
27.5 | 2 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
27.4 | 0 | Rahul Prasad to Lokesh Kumar | ||||||||||||||||||||||||||||||||||
Lokesh Kumar comes into bat. | ||||||||||||||||||||||||||||||||||||
27.3 | w | Rahul Prasad to Pramod Pandey. Pramod Pandey gets out. Caught by Tarique Aziz of Rahul Prasad's delivery. 0 (6) Six : 0 Four : 0, Fow : 77/6 | ||||||||||||||||||||||||||||||||||
27.2 | 0 | Rahul Prasad to Pramod Pandey | ||||||||||||||||||||||||||||||||||
27.1 | 1 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
27.0 |
Score 76/5 at 2.81 runs per over | |||||||||||||||||||||||||||||||||||
26.6 | 0 | Tarique Aziz to Pramod Pandey | ||||||||||||||||||||||||||||||||||
26.5 | 0 | Tarique Aziz to Pramod Pandey | ||||||||||||||||||||||||||||||||||
26.4 | 0 | Tarique Aziz to Pramod Pandey | ||||||||||||||||||||||||||||||||||
26.3 | 0 | Tarique Aziz to Pramod Pandey | ||||||||||||||||||||||||||||||||||
Pramod Pandey comes into bat. | ||||||||||||||||||||||||||||||||||||
26.2 | w | Tarique Aziz to Amit Sharma. Amit Sharma gets out. Stumped byPappu Singh of Tarique Aziz's delivery. 1 (11) SR :9.09 Six : 0 Four : 0, Fow : 76/5 | ||||||||||||||||||||||||||||||||||
26.1 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
26.0 |
Score 76/4 at 2.92 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
25.5 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
25.4 | 2 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
25.3 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
25.2 | 2 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
25.1 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
25.0 |
Score 72/4 at 2.88 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
24.5 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
24.4 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
24.3 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
24.2 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
24.1 | 0 | Tarique Aziz to Amit Sharma | ||||||||||||||||||||||||||||||||||
24.0 |
Score 72/4 at 3 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
23.5 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
23.4 | 1 | Rahul Prasad to Amit Sharma | ||||||||||||||||||||||||||||||||||
23.3 | 0 | Rahul Prasad to Amit Sharma | ||||||||||||||||||||||||||||||||||
23.2 | 0 | Rahul Prasad to Amit Sharma | ||||||||||||||||||||||||||||||||||
Amit Sharma comes into bat. | ||||||||||||||||||||||||||||||||||||
23.1 | w | Rahul Prasad to Chandrakant Sakure. Chandrakant Sakure gets out. Caught by Ashutosh Kumar of Rahul Prasad's delivery. 11 (10) SR :110.00 Six : 1 Four : 1, Fow : 71/4 | ||||||||||||||||||||||||||||||||||
23.0 |
Score 71/3 at 3.09 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 6 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
22.5 | 1 | Tarique Aziz to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
22.4 | 6 | Tarique Aziz to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
22.3 | 0 | Tarique Aziz to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
22.2 | 1 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
22.1 | 0 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
22.0 |
Score 57/3 at 2.59 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 0 | Rahul Prasad to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
21.5 | 0 | Rahul Prasad to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
21.4 | 4 | Rahul Prasad to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
21.3 | 0 | Rahul Prasad to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
21.2 | 0 | Rahul Prasad to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
21.1 | 1 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
21.0 |
Score 52/3 at 2.48 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 0 | Tarique Aziz to Chandrakant Sakure | ||||||||||||||||||||||||||||||||||
Chandrakant Sakure comes into bat. | ||||||||||||||||||||||||||||||||||||
20.5 | w | Tarique Aziz to Sunil Yadav. Sunil Yadav gets out. Caught by Shiva Kant Shukla of Tarique Aziz's delivery. 7 (26) SR :26.92 Six : 0 Four : 0, Fow : 52/3 | ||||||||||||||||||||||||||||||||||
20.4 | 0 | Tarique Aziz to Sunil Yadav | ||||||||||||||||||||||||||||||||||
20.3 | 0 | Tarique Aziz to Sunil Yadav | ||||||||||||||||||||||||||||||||||
20.2 | 1 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
20.1 | 0 | Tarique Aziz to Prashant Gupta | ||||||||||||||||||||||||||||||||||
20.0 |
Score 51/2 at 2.55 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
19.5 | 2 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
19.4 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
19.3 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
19.2 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
19.1 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
19.0 |
Score 49/2 at 2.58 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 1 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
18.5 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
18.4 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
18.3 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
18.2 | 2 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
18.1 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
18.0 |
Score 46/2 at 2.56 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 1 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
17.5 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
17.4 | 1 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
17.3 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
17.2 | 6 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
17.1 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
17.0 |
Score 38/2 at 2.24 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
16.5 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
16.4 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
16.3 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
16.2 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
16.1 | 0 | Chandan Singh to Sunil Yadav | ||||||||||||||||||||||||||||||||||
16.0 |
Score 38/2 at 2.38 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
15.5 | 1 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
15.4 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
15.3 | 0 | Rahul Prasad to Sunil Yadav | ||||||||||||||||||||||||||||||||||
Sunil Yadav comes into bat. | ||||||||||||||||||||||||||||||||||||
15.2 | w | Rahul Prasad to Gurdeep Singh. Gurdeep Singh gets out. Bowled by Rahul Prasad 6 (41) SR :14.63 Six : 0 Four : 0, Fow : 37/2 | ||||||||||||||||||||||||||||||||||
15.1 | 0 | Rahul Prasad to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
15.0 |
Score 37/1 at 2.47 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 0 | Chandan Singh to Prashant Gupta | ||||||||||||||||||||||||||||||||||
14.5 | 1 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
14.2 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
14.1 | 1 | Chandan Singh to Prashant Gupta | ||||||||||||||||||||||||||||||||||
14.0 |
Score 35/1 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 0 | Rahul Prasad to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
13.5 | 1 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
13.4 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
13.3 | 1 | Rahul Prasad to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
13.2 | 1 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
13.1 | 0 | Rahul Prasad to Prashant Gupta | ||||||||||||||||||||||||||||||||||
13.0 |
Score 32/1 at 2.46 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
12.5 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
12.4 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
12.3 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
12.2 | 0 | Chandan Singh to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
12.1 | 1 | Chandan Singh to Prashant Gupta | ||||||||||||||||||||||||||||||||||
12.0 |
Score 31/1 at 2.58 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
11.5 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
11.4 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
11.3 | 1 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
11.2 | 1 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
11.1 | 1 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
11.0 |
Score 28/1 at 2.55 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
10.5 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
10.4 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
10.3 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
10.2 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
10.1 | 1 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
10.0 |
Score 27/1 at 2.7 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 1 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
9.5 | 1 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
9.4 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
9.3 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
9.2 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
9.1 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
9.0 |
Score 25/1 at 2.78 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
8.5 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
8.4 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
8.3 | 1 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
8.2 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
8.1 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
8.0 |
Score 24/1 at 3 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
7.5 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
7.4 | 1 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
7.3 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
7.2 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
7.1 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
7.0 |
Score 23/1 at 3.29 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 4 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
6.5 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
6.4 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
6.3 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
6.2 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
6.1 | 4 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
6.0 |
Score 15/1 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
5.5 | wd1 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
5.5 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
5.4 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
5.3 | 1 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
5.2 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
5.0 |
Score 13/1 at 2.6 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
4.4 | 0 | Raju Yadav to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
4.3 | 1 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
4.2 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
4.1 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
4.0 |
Score 12/1 at 3 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 0 | Adeel Baqar to Gurdeep Singh | ||||||||||||||||||||||||||||||||||
Gurdeep Singh comes into bat. | ||||||||||||||||||||||||||||||||||||
3.5 | w | Adeel Baqar to Akash Verma. Akash Verma gets out. Bowled by Adeel Baqar 0 (4) Six : 0 Four : 0, Fow : 12/1 | ||||||||||||||||||||||||||||||||||
3.4 | 0 | Adeel Baqar to Akash Verma | ||||||||||||||||||||||||||||||||||
3.3 | 1 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
3.1 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
3.0 |
Score 11/0 at 3.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | Raju Yadav to Akash Verma | ||||||||||||||||||||||||||||||||||
2.5 | 1 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
2.4 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
2.3 | 4 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
2.1 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
2.0 |
Score 6/0 at 3 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 1 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
1.5 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
1.4 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
1.3 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
1.2 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
1.1 | 0 | Adeel Baqar to Prashant Gupta | ||||||||||||||||||||||||||||||||||
1.0 |
Score 5/0 at 5 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | Raju Yadav to Akash Verma | ||||||||||||||||||||||||||||||||||
0.5 | 1 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
0.4 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
0.3 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Raju Yadav to Prashant Gupta | ||||||||||||||||||||||||||||||||||
0.1 | 4 | Raju Yadav to Prashant Gupta |