Gujarat Lions
Gujarat Lions Innings
Kolkata Knight Riders won by 10 wickets
Kolkota Knights Riders
Kolkata Knight Riders won by 10 wickets | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20.0 |
| ||||||||||||||||||||||||
19.6 | 4 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
Dwayne Smith comes into bat. | |||||||||||||||||||||||||
19.5 | w | Trent Boult to Dinesh Karthik. Dinesh Karthik gets out. Caught by Suryakumar Yadav of Trent Boult's delivery. 47 (25) SR :188.00 Six : 2 Four : 6, Fow : 179/4 | |||||||||||||||||||||||
19.4 | 4 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
19.3 | 4 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
19.2 | 1 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
19.1 | lb1 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 4 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
18.5 | 1 | Chris Woakes to Dinesh Karthik | |||||||||||||||||||||||
18.4 | 4 | Chris Woakes to Dinesh Karthik | |||||||||||||||||||||||
18.3 | 6 | Chris Woakes to Dinesh Karthik | |||||||||||||||||||||||
18.2 | 1 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
18.1 | 0 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 4 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
17.5 | 1 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
17.4 | 4 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
17.3 | wd1 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
17.3 | 1 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
17.2 | 0 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
17.1 | 1 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 6 | Piyush Chawla to Dinesh Karthik | |||||||||||||||||||||||
16.5 | 1 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
16.4 | 1 | Piyush Chawla to Dinesh Karthik | |||||||||||||||||||||||
16.3 | 1 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
16.2 | 1 | Piyush Chawla to Dinesh Karthik | |||||||||||||||||||||||
16.1 | 1 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
15.5 | 0 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
15.4 | 2 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
15.3 | 0 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
15.2 | 1 | Kuldeep Yadav to Dinesh Karthik | |||||||||||||||||||||||
15.1 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 1 | Sunil Narine to Suresh Raina | |||||||||||||||||||||||
14.5 | 1 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
14.4 | 4 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
14.3 | 1 | Sunil Narine to Suresh Raina | |||||||||||||||||||||||
14.2 | 1 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
14.1 | 1 | Sunil Narine to Suresh Raina | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 1 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
13.5 | 1 | Piyush Chawla to Dinesh Karthik | |||||||||||||||||||||||
13.4 | 1 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
13.3 | 2 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
13.2 | 2 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
13.1 | 0 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
12.5 | 0 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
12.4 | 1 | Sunil Narine to Suresh Raina | |||||||||||||||||||||||
12.3 | 1 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
12.2 | 4 | Sunil Narine to Dinesh Karthik | |||||||||||||||||||||||
12.1 | 1 | Sunil Narine to Suresh Raina | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 1 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
11.5 | 4 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
11.4 | 1 | Trent Boult to Dinesh Karthik | |||||||||||||||||||||||
11.3 | 1 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
11.2 | 0 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
11.1 | 0 | Trent Boult to Suresh Raina | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
10.5 | 1 | Kuldeep Yadav to Dinesh Karthik | |||||||||||||||||||||||
10.4 | 0 | Kuldeep Yadav to Dinesh Karthik | |||||||||||||||||||||||
10.3 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
Dinesh Karthik comes into bat. | |||||||||||||||||||||||||
10.2 | w | Kuldeep Yadav to Aaron Finch. Aaron Finch gets out. Caught by Suryakumar Yadav of Kuldeep Yadav's delivery. 15 (8) SR :187.50 Six : 2 Four : 0, Fow : 92/3 | |||||||||||||||||||||||
10.1 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | Yusuf Pathan to Aaron Finch | |||||||||||||||||||||||
9.5 | 1 | Yusuf Pathan to Suresh Raina | |||||||||||||||||||||||
9.4 | 1 | Yusuf Pathan to Aaron Finch | |||||||||||||||||||||||
9.3 | 6 | Yusuf Pathan to Aaron Finch | |||||||||||||||||||||||
9.2 | 6 | Yusuf Pathan to Aaron Finch | |||||||||||||||||||||||
9.1 | 1 | Yusuf Pathan to Suresh Raina | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
8.5 | 1 | Kuldeep Yadav to Aaron Finch | |||||||||||||||||||||||
8.4 | 0 | Kuldeep Yadav to Aaron Finch | |||||||||||||||||||||||
8.3 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
8.2 | 1 | Kuldeep Yadav to Aaron Finch | |||||||||||||||||||||||
Aaron Finch comes into bat. | |||||||||||||||||||||||||
8.1 | w | Kuldeep Yadav to Brendon McCullum. Brendon McCullum gets out. LBW of Kuldeep Yadav's delivery. 35 (24) SR :145.83 Six : 2 Four : 4, Fow : 72/2 | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 4 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
7.5 | 1 | Chris Woakes to Brendon McCullum | |||||||||||||||||||||||
7.4 | 1 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
7.3 | lb1 | Chris Woakes to Brendon McCullum | |||||||||||||||||||||||
7.2 | 0 | Chris Woakes to Brendon McCullum | |||||||||||||||||||||||
7.1 | 1 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 6 | Kuldeep Yadav to Brendon McCullum | |||||||||||||||||||||||
6.5 | 4 | Kuldeep Yadav to Brendon McCullum | |||||||||||||||||||||||
6.4 | 0 | Kuldeep Yadav to Brendon McCullum | |||||||||||||||||||||||
6.3 | 1 | Kuldeep Yadav to Suresh Raina | |||||||||||||||||||||||
6.2 | 1 | Kuldeep Yadav to Brendon McCullum | |||||||||||||||||||||||
6.1 | 0 | Kuldeep Yadav to Brendon McCullum | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 0 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
5.5 | 2 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
5.4 | 2 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
5.3 | 4 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
5.2 | 0 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
5.1 | 4 | Chris Woakes to Suresh Raina | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
4.5 | 4 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
4.4 | 0 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
4.3 | 4 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
4.2 | 2 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
4.1 | 1 | Sunil Narine to Suresh Raina | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 0 | Piyush Chawla to Brendon McCullum | |||||||||||||||||||||||
3.5 | 0 | Piyush Chawla to Brendon McCullum | |||||||||||||||||||||||
3.4 | 6 | Piyush Chawla to Brendon McCullum | |||||||||||||||||||||||
3.3 | 1 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
3.2 | 0 | Piyush Chawla to Suresh Raina | |||||||||||||||||||||||
Suresh Raina comes into bat. | |||||||||||||||||||||||||
3.1 | w | Piyush Chawla to Jason Roy. Jason Roy gets out. Caught by Yusuf Pathan of Piyush Chawla's delivery. 14 (12) SR :116.66 Six : 0 Four : 3, Fow : 22/1 | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
2.5 | 1 | Sunil Narine to Jason Roy | |||||||||||||||||||||||
2.4 | 1 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
2.3 | 0 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
2.2 | 4 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
2.1 | 0 | Sunil Narine to Brendon McCullum | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | Piyush Chawla to Brendon McCullum | |||||||||||||||||||||||
1.5 | 1 | Piyush Chawla to Jason Roy | |||||||||||||||||||||||
1.4 | 0 | Piyush Chawla to Jason Roy | |||||||||||||||||||||||
1.3 | wd1 | Piyush Chawla to Jason Roy | |||||||||||||||||||||||
1.3 | 4 | Piyush Chawla to Jason Roy | |||||||||||||||||||||||
1.2 | 0 | Piyush Chawla to Jason Roy | |||||||||||||||||||||||
1.1 | 1 | Piyush Chawla to Brendon McCullum | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | Trent Boult to Jason Roy | |||||||||||||||||||||||
0.5 | 4 | Trent Boult to Jason Roy | |||||||||||||||||||||||
0.4 | 0 | Trent Boult to Jason Roy | |||||||||||||||||||||||
0.3 | 0 | Trent Boult to Jason Roy | |||||||||||||||||||||||
0.2 | 4 | Trent Boult to Jason Roy | |||||||||||||||||||||||
0.1 | 0 | Trent Boult to Jason Roy |