Kerala
Kerala Innings
Match Status: Play in progress
Andhra
Kerala Score : 124/6 at 6.20 runs per over | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Kerala innings. Andhra needs 125 to win at 6.25 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 6 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
19.5 | 4 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
19.4 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
19.3 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
19.2 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
19.1 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 1 | M Manoj to V Kamaruddin | |||||||||||||||||||||||
18.5 | 4 | M Manoj to V Kamaruddin | |||||||||||||||||||||||
18.4 | 0 | M Manoj to V Kamaruddin | |||||||||||||||||||||||
18.3 | 0 | M Manoj to V Kamaruddin | |||||||||||||||||||||||
18.2 | 0 | M Manoj to V Kamaruddin | |||||||||||||||||||||||
18.1 | 0 | M Manoj to V Kamaruddin | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 6 | S Rajeev to S Mohan | |||||||||||||||||||||||
17.5 | 4 | S Rajeev to S Mohan | |||||||||||||||||||||||
17.4 | 0 | S Rajeev to S Mohan | |||||||||||||||||||||||
17.3 | 0 | S Rajeev to S Mohan | |||||||||||||||||||||||
17.2 | 0 | S Rajeev to S Mohan | |||||||||||||||||||||||
17.1 | 0 | S Rajeev to S Mohan | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | VR Nayar to S Mohan | |||||||||||||||||||||||
16.5 | 4 | VR Nayar to S Mohan | |||||||||||||||||||||||
16.4 | 0 | VR Nayar to S Mohan | |||||||||||||||||||||||
16.3 | 0 | VR Nayar to S Mohan | |||||||||||||||||||||||
16.2 | 0 | VR Nayar to S Mohan | |||||||||||||||||||||||
16.1 | 0 | VR Nayar to S Mohan | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 4 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
15.5 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
15.4 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
15.3 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
15.2 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
15.1 | 0 | S Rajeev to V Kamaruddin | |||||||||||||||||||||||
S Mohan comes into bat. | |||||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | w | Asif Ali to S Baby. S Baby gets out. Bowled by Asif Ali 31 (28) SR :110.71 Six : 2 Four : 2, Fow : 90/6 | |||||||||||||||||||||||
14.5 | 6 | Asif Ali to S Baby | |||||||||||||||||||||||
14.4 | 4 | Asif Ali to S Baby | |||||||||||||||||||||||
14.3 | 0 | Asif Ali to S Baby | |||||||||||||||||||||||
14.2 | 0 | Asif Ali to S Baby | |||||||||||||||||||||||
14.1 | 0 | Asif Ali to S Baby | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 4 | Prince George to V Kamaruddin | |||||||||||||||||||||||
13.5 | 3 | Prince George to S Baby | |||||||||||||||||||||||
13.4 | 0 | Prince George to S Baby | |||||||||||||||||||||||
13.3 | 0 | Prince George to S Baby | |||||||||||||||||||||||
13.2 | 0 | Prince George to S Baby | |||||||||||||||||||||||
13.1 | 0 | Prince George to S Baby | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Asif Ali to V Kamaruddin | |||||||||||||||||||||||
12.5 | 0 | Asif Ali to V Kamaruddin | |||||||||||||||||||||||
V Kamaruddin comes into bat. | |||||||||||||||||||||||||
12.4 | w | Asif Ali to S Oasis. S Oasis gets out. Stumped bySmith James of Asif Ali's delivery. 0 (1) Six : 0 Four : 0, Fow : 73/5 | |||||||||||||||||||||||
12.3 | 3 | Asif Ali to S Baby | |||||||||||||||||||||||
12.2 | 0 | Asif Ali to S Baby | |||||||||||||||||||||||
12.1 | 0 | Asif Ali to S Baby | |||||||||||||||||||||||
S Oasis comes into bat. | |||||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | w | Prince George to S Samson. S Samson gets out. Hit Wicket 8 (26) SR :30.76 Six : 0 Four : 0, Fow : 70/4 | |||||||||||||||||||||||
11.5 | 0 | Prince George to S Samson | |||||||||||||||||||||||
11.4 | 0 | Prince George to S Samson | |||||||||||||||||||||||
11.3 | 0 | Prince George to S Samson | |||||||||||||||||||||||
11.2 | 0 | Prince George to S Samson | |||||||||||||||||||||||
11.1 | 0 | Prince George to S Samson | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 2 | Asif Ali to S Baby | |||||||||||||||||||||||
10.5 | 1 | Asif Ali to S Samson | |||||||||||||||||||||||
10.4 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
10.3 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
10.2 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
10.1 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | Prince George to S Baby | |||||||||||||||||||||||
9.5 | 0 | Prince George to S Baby | |||||||||||||||||||||||
9.4 | 1 | Prince George to S Samson | |||||||||||||||||||||||
9.3 | 1 | Prince George to S Baby | |||||||||||||||||||||||
9.2 | 6 | Prince George to S Baby | |||||||||||||||||||||||
9.1 | 0 | Prince George to S Baby | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 0 | S Hari to S Samson | |||||||||||||||||||||||
8.5 | 0 | S Hari to S Samson | |||||||||||||||||||||||
8.4 | 0 | S Hari to S Samson | |||||||||||||||||||||||
8.3 | 0 | S Hari to S Samson | |||||||||||||||||||||||
8.2 | 0 | S Hari to S Samson | |||||||||||||||||||||||
8.1 | 0 | S Hari to S Samson | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 2 | Asif Ali to S Baby | |||||||||||||||||||||||
7.5 | 0 | Asif Ali to S Baby | |||||||||||||||||||||||
7.4 | 3 | Asif Ali to S Samson | |||||||||||||||||||||||
7.3 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
7.2 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
7.1 | 0 | Asif Ali to S Samson | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 3 | S Ajmal to S Samson | |||||||||||||||||||||||
6.5 | 0 | S Ajmal to S Samson | |||||||||||||||||||||||
6.4 | 0 | S Ajmal to S Samson | |||||||||||||||||||||||
6.3 | 0 | S Ajmal to S Samson | |||||||||||||||||||||||
S Samson comes into bat. | |||||||||||||||||||||||||
6.2 | w | S Ajmal to A Kodoth. A Kodoth gets out. LBW of S Ajmal's delivery. 12 (13) SR :92.30 Six : 1 Four : 0, Fow : 51/3 | |||||||||||||||||||||||
6.1 | 6 | S Ajmal to A Kodoth | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 4 | Nikhil Gonzeetha to S Baby | |||||||||||||||||||||||
5.5 | 0 | Nikhil Gonzeetha to S Baby | |||||||||||||||||||||||
5.4 | 1 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
5.3 | 0 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
5.2 | 0 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
5.1 | 0 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 0 | S Ajmal to S Baby | |||||||||||||||||||||||
4.5 | 0 | S Ajmal to S Baby | |||||||||||||||||||||||
4.4 | 0 | S Ajmal to S Baby | |||||||||||||||||||||||
4.3 | 0 | S Ajmal to S Baby | |||||||||||||||||||||||
S Baby comes into bat. | |||||||||||||||||||||||||
4.2 | w | S Ajmal to R Prem. R Prem gets out. Run Out by Asif Ali, S Hari 22 (11) SR :200.00 Six : 1 Four : 3, Fow : 40/2 | |||||||||||||||||||||||
4.1 | 1 | S Ajmal to A Kodoth | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 6 | Nikhil Gonzeetha to R Prem | |||||||||||||||||||||||
3.5 | 4 | Nikhil Gonzeetha to R Prem | |||||||||||||||||||||||
3.4 | 3 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
3.3 | 0 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
3.2 | 0 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
3.1 | 0 | Nikhil Gonzeetha to A Kodoth | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 0 | S Ajmal to R Prem | |||||||||||||||||||||||
2.5 | 4 | S Ajmal to R Prem | |||||||||||||||||||||||
2.4 | 0 | S Ajmal to R Prem | |||||||||||||||||||||||
2.3 | 1 | S Ajmal to A Kodoth | |||||||||||||||||||||||
2.2 | 3 | S Ajmal to R Prem | |||||||||||||||||||||||
2.1 | 0 | S Ajmal to R Prem | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | Nikhil Gonzeetha to R Prem | |||||||||||||||||||||||
1.5 | 4 | Nikhil Gonzeetha to R Prem | |||||||||||||||||||||||
1.4 | 0 | Nikhil Gonzeetha to R Prem | |||||||||||||||||||||||
R Prem comes into bat. | |||||||||||||||||||||||||
1.3 | w | Nikhil Gonzeetha to V Vinod. V Vinod gets out. Bowled by Nikhil Gonzeetha 13 (8) SR :162.50 Six : 1 Four : 1, Fow : 13/1 | |||||||||||||||||||||||
1.2 | 0 | Nikhil Gonzeetha to V Vinod | |||||||||||||||||||||||
1.1 | 0 | Nikhil Gonzeetha to V Vinod | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | S Ajmal to A Kodoth | |||||||||||||||||||||||
0.5 | 3 | S Ajmal to V Vinod | |||||||||||||||||||||||
0.4 | 6 | S Ajmal to V Vinod | |||||||||||||||||||||||
0.3 | 4 | S Ajmal to V Vinod | |||||||||||||||||||||||
0.2 | 0 | S Ajmal to V Vinod | |||||||||||||||||||||||
0.1 | 0 | S Ajmal to V Vinod |