Muthoot Yamaha Masters
Muthoot Yamaha Masters Innings
Match Status: Play in progress
Ulbhav cc
Muthoot Yamaha Masters Score : 180/8 at 6.92 runs per over | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Muthoot Yamaha Masters innings. Ulbhav cc needs 181 to win at 6.96 rpo | ||||||||||||||||||||||||||||||||||||
26.0 |
Score 180/8 at 6.92 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | w1 | Sandeep to Raj Kiran. Aseem gets out. Run Out by Asalam 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 180/8 | ||||||||||||||||||||||||||||||||||
25.5 | 4 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
25.4 | 1 | Sandeep to Aseem | ||||||||||||||||||||||||||||||||||
25.3 | 0 | Sandeep to Aseem | ||||||||||||||||||||||||||||||||||
25.2 | 1 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
25.1 | lb1 | Sandeep to Aseem | ||||||||||||||||||||||||||||||||||
Aseem comes into bat. | ||||||||||||||||||||||||||||||||||||
25.0 |
Score 172/7 at 6.88 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | w | Sujith to Vaishakh Chandran. Vaishakh Chandran gets out. Caught by Asalam of Sujith's delivery. 28 (23) SR :121.73 Six : 0 Four : 4, Fow : 172/7 | ||||||||||||||||||||||||||||||||||
24.5 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
24.4 | 0 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
24.3 | 6 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
24.2 | 1 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
24.1 | 0 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
24.0 |
Score 164/6 at 6.83 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 4 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
23.5 | 1 | Asalam to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
23.4 | 4 | Asalam to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
23.3 | 1 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
23.2 | 0 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
23.1 | 1 | Asalam to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
23.0 |
Score 153/6 at 6.65 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 0 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
22.5 | 1 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
22.4 | 0 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
22.3 | 4 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
22.2 | 1 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
22.1 | 6 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
22.0 | wd1 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
22.0 |
Score 140/6 at 6.36 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
21.5 | 0 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
21.4 | 1 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
21.3 | 4 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
21.2 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
21.1 | 1 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
21.0 |
Score 132/6 at 6.29 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 1 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
20.5 | wd1 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
20.5 | 0 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
20.4 | 4 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
20.3 | 1 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
20.2 | 1 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
20.1 | 0 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
20.0 |
Score 124/6 at 6.2 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 1 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
19.5 | 0 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
19.4 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
19.3 | 2 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
19.2 | 1 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
19.1 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
19.0 |
Score 118/6 at 6.21 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 0 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
18.5 | 1 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
18.4 | 0 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
18.3 | 4 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
18.2 | 0 | Sandeep to Raj Kiran | ||||||||||||||||||||||||||||||||||
18.1 | 1 | Sandeep to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
18.0 |
Score 112/6 at 6.22 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 2 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
17.5 | 1 | Sujith to Vaishakh Chandran | ||||||||||||||||||||||||||||||||||
Vaishakh Chandran comes into bat. | ||||||||||||||||||||||||||||||||||||
17.4 | w | Sujith to KC Akshay. KC Akshay gets out. Caught by Asalam of Sujith's delivery. 2 (9) SR :22.22 Six : 0 Four : 0, Fow : 109/6 | ||||||||||||||||||||||||||||||||||
17.3 | 0 | Sujith to KC Akshay | ||||||||||||||||||||||||||||||||||
17.2 | 0 | Sujith to KC Akshay | ||||||||||||||||||||||||||||||||||
17.1 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
17.0 |
Score 108/5 at 6.35 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 0 | Asalam to KC Akshay | ||||||||||||||||||||||||||||||||||
16.5 | wd1 | Asalam to KC Akshay | ||||||||||||||||||||||||||||||||||
16.5 | 1 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
16.4 | 0 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
16.3 | 4 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
16.2 | 1 | Asalam to KC Akshay | ||||||||||||||||||||||||||||||||||
16.1 | 0 | Asalam to KC Akshay | ||||||||||||||||||||||||||||||||||
16.0 |
Score 101/5 at 6.31 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 1 | Sujith to KC Akshay | ||||||||||||||||||||||||||||||||||
15.5 | 0 | Sujith to KC Akshay | ||||||||||||||||||||||||||||||||||
15.4 | 0 | Sujith to KC Akshay | ||||||||||||||||||||||||||||||||||
KC Akshay comes into bat. | ||||||||||||||||||||||||||||||||||||
15.3 | w | Sujith to Atul Diamond Sowri. Atul Diamond Sowri gets out. Caught by Athul of Sujith's delivery. 19 (20) SR :95.00 Six : 0 Four : 2, Fow : 100/5 | ||||||||||||||||||||||||||||||||||
15.2 | 0 | Sujith to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
15.1 | 1 | Sujith to Raj Kiran | ||||||||||||||||||||||||||||||||||
15.0 |
Score 99/4 at 6.6 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 1 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
14.5 | 0 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
14.2 | 0 | Asalam to Raj Kiran | ||||||||||||||||||||||||||||||||||
14.1 | 1 | Asalam to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
Raj Kiran comes into bat. | ||||||||||||||||||||||||||||||||||||
14.0 |
Score 97/4 at 6.93 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | w | Sujith to Ali Asgar. Ali Asgar gets out. Caught by Sandeep of Sujith's delivery. 19 (23) SR :82.60 Six : 0 Four : 0, Fow : 97/4 | ||||||||||||||||||||||||||||||||||
13.5 | 2 | Sujith to Ali Asgar | ||||||||||||||||||||||||||||||||||
13.4 | 1 | Sujith to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
13.3 | 1 | Sujith to Ali Asgar | ||||||||||||||||||||||||||||||||||
13.2 | 0 | Sujith to Ali Asgar | ||||||||||||||||||||||||||||||||||
13.1 | 1 | Sujith to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
13.0 |
Score 92/3 at 7.08 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 2 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
12.5 | 1 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
12.4 | 0 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
12.3 | 1 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
12.2 | 1 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
12.1 | 0 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
12.0 |
Score 87/3 at 7.25 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 1 | K Krishnadas to Ali Asgar | ||||||||||||||||||||||||||||||||||
11.5 | 1 | K Krishnadas to Ali Asgar | ||||||||||||||||||||||||||||||||||
11.4 | 1 | K Krishnadas to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
11.3 | 4 | K Krishnadas to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
11.2 | 0 | K Krishnadas to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
11.1 | 1 | K Krishnadas to Ali Asgar | ||||||||||||||||||||||||||||||||||
11.0 |
Score 79/3 at 7.18 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 1 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
10.5 | 0 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
10.4 | 1 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
10.3 | 1 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
10.2 | 1 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
10.1 | 1 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
10.0 |
Score 74/3 at 7.4 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 0 | K Krishnadas to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
9.5 | 4 | K Krishnadas to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
9.4 | 1 | K Krishnadas to Ali Asgar | ||||||||||||||||||||||||||||||||||
9.3 | 2 | K Krishnadas to Ali Asgar | ||||||||||||||||||||||||||||||||||
9.2 | 0 | K Krishnadas to Ali Asgar | ||||||||||||||||||||||||||||||||||
9.1 | 1 | K Krishnadas to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
9.0 |
Score 66/3 at 7.33 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 0 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
8.5 | 0 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
8.4 | 1 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
8.3 | 0 | Anaz to Atul Diamond Sowri | ||||||||||||||||||||||||||||||||||
Atul Diamond Sowri comes into bat. | ||||||||||||||||||||||||||||||||||||
8.2 | w | Anaz to Bharath Soorya. Bharath Soorya gets out. Caught by Anaz of Anaz's delivery. 41 (26) SR :157.69 Six : 2 Four : 3, Fow : 65/3 | ||||||||||||||||||||||||||||||||||
8.1 | 1 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
8.0 |
Score 64/2 at 8 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | Godson to Ali Asgar | ||||||||||||||||||||||||||||||||||
7.5 | 1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
7.4 | 1 | Godson to Ali Asgar | ||||||||||||||||||||||||||||||||||
7.3 | 1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
7.2 | 2 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
7.1 | 4 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
7.0 |
Score 54/2 at 7.71 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 0 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
6.5 | 1 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
6.4 | 4 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
6.3 | 1 | Anaz to Ali Asgar | ||||||||||||||||||||||||||||||||||
6.2 | 1 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
6.1 | 4 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
6.0 |
Score 43/2 at 7.17 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
5.5 | 1 | Godson to Ali Asgar | ||||||||||||||||||||||||||||||||||
Ali Asgar comes into bat. | ||||||||||||||||||||||||||||||||||||
5.4 | w | Godson to Vishnu Raj. Vishnu Raj gets out. Caught by Sujith of Godson's delivery. 1 (7) SR :14.28 Six : 0 Four : 0, Fow : 41/2 | ||||||||||||||||||||||||||||||||||
5.3 | 0 | Godson to Vishnu Raj | ||||||||||||||||||||||||||||||||||
5.2 | 3 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
5.0 |
Score 38/1 at 7.6 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | Anaz to Vishnu Raj | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Anaz to Vishnu Raj | ||||||||||||||||||||||||||||||||||
4.4 | 1 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
4.3 | 1 | Anaz to Vishnu Raj | ||||||||||||||||||||||||||||||||||
4.2 | 1 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
4.1 | 0 | Anaz to Bharath Soorya | ||||||||||||||||||||||||||||||||||
4.0 |
Score 35/1 at 8.75 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 0 | Godson to Vishnu Raj | ||||||||||||||||||||||||||||||||||
3.5 | 0 | Godson to Vishnu Raj | ||||||||||||||||||||||||||||||||||
Vishnu Raj comes into bat. | ||||||||||||||||||||||||||||||||||||
3.4 | w | Godson to Amith Sidharth. Amith Sidharth gets out. LBW of Godson's delivery. 15 (11) SR :136.36 Six : 1 Four : 1, Fow : 35/1 | ||||||||||||||||||||||||||||||||||
3.3 | 1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
3.1 | wd1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
3.1 | 1 | Godson to Amith Sidharth | ||||||||||||||||||||||||||||||||||
3.0 |
Score 32/0 at 10.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 6 | Asalam to Bharath Soorya | ||||||||||||||||||||||||||||||||||
2.5 | 1 | Asalam to Amith Sidharth | ||||||||||||||||||||||||||||||||||
2.4 | 1 | Asalam to Bharath Soorya | ||||||||||||||||||||||||||||||||||
2.3 | 0 | Asalam to Bharath Soorya | ||||||||||||||||||||||||||||||||||
2.2 | 6 | Asalam to Bharath Soorya | ||||||||||||||||||||||||||||||||||
2.1 | 0 | Asalam to Bharath Soorya | ||||||||||||||||||||||||||||||||||
2.0 |
Score 18/0 at 9 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 0 | Godson to Amith Sidharth | ||||||||||||||||||||||||||||||||||
1.5 | 2 | Godson to Amith Sidharth | ||||||||||||||||||||||||||||||||||
1.4 | 1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
1.3 | 0 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
1.2 | 1 | Godson to Amith Sidharth | ||||||||||||||||||||||||||||||||||
1.1 | 1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
1.0 | wd1 | Godson to Bharath Soorya | ||||||||||||||||||||||||||||||||||
1.0 |
Score 12/0 at 12 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 4 | Asalam to Amith Sidharth | ||||||||||||||||||||||||||||||||||
0.5 | 6 | Asalam to Amith Sidharth | ||||||||||||||||||||||||||||||||||
0.4 | 0 | Asalam to Amith Sidharth | ||||||||||||||||||||||||||||||||||
0.3 | 0 | Asalam to Amith Sidharth | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Asalam to Amith Sidharth | ||||||||||||||||||||||||||||||||||
0.1 | 1 | Asalam to Bharath Soorya | ||||||||||||||||||||||||||||||||||
0.0 | wd1 | Asalam to Bharath Soorya |