Acsians
Perfomatix Innings
Acsians won by 27 runs
Perfomatix
Acsians won by 27 runs | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Acsians won by 27 runs | ||||||||||||||||||||||||||||||||||||
8.0 |
Score 29/7 at 3.63 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 1 | Adarsh P J to Abhilash Nair | ||||||||||||||||||||||||||||||||||
7.5 | 1 | Adarsh P J to Akhil Johnson | ||||||||||||||||||||||||||||||||||
7.4 | wd1 | Adarsh P J to Akhil Johnson | ||||||||||||||||||||||||||||||||||
7.4 | 1 | Adarsh P J to Abhilash Nair | ||||||||||||||||||||||||||||||||||
7.3 | 0 | Adarsh P J to Abhilash Nair | ||||||||||||||||||||||||||||||||||
7.2 | 2 | Adarsh P J to Abhilash Nair | ||||||||||||||||||||||||||||||||||
7.1 | 0 | Adarsh P J to Abhilash Nair | ||||||||||||||||||||||||||||||||||
7.0 |
Requires 34 runs at 34.00 rpo with 6 balls remaining Score 23/7 at 3.29 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 0 | Prem Krishna to Akhil Johnson | ||||||||||||||||||||||||||||||||||
6.5 | 4 | Prem Krishna to Akhil Johnson | ||||||||||||||||||||||||||||||||||
6.4 | 1 | Prem Krishna to Abhilash Nair | ||||||||||||||||||||||||||||||||||
6.3 | 0 | Prem Krishna to Abhilash Nair | ||||||||||||||||||||||||||||||||||
6.2 | 0 | Prem Krishna to Abhilash Nair | ||||||||||||||||||||||||||||||||||
6.1 | b1 | Prem Krishna to Akhil Johnson | ||||||||||||||||||||||||||||||||||
6.0 |
Requires 40 runs at 20.00 rpo with 12 balls remaining Score 17/7 at 2.83 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | Sreeni T S to Abhilash Nair | ||||||||||||||||||||||||||||||||||
Abhilash Nair comes into bat. | ||||||||||||||||||||||||||||||||||||
5.5 | w | Sreeni T S to Mufsir A. Mufsir A gets out. Caught by Rahul V R of Sreeni T S's delivery. 0 (5) Six : 0 Four : 0, Fow : 17/7 | ||||||||||||||||||||||||||||||||||
5.4 | 0 | Sreeni T S to Mufsir A | ||||||||||||||||||||||||||||||||||
5.3 | 0 | Sreeni T S to Mufsir A | ||||||||||||||||||||||||||||||||||
Akhil Johnson comes into bat. | ||||||||||||||||||||||||||||||||||||
5.2 | w | Sreeni T S to Mufsir A. Arun V Gopi gets out. Run Out by Kevin Karl 5 (10) SR :50.00 Six : 0 Four : 0, Fow : 17/6 | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Sreeni T S to Mufsir A | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 40 runs at 13.33 rpo with 18 balls remaining Score 17/5 at 3.4 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | Akhil Babu B P to Arun V Gopi | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Akhil Babu B P to Arun V Gopi | ||||||||||||||||||||||||||||||||||
4.4 | 0 | Akhil Babu B P to Arun V Gopi | ||||||||||||||||||||||||||||||||||
Mufsir A comes into bat. | ||||||||||||||||||||||||||||||||||||
4.3 | w | Akhil Babu B P to Hari S Pillai. Hari S Pillai gets out. Run Out by Sreeni T S 0 (1) Six : 0 Four : 0, Fow : 17/5 | ||||||||||||||||||||||||||||||||||
Hari S Pillai comes into bat. | ||||||||||||||||||||||||||||||||||||
4.2 | w | Akhil Babu B P to Vinod Kumar V K. Vinod Kumar V K gets out. Caught by Rahul V R of Akhil Babu B P's delivery. 4 (9) SR :44.44 Six : 0 Four : 0, Fow : 17/4 | ||||||||||||||||||||||||||||||||||
4.1 | 0 | Akhil Babu B P to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 40 runs at 10.00 rpo with 24 balls remaining Score 17/3 at 4.25 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 1 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.5 | 1 | Rahul V R to Arun V Gopi | ||||||||||||||||||||||||||||||||||
3.4 | wd1 | Rahul V R to Arun V Gopi | ||||||||||||||||||||||||||||||||||
3.4 | 1 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.3 | 1 | Rahul V R to Arun V Gopi | ||||||||||||||||||||||||||||||||||
3.2 | 1 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.1 | wd1 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.1 | 0 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.0 | wd1 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.0 | wd1 | Rahul V R to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
3.0 |
Requires 49 runs at 9.80 rpo with 30 balls remaining Score 8/3 at 2.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | Sreeni T S to Arun V Gopi | ||||||||||||||||||||||||||||||||||
2.5 | 0 | Sreeni T S to Arun V Gopi | ||||||||||||||||||||||||||||||||||
2.4 | 2 | Sreeni T S to Arun V Gopi | ||||||||||||||||||||||||||||||||||
2.3 | 1 | Sreeni T S to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Sreeni T S to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
2.1 | 0 | Sreeni T S to Vinod Kumar V K | ||||||||||||||||||||||||||||||||||
Vinod Kumar V K comes into bat. | ||||||||||||||||||||||||||||||||||||
2.0 |
Requires 52 runs at 8.66 rpo with 36 balls remaining Score 5/3 at 2.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | w | Prem Krishna to Sajith N Nair. Sajith N Nair gets out. Caught by Aneesh Kumar G of Prem Krishna's delivery. 0 (3) Six : 0 Four : 0, Fow : 5/3 | ||||||||||||||||||||||||||||||||||
1.5 | 0 | Prem Krishna to Sajith N Nair | ||||||||||||||||||||||||||||||||||
1.4 | 0 | Prem Krishna to Sajith N Nair | ||||||||||||||||||||||||||||||||||
Sajith N Nair comes into bat. | ||||||||||||||||||||||||||||||||||||
1.3 | w | Prem Krishna to Rahul V S. Rahul V S gets out. Caught by Rahul V R of Prem Krishna's delivery. 2 (3) SR :66.66 Six : 0 Four : 0, Fow : 5/2 | ||||||||||||||||||||||||||||||||||
1.2 | 1 | Prem Krishna to Arun V Gopi | ||||||||||||||||||||||||||||||||||
1.1 | 1 | Prem Krishna to Rahul V S | ||||||||||||||||||||||||||||||||||
1.0 |
Requires 54 runs at 7.71 rpo with 42 balls remaining Score 3/1 at 3 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | Adarsh P J to Arun V Gopi | ||||||||||||||||||||||||||||||||||
0.5 | 1 | Adarsh P J to Rahul V S | ||||||||||||||||||||||||||||||||||
Rahul V S comes into bat. | ||||||||||||||||||||||||||||||||||||
0.4 | w | Adarsh P J to Sreejith M S. Sreejith M S gets out. Bowled by Adarsh P J 2 (4) SR :50.00 Six : 0 Four : 0, Fow : 2/1 | ||||||||||||||||||||||||||||||||||
0.3 | 2 | Adarsh P J to Sreejith M S | ||||||||||||||||||||||||||||||||||
0.2 | 0 | Adarsh P J to Sreejith M S | ||||||||||||||||||||||||||||||||||
0.1 | 0 | Adarsh P J to Sreejith M S |