Nirast Solutions
Rc Strikers Innings
Match Status: Play in progress
Rc Strikers
Nirast Solutions Scored - 35 runs | ||||||||||||||||||||||||||||||||||||
Rc Strikers Score - 35/2. Needs 1 runs in 13 balls at 0.46 runs per over | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.5 | wd1 | Anoop N M to Meharees | ||||||||||||||||||||||||||||||||||
5.5 | 1 | Anoop N M to Akhil Vinu | ||||||||||||||||||||||||||||||||||
5.4 | 0 | Anoop N M to Akhil Vinu | ||||||||||||||||||||||||||||||||||
5.3 | b1 | Anoop N M to Meharees | ||||||||||||||||||||||||||||||||||
5.2 | 1 | Anoop N M to Akhil Vinu | ||||||||||||||||||||||||||||||||||
5.1 | 1 | Anoop N M to Meharees | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 6 runs at 2.00 rpo with 18 balls remaining Score 30/2 at 6 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 1 | Ranjith R V to Meharees | ||||||||||||||||||||||||||||||||||
4.5 | 4 | Ranjith R V to Meharees | ||||||||||||||||||||||||||||||||||
4.4 | 1 | Ranjith R V to Akhil Vinu | ||||||||||||||||||||||||||||||||||
4.3 | 1 | Ranjith R V to Meharees | ||||||||||||||||||||||||||||||||||
4.2 | 0 | Ranjith R V to Meharees | ||||||||||||||||||||||||||||||||||
4.1 | 1 | Ranjith R V to Akhil Vinu | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 14 runs at 3.50 rpo with 24 balls remaining Score 22/2 at 5.5 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 2 | Babu Raj C to Meharees | ||||||||||||||||||||||||||||||||||
3.5 | 1 | Babu Raj C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
3.4 | 0 | Babu Raj C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
3.3 | wd1 | Babu Raj C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
3.3 | 0 | Babu Raj C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
3.2 | 1 | Babu Raj C to Meharees | ||||||||||||||||||||||||||||||||||
3.1 | wd1 | Babu Raj C to Meharees | ||||||||||||||||||||||||||||||||||
3.1 | 2 | Babu Raj C to Meharees | ||||||||||||||||||||||||||||||||||
3.0 | nb3 | Babu Raj C to Meharees | ||||||||||||||||||||||||||||||||||
3.0 |
Requires 25 runs at 5.00 rpo with 30 balls remaining Score 11/2 at 3.67 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 0 | Rithik Raj to Akhil Vinu | ||||||||||||||||||||||||||||||||||
Meharees comes into bat. | ||||||||||||||||||||||||||||||||||||
2.5 | w | Rithik Raj to Sujin J S. Sujin J S gets out. Caught by Babu Raj C of Rithik Raj's delivery. 5 (8) SR :62.50 Six : 0 Four : 0, Fow : 11/2 | ||||||||||||||||||||||||||||||||||
2.4 | 1 | Rithik Raj to Akhil Vinu | ||||||||||||||||||||||||||||||||||
2.3 | 0 | Rithik Raj to Akhil Vinu | ||||||||||||||||||||||||||||||||||
2.2 | 1 | Rithik Raj to Sujin J S | ||||||||||||||||||||||||||||||||||
2.1 | 0 | Rithik Raj to Sujin J S | ||||||||||||||||||||||||||||||||||
2.0 |
Requires 27 runs at 4.50 rpo with 36 balls remaining Score 9/1 at 4.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 0 | Anoop N M to Akhil Vinu | ||||||||||||||||||||||||||||||||||
1.5 | 1 | Anoop N M to Sujin J S | ||||||||||||||||||||||||||||||||||
1.4 | 1 | Anoop N M to Akhil Vinu | ||||||||||||||||||||||||||||||||||
1.3 | 1 | Anoop N M to Sujin J S | ||||||||||||||||||||||||||||||||||
1.2 | nb1 | Anoop N M to Sujin J S | ||||||||||||||||||||||||||||||||||
1.2 | 1 | Anoop N M to Akhil Vinu | ||||||||||||||||||||||||||||||||||
1.1 | 1 | Anoop N M to Sujin J S | ||||||||||||||||||||||||||||||||||
1.0 |
Requires 33 runs at 4.71 rpo with 42 balls remaining Score 3/1 at 3 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | Sumith C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
0.5 | 1 | Sumith C to Sujin J S | ||||||||||||||||||||||||||||||||||
0.4 | 1 | Sumith C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
Sujin J S comes into bat. | ||||||||||||||||||||||||||||||||||||
0.3 | w | Sumith C to Anoop S. Anoop S gets out. Caught by Babu Raj C of Sumith C's delivery. 0 (1) Six : 0 Four : 0, Fow : 1/1 | ||||||||||||||||||||||||||||||||||
0.2 | 1 | Sumith C to Akhil Vinu | ||||||||||||||||||||||||||||||||||
0.1 | 0 | Sumith C to Akhil Vinu |