Nirast Solutions
Nirast Solutions Innings
Match Status: Play in progress
Rc Strikers
Nirast Solutions Score : 35/7 at 4.37 runs per over | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Nirast Solutions innings. Rc Strikers needs 36 to win at 4.50 rpo | ||||||||||||||||||||||||||||||||||||
8.0 |
Score 35/7 at 4.38 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | Roshi Mon to Nowfal S R | ||||||||||||||||||||||||||||||||||
Nowfal S R comes into bat. | ||||||||||||||||||||||||||||||||||||
7.5 | w | Roshi Mon to Sreelal M. Sreelal M gets out. Caught by Akhil Vinu of Roshi Mon's delivery. 5 (10) SR :50.00 Six : 0 Four : 0, Fow : 35/7 | ||||||||||||||||||||||||||||||||||
7.4 | 1 | Roshi Mon to Nycil V V | ||||||||||||||||||||||||||||||||||
7.3 | 1 | Roshi Mon to Sreelal M | ||||||||||||||||||||||||||||||||||
7.2 | 1 | Roshi Mon to Nycil V V | ||||||||||||||||||||||||||||||||||
7.1 | 1 | Roshi Mon to Sreelal M | ||||||||||||||||||||||||||||||||||
7.0 |
Score 31/6 at 4.43 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 1 | Meharees to Sreelal M | ||||||||||||||||||||||||||||||||||
6.5 | 2 | Meharees to Sreelal M | ||||||||||||||||||||||||||||||||||
6.4 | 0 | Meharees to Sreelal M | ||||||||||||||||||||||||||||||||||
6.3 | 0 | Meharees to Sreelal M | ||||||||||||||||||||||||||||||||||
6.2 | 1 | Meharees to Nycil V V | ||||||||||||||||||||||||||||||||||
Nycil V V comes into bat. | ||||||||||||||||||||||||||||||||||||
6.1 | w | Meharees to Bijesh A B. Bijesh A B gets out. Bowled by Meharees 13 (15) SR :86.66 Six : 0 Four : 1, Fow : 27/6 | ||||||||||||||||||||||||||||||||||
6.0 |
Score 27/5 at 4.5 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | Jomom J to Sreelal M | ||||||||||||||||||||||||||||||||||
5.5 | 1 | Jomom J to Bijesh A B | ||||||||||||||||||||||||||||||||||
5.4 | 4 | Jomom J to Bijesh A B | ||||||||||||||||||||||||||||||||||
5.3 | 2 | Jomom J to Bijesh A B | ||||||||||||||||||||||||||||||||||
5.2 | 0 | Jomom J to Bijesh A B | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Jomom J to Bijesh A B | ||||||||||||||||||||||||||||||||||
5.0 |
Score 20/5 at 4 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 0 | Jayakrishnan B to Sreelal M | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Jayakrishnan B to Sreelal M | ||||||||||||||||||||||||||||||||||
4.4 | 1 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
4.3 | wd1 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
4.3 | 0 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
4.2 | 0 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
4.1 | 2 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
Sreelal M comes into bat. | ||||||||||||||||||||||||||||||||||||
4.0 |
Score 16/5 at 4 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | w | Meharees to Rithik Raj. Rithik Raj gets out. Bowled by Meharees 0 (1) Six : 0 Four : 0, Fow : 16/5 | ||||||||||||||||||||||||||||||||||
Rithik Raj comes into bat. | ||||||||||||||||||||||||||||||||||||
3.5 | w | Meharees to Ranjith R V. Ranjith R V gets out. Caught by Anoop S of Meharees's delivery. 6 (12) SR :50.00 Six : 0 Four : 0, Fow : 16/4 | ||||||||||||||||||||||||||||||||||
3.4 | 1 | Meharees to Bijesh A B | ||||||||||||||||||||||||||||||||||
3.3 | 1 | Meharees to Ranjith R V | ||||||||||||||||||||||||||||||||||
3.2 | nb1 | Meharees to Ranjith R V | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Meharees to Ranjith R V | ||||||||||||||||||||||||||||||||||
3.1 | 0 | Meharees to Ranjith R V | ||||||||||||||||||||||||||||||||||
3.0 |
Score 13/3 at 4.33 runs per over | |||||||||||||||||||||||||||||||||||
2.6 | 1 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
2.5 | 1 | Akhil Vinu to Bijesh A B | ||||||||||||||||||||||||||||||||||
2.4 | 1 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
2.3 | 2 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
2.2 | 0 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
2.1 | lb1 | Akhil Vinu to Bijesh A B | ||||||||||||||||||||||||||||||||||
2.0 |
Score 7/3 at 3.5 runs per over | |||||||||||||||||||||||||||||||||||
1.6 | 0 | Jayakrishnan B to Ranjith R V | ||||||||||||||||||||||||||||||||||
1.5 | 1 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
1.4 | 0 | Jayakrishnan B to Bijesh A B | ||||||||||||||||||||||||||||||||||
Bijesh A B comes into bat. | ||||||||||||||||||||||||||||||||||||
1.3 | w | Jayakrishnan B to Anoop N M. Anoop N M gets out. Bowled by Jayakrishnan B 0 (2) Six : 0 Four : 0, Fow : 6/3 | ||||||||||||||||||||||||||||||||||
1.2 | 0 | Jayakrishnan B to Anoop N M | ||||||||||||||||||||||||||||||||||
Anoop N M comes into bat. | ||||||||||||||||||||||||||||||||||||
1.1 | w | Jayakrishnan B to Raju A. Raju A gets out. Caught by Anoop S of Jayakrishnan B's delivery. 1 (2) SR :50.00 Six : 0 Four : 0, Fow : 6/2 | ||||||||||||||||||||||||||||||||||
1.0 |
Score 6/1 at 6 runs per over | |||||||||||||||||||||||||||||||||||
0.6 | 0 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
0.5 | 1 | Akhil Vinu to Raju A | ||||||||||||||||||||||||||||||||||
Raju A comes into bat. | ||||||||||||||||||||||||||||||||||||
0.4 | w | Akhil Vinu to Babu Raj C. Babu Raj C gets out. Run Out by Gokul Nair 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 5/1 | ||||||||||||||||||||||||||||||||||
0.3 | lb2 | Akhil Vinu to Babu Raj C | ||||||||||||||||||||||||||||||||||
0.2 | 1 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
0.1 | wd1 | Akhil Vinu to Ranjith R V | ||||||||||||||||||||||||||||||||||
0.1 | 1 | Akhil Vinu to Babu Raj C |