Boys cc
Golden wheel cc Innings
BOYS CC WON BY 10 RUNS
Golden wheel cc
BOYS CC WON BY 10 RUNS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BOYS CC WON BY 10 RUNS | ||||||||||||||||||||||||||||||||||||
40.5 | w | Anand v to Tarzen bennit. Tarzen bennit gets out. Bowled by Anand v 7 (13) SR :53.84 Six : 1 Four : 0, Fow : 162/10 | ||||||||||||||||||||||||||||||||||
40.4 | 6 | Anand v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
40.3 | 0 | Anand v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
40.2 | 0 | Anand v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
40.1 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
40.0 |
Requires 18 runs at 3.60 rpo with 30 balls remaining Score 155/9 at 3.88 runs per over | |||||||||||||||||||||||||||||||||||
39.6 | 0 | Rajesh a.v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
39.5 | 0 | Rajesh a.v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
39.4 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
39.3 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
39.2 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
39.1 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
39.0 |
Requires 19 runs at 3.16 rpo with 36 balls remaining Score 154/9 at 3.95 runs per over | |||||||||||||||||||||||||||||||||||
38.6 | 0 | Anand v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
38.5 | 0 | Anand v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
38.4 | 0 | Anand v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
38.3 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
38.2 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
38.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
38.0 |
Requires 20 runs at 2.85 rpo with 42 balls remaining Score 153/9 at 4.03 runs per over | |||||||||||||||||||||||||||||||||||
37.6 | 0 | Rajesh a.v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
37.5 | 0 | Rajesh a.v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
37.4 | 0 | Rajesh a.v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
37.3 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
37.2 | 1 | Rajesh a.v to Tarzen bennit | ||||||||||||||||||||||||||||||||||
37.1 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
Tarzen bennit comes into bat. | ||||||||||||||||||||||||||||||||||||
37.0 |
Requires 23 runs at 2.87 rpo with 48 balls remaining Score 150/9 at 4.05 runs per over | |||||||||||||||||||||||||||||||||||
36.6 | w | Anand v to Saji puspangathan. Saji puspangathan gets out. Bowled by Anand v 6 (7) SR :85.71 Six : 0 Four : 1, Fow : 150/9 | ||||||||||||||||||||||||||||||||||
36.5 | 0 | Anand v to Saji puspangathan | ||||||||||||||||||||||||||||||||||
36.4 | 4 | Anand v to Saji puspangathan | ||||||||||||||||||||||||||||||||||
36.3 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
36.2 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
36.1 | 1 | Anand v to Saji puspangathan | ||||||||||||||||||||||||||||||||||
36.0 |
Requires 29 runs at 3.22 rpo with 54 balls remaining Score 144/8 at 4 runs per over | |||||||||||||||||||||||||||||||||||
35.6 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
35.5 | 4 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
35.4 | 1 | Akhilesh m r to Saji puspangathan | ||||||||||||||||||||||||||||||||||
35.3 | 0 | Akhilesh m r to Saji puspangathan | ||||||||||||||||||||||||||||||||||
35.2 | 0 | Akhilesh m r to Saji puspangathan | ||||||||||||||||||||||||||||||||||
35.1 | wd1 | Akhilesh m r to Saji puspangathan | ||||||||||||||||||||||||||||||||||
35.1 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
35.0 | wd1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
Saji puspangathan comes into bat. | ||||||||||||||||||||||||||||||||||||
35.0 |
Requires 37 runs at 3.70 rpo with 60 balls remaining Score 136/8 at 3.89 runs per over | |||||||||||||||||||||||||||||||||||
34.6 | w | Anand v to Deepu sasikumar. Deepu sasikumar gets out. Caught by Berlin thomas of Anand v's delivery. 13 (19) SR :68.42 Six : 0 Four : 1, Fow : 136/8 | ||||||||||||||||||||||||||||||||||
34.5 | 4 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
34.4 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
34.3 | lb1 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
34.2 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
34.1 | 1 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
34.0 |
Requires 45 runs at 4.09 rpo with 66 balls remaining Score 128/7 at 3.76 runs per over | |||||||||||||||||||||||||||||||||||
33.6 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
33.5 | 2 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
33.4 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
33.3 | 1 | Akhilesh m r to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
33.2 | 0 | Akhilesh m r to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
33.1 | 0 | Akhilesh m r to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
33.0 |
Requires 48 runs at 4.00 rpo with 72 balls remaining Score 125/7 at 3.79 runs per over | |||||||||||||||||||||||||||||||||||
32.6 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
32.5 | 1 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
32.4 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
32.3 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
32.2 | 1 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
32.1 | 0 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
32.0 |
Requires 51 runs at 3.92 rpo with 78 balls remaining Score 122/7 at 3.81 runs per over | |||||||||||||||||||||||||||||||||||
31.6 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
31.5 | 1 | Rajesh a.v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
31.4 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
31.3 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
31.2 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
31.1 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
31.0 |
Requires 53 runs at 3.78 rpo with 84 balls remaining Score 120/7 at 3.87 runs per over | |||||||||||||||||||||||||||||||||||
30.6 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
30.5 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
30.4 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
30.3 | 1 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
30.2 | 0 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
30.1 | 2 | Anand v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
30.0 |
Requires 57 runs at 3.80 rpo with 90 balls remaining Score 116/7 at 3.87 runs per over | |||||||||||||||||||||||||||||||||||
29.6 | 1 | Rajesh a.v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
29.5 | 0 | Rajesh a.v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
29.4 | 0 | Rajesh a.v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
29.3 | 0 | Rajesh a.v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
29.2 | 0 | Rajesh a.v to Deepu sasikumar | ||||||||||||||||||||||||||||||||||
29.1 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
Deepu sasikumar comes into bat. | ||||||||||||||||||||||||||||||||||||
29.0 |
Requires 59 runs at 3.68 rpo with 96 balls remaining Score 114/7 at 3.93 runs per over | |||||||||||||||||||||||||||||||||||
28.6 | w | Anand v to Vimal vijayan. Vimal vijayan gets out. Bowled by Anand v 5 (8) SR :62.50 Six : 0 Four : 1, Fow : 114/7 | ||||||||||||||||||||||||||||||||||
28.5 | 4 | Anand v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
28.4 | 0 | Anand v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
28.3 | 0 | Anand v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
28.2 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
28.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
28.0 |
Requires 64 runs at 3.76 rpo with 102 balls remaining Score 109/6 at 3.89 runs per over | |||||||||||||||||||||||||||||||||||
27.6 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
27.5 | 0 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
27.4 | 1 | Rajesh a.v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
27.3 | 0 | Rajesh a.v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
27.2 | 0 | Rajesh a.v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
27.1 | 1 | Rajesh a.v to Mobin mohan | ||||||||||||||||||||||||||||||||||
27.0 |
Requires 67 runs at 3.72 rpo with 108 balls remaining Score 106/6 at 3.93 runs per over | |||||||||||||||||||||||||||||||||||
26.6 | 0 | Anand v to Vimal vijayan | ||||||||||||||||||||||||||||||||||
Vimal vijayan comes into bat. | ||||||||||||||||||||||||||||||||||||
26.5 | w | Anand v to Shafeek salim. Shafeek salim gets out. Caught by Akhilesh m r of Anand v's delivery. 23 (27) SR :85.18 Six : 0 Four : 4, Fow : 106/6 | ||||||||||||||||||||||||||||||||||
26.4 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
26.3 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
26.2 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
26.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
26.0 |
Requires 68 runs at 3.57 rpo with 114 balls remaining Score 105/5 at 4.04 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | 0 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
25.5 | 4 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
25.4 | wd1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
25.4 | 0 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
25.3 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
25.2 | 1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
25.1 | 0 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
25.0 |
Requires 75 runs at 3.75 rpo with 120 balls remaining Score 98/5 at 3.92 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
24.5 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
24.4 | 1 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
24.3 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
24.2 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
24.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
24.0 |
Requires 77 runs at 3.66 rpo with 126 balls remaining Score 96/5 at 4 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
23.5 | 1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
23.4 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
23.3 | 1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
23.2 | 0 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
23.1 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
23.0 |
Requires 82 runs at 3.72 rpo with 132 balls remaining Score 91/5 at 3.96 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
22.5 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
22.4 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
22.3 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
22.2 | 1 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
22.1 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
22.0 |
Requires 84 runs at 3.65 rpo with 138 balls remaining Score 89/5 at 4.05 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
21.5 | wd1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
21.5 | 4 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
21.4 | 0 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
21.3 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
21.2 | 1 | Akhilesh m r to Shafeek salim | ||||||||||||||||||||||||||||||||||
21.1 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
21.0 |
Requires 93 runs at 3.87 rpo with 144 balls remaining Score 80/5 at 3.81 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
20.5 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
20.4 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
20.3 | 4 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
20.2 | 4 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
20.1 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
20.0 |
Requires 101 runs at 4.04 rpo with 150 balls remaining Score 72/5 at 3.6 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.5 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.4 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.3 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.2 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.1 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.0 | wd1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
19.0 |
Requires 102 runs at 3.92 rpo with 156 balls remaining Score 71/5 at 3.74 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
18.5 | wd1 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
18.5 | 0 | Anand v to Shafeek salim | ||||||||||||||||||||||||||||||||||
Shafeek salim comes into bat. | ||||||||||||||||||||||||||||||||||||
18.4 | w | Anand v to Vijeesh vikraman. Vijeesh vikraman gets out. Caught by Akhilesh m r of Anand v's delivery. 7 (28) SR :25.00 Six : 0 Four : 1, Fow : 70/5 | ||||||||||||||||||||||||||||||||||
18.3 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
18.2 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
18.1 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
18.0 |
Requires 104 runs at 3.85 rpo with 162 balls remaining Score 69/4 at 3.83 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 0 | Akhil r s to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
17.5 | b2 | Akhil r s to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
17.4 | 1 | Akhil r s to Mobin mohan | ||||||||||||||||||||||||||||||||||
17.3 | 0 | Akhil r s to Mobin mohan | ||||||||||||||||||||||||||||||||||
17.2 | 0 | Akhil r s to Mobin mohan | ||||||||||||||||||||||||||||||||||
17.1 | 4 | Akhil r s to Mobin mohan | ||||||||||||||||||||||||||||||||||
17.0 |
Requires 111 runs at 3.96 rpo with 168 balls remaining Score 62/4 at 3.65 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 4 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
16.5 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
16.4 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
16.3 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
16.2 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
16.1 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
16.0 |
Requires 116 runs at 4.00 rpo with 174 balls remaining Score 57/4 at 3.56 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
15.5 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
15.4 | wd2 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
15.4 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
15.3 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
15.2 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
15.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
15.0 |
Requires 120 runs at 4.00 rpo with 180 balls remaining Score 53/4 at 3.53 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
14.5 | 1 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
14.2 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
14.1 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
14.0 |
Requires 123 runs at 3.96 rpo with 186 balls remaining Score 50/4 at 3.57 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
13.5 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
13.4 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
13.3 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
13.2 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
13.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
13.0 |
Requires 124 runs at 3.87 rpo with 192 balls remaining Score 49/4 at 3.77 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
12.5 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
12.4 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
12.3 | 1 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
12.2 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
12.1 | 0 | Akhilesh m r to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
12.0 |
Requires 126 runs at 3.81 rpo with 198 balls remaining Score 47/4 at 3.92 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
11.5 | 1 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
11.4 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
11.3 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
11.2 | 0 | Anand v to Vijeesh vikraman | ||||||||||||||||||||||||||||||||||
Vijeesh vikraman comes into bat. | ||||||||||||||||||||||||||||||||||||
11.1 | w | Anand v to Nickson. Nickson gets out. Caught by Rajesh a.v of Anand v's delivery. 11 (20) SR :55.00 Six : 0 Four : 1, Fow : 46/4 | ||||||||||||||||||||||||||||||||||
11.0 |
Requires 127 runs at 3.73 rpo with 204 balls remaining Score 46/3 at 4.18 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
10.5 | 1 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
10.4 | 0 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
10.3 | 2 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
10.2 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
10.1 | 1 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
10.0 |
Requires 132 runs at 3.77 rpo with 210 balls remaining Score 41/3 at 4.1 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
9.5 | 1 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
9.4 | 0 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
9.3 | 0 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
9.2 | 0 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
9.1 | 0 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
9.0 |
Requires 133 runs at 3.69 rpo with 216 balls remaining Score 40/3 at 4.44 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 0 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
8.5 | 1 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
8.4 | 0 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
8.3 | 0 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
8.2 | 0 | Akhilesh m r to Nickson | ||||||||||||||||||||||||||||||||||
8.1 | 1 | Akhilesh m r to Mobin mohan | ||||||||||||||||||||||||||||||||||
8.0 |
Requires 135 runs at 3.64 rpo with 222 balls remaining Score 38/3 at 4.75 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 4 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
7.5 | 0 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
7.4 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
7.3 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
7.2 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
7.1 | 4 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
7.0 |
Requires 144 runs at 3.78 rpo with 228 balls remaining Score 29/3 at 4.14 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 0 | Mathew mathew to Nickson | ||||||||||||||||||||||||||||||||||
6.5 | 0 | Mathew mathew to Nickson | ||||||||||||||||||||||||||||||||||
6.4 | lb1 | Mathew mathew to Mobin mohan | ||||||||||||||||||||||||||||||||||
6.3 | 0 | Mathew mathew to Mobin mohan | ||||||||||||||||||||||||||||||||||
6.2 | 1 | Mathew mathew to Nickson | ||||||||||||||||||||||||||||||||||
6.1 | 1 | Mathew mathew to Mobin mohan | ||||||||||||||||||||||||||||||||||
6.0 |
Requires 147 runs at 3.76 rpo with 234 balls remaining Score 26/3 at 4.33 runs per over | |||||||||||||||||||||||||||||||||||
5.6 | 0 | Anand v to Nickson | ||||||||||||||||||||||||||||||||||
Nickson comes into bat. | ||||||||||||||||||||||||||||||||||||
5.5 | w | Anand v to Prajith raj. Prajith raj gets out. Caught by Mathew mathew of Anand v's delivery. 7 (18) SR :38.88 Six : 0 Four : 1, Fow : 26/3 | ||||||||||||||||||||||||||||||||||
5.4 | 0 | Anand v to Prajith raj | ||||||||||||||||||||||||||||||||||
5.3 | 1 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
5.2 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
5.1 | 0 | Anand v to Mobin mohan | ||||||||||||||||||||||||||||||||||
5.0 |
Requires 148 runs at 3.70 rpo with 240 balls remaining Score 25/2 at 5 runs per over | |||||||||||||||||||||||||||||||||||
4.6 | 4 | Mathew mathew to Prajith raj | ||||||||||||||||||||||||||||||||||
4.5 | 0 | Mathew mathew to Prajith raj | ||||||||||||||||||||||||||||||||||
4.4 | 0 | Mathew mathew to Prajith raj | ||||||||||||||||||||||||||||||||||
4.3 | 1 | Mathew mathew to Mobin mohan | ||||||||||||||||||||||||||||||||||
Mobin mohan comes into bat. | ||||||||||||||||||||||||||||||||||||
4.2 | w | Mathew mathew to Sankar parameshwaran. Sankar parameshwaran gets out. Caught by Berlin thomas of Mathew mathew's delivery. 11 (13) SR :84.61 Six : 0 Four : 2, Fow : 20/2 | ||||||||||||||||||||||||||||||||||
4.1 | 4 | Mathew mathew to Sankar parameshwaran | ||||||||||||||||||||||||||||||||||
4.0 | wd1 | Mathew mathew to Sankar parameshwaran | ||||||||||||||||||||||||||||||||||
4.0 |
Requires 158 runs at 3.85 rpo with 246 balls remaining Score 15/1 at 3.75 runs per over | |||||||||||||||||||||||||||||||||||
3.6 | 1 | Rajesh a.v to Sankar parameshwaran | ||||||||||||||||||||||||||||||||||
3.5 | 4 | Rajesh a.v to Sankar parameshwaran | ||||||||||||||||||||||||||||||||||
3.4 | 1 | Rajesh a.v to Prajith raj | ||||||||||||||||||||||||||||||||||
3.3 | wd1 | Rajesh a.v to Prajith raj | ||||||||||||||||||||||||||||||||||
3.3 | wd1 | Rajesh a.v to Prajith raj | ||||||||||||||||||||||||||||||||||
3.3 | 0 | Rajesh a.v to Prajith raj | ||||||||||||||||||||||||||||||||||
3.2 | 0 | Rajesh a.v to Prajith raj | ||||||||||||||||||||||||||||||||||
3.1 | wd1 | Rajesh a.v to Prajith raj | ||||||||||||||||||||||||||||||||||
