Boys cc
Boys cc Innings
BOYS CC WON BY 10 RUNS
Golden wheel cc
BOYS CC WON BY 10 RUNS | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
Over | Runs | Note | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Boys cc innings. Golden wheel cc needs 173 to win at 3.84 rpo | ||||||||||||||||||||||||||||||||||||
45.0 |
Score 172/9 at 3.82 runs per over | |||||||||||||||||||||||||||||||||||
44.6 | 6 | Mobin mohan to Anand v | ||||||||||||||||||||||||||||||||||
44.5 | 0 | Mobin mohan to Anand v | ||||||||||||||||||||||||||||||||||
44.4 | 0 | Mobin mohan to Anand v | ||||||||||||||||||||||||||||||||||
44.3 | 1 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
44.2 | 0 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
44.1 | 0 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
44.0 |
Score 165/9 at 3.75 runs per over | |||||||||||||||||||||||||||||||||||
43.6 | 0 | Shynu babu to Anand v | ||||||||||||||||||||||||||||||||||
43.5 | 4 | Shynu babu to Anand v | ||||||||||||||||||||||||||||||||||
43.4 | 0 | Shynu babu to Anand v | ||||||||||||||||||||||||||||||||||
43.3 | 1 | Shynu babu to Jayaprakash s | ||||||||||||||||||||||||||||||||||
43.2 | 0 | Shynu babu to Jayaprakash s | ||||||||||||||||||||||||||||||||||
43.1 | 0 | Shynu babu to Jayaprakash s | ||||||||||||||||||||||||||||||||||
43.0 |
Score 160/9 at 3.72 runs per over | |||||||||||||||||||||||||||||||||||
42.6 | 1 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
42.5 | 1 | Mobin mohan to Anand v | ||||||||||||||||||||||||||||||||||
42.4 | 0 | Mobin mohan to Anand v | ||||||||||||||||||||||||||||||||||
Anand v comes into bat. | ||||||||||||||||||||||||||||||||||||
42.3 | w | Mobin mohan to Prasanth. Prasanth gets out. Bowled by Mobin mohan 10 (14) SR :71.42 Six : 0 Four : 1, Fow : 158/9 | ||||||||||||||||||||||||||||||||||
42.2 | 0 | Mobin mohan to Prasanth | ||||||||||||||||||||||||||||||||||
42.1 | 1 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
42.0 |
Score 157/8 at 3.74 runs per over | |||||||||||||||||||||||||||||||||||
41.6 | 1 | Shynu babu to Jayaprakash s | ||||||||||||||||||||||||||||||||||
41.5 | 0 | Shynu babu to Jayaprakash s | ||||||||||||||||||||||||||||||||||
41.4 | 1 | Shynu babu to Prasanth | ||||||||||||||||||||||||||||||||||
41.3 | 2 | Shynu babu to Prasanth | ||||||||||||||||||||||||||||||||||
41.2 | 0 | Shynu babu to Prasanth | ||||||||||||||||||||||||||||||||||
41.1 | b1 | Shynu babu to Jayaprakash s | ||||||||||||||||||||||||||||||||||
41.0 |
Score 152/8 at 3.71 runs per over | |||||||||||||||||||||||||||||||||||
40.6 | 0 | Mobin mohan to Prasanth | ||||||||||||||||||||||||||||||||||
40.5 | 1 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
40.4 | 0 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
40.3 | wd1 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
40.3 | 0 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
40.2 | 0 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
40.1 | 0 | Mobin mohan to Jayaprakash s | ||||||||||||||||||||||||||||||||||
40.0 |
Score 150/8 at 3.75 runs per over | |||||||||||||||||||||||||||||||||||
39.6 | 0 | Prajith raj to Prasanth | ||||||||||||||||||||||||||||||||||
39.5 | 4 | Prajith raj to Prasanth | ||||||||||||||||||||||||||||||||||
39.4 | 0 | Prajith raj to Prasanth | ||||||||||||||||||||||||||||||||||
39.3 | 2 | Prajith raj to Prasanth | ||||||||||||||||||||||||||||||||||
39.2 | 1 | Prajith raj to Jayaprakash s | ||||||||||||||||||||||||||||||||||
39.1 | 0 | Prajith raj to Jayaprakash s | ||||||||||||||||||||||||||||||||||
39.0 |
Score 143/8 at 3.67 runs per over | |||||||||||||||||||||||||||||||||||
Jayaprakash s comes into bat. | ||||||||||||||||||||||||||||||||||||
38.6 | w | Mobin mohan to Akhilesh m r. Akhilesh m r gets out. Caught by Tarzen bennit of Mobin mohan's delivery. 26 (34) SR :76.47 Six : 2 Four : 0, Fow : 143/8 | ||||||||||||||||||||||||||||||||||
38.5 | 2 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
38.4 | 6 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
38.3 | 1 | Mobin mohan to Prasanth | ||||||||||||||||||||||||||||||||||
38.2 | 0 | Mobin mohan to Prasanth | ||||||||||||||||||||||||||||||||||
38.1 | 0 | Mobin mohan to Prasanth | ||||||||||||||||||||||||||||||||||
38.0 |
Score 134/7 at 3.53 runs per over | |||||||||||||||||||||||||||||||||||
37.6 | lb1 | Prajith raj to Prasanth | ||||||||||||||||||||||||||||||||||
Prasanth comes into bat. | ||||||||||||||||||||||||||||||||||||
37.5 | w | Prajith raj to Yogi m.s. Yogi m.s gets out. LBW of Prajith raj's delivery. 18 (34) SR :52.94 Six : 0 Four : 2, Fow : 133/7 | ||||||||||||||||||||||||||||||||||
37.4 | 0 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
37.3 | 4 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
37.2 | 0 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
37.1 | 0 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
37.0 |
Score 129/6 at 3.49 runs per over | |||||||||||||||||||||||||||||||||||
36.6 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
36.5 | 2 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
36.4 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
36.3 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
36.2 | 2 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
36.1 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
36.0 |
Score 125/6 at 3.47 runs per over | |||||||||||||||||||||||||||||||||||
35.6 | 1 | Prajith raj to Akhilesh m r | ||||||||||||||||||||||||||||||||||
35.5 | 0 | Prajith raj to Akhilesh m r | ||||||||||||||||||||||||||||||||||
35.4 | 0 | Prajith raj to Akhilesh m r | ||||||||||||||||||||||||||||||||||
35.3 | wd1 | Prajith raj to Akhilesh m r | ||||||||||||||||||||||||||||||||||
35.3 | 1 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
35.2 | 0 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
35.1 | 0 | Prajith raj to Yogi m.s | ||||||||||||||||||||||||||||||||||
35.0 |
Score 122/6 at 3.49 runs per over | |||||||||||||||||||||||||||||||||||
34.6 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.5 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.4 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.3 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.2 | wd1 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.2 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.1 | wd1 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.1 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
34.0 |
Score 120/6 at 3.53 runs per over | |||||||||||||||||||||||||||||||||||
33.6 | 0 | Saji puspangathan to Yogi m.s | ||||||||||||||||||||||||||||||||||
33.5 | 1 | Saji puspangathan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
33.4 | 1 | Saji puspangathan to Yogi m.s | ||||||||||||||||||||||||||||||||||
33.3 | 0 | Saji puspangathan to Yogi m.s | ||||||||||||||||||||||||||||||||||
33.2 | 1 | Saji puspangathan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
33.1 | 1 | Saji puspangathan to Yogi m.s | ||||||||||||||||||||||||||||||||||
33.0 |
Score 116/6 at 3.52 runs per over | |||||||||||||||||||||||||||||||||||
32.6 | 1 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
32.5 | 0 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
32.4 | 0 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
32.3 | 1 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
32.2 | 6 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
32.1 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
32.0 |
Score 108/6 at 3.38 runs per over | |||||||||||||||||||||||||||||||||||
31.6 | 1 | Vijeesh vikraman to Akhilesh m r | ||||||||||||||||||||||||||||||||||
31.5 | 0 | Vijeesh vikraman to Akhilesh m r | ||||||||||||||||||||||||||||||||||
31.4 | 1 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
31.3 | 1 | Vijeesh vikraman to Akhilesh m r | ||||||||||||||||||||||||||||||||||
31.2 | 0 | Vijeesh vikraman to Akhilesh m r | ||||||||||||||||||||||||||||||||||
31.1 | 0 | Vijeesh vikraman to Akhilesh m r | ||||||||||||||||||||||||||||||||||
31.0 |
Score 105/6 at 3.39 runs per over | |||||||||||||||||||||||||||||||||||
30.6 | 0 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
30.5 | 1 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
30.4 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
30.3 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
30.2 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
30.1 | 0 | Mobin mohan to Akhilesh m r | ||||||||||||||||||||||||||||||||||
30.0 |
Score 104/6 at 3.47 runs per over | |||||||||||||||||||||||||||||||||||
29.6 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
29.5 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
29.4 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
29.3 | 1 | Vijeesh vikraman to Akhilesh m r | ||||||||||||||||||||||||||||||||||
29.2 | 1 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
29.1 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
Akhilesh m r comes into bat. | ||||||||||||||||||||||||||||||||||||
29.0 |
Score 102/6 at 3.52 runs per over | |||||||||||||||||||||||||||||||||||
28.6 | w | Mobin mohan to Mathew mathew. Mathew mathew gets out. Stumped byShafeek salim of Mobin mohan's delivery. 4 (16) SR :25.00 Six : 0 Four : 0, Fow : 102/6 | ||||||||||||||||||||||||||||||||||
28.5 | 0 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
28.4 | 0 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
28.3 | 0 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
28.2 | 1 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
28.1 | 0 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
28.0 |
Score 101/5 at 3.61 runs per over | |||||||||||||||||||||||||||||||||||
27.6 | 0 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
27.5 | 0 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
27.4 | 1 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
27.3 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
27.2 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
27.1 | 1 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
27.0 |
Score 99/5 at 3.67 runs per over | |||||||||||||||||||||||||||||||||||
26.6 | 4 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
26.5 | 0 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
26.4 | 2 | Mobin mohan to Yogi m.s | ||||||||||||||||||||||||||||||||||
26.3 | 1 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
26.2 | 0 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
26.1 | 0 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
26.0 |
Score 92/5 at 3.54 runs per over | |||||||||||||||||||||||||||||||||||
25.6 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
25.5 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
25.4 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
25.3 | 0 | Vijeesh vikraman to Yogi m.s | ||||||||||||||||||||||||||||||||||
25.2 | 1 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
25.1 | 0 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
Yogi m.s comes into bat. | ||||||||||||||||||||||||||||||||||||
25.0 |
Score 91/5 at 3.64 runs per over | |||||||||||||||||||||||||||||||||||
24.6 | w | Mobin mohan to Akhil r s. Akhil r s gets out. Caught by Shafeek salim of Mobin mohan's delivery. 7 (11) SR :63.63 Six : 0 Four : 0, Fow : 91/5 | ||||||||||||||||||||||||||||||||||
24.5 | 1 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
24.4 | 0 | Mobin mohan to Mathew mathew | ||||||||||||||||||||||||||||||||||
24.3 | 1 | Mobin mohan to Akhil r s | ||||||||||||||||||||||||||||||||||
24.2 | 0 | Mobin mohan to Akhil r s | ||||||||||||||||||||||||||||||||||
24.1 | 0 | Mobin mohan to Akhil r s | ||||||||||||||||||||||||||||||||||
24.0 |
Score 89/4 at 3.71 runs per over | |||||||||||||||||||||||||||||||||||
23.6 | 0 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
23.5 | 0 | Vijeesh vikraman to Mathew mathew | ||||||||||||||||||||||||||||||||||
Mathew mathew comes into bat. | ||||||||||||||||||||||||||||||||||||
23.4 | w | Vijeesh vikraman to Berlin thomas. Berlin thomas gets out. Bowled by Vijeesh vikraman 31 (76) SR :40.78 Six : 0 Four : 3, Fow : 89/4 | ||||||||||||||||||||||||||||||||||
23.3 | 0 | Vijeesh vikraman to Berlin thomas | ||||||||||||||||||||||||||||||||||
23.2 | 1 | Vijeesh vikraman to Akhil r s | ||||||||||||||||||||||||||||||||||
23.1 | 2 | Vijeesh vikraman to Akhil r s | ||||||||||||||||||||||||||||||||||
23.0 |
Score 86/3 at 3.74 runs per over | |||||||||||||||||||||||||||||||||||
22.6 | 4 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
22.5 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
22.4 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
22.3 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
22.2 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
22.1 | 1 | Deepu sasikumar to Akhil r s | ||||||||||||||||||||||||||||||||||
22.0 |
Score 81/3 at 3.68 runs per over | |||||||||||||||||||||||||||||||||||
21.6 | 0 | Vijeesh vikraman to Berlin thomas | ||||||||||||||||||||||||||||||||||
21.5 | 1 | Vijeesh vikraman to Akhil r s | ||||||||||||||||||||||||||||||||||
21.4 | 1 | Vijeesh vikraman to Berlin thomas | ||||||||||||||||||||||||||||||||||
21.3 | 1 | Vijeesh vikraman to Akhil r s | ||||||||||||||||||||||||||||||||||
21.2 | 1 | Vijeesh vikraman to Berlin thomas | ||||||||||||||||||||||||||||||||||
21.1 | 0 | Vijeesh vikraman to Berlin thomas | ||||||||||||||||||||||||||||||||||
21.0 |
Score 77/3 at 3.67 runs per over | |||||||||||||||||||||||||||||||||||
20.6 | 0 | Deepu sasikumar to Akhil r s | ||||||||||||||||||||||||||||||||||
20.5 | 0 | Deepu sasikumar to Akhil r s | ||||||||||||||||||||||||||||||||||
Akhil r s comes into bat. | ||||||||||||||||||||||||||||||||||||
20.4 | w | Deepu sasikumar to Rajesh a.v. Rajesh a.v gets out. Caught by Vijeesh vikraman of Deepu sasikumar's delivery. 9 (15) SR :60.00 Six : 0 Four : 1, Fow : 77/3 | ||||||||||||||||||||||||||||||||||
20.3 | 0 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
20.2 | 1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
20.1 | 1 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
20.0 |
Score 75/2 at 3.75 runs per over | |||||||||||||||||||||||||||||||||||
19.6 | 0 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
19.5 | 1 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
19.4 | 0 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
19.3 | 0 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
19.2 | 2 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
19.1 | 1 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
19.0 |
Score 71/2 at 3.74 runs per over | |||||||||||||||||||||||||||||||||||
18.6 | 4 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
18.5 | 0 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
18.4 | 0 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
18.3 | wd2 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
18.3 | 1 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
18.2 | 1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
18.1 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
18.0 |
Score 63/2 at 3.5 runs per over | |||||||||||||||||||||||||||||||||||
17.6 | 0 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
17.5 | 0 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
17.4 | 0 | Vimal vijayan to Rajesh a.v | ||||||||||||||||||||||||||||||||||
17.3 | 1 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
17.2 | 0 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
17.1 | 0 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
17.0 |
Score 62/2 at 3.65 runs per over | |||||||||||||||||||||||||||||||||||
16.6 | 0 | Deepu sasikumar to Rajesh a.v | ||||||||||||||||||||||||||||||||||
Rajesh a.v comes into bat. | ||||||||||||||||||||||||||||||||||||
16.5 | w | Deepu sasikumar to Aravind j.s . Aravind j.s gets out. Bowled by Deepu sasikumar 1 (3) SR :33.33 Six : 0 Four : 0, Fow : 62/2 | ||||||||||||||||||||||||||||||||||
16.4 | 1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
16.3 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
16.2 | 1 | Deepu sasikumar to Aravind j.s | ||||||||||||||||||||||||||||||||||
16.1 | 1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
16.0 |
Score 59/1 at 3.69 runs per over | |||||||||||||||||||||||||||||||||||
15.6 | 0 | Vimal vijayan to Aravind j.s | ||||||||||||||||||||||||||||||||||
Aravind j.s comes into bat. | ||||||||||||||||||||||||||||||||||||
15.5 | w | Vimal vijayan to Abhilash nath. Abhilash nath gets out. Bowled by Vimal vijayan 33 (41) SR :80.48 Six : 0 Four : 5, Fow : 59/1 | ||||||||||||||||||||||||||||||||||
15.4 | 0 | Vimal vijayan to Abhilash nath | ||||||||||||||||||||||||||||||||||
15.3 | 2 | Vimal vijayan to Abhilash nath | ||||||||||||||||||||||||||||||||||
15.2 | 1 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
15.1 | 0 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
15.0 |
Score 56/0 at 3.73 runs per over | |||||||||||||||||||||||||||||||||||
14.6 | 1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.5 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.4 | wd1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.4 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.3 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.2 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.1 | wd1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.1 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
14.0 |
Score 53/0 at 3.79 runs per over | |||||||||||||||||||||||||||||||||||
13.6 | 1 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
13.5 | wd1 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
13.5 | 1 | Vimal vijayan to Abhilash nath | ||||||||||||||||||||||||||||||||||
13.4 | 1 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
13.3 | 0 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
13.2 | 0 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
13.1 | 4 | Vimal vijayan to Berlin thomas | ||||||||||||||||||||||||||||||||||
13.0 |
Score 45/0 at 3.46 runs per over | |||||||||||||||||||||||||||||||||||
12.6 | 0 | Deepu sasikumar to Abhilash nath | ||||||||||||||||||||||||||||||||||
12.5 | 1 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
12.4 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
12.3 | 0 | Deepu sasikumar to Berlin thomas | ||||||||||||||||||||||||||||||||||
12.2 | 1 | Deepu sasikumar to Abhilash nath | ||||||||||||||||||||||||||||||||||
12.1 | 0 | Deepu sasikumar to Abhilash nath | ||||||||||||||||||||||||||||||||||
12.0 |
Score 43/0 at 3.58 runs per over | |||||||||||||||||||||||||||||||||||
11.6 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
11.5 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
11.4 | 1 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
11.3 | 0 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
11.2 | 0 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
11.1 | 0 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
11.0 |
Score 42/0 at 3.82 runs per over | |||||||||||||||||||||||||||||||||||
10.6 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
10.5 | 1 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
10.4 | 0 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
10.3 | wd1 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
10.3 | 1 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
10.2 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
10.1 | 1 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
10.0 |
Score 38/0 at 3.8 runs per over | |||||||||||||||||||||||||||||||||||
9.6 | lb1 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
9.5 | 0 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
9.4 | 1 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
9.3 | 1 | Saji puspangathan to Abhilash nath | ||||||||||||||||||||||||||||||||||
9.2 | 1 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
9.1 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
9.0 |
Score 34/0 at 3.78 runs per over | |||||||||||||||||||||||||||||||||||
8.6 | 1 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
8.5 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
8.4 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
8.3 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
8.2 | 1 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
8.1 | 0 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
8.0 |
Score 32/0 at 4 runs per over | |||||||||||||||||||||||||||||||||||
7.6 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.5 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.4 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.3 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.2 | wd1 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.2 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.1 | 0 | Saji puspangathan to Berlin thomas | ||||||||||||||||||||||||||||||||||
7.0 |
Score 31/0 at 4.43 runs per over | |||||||||||||||||||||||||||||||||||
6.6 | 1 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
6.5 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
6.4 | 0 | Sankar parameshwaran to Berlin thomas | ||||||||||||||||||||||||||||||||||
6.3 | 1 | Sankar parameshwaran to Abhilash nath | ||||||||||||||||||||||||||||||||||
