Rising Pune Supergiants Innings
Delhi Daredevils won by 97 runs
Rising Pune Supergiants
Delhi Daredevils won by 97 runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Delhi Daredevils won by 97 runs | |||||||||||||||||||||||||
16.1 | w | PJ Cummis to AB Dinda. AB Dinda gets out. Caught by A Misra of PJ Cummis's delivery. 7 (7) SR :100.00 Six : 0 Four : 1, Fow : 108/10 | |||||||||||||||||||||||
16.0 |
Requires 98 runs at 24.50 rpo with 24 balls remaining | ||||||||||||||||||||||||
15.6 | 0 | A Misra to Imran Tahir | |||||||||||||||||||||||
15.5 | 0 | A Misra to Imran Tahir | |||||||||||||||||||||||
15.4 | 1 | A Misra to AB Dinda | |||||||||||||||||||||||
Imran Tahir comes into bat. | |||||||||||||||||||||||||
15.3 | w | A Misra to A Zampa. A Zampa gets out. Caught by SV Samson of A Misra's delivery. 5 (7) SR :71.42 Six : 0 Four : 1, Fow : 107/9 | |||||||||||||||||||||||
15.2 | 0 | A Misra to A Zampa | |||||||||||||||||||||||
15.1 | 1 | A Misra to AB Dinda | |||||||||||||||||||||||
15.0 |
Requires 100 runs at 20.00 rpo with 30 balls remaining | ||||||||||||||||||||||||
14.6 | 0 | Z Khan to A Zampa | |||||||||||||||||||||||
14.5 | 1 | Z Khan to AB Dinda | |||||||||||||||||||||||
14.4 | wd1 | Z Khan to AB Dinda | |||||||||||||||||||||||
14.4 | 0 | Z Khan to AB Dinda | |||||||||||||||||||||||
14.3 | 4 | Z Khan to AB Dinda | |||||||||||||||||||||||
14.2 | 0 | Z Khan to AB Dinda | |||||||||||||||||||||||
AB Dinda comes into bat. | |||||||||||||||||||||||||
14.1 | w | Z Khan to DL Chahar. DL Chahar gets out. Caught by RR.Pant of Z Khan's delivery. 14 (6) SR :233.33 Six : 2 Four : 0, Fow : 100/8 | |||||||||||||||||||||||
14.0 |
Requires 106 runs at 17.66 rpo with 36 balls remaining | ||||||||||||||||||||||||
13.6 | 0 | A Misra to A Zampa | |||||||||||||||||||||||
13.5 | 4 | A Misra to A Zampa | |||||||||||||||||||||||
13.4 | 1 | A Misra to DL Chahar | |||||||||||||||||||||||
13.3 | 1 | A Misra to A Zampa | |||||||||||||||||||||||
13.2 | 0 | A Misra to A Zampa | |||||||||||||||||||||||
A Zampa comes into bat. | |||||||||||||||||||||||||
13.1 | w | A Misra to R Bhatia. R Bhatia gets out. Caught by CH Morris of A Misra's delivery. 16 (17) SR :94.11 Six : 1 Four : 0, Fow : 94/7 | |||||||||||||||||||||||
13.0 |
Requires 112 runs at 16.00 rpo with 42 balls remaining | ||||||||||||||||||||||||
12.6 | 6 | PJ Cummis to DL Chahar | |||||||||||||||||||||||
12.5 | 6 | PJ Cummis to DL Chahar | |||||||||||||||||||||||
12.4 | 1 | PJ Cummis to R Bhatia | |||||||||||||||||||||||
12.3 | 1 | PJ Cummis to DL Chahar | |||||||||||||||||||||||
12.2 | 0 | PJ Cummis to DL Chahar | |||||||||||||||||||||||
12.1 | lb1 | PJ Cummis to R Bhatia | |||||||||||||||||||||||
DL Chahar comes into bat. | |||||||||||||||||||||||||
12.0 |
Requires 127 runs at 15.87 rpo with 48 balls remaining | ||||||||||||||||||||||||
11.6 | w | A Misra to MS Dhoni. MS Dhoni gets out. Caught by KK Nair of A Misra's delivery. 11 (14) SR :78.57 Six : 1 Four : 0, Fow : 79/6 | |||||||||||||||||||||||
11.5 | 1 | A Misra to R Bhatia | |||||||||||||||||||||||
11.4 | 0 | A Misra to R Bhatia | |||||||||||||||||||||||
11.3 | 1 | A Misra to MS Dhoni | |||||||||||||||||||||||
11.2 | 0 | A Misra to MS Dhoni | |||||||||||||||||||||||
11.1 | 1 | A Misra to R Bhatia | |||||||||||||||||||||||
11.0 |
Requires 130 runs at 14.44 rpo with 54 balls remaining | ||||||||||||||||||||||||
10.6 | 0 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
10.5 | 0 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
10.4 | 6 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
10.3 | 1 | S Nadeem to R Bhatia | |||||||||||||||||||||||
10.2 | 0 | S Nadeem to R Bhatia | |||||||||||||||||||||||
10.1 | 1 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
10.0 |
Requires 138 runs at 13.80 rpo with 60 balls remaining | ||||||||||||||||||||||||
9.6 | 6 | CJ Anderson to R Bhatia | |||||||||||||||||||||||
9.5 | 1 | CJ Anderson to MS Dhoni | |||||||||||||||||||||||
9.4 | 1 | CJ Anderson to R Bhatia | |||||||||||||||||||||||
9.3 | 0 | CJ Anderson to R Bhatia | |||||||||||||||||||||||
9.2 | 0 | CJ Anderson to R Bhatia | |||||||||||||||||||||||
9.1 | 2 | CJ Anderson to R Bhatia | |||||||||||||||||||||||
9.0 |
Requires 148 runs at 13.45 rpo with 66 balls remaining | ||||||||||||||||||||||||
8.6 | 1 | S Nadeem to R Bhatia | |||||||||||||||||||||||
8.5 | 0 | S Nadeem to R Bhatia | |||||||||||||||||||||||
8.4 | 1 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
8.3 | 0 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
8.2 | 0 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
8.1 | 1 | S Nadeem to R Bhatia | |||||||||||||||||||||||
8.0 |
Requires 151 runs at 12.58 rpo with 72 balls remaining | ||||||||||||||||||||||||
7.6 | 1 | PJ Cummis to R Bhatia | |||||||||||||||||||||||
R Bhatia comes into bat. | |||||||||||||||||||||||||
7.5 | w | PJ Cummis to BA Stokes. BA Stokes gets out. Caught by RR.Pant of PJ Cummis's delivery. 2 (5) SR :40.00 Six : 0 Four : 0, Fow : 54/5 | |||||||||||||||||||||||
7.4 | 0 | PJ Cummis to BA Stokes | |||||||||||||||||||||||
7.3 | 0 | PJ Cummis to BA Stokes | |||||||||||||||||||||||
7.2 | 1 | PJ Cummis to MS Dhoni | |||||||||||||||||||||||
7.1 | 1 | PJ Cummis to BA Stokes | |||||||||||||||||||||||
7.0 |
Requires 154 runs at 11.84 rpo with 78 balls remaining | ||||||||||||||||||||||||
6.6 | 0 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
6.5 | 0 | S Nadeem to MS Dhoni | |||||||||||||||||||||||
MS Dhoni comes into bat. | |||||||||||||||||||||||||
6.4 | w | S Nadeem to F du Plessis. F du Plessis gets out. Caught by RR.Pant of S Nadeem's delivery. 8 (7) SR :114.28 Six : 0 Four : 1, Fow : 52/4 | |||||||||||||||||||||||
6.3 | 1 | S Nadeem to BA Stokes | |||||||||||||||||||||||
6.2 | 1 | S Nadeem to F du Plessis | |||||||||||||||||||||||
6.1 | 0 | S Nadeem to F du Plessis | |||||||||||||||||||||||
6.0 |
Requires 156 runs at 11.14 rpo with 84 balls remaining | ||||||||||||||||||||||||
5.6 | 1 | CH Morris to F du Plessis | |||||||||||||||||||||||
BA Stokes comes into bat. | |||||||||||||||||||||||||
5.5 | w | CH Morris to RA Tripathi. RA Tripathi gets out. Caught by S Nadeem of CH Morris's delivery. 10 (5) SR :200.00 Six : 0 Four : 2, Fow : 49/3 | |||||||||||||||||||||||
5.4 | 2 | CH Morris to RA Tripathi | |||||||||||||||||||||||
5.3 | 0 | CH Morris to RA Tripathi | |||||||||||||||||||||||
5.2 | 4 | CH Morris to RA Tripathi | |||||||||||||||||||||||
5.1 | wd1 | CH Morris to RA Tripathi | |||||||||||||||||||||||
5.1 | 4 | CH Morris to RA Tripathi | |||||||||||||||||||||||
5.0 |
Requires 168 runs at 11.20 rpo with 90 balls remaining | ||||||||||||||||||||||||
4.6 | 4 | Z Khan to F du Plessis | |||||||||||||||||||||||
RA Tripathi comes into bat. | |||||||||||||||||||||||||
4.5 | w | Z Khan to MA Agarwal. MA Agarwal gets out. Caught by CH Morris of Z Khan's delivery. 20 (18) SR :111.11 Six : 0 Four : 2, Fow : 34/2 | |||||||||||||||||||||||
4.4 | 0 | Z Khan to MA Agarwal | |||||||||||||||||||||||
4.3 | 0 | Z Khan to MA Agarwal | |||||||||||||||||||||||
4.2 | 2 | Z Khan to MA Agarwal | |||||||||||||||||||||||
4.1 | 1 | Z Khan to F du Plessis | |||||||||||||||||||||||
4.0 |
Requires 175 runs at 10.93 rpo with 96 balls remaining | ||||||||||||||||||||||||
3.6 | 2 | CH Morris to MA Agarwal | |||||||||||||||||||||||
3.5 | 0 | CH Morris to MA Agarwal | |||||||||||||||||||||||
3.4 | 0 | CH Morris to MA Agarwal | |||||||||||||||||||||||
3.3 | 0 | CH Morris to MA Agarwal | |||||||||||||||||||||||
3.2 | 4 | CH Morris to MA Agarwal | |||||||||||||||||||||||
3.1 | 1 | CH Morris to F du Plessis | |||||||||||||||||||||||
F du Plessis comes into bat. | |||||||||||||||||||||||||
3.0 |
Requires 182 runs at 10.70 rpo with 102 balls remaining | ||||||||||||||||||||||||
2.6 | w | Z Khan to AM Rahane. AM Rahane gets out. Caught by SV Samson of Z Khan's delivery. 10 (9) SR :111.11 Six : 0 Four : 0, Fow : 24/1 | |||||||||||||||||||||||
2.5 | 2 | Z Khan to AM Rahane | |||||||||||||||||||||||
2.4 | 2 | Z Khan to AM Rahane | |||||||||||||||||||||||
2.3 | 1 | Z Khan to MA Agarwal | |||||||||||||||||||||||
2.2 | 1 | Z Khan to AM Rahane | |||||||||||||||||||||||
2.1 | 1 | Z Khan to MA Agarwal | |||||||||||||||||||||||
2.0 |
Requires 189 runs at 10.50 rpo with 108 balls remaining | ||||||||||||||||||||||||
1.6 | 1 | PJ Cummis to MA Agarwal | |||||||||||||||||||||||
1.5 | 1 | PJ Cummis to AM Rahane | |||||||||||||||||||||||
1.4 | 1 | PJ Cummis to MA Agarwal | |||||||||||||||||||||||
1.3 | wd1 | PJ Cummis to MA Agarwal | |||||||||||||||||||||||
1.3 | 0 | PJ Cummis to MA Agarwal | |||||||||||||||||||||||
1.2 | 2 | PJ Cummis to MA Agarwal | |||||||||||||||||||||||
1.1 | 1 | PJ Cummis to AM Rahane | |||||||||||||||||||||||
1.0 |
Requires 196 runs at 10.31 rpo with 114 balls remaining | ||||||||||||||||||||||||
0.6 | 1 | S Nadeem to AM Rahane | |||||||||||||||||||||||
0.5 | 1 | S Nadeem to MA Agarwal | |||||||||||||||||||||||
0.4 | 4 | S Nadeem to MA Agarwal | |||||||||||||||||||||||
0.3 | 1 | S Nadeem to AM Rahane | |||||||||||||||||||||||
0.2 | wd1 | S Nadeem to AM Rahane | |||||||||||||||||||||||
0.2 | 1 | S Nadeem to MA Agarwal | |||||||||||||||||||||||
0.1 | 1 | S Nadeem to AM Rahane |