Pakistan Innings
New Zealand won by an innings and 176 runsNew Zealand won by an innings and 176 runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
83.5 | w | Trent Boult to Naseem Shah. Naseem Shah gets out. Caught by Tom Latham of Trent Boult's delivery. 12 (9) SR :133.33 Six : 0 Four : 3, Fow : 297/10 | |||||||||||||||||||||||
83.4 | 0 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
83.3 | 0 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
83.2 | 4 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
83.1 | 0 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
83.0 |
| ||||||||||||||||||||||||
82.6 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
82.5 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
82.4 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
82.3 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
82.2 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
82.1 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
82.0 |
| ||||||||||||||||||||||||
81.6 | 0 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
81.5 | 0 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
81.4 | 4 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
81.3 | 4 | Trent Boult to Naseem Shah | |||||||||||||||||||||||
Naseem Shah comes into bat. | |||||||||||||||||||||||||
81.2 | w | Trent Boult to Shaheen Shah Afridi. Shaheen Shah Afridi gets out. Caught by Henry Nicholls of Trent Boult's delivery. 4 (21) SR :19.04 Six : 0 Four : 0, Fow : 285/9 | |||||||||||||||||||||||
81.1 | 0 | Trent Boult to Shaheen Shah Afridi | |||||||||||||||||||||||
81.0 |
| ||||||||||||||||||||||||
80.6 | 0 | Tim Southee to Mohammad Abbas | |||||||||||||||||||||||
80.5 | 3 | Tim Southee to Shaheen Shah Afridi | |||||||||||||||||||||||
Mohammad Abbas comes into bat. | |||||||||||||||||||||||||
80.4 | w | Tim Southee to Zafar Gohar. Zafar Gohar gets out. Caught by Kyle Jamieson of Tim Southee's delivery. 34 (62) SR :54.83 Six : 0 Four : 6, Fow : 282/8 | |||||||||||||||||||||||
80.3 | 4 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
80.2 | 2 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
80.1 | 0 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
80.0 |
| ||||||||||||||||||||||||
79.6 | 0 | Kyle Jamieson to Shaheen Shah Afridi | |||||||||||||||||||||||
79.5 | 0 | Kyle Jamieson to Shaheen Shah Afridi | |||||||||||||||||||||||
79.4 | lb1 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
79.3 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
79.2 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
79.1 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
79.0 |
| ||||||||||||||||||||||||
78.6 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
78.5 | lb1 | Matt Henry to Zafar Gohar | |||||||||||||||||||||||
78.4 | 0 | Matt Henry to Zafar Gohar | |||||||||||||||||||||||
78.3 | 0 | Matt Henry to Zafar Gohar | |||||||||||||||||||||||
78.2 | 1 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
78.1 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
78.0 |
| ||||||||||||||||||||||||
77.6 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
77.5 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
77.4 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
77.3 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
77.2 | 4 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
77.1 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
77.0 |
| ||||||||||||||||||||||||
76.6 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
76.5 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
76.4 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
76.3 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
76.2 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
76.1 | 0 | Matt Henry to Shaheen Shah Afridi | |||||||||||||||||||||||
76.0 |
| ||||||||||||||||||||||||
75.6 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
75.5 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
75.4 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
75.3 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
75.2 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
75.1 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
75.0 |
| ||||||||||||||||||||||||
74.6 | 0 | Tim Southee to Shaheen Shah Afridi | |||||||||||||||||||||||
74.5 | 1 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
74.4 | 0 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
74.3 | 0 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
74.2 | 4 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
74.1 | 0 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
74.0 |
| ||||||||||||||||||||||||
73.6 | 0 | Kyle Jamieson to Shaheen Shah Afridi | |||||||||||||||||||||||
73.5 | 1 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
73.4 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
73.3 | 2 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
73.2 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
73.1 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
73.0 |
| ||||||||||||||||||||||||
72.6 | 0 | Tim Southee to Shaheen Shah Afridi | |||||||||||||||||||||||
72.5 | 0 | Tim Southee to Shaheen Shah Afridi | |||||||||||||||||||||||
72.4 | 0 | Tim Southee to Shaheen Shah Afridi | |||||||||||||||||||||||
72.3 | 0 | Tim Southee to Shaheen Shah Afridi | |||||||||||||||||||||||
72.2 | 1 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
72.1 | 0 | Tim Southee to Zafar Gohar | |||||||||||||||||||||||
72.0 |
| ||||||||||||||||||||||||
71.6 | 0 | Kyle Jamieson to Shaheen Shah Afridi | |||||||||||||||||||||||
Shaheen Shah Afridi comes into bat. | |||||||||||||||||||||||||
71.5 | w | Kyle Jamieson to Faheem Ashraf. Faheem Ashraf gets out. Caught by Ross Taylor of Kyle Jamieson's delivery. 48 (88) SR :54.54 Six : 0 Four : 8, Fow : 260/7 | |||||||||||||||||||||||
71.4 | 3 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
71.3 | wd1 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
71.3 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
71.2 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
71.1 | 4 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
71.0 |
| ||||||||||||||||||||||||
70.6 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
70.5 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
70.4 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
70.3 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
70.2 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
70.1 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
70.0 |
| ||||||||||||||||||||||||
69.6 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
69.5 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
69.4 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
69.3 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
69.2 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
69.1 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
69.0 |
| ||||||||||||||||||||||||
68.6 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
68.5 | 2 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
68.4 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
68.3 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
68.2 | 4 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
68.1 | 0 | Daryl Mitchell to Faheem Ashraf | |||||||||||||||||||||||
68.0 |
| ||||||||||||||||||||||||
67.6 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
67.5 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
67.4 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
67.3 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
67.2 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
67.1 | 0 | Kyle Jamieson to Zafar Gohar | |||||||||||||||||||||||
67.0 |
| ||||||||||||||||||||||||
66.6 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
66.5 | 4 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
66.4 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
66.3 | 4 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
66.2 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
66.1 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
66.0 |
| ||||||||||||||||||||||||
65.6 | 0 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
65.5 | 4 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
65.4 | 4 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
65.3 | 0 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
65.2 | 0 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
65.1 | 0 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
65.0 |
| ||||||||||||||||||||||||
64.6 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
64.5 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
64.4 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
64.3 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
64.2 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
64.1 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
64.0 |
| ||||||||||||||||||||||||
63.6 | 0 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
63.5 | 0 | Trent Boult to Zafar Gohar | |||||||||||||||||||||||
63.4 | 1 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
63.3 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
63.2 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
63.1 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
63.0 |
| ||||||||||||||||||||||||
62.6 | 0 | Matt Henry to Zafar Gohar | |||||||||||||||||||||||
62.5 | 0 | Matt Henry to Zafar Gohar | |||||||||||||||||||||||
62.4 | 1 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
62.3 | b1 | Matt Henry to Zafar Gohar | |||||||||||||||||||||||
Zafar Gohar comes into bat. | |||||||||||||||||||||||||
62.2 | w | Matt Henry to Azhar Ali. Azhar Ali gets out. Caught by Ross Taylor of Matt Henry's delivery. 93 (172) SR :54.06 Six : 0 Four : 12, Fow : 227/6 | |||||||||||||||||||||||
62.1 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
62.0 |
| ||||||||||||||||||||||||
61.6 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
61.5 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
61.4 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
61.3 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
61.2 | 1 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
61.1 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
61.0 |
| ||||||||||||||||||||||||
60.6 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
60.5 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
60.4 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
60.3 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
60.2 | 1 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
60.1 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
60.0 |
| ||||||||||||||||||||||||
59.6 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
59.5 | 2 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
59.4 | 2 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
59.3 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
59.2 | 1 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
59.1 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
59.0 |
| ||||||||||||||||||||||||
58.6 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
58.5 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
58.4 | 2 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
58.3 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
58.2 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
58.1 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
58.0 |
| ||||||||||||||||||||||||
57.6 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
57.5 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
57.4 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
57.3 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
57.2 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
57.1 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
57.0 |
| ||||||||||||||||||||||||
56.6 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
56.5 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
56.4 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
56.3 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
56.2 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
56.1 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
56.0 |
| ||||||||||||||||||||||||
55.6 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
55.5 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
55.4 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
55.3 | 4 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
55.2 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
55.1 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
55.0 |
| ||||||||||||||||||||||||
54.6 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
54.5 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
54.4 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
54.3 | 1 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
54.2 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
54.1 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
54.0 |
| ||||||||||||||||||||||||
53.6 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
53.5 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
53.4 | 4 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
53.3 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
53.2 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
53.1 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
53.0 |
| ||||||||||||||||||||||||
52.6 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
52.5 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
52.4 | lb1 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
52.3 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
52.2 | 0 | Tim Southee to Faheem Ashraf | |||||||||||||||||||||||
52.1 | 3 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
52.0 |
| ||||||||||||||||||||||||
51.6 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
51.5 | 1 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
51.4 | 1 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
51.3 | 4 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
51.2 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
51.1 | 0 | Trent Boult to Faheem Ashraf | |||||||||||||||||||||||
51.0 |
| ||||||||||||||||||||||||
50.6 | 4 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
50.5 | 4 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
50.4 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
50.3 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
50.2 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
50.1 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
50.0 |
| ||||||||||||||||||||||||
49.6 | 4 | Kyle Jamieson to Faheem Ashraf | |||||||||||||||||||||||
49.5 | 2 | Kyle Jamieson to Faheem Ashraf | |||||||||||||||||||||||
49.4 | 0 | Kyle Jamieson to Faheem Ashraf | |||||||||||||||||||||||
49.3 | 0 | Kyle Jamieson to Faheem Ashraf | |||||||||||||||||||||||
49.2 | 0 | Kyle Jamieson to Faheem Ashraf | |||||||||||||||||||||||
49.1 | 4 | Kyle Jamieson to Faheem Ashraf | |||||||||||||||||||||||
49.0 |
| ||||||||||||||||||||||||
48.6 | 3 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
48.5 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
48.4 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
48.3 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
48.2 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
48.1 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
48.0 |
| ||||||||||||||||||||||||
47.6 | 0 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
47.5 | 0 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
47.4 | 0 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
47.3 | 2 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
47.2 | 0 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
47.1 | 0 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
47.0 |
| ||||||||||||||||||||||||
46.6 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
46.5 | 4 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
46.4 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
46.3 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
46.2 | 0 | Matt Henry to Faheem Ashraf | |||||||||||||||||||||||
46.1 | 1 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
Faheem Ashraf comes into bat. | |||||||||||||||||||||||||
46.0 |
| ||||||||||||||||||||||||
45.6 | w | Kyle Jamieson to Mohammad Rizwan. Mohammad Rizwan gets out. Caught by BJ Watling of Kyle Jamieson's delivery. 61 (71) SR :85.91 Six : 0 Four : 11, Fow : 171/5 | |||||||||||||||||||||||
45.5 | 4 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
45.4 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
45.3 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
45.2 | 4 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
45.1 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
45.0 |
| ||||||||||||||||||||||||
44.6 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
44.5 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
44.4 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
44.3 | 2 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
44.2 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
44.1 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
44.0 |
| ||||||||||||||||||||||||
43.6 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
43.5 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
43.4 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
43.3 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
43.2 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
43.1 | 4 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
43.0 |
| ||||||||||||||||||||||||
42.6 | 3 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
42.5 | 0 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
42.4 | 4 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
42.3 | 1 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
42.2 | 0 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
42.1 | 1 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
42.0 |
| ||||||||||||||||||||||||
41.6 | 1 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
41.5 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
41.4 | 1 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
41.3 | 0 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
41.2 | 1 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
41.1 | 1 | Kyle Jamieson to Azhar Ali | |||||||||||||||||||||||
41.0 |
| ||||||||||||||||||||||||
40.6 | 0 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
40.5 | 0 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
40.4 | 0 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
40.3 | 4 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
40.2 | 0 | Matt Henry to Mohammad Rizwan | |||||||||||||||||||||||
40.1 | 1 | Matt Henry to Azhar Ali | |||||||||||||||||||||||
40.0 |
| ||||||||||||||||||||||||
39.6 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
39.5 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
39.4 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
39.3 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
39.2 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
39.1 | 0 | Kyle Jamieson to Mohammad Rizwan | |||||||||||||||||||||||
39.0 |
| ||||||||||||||||||||||||
38.6 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
38.5 | 2 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
38.4 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
38.3 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
38.2 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
38.1 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
38.0 |
| ||||||||||||||||||||||||
37.6 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
37.5 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
37.4 | 3 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
37.3 | 1 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
37.2 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
37.1 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
37.0 |
| ||||||||||||||||||||||||
36.6 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
36.5 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
36.4 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
36.3 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
36.2 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
36.1 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
36.0 |
| ||||||||||||||||||||||||
35.6 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
35.5 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
35.4 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
35.3 | 0 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
35.2 | 1 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
35.1 | 1 | Trent Boult to Mohammad Rizwan | |||||||||||||||||||||||
35.0 |
| ||||||||||||||||||||||||
34.6 | 0 | Tim Southee to Azhar Ali | |||||||||||||||||||||||
34.5 | 1 | Tim Southee to Mohammad Rizwan | |||||||||||||||||||||||
34.4 | 0 | Tim Southee to Mohammad Rizwan | |||||||||||||||||||||||
34.3 | 0 | Tim Southee to Mohammad Rizwan | |||||||||||||||||||||||
34.2 | 0 | Tim Southee to Mohammad Rizwan | |||||||||||||||||||||||
34.1 | 4 | Tim Southee to Mohammad Rizwan | |||||||||||||||||||||||
34.0 |
| ||||||||||||||||||||||||
33.6 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
33.5 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
33.4 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
33.3 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
33.2 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
33.1 | 0 | Trent Boult to Azhar Ali | |||||||||||||||||||||||
33.0 |
| ||||||||||||||||||||||||
32.6 | 0 | Tim Southee to Mohammad Rizwan | |||||||||||||||||||||||
