Delhi Daredevils Innings
Delhi Daredevils won by 97 runs
Rising Pune Supergiants
Delhi Daredevils won by 97 runs | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Over | Runs | Note | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
End of Delhi Daredevils innings. Rising Pune Supergiants needs 206 to win at 10.30 rpo | |||||||||||||||||||||||||
20.0 |
| ||||||||||||||||||||||||
19.6 | 6 | BA Stokes to CH Morris | |||||||||||||||||||||||
19.5 | 6 | BA Stokes to CH Morris | |||||||||||||||||||||||
19.4 | 4 | BA Stokes to CH Morris | |||||||||||||||||||||||
19.3 | 2 | BA Stokes to CH Morris | |||||||||||||||||||||||
19.2 | 4 | BA Stokes to CH Morris | |||||||||||||||||||||||
19.1 | 1 | BA Stokes to CJ Anderson | |||||||||||||||||||||||
19.0 |
| ||||||||||||||||||||||||
18.6 | 4 | A Zampa to CH Morris | |||||||||||||||||||||||
18.5 | 6 | A Zampa to CH Morris | |||||||||||||||||||||||
18.4 | 2 | A Zampa to CH Morris | |||||||||||||||||||||||
18.3 | 4 | A Zampa to CH Morris | |||||||||||||||||||||||
CH Morris comes into bat. | |||||||||||||||||||||||||
18.2 | w | A Zampa to SV Samson. SV Samson gets out. Bowled by A Zampa 102 (63) SR :161.90 Six : 5 Four : 8, Fow : 166/4 | |||||||||||||||||||||||
18.1 | 6 | A Zampa to SV Samson | |||||||||||||||||||||||
18.0 |
| ||||||||||||||||||||||||
17.6 | 1 | AB Dinda to SV Samson | |||||||||||||||||||||||
17.5 | 4 | AB Dinda to SV Samson | |||||||||||||||||||||||
17.4 | 6 | AB Dinda to SV Samson | |||||||||||||||||||||||
17.3 | 0 | AB Dinda to SV Samson | |||||||||||||||||||||||
17.2 | 2 | AB Dinda to SV Samson | |||||||||||||||||||||||
17.1 | 6 | AB Dinda to SV Samson | |||||||||||||||||||||||
17.0 |
| ||||||||||||||||||||||||
16.6 | 1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
16.5 | 2 | Imran Tahir to SV Samson | |||||||||||||||||||||||
16.4 | 6 | Imran Tahir to SV Samson | |||||||||||||||||||||||
16.3 | 1 | Imran Tahir to CJ Anderson | |||||||||||||||||||||||
16.2 | wd1 | Imran Tahir to CJ Anderson | |||||||||||||||||||||||
16.2 | 1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
16.1 | 0 | Imran Tahir to SV Samson | |||||||||||||||||||||||
16.0 |
| ||||||||||||||||||||||||
15.6 | 0 | BA Stokes to CJ Anderson | |||||||||||||||||||||||
15.5 | 0 | BA Stokes to CJ Anderson | |||||||||||||||||||||||
15.4 | 1 | BA Stokes to SV Samson | |||||||||||||||||||||||
15.3 | 4 | BA Stokes to SV Samson | |||||||||||||||||||||||
CJ Anderson comes into bat. | |||||||||||||||||||||||||
15.2 | w | BA Stokes to RR.Pant. RR.Pant gets out. Run Out by MA Agarwal 31 (22) SR :140.90 Six : 2 Four : 1, Fow : 124/3 | |||||||||||||||||||||||
15.1 | 1 | BA Stokes to SV Samson | |||||||||||||||||||||||
15.0 |
| ||||||||||||||||||||||||
14.6 | 1 | A Zampa to SV Samson | |||||||||||||||||||||||
14.5 | 6 | A Zampa to SV Samson | |||||||||||||||||||||||
14.4 | 0 | A Zampa to SV Samson | |||||||||||||||||||||||
14.3 | 0 | A Zampa to SV Samson | |||||||||||||||||||||||
14.2 | 2 | A Zampa to SV Samson | |||||||||||||||||||||||
14.1 | 2 | A Zampa to SV Samson | |||||||||||||||||||||||
14.0 |
| ||||||||||||||||||||||||
13.6 | 0 | BA Stokes to RR.Pant | |||||||||||||||||||||||
13.5 | 1 | BA Stokes to SV Samson | |||||||||||||||||||||||
13.4 | 0 | BA Stokes to SV Samson | |||||||||||||||||||||||
13.3 | 1 | BA Stokes to RR.Pant | |||||||||||||||||||||||
13.2 | 1 | BA Stokes to SV Samson | |||||||||||||||||||||||
13.1 | 1 | BA Stokes to RR.Pant | |||||||||||||||||||||||
13.0 |
| ||||||||||||||||||||||||
12.6 | 0 | Imran Tahir to SV Samson | |||||||||||||||||||||||
12.5 | 0 | Imran Tahir to SV Samson | |||||||||||||||||||||||
12.4 | 1 | Imran Tahir to RR.Pant | |||||||||||||||||||||||
12.3 | 0 | Imran Tahir to RR.Pant | |||||||||||||||||||||||
12.2 | 2 | Imran Tahir to RR.Pant | |||||||||||||||||||||||
12.1 | 1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
12.0 |
| ||||||||||||||||||||||||
11.6 | 1 | R Bhatia to SV Samson | |||||||||||||||||||||||
11.5 | 1 | R Bhatia to RR.Pant | |||||||||||||||||||||||
11.4 | 6 | R Bhatia to RR.Pant | |||||||||||||||||||||||
11.3 | 1 | R Bhatia to SV Samson | |||||||||||||||||||||||
11.2 | 1 | R Bhatia to RR.Pant | |||||||||||||||||||||||
11.1 | 6 | R Bhatia to RR.Pant | |||||||||||||||||||||||
11.0 |
| ||||||||||||||||||||||||
10.6 | 1 | A Zampa to RR.Pant | |||||||||||||||||||||||
10.5 | 0 | A Zampa to RR.Pant | |||||||||||||||||||||||
10.4 | 4 | A Zampa to RR.Pant | |||||||||||||||||||||||
10.3 | 0 | A Zampa to RR.Pant | |||||||||||||||||||||||
10.2 | 1 | A Zampa to SV Samson | |||||||||||||||||||||||
10.1 | 1 | A Zampa to RR.Pant | |||||||||||||||||||||||
10.0 |
| ||||||||||||||||||||||||
9.6 | 0 | R Bhatia to SV Samson | |||||||||||||||||||||||
9.5 | 1 | R Bhatia to RR.Pant | |||||||||||||||||||||||
9.4 | 1 | R Bhatia to SV Samson | |||||||||||||||||||||||
9.3 | 1 | R Bhatia to RR.Pant | |||||||||||||||||||||||
9.2 | 1 | R Bhatia to SV Samson | |||||||||||||||||||||||
9.1 | 1 | R Bhatia to RR.Pant | |||||||||||||||||||||||
9.0 |
| ||||||||||||||||||||||||
8.6 | 1 | Imran Tahir to RR.Pant | |||||||||||||||||||||||
8.5 | 1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
8.4 | 1 | Imran Tahir to RR.Pant | |||||||||||||||||||||||
8.3 | 1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
8.2 | 1 | Imran Tahir to RR.Pant | |||||||||||||||||||||||
RR.Pant comes into bat. | |||||||||||||||||||||||||
8.1 | w | Imran Tahir to SW Billings. SW Billings gets out. Bowled by Imran Tahir 24 (17) SR :141.17 Six : 0 Four : 4, Fow : 71/2 | |||||||||||||||||||||||
8.0 |
| ||||||||||||||||||||||||
7.6 | 0 | A Zampa to SV Samson | |||||||||||||||||||||||
7.5 | 0 | A Zampa to SV Samson | |||||||||||||||||||||||
7.4 | 0 | A Zampa to SV Samson | |||||||||||||||||||||||
7.3 | 2 | A Zampa to SV Samson | |||||||||||||||||||||||
7.2 | 2 | A Zampa to SV Samson | |||||||||||||||||||||||
7.1 | 1 | A Zampa to SW Billings | |||||||||||||||||||||||
7.0 |
| ||||||||||||||||||||||||
6.6 | 0 | Imran Tahir to SV Samson | |||||||||||||||||||||||
6.5 | 1 | Imran Tahir to SW Billings | |||||||||||||||||||||||
6.4 | 1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
6.3 | 1 | Imran Tahir to SW Billings | |||||||||||||||||||||||
6.2 | 0 | Imran Tahir to SW Billings | |||||||||||||||||||||||
6.1 | lb1 | Imran Tahir to SV Samson | |||||||||||||||||||||||
6.0 |
| ||||||||||||||||||||||||
5.6 | 1 | DL Chahar to SV Samson | |||||||||||||||||||||||
5.5 | 1 | DL Chahar to SW Billings | |||||||||||||||||||||||
5.4 | 4 | DL Chahar to SW Billings | |||||||||||||||||||||||
5.3 | 4 | DL Chahar to SW Billings | |||||||||||||||||||||||
5.2 | 4 | DL Chahar to SW Billings | |||||||||||||||||||||||
5.1 | wd1 | DL Chahar to SW Billings | |||||||||||||||||||||||
5.1 | 0 | DL Chahar to SW Billings | |||||||||||||||||||||||
5.0 |
| ||||||||||||||||||||||||
4.6 | 2 | BA Stokes to SV Samson | |||||||||||||||||||||||
4.5 | 1 | BA Stokes to SW Billings | |||||||||||||||||||||||
4.4 | 1 | BA Stokes to SV Samson | |||||||||||||||||||||||
4.3 | 0 | BA Stokes to SV Samson | |||||||||||||||||||||||
4.2 | 0 | BA Stokes to SV Samson | |||||||||||||||||||||||
4.1 | 4 | BA Stokes to SV Samson | |||||||||||||||||||||||
4.0 |
| ||||||||||||||||||||||||
3.6 | 1 | DL Chahar to SV Samson | |||||||||||||||||||||||
3.5 | wd1 | DL Chahar to SV Samson | |||||||||||||||||||||||
3.5 | 0 | DL Chahar to SV Samson | |||||||||||||||||||||||
3.4 | 1 | DL Chahar to SW Billings | |||||||||||||||||||||||
3.3 | 1 | DL Chahar to SV Samson | |||||||||||||||||||||||
3.2 | 4 | DL Chahar to SV Samson | |||||||||||||||||||||||
3.1 | 2 | DL Chahar to SV Samson | |||||||||||||||||||||||
3.0 |
| ||||||||||||||||||||||||
2.6 | 1 | AB Dinda to SV Samson | |||||||||||||||||||||||
2.5 | 1 | AB Dinda to SW Billings | |||||||||||||||||||||||
2.4 | 4 | AB Dinda to SW Billings | |||||||||||||||||||||||
2.3 | wd1 | AB Dinda to SW Billings | |||||||||||||||||||||||
2.3 | 1 | AB Dinda to SV Samson | |||||||||||||||||||||||
2.2 | 4 | AB Dinda to SV Samson | |||||||||||||||||||||||
2.1 | 4 | AB Dinda to SV Samson | |||||||||||||||||||||||
2.0 |
| ||||||||||||||||||||||||
1.6 | 1 | DL Chahar to SV Samson | |||||||||||||||||||||||
1.5 | 4 | DL Chahar to SV Samson | |||||||||||||||||||||||
1.4 | 4 | DL Chahar to SV Samson | |||||||||||||||||||||||
1.3 | 1 | DL Chahar to SW Billings | |||||||||||||||||||||||
1.2 | lb1 | DL Chahar to SV Samson | |||||||||||||||||||||||
SV Samson comes into bat. | |||||||||||||||||||||||||
1.1 | w | DL Chahar to AP Tare. AP Tare gets out. Caught by MS Dhoni of DL Chahar's delivery. 0 (5) Six : 0 Four : 0, Fow : 2/1 | |||||||||||||||||||||||
1.0 |
| ||||||||||||||||||||||||
0.6 | 0 | AB Dinda to SW Billings | |||||||||||||||||||||||
0.5 | 0 | AB Dinda to SW Billings | |||||||||||||||||||||||
0.4 | lb1 | AB Dinda to AP Tare | |||||||||||||||||||||||
0.3 | wd1 | AB Dinda to AP Tare | |||||||||||||||||||||||
0.3 | 0 | AB Dinda to AP Tare | |||||||||||||||||||||||
0.2 | 0 | AB Dinda to AP Tare | |||||||||||||||||||||||
0.1 | 0 | AB Dinda to AP Tare |